South Florida Club ChallengeScoring: RRS Appendix A | ||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 |
175 | Barr Batzer | 1 | 20 | 5 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 11 | 2 | 4 | 2 | 1 | 1 | 2 |
101 | Steve Tedeschi | 2 | 40 | 9 | 2 | 3 | 7 | 8 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 5 | 11 | 7 |
545 | Jon Luscombe | 3 | 44 | 4 | 4 | 8 | 2 | 4 | 5 | 8 | 1 | 9 | 5 | 5 | 3 | 2 | 9 | 1 |
9 | Allister Dredge | 4 | 45 | 6 | 3 | 12 | 3 | 6 | 1 | 3 | 10 | 7 | 7 | 1 | 6 | 3 | 2 | 4 |
57 | Gary Sprague | 5 | 53 | 1 | 5 | 2 | 12 | 2 | 8 | 14 | 3 | 2 | 4 | 7 | 7 | 7 | 5 | 8 |
541 | Bill Bentz | 6 | 67 | 11 | 9 | 4 | 6 | 9 | 4 | 5 | 7 | 4 | 6 | 11 | 4 | 8 | 7 | 3 |
642 | Per Hornell | 7 | 71 | 3 | 7 | 5 | 8 | 3 | 10 | 6 | 4 | 6 | 8 | 10 | 10 | 4 | 8 | 9 |
90 | Charlie Sumner | 8 | 82 | 10 | 11 | 10 | 5 | 10 | 2 | 9 | 12 | 3 | 9 | 8 | 11 | 6 | 4 | 6 |
587 | Doug Brown | 9 | 85 | 2 | 8 | 7 | 11 | 14 | 7 | 4 | 8 | 14 | 3 | 12 | 12 | 9 | 3 | 11 |
75 | Myles Loesel | 10 | 92 | 8 | 10 | 6 | 4 | 5 | 12 | 7 | 11 | 5 | 10 | 2 | 14 | 12 | 12 | 12 |
60 | Scott Rice | 11 | 95 | 7 | 6 | 13 | 10 | 7 | 9 | 12 | 6 | 8 | 12 | 6 | 8 | 11 | 13 | 5 |
181 | Hal Stewart | 12 | 122 | 12 | 13 | 9 | 13 | 12 | 13 | 11 | 13 | 10 | 11 | 13 | 5 | 10 | 6 | 10 |
29 | Alex Glock | 13 | 126 | 14 | 12 | 11 | 9 | 11 | 11 | 10 | 9 | 12 | 13 | 9 | 9 | 13 | 10 | 13 |
Sail Scoring made easy: www.afleet.app |