Men: 8-10 11-13 14-16 17-19 20-29 30-39 40-49 50-59 60-69
Women: 5- 7 8-10 11-13 14-16 20-29 30-39 40-49 50-59 60-69
5K Run |
|||||||
Top | |||||||
Female 5 to 7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marlaina Estrada | 3220 | 7 | 108 | 35:20.99 | 11:19/M | |
Top | |||||||
Female 8 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AUDRINA GARCIA | 4835 | 10 | 19 | 25:00.22 | 8:01/M | |
2 | ANNABELLA TOBIN | 4844 | 10 | 43 | 27:27.00 | 8:48/M | |
3 | CARLY RODRIGUEZ | 3158 | 10 | 50 | 28:22.49 | 9:06/M | |
4 | LYLA MORELAND | 3172 | 9 | 57 | 29:19.60 | 9:24/M | |
5 | JAKLYN VALDEZ | 2905 | 10 | 62 | 29:48.57 | 9:33/M | |
6 | AVA GARCIA | 3208 | 10 | 70 | 30:54.44 | 9:54/M | |
7 | HAILEY SILVAS | 3129 | 10 | 82 | 32:11.56 | 10:19/M | |
8 | AUDRINA GOMEZ | 3142 | 8 | 86 | 33:00.03 | 10:35/M | |
9 | AN GONZALEZ | 3131 | 8 | 88 | 33:29.06 | 10:44/M | |
10 | ALYSSA RAMOS | 3149 | 10 | 95 | 34:09.05 | 10:57/M | |
11 | NATALIE AGUILAR | 3133 | 10 | 100 | 34:48.26 | 11:09/M | |
12 | ISABELLA ROSE SILVAS | 3160 | 9 | 104 | 35:03.34 | 11:14/M | |
13 | VRYANNA GARCIA | 3152 | 9 | 107 | 35:17.27 | 11:19/M | |
14 | DANIKA SANCHEZ | 3169 | 8 | 113 | 35:58.61 | 11:32/M | |
15 | LENAYA LLAMAS | 1980 | 10 | 114 | 36:02.16 | 11:33/M | |
16 | ARACELY AMAYA | 3175 | 8 | 115 | 36:06.85 | 11:34/M | |
17 | AVA FALDET | 3204 | 8 | 120 | 36:12.56 | 11:36/M | |
18 | Kaiyah Pelichet | 3067 | 8 | 123 | 37:23.26 | 11:59/M | |
19 | THAILY VALLEJO | 3200 | 9 | 124 | 37:37.06 | 12:03/M | |
20 | Layla Rettelle | 4978 | 9 | 126 | 37:48.59 | 12:07/M | |
21 | AERYN WILLIAMS | 3174 | 9 | 130 | 38:15.17 | 12:16/M | |
22 | MADY FOXWORTH | 3154 | 9 | 131 | 38:15.49 | 12:16/M | |
23 | JULIAND HINOJOSA | 3120 | 8 | 134 | 39:46.84 | 12:45/M | |
24 | SERENITY MARTINEZ | 3215 | 9 | 136 | 40:17.67 | 12:55/M | |
25 | AYIIA MILLER | 4850 | 8 | 138 | 41:11.27 | 13:12/M | |
26 | ANNIYAH MENDOZA | 3126 | 10 | 143 | 42:21.32 | 13:34/M | |
27 | ISABELLE LONGORIA | 3219 | 9 | 145 | 43:12.33 | 13:51/M | |
28 | AVA LONGORIA | 3212 | 8 | 149 | 43:29.09 | 13:56/M | |
29 | Sedora Sandoval | 3102 | 9 | 151 | 44:55.49 | 14:24/M | |
30 | HAYLEE GUZMAN | 3159 | 8 | 159 | 47:55.14 | 15:21/M | |
31 | LEAH PEREZ | 3166 | 8 | 172 | 1:02:48.37 | 20:08/M | |
Top | |||||||
Female 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | OLIVIA ESCALANTE | 3181 | 11 | 15 | 24:37.86 | 7:53/M | |
2 | JADA DENNIS | 3211 | 12 | 25 | 25:50.48 | 8:17/M | |
3 | Scarlett Smith | 3071 | 12 | 27 | 26:17.74 | 8:25/M | |
4 | NATALIE SERRATA | 3177 | 11 | 42 | 27:26.16 | 8:48/M | |
5 | Alyssa Wheeler | 4841 | 13 | 54 | 28:57.31 | 9:17/M | |
6 | PAYTON MCBROOM | 3189 | 11 | 59 | 29:36.04 | 9:29/M | |
7 | ISABELA LANE | 3191 | 11 | 60 | 29:39.50 | 9:30/M | |
8 | ADDISON QUIROZ | 3197 | 11 | 63 | 30:01.91 | 9:37/M | |
9 | MAKAYLA HERNANDEZ | 3180 | 11 | 85 | 32:48.79 | 10:31/M | |
10 | ANNIE RUSSELL | 3195 | 11 | 90 | 33:36.25 | 10:46/M | |
11 | JAZMYN GARZA | 3198 | 11 | 142 | 41:45.87 | 13:23/M | |
12 | ALEXIS STRONG | 1830 | 12 | 168 | 59:36.20 | 19:06/M | |
Top | |||||||
Female 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Genevieve Cass | 3103 | 16 | 84 | 32:37.33 | 10:27/M | |
2 | Marian Blevins | 3056 | 15 | 167 | 54:38.68 | 17:31/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marissa Sevilla | 3094 | 26 | 18 | 24:55.31 | 7:59/M | |
2 | Vanessa Eng | 3097 | 27 | 61 | 29:44.37 | 9:32/M | |
3 | Rachel Chapa | Corpus Christi | 3109 | 29 | 69 | 30:46.64 | 9:52/M |
4 | Melissa Aube | 3068 | 27 | 73 | 31:09.54 | 9:59/M | |
5 | Kelli Holt | 3062 | 24 | 111 | 35:46.05 | 11:28/M | |
6 | Sabrina Betancourt | 3107 | 29 | 118 | 36:10.75 | 11:36/M | |
7 | LESLIE GOMEZ | 2918 | 29 | 122 | 36:48.13 | 11:48/M | |
8 | MALAINA VARGAS | 4999 | 24 | 153 | 45:23.62 | 14:33/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Barbee | Corpus Christi | 3101 | 38 | 10 | 24:12.15 | 7:45/M |
2 | DENISE CURTIS | 4836 | 30 | 29 | 26:30.86 | 8:30/M | |
3 | Erin Steward | 3074 | 38 | 38 | 27:01.55 | 8:40/M | |
4 | Kayla Hanson | Corpus Christi | 3082 | 30 | 48 | 28:12.26 | 9:02/M |
5 | MEGAN JACKSON | 3206 | 35 | 53 | 28:47.49 | 9:14/M | |
6 | Valerie Garcia | Corpus Christi | 3089 | 33 | 58 | 29:21.48 | 9:24/M |
7 | Alexandria Martinez | Corpus Christi | 3093 | 31 | 68 | 30:36.29 | 9:48/M |
8 | ANNIE PREZAS | Corpus Christi | 3128 | 35 | 72 | 31:02.30 | 9:57/M |
9 | REINA FABIAN | 3227 | 31 | 78 | 31:21.47 | 10:03/M | |
10 | NELDA ALVAREZ | 3225 | 33 | 93 | 34:06.49 | 10:56/M | |
11 | IRENE HINOJOSA | 3119 | 39 | 135 | 39:50.97 | 12:46/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madlyn Ortiz | 3092 | 49 | 55 | 29:04.27 | 9:19/M | |
2 | Charlene Creed | 3043 | 47 | 71 | 30:54.85 | 9:54/M | |
3 | Tricia Moreno | 3079 | 44 | 80 | 31:40.33 | 10:09/M | |
4 | LISBETH HERNANDEZ | 3132 | 40 | 97 | 34:25.73 | 11:02/M | |
5 | M. Cece Sparks | 3084 | 44 | 128 | 37:55.21 | 12:09/M | |
6 | SHIRLY ANN RASCO | 3140 | 43 | 156 | 45:36.94 | 14:37/M | |
7 | NAOMI JIMENEZ | Gregory | 3054 | 44 | 164 | 49:49.50 | 15:58/M |
8 | Tami Fuentez | 3060 | 46 | 165 | 50:21.85 | 16:08/M | |
9 | Brenda Roman | 3221 | 43 | 169 | 59:49.11 | 19:10/M | |
10 | Cristina Arrisola | Corpus Christi | 2075 | 48 | 170 | 1:02:22.97 | 19:59/M |
11 | Christina Aguilar | Corpus Christi | 3087 | 43 | 171 | 1:02:30.76 | 20:02/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alessandra Garcia | 3098 | 54 | 45 | 27:31.73 | 8:49/M | |
2 | Elizabeth Deis | 3078 | 58 | 147 | 43:15.83 | 13:52/M | |
3 | BELINDA RESENDEZ | 3088 | 56 | 152 | 45:12.83 | 14:29/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 3053 | 65 | 66 | 30:19.00 | 9:43/M |
2 | Brenda Venable | Corpus Christi | 3081 | 60 | 94 | 34:08.82 | 10:56/M |
3 | Kathy Ann Deis | 3076 | 67 | 146 | 43:15.33 | 13:52/M | |
Top | |||||||
Male 8 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Moreno | 3061 | 10 | 11 | 24:23.30 | 7:49/M | |
2 | GAVIN PEREZ | 3176 | 10 | 13 | 24:36.71 | 7:53/M | |
3 | VICTOR GONZALEZ | 3155 | 10 | 14 | 24:37.27 | 7:53/M | |
4 | ZACHRY FLORES | 3179 | 8 | 20 | 25:09.01 | 8:04/M | |
5 | ETHAN GOMEZ | 3156 | 10 | 21 | 25:13.24 | 8:05/M | |
6 | Westin Tate | 3075 | 10 | 23 | 25:26.50 | 8:09/M | |
7 | Reece Lebrecht | 1978 | 9 | 24 | 25:28.18 | 8:10/M | |
8 | MICHAEL-NOAH REEVES | 3117 | 10 | 28 | 26:29.18 | 8:29/M | |
9 | COLTON CLAY | 3164 | 8 | 30 | 26:33.01 | 8:31/M | |
10 | JATHAN MONTEZ | 3143 | 10 | 31 | 26:36.29 | 8:32/M | |
11 | CHRISTIAN MICHA RIVERA | 3178 | 10 | 35 | 26:54.15 | 8:37/M | |
12 | Chase Evans | 3229 | 10 | 39 | 27:03.28 | 8:40/M | |
13 | JEREMIAH GARZA | 3124 | 9 | 41 | 27:20.58 | 8:46/M | |
14 | RICARDO GONZALES | 4842 | 9 | 47 | 27:59.45 | 8:58/M | |
15 | JOHN PREZAS | Corpus Christi | 3162 | 9 | 49 | 28:19.12 | 9:05/M |
16 | Liam Maldonado | 4845 | 9 | 51 | 28:24.92 | 9:06/M | |
17 | CUTTER JACKSON | 3205 | 10 | 52 | 28:46.28 | 9:13/M | |
18 | ETHAN GONZALES | 3122 | 9 | 64 | 30:13.89 | 9:41/M | |
19 | ADDIE BACHNAK | 3168 | 8 | 65 | 30:18.45 | 9:43/M | |
20 | JAXSON BUCK | 3146 | 8 | 77 | 31:20.01 | 10:03/M | |
21 | SAXTYN FRANKS | 3134 | 9 | 79 | 31:29.23 | 10:05/M | |
22 | DERECK GUTIERREZ | 3216 | 10 | 83 | 32:25.29 | 10:23/M | |
23 | NIKOLUS CHAPA | 4843 | 10 | 92 | 33:50.28 | 10:51/M | |
24 | MACEN SUTTON | 4849 | 10 | 98 | 34:33.52 | 11:04/M | |
25 | WILLY MAIRENA | 3201 | 10 | 102 | 34:55.30 | 11:11/M | |
26 | CHASE MANNING | 3125 | 10 | 103 | 34:59.76 | 11:13/M | |
27 | JAYCOB MARTINEZ | 3141 | 8 | 105 | 35:15.38 | 11:18/M | |
28 | NOAHLIAM GARCIA | 3137 | 8 | 106 | 35:16.38 | 11:18/M | |
29 | Christian del Valle | 3083 | 10 | 109 | 35:23.50 | 11:20/M | |
30 | ELIAS ROBLES | 3123 | 9 | 117 | 36:10.66 | 11:36/M | |
31 | NOAH MACIAS | 3115 | 9 | 119 | 36:11.20 | 11:36/M | |
32 | SEBASTIAN COVARRUBIAS | 2077 | 9 | 125 | 37:45.33 | 12:06/M | |
33 | ANDREW MARTINEZ | 3148 | 8 | 127 | 37:54.99 | 12:09/M | |
34 | DESTINY SANCHEZ | 3213 | 9 | 133 | 39:27.12 | 12:39/M | |
35 | Markus Soto | 3114 | 8 | 137 | 40:22.72 | 12:56/M | |
36 | JAKE KRAUSE | 3144 | 8 | 148 | 43:27.51 | 13:56/M | |
37 | CHRISTIAN MENCHACA | 2076 | 9 | 150 | 44:43.66 | 14:20/M | |
38 | ZACHERY VELASQUEZ | 3218 | 9 | 154 | 45:24.01 | 14:33/M | |
39 | DYLAN REY RASCO | 3139 | 8 | 155 | 45:25.55 | 14:33/M | |
40 | DIEJO PESALES | 3118 | 9 | 157 | 45:44.36 | 14:39/M | |
41 | Nicholas Guzman | 4834 | 10 | 158 | 47:43.08 | 15:18/M | |
42 | NOAH FLETCHER | 3163 | 9 | 161 | 49:27.90 | 15:51/M | |
43 | TYLER DEAN RASCO | 3138 | 8 | 162 | 49:43.03 | 15:56/M | |
44 | ELI MORRIS | 3151 | 9 | 163 | 49:48.97 | 15:58/M | |
Top | |||||||
Male 11 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Diaz | Corpus Christi | 3222 | 13 | 3 | 21:19.80 | 6:50/M |
2 | LACHLAN PROUATT | Corpus christi | 3194 | 11 | 6 | 22:06.43 | 7:05/M |
3 | Caden Lebrecht | 1979 | 11 | 7 | 22:45.96 | 7:18/M | |
4 | LUIS MORALES | 3186 | 11 | 9 | 23:24.65 | 7:30/M | |
5 | Sebastian Rodriguez | 1833 | 12 | 12 | 24:26.91 | 7:50/M | |
6 | DERECK GARCIA | 3209 | 11 | 26 | 26:05.94 | 8:22/M | |
7 | SEIJI MARTINEZ | 3199 | 11 | 32 | 26:40.43 | 8:33/M | |
8 | JAIRIS RODRIGUEZ | 3188 | 11 | 33 | 26:47.42 | 8:35/M | |
9 | ALEC SANCHEZ | 3182 | 11 | 34 | 26:48.20 | 8:35/M | |
10 | GABRIEL PEREZ | 3226 | 11 | 40 | 27:09.93 | 8:42/M | |
11 | Ethan Evans | 3230 | 13 | 44 | 27:27.69 | 8:48/M | |
12 | DAIO MACIAS | 3116 | 11 | 46 | 27:59.25 | 8:58/M | |
13 | Santiago Barron | 3228 | 12 | 75 | 31:15.53 | 10:01/M | |
14 | ETHAN BROWN | 4837 | 11 | 81 | 31:44.79 | 10:10/M | |
15 | WADE HAVEL | 3190 | 11 | 91 | 33:47.79 | 10:50/M | |
16 | MARTIN WHEELER | 3196 | 11 | 96 | 34:14.06 | 10:58/M | |
17 | ARNNOLDO HINOJOSA | 3147 | 11 | 99 | 34:45.86 | 11:08/M | |
18 | BRANDEN RIVERA | 3203 | 11 | 101 | 34:51.68 | 11:10/M | |
19 | JOSHUA MORENO | 3210 | 11 | 110 | 35:23.67 | 11:20/M | |
20 | HUMBERTO LOPEZ | 3202 | 11 | 129 | 37:55.40 | 12:09/M | |
21 | ANDREW SANCHEZ | 1085 | 11 | 132 | 38:18.81 | 12:17/M | |
22 | Blake Deis | 3077 | 12 | 140 | 41:22.66 | 13:16/M | |
23 | AADOLFO RUIZ | 3157 | 11 | 160 | 49:21.36 | 15:49/M | |
Top | |||||||
Male 14 to 16 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Lara | 3111 | 15 | 56 | 29:08.62 | 9:20/M | |
2 | Hector Moreno | 3055 | 14 | 166 | 54:37.72 | 17:30/M | |
Top | |||||||
Male 17 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake High | 3113 | 17 | 17 | 24:50.50 | 7:58/M | |
2 | Jeffrey II Smithwick | 4846 | 17 | 112 | 35:55.23 | 11:31/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Weaver | 3095 | 24 | 16 | 24:48.28 | 7:57/M | |
2 | JUSTIN FLORES | 2941 | 22 | 22 | 25:25.56 | 8:09/M | |
3 | Isaiah Hernandez | 3112 | 27 | 116 | 36:10.52 | 11:36/M | |
4 | Richie Sleger | 3064 | 29 | 121 | 36:15.55 | 11:37/M | |
5 | Jerry Ramirez | 3108 | 24 | 144 | 42:49.82 | 13:43/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alma Smith | 3072 | 39 | 2 | 20:54.74 | 6:42/M | |
2 | Edward Serrata | 3096 | 38 | 37 | 26:58.51 | 8:39/M | |
3 | Eric Waldon | 3069 | 31 | 74 | 31:09.72 | 9:59/M | |
4 | MICHAEL BUCK | 3127 | 35 | 76 | 31:18.99 | 10:02/M | |
5 | Steven Munoz | 3086 | 30 | 89 | 33:33.01 | 10:45/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 3100 | 47 | 1 | 19:02.30 | 6:06/M |
2 | Ray Contreras | Robstown | 3091 | 42 | 4 | 21:28.85 | 6:53/M |
3 | Stephen West | 3223 | 47 | 8 | 23:21.51 | 7:29/M | |
4 | Eric Evans | 3231 | 46 | 36 | 26:58.47 | 8:39/M | |
5 | Jaime Moreno | 3085 | 49 | 67 | 30:32.60 | 9:47/M | |
6 | Jeffrey Smithwick | 4847 | 47 | 87 | 33:25.16 | 10:43/M | |
7 | Edward Miller | 3066 | 43 | 139 | 41:12.02 | 13:12/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Howard | Taft | 4838 | 53 | 5 | 21:38.92 | 6:56/M |
2 | David Castillo | 3080 | 59 | 141 | 41:39.76 | 13:21/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Perez | Corpus Christi | 3073 | 65 | 173 | 1:04:00.76 | 20:31/M |