RC Laser Club Championsip 3/26/2023 (Standard Scoring) | |||||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 | R 15 | R 16 |
33 | Bobby Kiesz | 1 | 24 | 1 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 4 | 3 | 1 | 1 | 5 | 3 | 2 | 1 |
87 | Robert Tallman | 2 | 27 | 6 | 4 | 1 | 6 | 3 | 5 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 |
97 | Hal Steward | 3 | 41 | 2 | 3 | 5 | 1 | 6 | 4 | 6 | 3 | 5 | 2 | 2 | 6 | 4 | 1 | 4 | 5 |
90 | Charlie Sumner | 4 | 45 | 4 | 5 | 7 | 4 | 4 | 6 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 2 |
96 | Tim Clark | 5 | 46 | 9 | 6 | 3 | 3 | 5 | 2 | 1 | 5 | 3 | 4 | 6 | 5 | 2 | 4 | 5 | 4 |
63 | Karl Petersen | 6 | 72 | 5 | 7 | 2 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 |
60 | Scott Rice | 7 | 87 | 3 | 2 | 6 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
21 | Dorian Sambolin | 8 | 107 | 9 | 9 | 9 | 9 | 9 | 3 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |