NEISD XC MEET 8-19-17

Overall Finish List

August 19, 2017


Results By VF Productions
VARSITY BOYS
JV GIRLS
JV BOYS
XC MEET

VARSITY GIRLS

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Libby McGrath SA Home School 686 F 1 0- 0 19:10.28 6:11/M
2 Grace White FEAST Patriots 597 F 2 0- 0 19:35.48 6:19/M
3 Savanna Flores-Waller Madison 827 F 3 0- 0 19:38.36 6:20/M
4 KayCee Keller FEAST Patriots 599 F 4 0- 0 19:44.36 6:22/M
5 Emma Stauber Boerne High School 643 F 5 0- 0 19:49.84 6:24/M
6 Lauren Bettencourt FEAST Patriots 600 F 6 0- 0 19:53.87 6:25/M
7 Riley McGrath SA Home School 687 F 7 0- 0 19:59.11 6:27/M
8 Lexie Low JOHNSON 883 F 8 0- 0 20:02.86 6:28/M
9 Martinez Lauren STEELE 130 F 9 0- 0 20:05.32 6:29/M
10 Arianna Farias FEAST Patriots 598 F 10 0- 0 20:27.20 6:36/M
11 SIDNEY CAMPION CLARK 38 F 11 0- 0 20:34.51 6:38/M
12 Mariah Flores Taft 754 F 12 0- 0 20:36.11 6:39/M
13 Monique Sierra Taft 758 F 13 0- 0 20:38.78 6:39/M
14 Anahi Ibarra Boerne High School 644 F 14 0- 0 20:38.99 6:39/M
15 Erin Briley Boerne Champion 805 F 15 0- 0 20:39.86 6:40/M
16 Salma Ly JOHNSON 884 F 16 0- 0 20:48.74 6:43/M
17 Morrill Lily STEELE 133 F 17 0- 0 20:52.59 6:44/M
18 Sierra Gonzales Fox Tech 524 F 18 0- 0 20:58.68 6:46/M
19 Shelby White Churchill 259 F 19 0- 0 21:00.50 6:46/M
20 Molly Breuer Boerne Champion 807 F 20 0- 0 21:08.23 6:49/M
21 Taylor McClung Taft 755 F 21 0- 0 21:22.62 6:54/M
22 Sabrina Goains JOHNSON 885 F 22 0- 0 21:24.85 6:54/M
23 Sabrina Lugo Northside Marshall 612 F 23 0- 0 21:26.11 6:55/M
24 Alyssa Vidales Southwest 881 F 24 0- 0 21:27.94 6:55/M
25 Anna King Reagan 551 F 25 0- 0 21:30.55 6:56/M
26 Avalon Munoz EDISON 94 F 26 0- 0 21:31.77 6:56/M
27 Emily Cartwright EAST CENTRAL 322 F 27 0- 0 21:31.97 6:56/M
28 Kelsie Vicknair Boerne Champion 806 F 28 0- 0 21:33.20 6:57/M
29 Dom Lavigne JOHNSON 886 F 29 0- 0 21:35.37 6:58/M
30 Ella Glander SACS 436 F 30 0- 0 21:35.85 6:58/M
31 CHLOE MUNOZ CLEMENS 12 F 31 0- 0 21:46.37 7:01/M
32 Gabrielle Sangalli Northside Marshall 615 F 32 0- 0 21:52.62 7:03/M
33 Reese Burkey Boerne Champion 808 F 33 0- 0 21:53.37 7:04/M
34 Felisha Bocanegra EDISON 93 F 34 0- 0 21:54.53 7:04/M
35 Mia Mercer Cole Cougars 315 F 35 0- 0 21:58.79 7:05/M
36 Erika Pina Brackenridge 477 F 36 0- 0 21:59.83 7:05/M
37 Kate Weaver Reagan 557 F 37 0- 0 22:01.37 7:06/M
38 Grazier Takira STEELE 124 F 38 0- 0 22:03.61 7:07/M
39 Isabel Bettencourt FEAST Patriots 601 F 39 0- 0 22:04.28 7:07/M
40 Angelina Gonzales Boerne Champion 809 F 40 0- 0 22:05.87 7:07/M
41 Isabelle Shamblin Taft 757 F 41 0- 0 22:08.94 7:08/M
42 Ilana Sanford South San 1859 F 42 0- 0 22:09.14 7:09/M
43 Angelica Guerrero EDISON 92 F 43 0- 0 22:09.75 7:09/M
44 Gallucci Hannah STEELE 122 F 44 0- 0 22:12.37 7:10/M
45 Micah Ketterling Cornerstone 706 F 45 0- 0 22:18.53 7:12/M
46 Emily King Reagan 552 F 46 0- 0 22:23.87 7:13/M
47 Briana Gonzalez Churchill 260 F 47 0- 0 22:27.48 7:15/M
48 Larissa Hernandez Churchill 263 F 48 0- 0 22:27.62 7:15/M
49 Litzy Flores EDISON 89 F 49 0- 0 22:28.70 7:15/M
50 Jillian Kreps Reagan 553 F 50 0- 0 22:29.91 7:15/M
51 Kabrina Ochoa-Cano Southside 366 F 51 0- 0 22:30.93 7:15/M
52 Shelby Rios EAST CENTRAL 337 F 52 0- 0 22:33.15 7:16/M
53 Natalie Tijerina Brackenridge 478 F 53 0- 0 22:33.56 7:16/M
54 Bianca Escamilla Incarnate Word 721 F 54 0- 0 22:34.57 7:17/M
55 Grace Fraga Reagan 554 F 55 0- 0 22:34.78 7:17/M
56 Adela Lerma Harlandale 285 F 56 0- 0 22:35.37 7:17/M
57 Unknown Partic. 7657 7657 M 1 0- 0 22:35.62 7:17/M
58 Marissa Marin Madison 832 F 57 0- 0 22:35.98 7:17/M
59 Breanna Witt Taft 1862 F 58 0- 0 22:37.18 7:18/M
60 Abigail Behring Madison 823 F 59 0- 0 22:40.86 7:19/M
61 India Mencke JOHNSON 887 F 60 0- 0 22:44.54 7:20/M
62 ARIANA TREVINO CLEMENS 17 F 61 0- 0 22:46.12 7:21/M
63 MAEGON FLORES CLEMENS 7 F 62 0- 0 22:47.80 7:21/M
64 Alexandra Cortinas Northside Marshall 613 F 63 0- 0 22:51.47 7:22/M
65 Kaitlyn Kempen EAST CENTRAL 325 F 64 0- 0 22:52.28 7:23/M
66 Ashley Popham Taft 756 F 65 0- 0 23:00.26 7:25/M
67 Elle Shrader Boerne Champion 810 F 66 0- 0 23:08.37 7:28/M
68 Adrianna Escalona SACS 437 F 67 0- 0 23:09.12 7:28/M
69 Priscila Sanchez Southside 365 F 68 0- 0 23:11.37 7:29/M
70 Moreno Jade Memorial HS 355 F 69 0- 0 23:13.63 7:29/M
71 Alli Soderdahl JOHNSON 889 F 70 0- 0 23:13.63 7:29/M
72 Emma Heslop FEAST Patriots 603 F 71 0- 0 23:14.64 7:30/M
73 Ariana Garcia Incarnate Word 722 F 72 0- 0 23:15.37 7:30/M
74 VICTORIA GEORGE JAY 152 F 73 0- 0 23:18.87 7:31/M
75 Kat Gomez Reagan 556 F 74 0- 0 23:19.12 7:31/M
76 MARINA ORTA LEE 190 F 75 0- 0 23:22.79 7:32/M
77 Mya Olson Boerne High School 645 F 76 0- 0 23:29.12 7:35/M
78 Jacqueline Cardenas Brackenridge 475 F 77 0- 0 23:34.58 7:36/M
79 Natalie Diaz Southside 364 F 78 0- 0 23:34.62 7:36/M
80 Gabriella Renteria-Martinez EDISON 91 F 79 0- 0 23:36.82 7:37/M
81 Sarah DiRago SACS 439 F 80 0- 0 23:39.12 7:38/M
82 Eryn Estrada EDISON 90 F 81 0- 0 23:40.87 7:38/M
83 Karla Gonzalez Southside 367 F 82 0- 0 23:45.87 7:40/M
84 Amy Buckner Churchill 264 F 83 0- 0 23:49.38 7:41/M
85 Catherine Friedel SACS 438 F 84 0- 0 23:49.42 7:41/M
86 Bethany Chavarria Northside Marshall 614 F 85 0- 0 23:50.23 7:41/M
87 ALLISON LOZANO CLEMENS 8 F 86 0- 0 23:52.27 7:42/M
88 Giavanni Lugo Northside Marshall 617 F 87 0- 0 23:52.47 7:42/M
89 Michaela Cobb Cornerstone 703 F 88 0- 0 23:53.91 7:42/M
90 JENNA MACIAS CLEMENS 10 F 89 0- 0 23:54.32 7:43/M
91 Kalyann Palacios Boerne High School 646 F 90 0- 0 23:55.34 7:43/M
92 Erica Duarte Taft 753 F 91 0- 0 23:57.59 7:44/M
93 MAZIE JONES LEE 189 F 92 0- 0 23:57.59 7:44/M
94 Leslie Munoz MacArthur 497 F 93 0- 0 23:57.79 7:44/M
95 Lucy Stewart Boerne High School 648 F 94 0- 0 23:57.79 7:44/M
96 Jackie Baldazo BURBANK 395 F 95 0- 0 23:57.99 7:44/M
97 Sophia Waters Boerne High School 649 F 96 0- 0 24:02.28 7:45/M
98 CHANDLER VALDES-SCHEPPERS CLARK 64 F 97 0- 0 24:02.28 7:45/M
99 Amya White Cole Cougars 316 F 98 0- 0 24:02.80 7:45/M
100 Mikayla Swindells EAST CENTRAL 340 F 99 0- 0 24:04.62 7:46/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Katlyn Schmeltzer Boerne High School 647 F 100 0- 0 24:05.12 7:46/M
102 Sophia Martinez Cornerstone 702 F 101 0- 0 24:06.87 7:46/M
103 Morgan Estes SACS 441 F 102 0- 0 24:07.12 7:47/M
104 Brittney Briones EDISON 97 F 103 0- 0 24:11.62 7:48/M
105 Esmeralda Moreno Southside 368 F 104 0- 0 24:17.54 7:50/M
106 Brooke Veltman MacArthur 498 F 105 0- 0 24:20.37 7:51/M
107 Unknown Partic. 2057 2057 M 2 0- 0 24:20.57 7:51/M
108 ANYA HANSEN LEE 191 F 106 0- 0 24:22.12 7:52/M
109 JENALISA LOPEZ JAY 160 F 107 0- 0 24:23.60 7:52/M
110 Alisha Flores Madison 826 F 108 0- 0 24:25.62 7:53/M
111 Izabella Kaufman Madison 830 F 109 0- 0 24:25.63 7:53/M
112 Liliana Briseno EAST CENTRAL 321 F 110 0- 0 24:27.86 7:53/M
113 KATHERINE REYES JAY 166 F 111 0- 0 24:29.37 7:54/M
114 Maya Fajardo Churchill 265 F 112 0- 0 24:31.33 7:55/M
115 Abigail Contreras Harlandale 282 F 113 0- 0 24:33.36 7:55/M
116 VIRIDIANA ZUNIGA LEE 192 F 114 0- 0 24:34.58 7:55/M
117 Brittney Haney Churchill 266 F 115 0- 0 24:36.80 7:56/M
118 LILLIBETH CASTRO JAY 146 F 116 0- 0 24:38.84 7:57/M
119 MADELYNNE GALINDO JAY 150 F 117 0- 0 24:39.24 7:57/M
120 Ingrid Castaneda Brackenridge 476 F 118 0- 0 24:39.87 7:57/M
121 GABRIELLA IGLESIAS JAY 159 F 119 0- 0 24:40.38 7:57/M
122 Mia Macedo MacArthur 496 F 120 0- 0 24:40.62 7:57/M
123 Lauren Garcia Southside 370 F 121 0- 0 24:44.72 7:59/M
124 Mariana Montemayor Southside 371 F 122 0- 0 24:45.93 7:59/M
125 CHLOE CANSECO CLEMENS 3 F 123 0- 0 24:52.62 8:01/M
126 Katie Keenan Cole Cougars 314 F 124 0- 0 24:55.87 8:02/M
127 Maria D Castro BURBANK 398 F 125 0- 0 25:06.61 8:06/M
128 SHANNON SUMNER CLARK 60 F 126 0- 0 25:08.88 8:06/M
129 ISABELLE CREAGH CLARK 39 F 127 0- 0 25:09.13 8:07/M
130 Gema Aleman BURBANK 396 F 128 0- 0 25:10.36 8:07/M
131 Cassie Pla Winter Cole Cougars 317 F 129 0- 0 25:15.38 8:09/M
132 Morgan Laurence SACS 444 F 130 0- 0 25:23.87 8:11/M
133 Gabby Coronado Cornerstone 704 F 131 0- 0 25:27.82 8:13/M
134 Margo Worley Incarnate Word 725 F 132 0- 0 25:33.63 8:15/M
135 Skylar Pulver Incarnate Word 723 F 133 0- 0 25:36.34 8:15/M
136 Amagine Miranda EAST CENTRAL 330 F 134 0- 0 25:41.25 8:17/M
137 Jazmin Pinon BURBANK 399 F 135 0- 0 25:42.88 8:17/M
138 Fatima Flores MacArthur 499 F 136 0- 0 25:43.28 8:18/M
139 Lauren Wenzel Northside Marshall 619 F 137 0- 0 25:44.30 8:18/M
140 Treeaunna Whiting Cole Cougars 319 F 138 0- 0 25:46.13 8:19/M
141 Destiny Labrador EAST CENTRAL 326 F 139 0- 0 25:53.41 8:21/M
142 Nicole Parra BURBANK 402 F 140 0- 0 25:56.38 8:22/M
143 Maria C Castro BURBANK 400 F 141 0- 0 25:58.99 8:23/M
144 Serena Morales Churchill 267 F 142 0- 0 26:00.90 8:23/M
145 Laramie Acquart Incarnate Word 726 F 143 0- 0 26:06.23 8:25/M
146 Victoria Rayburg Madison 836 F 144 0- 0 26:15.60 8:28/M
147 Gisselle Castillo JFK 739 F 145 0- 0 26:26.53 8:32/M
148 Emily Schelstrate Incarnate Word 724 F 146 0- 0 26:30.13 8:33/M
149 Laura Vasquez MacArthur 500 F 147 0- 0 28:02.11 9:03/M
150 Cynthia Macias South San 1860 F 148 0- 0 29:59.14 9:40/M
151 Amanda Marin Madison 833 F 149 0- 0 30:26.97 9:49/M
152 ABIGAIL GONZALEZ South San 1861 F 150 0- 0 31:16.64 10:05/M
153 Ezell Taylor STEELE 121 F 151 0- 0 32:41.71 10:33/M
154 Grace Turner SACS 440 F 152 0- 0 33:47.24 10:54/M
155 Stegura Vivian STEELE 141 F 153 0- 0 34:28.15 11:07/M
156 Cerina Ortiz Cornerstone 705 F 154 0- 0 34:40.10 11:11/M
157 Maricah Frank Cole Cougars 318 F 155 0- 0 38:02.39 12:16/M
158 JONES ABIGAIL LEE 193 F 156 0- 0 38:21.41 12:22/M
159 JACKELINE PEREZ LEE 194 F 157 0- 0 38:27.54 12:24/M
Top  

VARSITY BOYS

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Mason Lischka Boerne Champion 779 M 1 0- 0 16:26.19 5:18/M
2 Landon Duplessis Cole Cougars 305 M 2 0- 0 16:44.87 5:24/M
3 Gustavo Leal Reagan 566 M 3 0- 0 16:49.53 5:25/M
4 Nathaniel Rodriguez Southside 358 M 4 0- 0 16:52.69 5:26/M
5 Mario DeJesus Northside Marshall 629 M 5 0- 0 16:56.43 5:28/M
6 Foster Wilfong Boerne Champion 780 M 6 0- 0 16:57.45 5:28/M
7 Victor Zuniga JOHNSON 908 M 7 0- 0 17:00.44 5:29/M
8 Christian Benedict JOHNSON 907 M 8 0- 0 17:05.95 5:31/M
9 James Sanders Boerne Champion 781 M 9 0- 0 17:16.35 5:34/M
10 Derek Carreon JOHNSON 910 M 10 0- 0 17:20.69 5:35/M
11 Nick Solano JOHNSON 909 M 11 0- 0 17:25.91 5:37/M
12 Steven Alvizo Madison 841 M 12 0- 0 17:26.51 5:37/M
13 Juan Rodriguez EDISON 108 M 13 0- 0 17:32.69 5:39/M
14 Jando Ordonez Taft 763 M 14 0- 0 17:36.26 5:41/M
15 Aldofo Morales Southside 359 M 15 0- 0 17:38.89 5:41/M
16 Conner Frank Cole Cougars 306 M 16 0- 0 17:39.70 5:42/M
17 Ryan Garza Reagan 567 M 17 0- 0 17:40.30 5:42/M
18 Michael Montez Boerne Champion 783 M 18 0- 0 17:42.45 5:43/M
19 Craig Sandoval Reagan 570 M 19 0- 0 17:42.51 5:43/M
20 JACK TABLIZO JAY 169 M 20 0- 0 17:56.45 5:47/M
21 Elijah Cunningham South San 1857 M 21 0- 0 17:56.97 5:47/M
22 JAKOB LOVE LEE 174 M 22 0- 0 18:02.64 5:49/M
23 Matthew Villescas Boerne Champion 782 M 23 0- 0 18:04.20 5:50/M
24 Jeremy Muniz EAST CENTRAL 333 M 24 0- 0 18:05.74 5:50/M
25 Julio Sanchez Brackenridge 458 M 25 0- 0 18:12.59 5:52/M
26 Sam Blalock SACS 421 M 26 0- 0 18:16.67 5:54/M
27 Carlos Romero Boerne High School 664 M 27 0- 0 18:17.45 5:54/M
28 Richard Schwarz Churchill 239 M 28 0- 0 18:18.45 5:54/M
29 David Moreno JOHNSON 911 M 29 0- 0 18:18.90 5:54/M
30 Andrew Martinez Brackenridge 454 M 30 0- 0 18:23.70 5:56/M
31 Fernando Venegas-Barbosa Boerne High School 666 M 31 0- 0 18:24.41 5:56/M
32 BEN HECHT CLARK 48 M 32 0- 0 18:26.67 5:57/M
33 David Winkley Churchill 238 M 33 0- 0 18:26.75 5:57/M
34 EMANUEL MORA CLEMENS 32 M 34 0- 0 18:27.55 5:57/M
35 Diego Aranda Brackenridge 452 M 35 0- 0 18:27.65 5:57/M
36 Gabriel Trevino EAST CENTRAL 341 M 36 0- 0 18:28.46 5:57/M
37 Conner Blake Boerne Champion 784 M 37 0- 0 18:29.45 5:58/M
38 Nicholas Aubone Churchill 240 M 38 0- 0 18:30.49 5:58/M
39 Erick Mendez Northside Marshall 631 M 39 0- 0 18:30.89 5:58/M
40 Cade Road Reagan 568 M 40 0- 0 18:32.11 5:59/M
41 Darius Ayala Brackenridge 453 M 41 0- 0 18:36.15 6:00/M
42 ISAAC MARTINEZ SEGUIN 215 M 42 0- 0 18:39.61 6:01/M
43 MURILLO GABE LEE 175 M 43 0- 0 18:42.20 6:02/M
44 Oscar Rodallegas Southwest 868 M 44 0- 0 18:42.89 6:02/M
45 Adrian Luedke Wagner 68 M 45 0- 0 18:43.89 6:02/M
46 Adrian Sotelo Madison 854 M 46 0- 0 18:44.99 6:03/M
47 Nathan Stauber Boerne High School 665 M 47 0- 0 18:46.70 6:03/M
48 Ruben Perez-Rodriguez Madison 849 M 48 0- 0 18:47.95 6:04/M
49 Ruben Flores Harlandale 298 M 49 0- 0 18:48.57 6:04/M
50 ERICKSON ANDREW LEE 176 M 50 0- 0 18:50.45 6:05/M
51 Nicholas Viggato Northside Marshall 630 M 51 0- 0 18:51.20 6:05/M
52 Jonathon Williams Reagan 571 M 52 0- 0 18:51.63 6:05/M
53 Andrew Micek Churchill 242 M 53 0- 0 18:56.70 6:06/M
54 Diego Rodriguez Reagan 569 M 54 0- 0 18:57.94 6:07/M
55 Pedro Gomez Wagner 67 M 55 0- 0 18:58.70 6:07/M
56 Jose Herrada EAST CENTRAL 323 M 56 0- 0 18:59.45 6:07/M
57 Luke Ortegon Taft 764 M 57 0- 0 19:04.95 6:09/M
58 Braulio Hernandez EDISON 110 M 58 0- 0 19:12.56 6:12/M
59 Joshua Castellanos MacArthur 501 M 59 0- 0 19:14.19 6:12/M
60 Josue Izarraras South San 1802 M 60 0- 0 19:16.20 6:13/M
61 Sebastian Espinoza Taft 767 M 61 0- 0 19:16.21 6:13/M
62 Matthew Larsen-Bustos Cole Cougars 309 M 62 0- 0 19:17.45 6:13/M
63 Aaron Jensen Taft 768 M 63 0- 0 19:17.49 6:13/M
64 Ian Dixon Boerne High School 661 M 64 0- 0 19:18.87 6:14/M
65 Kurt Suttin MacArthur 503 M 65 0- 0 19:21.30 6:15/M
66 Seth Espinosa Harlandale 297 M 66 0- 0 19:23.70 6:15/M
67 CAMERON CUMMINS CLARK 41 M 67 0- 0 19:24.56 6:15/M
68 Samuel Garcia Churchill 237 M 68 0- 0 19:24.70 6:15/M
69 Kris Kuiper Churchill 241 M 69 0- 0 19:24.95 6:15/M
70 Wycliff Lumumba Churchill 243 M 70 0- 0 19:26.79 6:16/M
71 Anthony Benites Southwest 858 M 71 0- 0 19:31.53 6:18/M
72 Stavrakis Jacob STEELE 140 M 72 0- 0 19:32.45 6:18/M
73 Noah Vasconcellos Cornerstone 719 M 73 0- 0 19:32.47 6:18/M
74 JERRY GARCIA SEGUIN 211 M 74 0- 0 19:32.72 6:18/M
75 Allen Marshall Madison 847 M 75 0- 0 19:34.31 6:19/M
76 Aaron Diaz Madison 842 M 76 0- 0 19:37.77 6:20/M
77 James Perez Wagner 69 M 77 0- 0 19:40.61 6:21/M
78 Giovanni Perez Madison 848 M 78 0- 0 19:41.62 6:21/M
79 DMITRY ARTEMYEV CLARK 37 M 79 0- 0 19:43.20 6:22/M
80 Ethan Cooper JOHNSON 912 M 80 0- 0 19:43.24 6:22/M
81 Marvin Valenzuela Wagner 71 M 81 0- 0 19:46.95 6:23/M
82 ARTURO MARTINEZ CLARK 53 M 82 0- 0 19:48.45 6:23/M
83 Nathan Bain Boerne High School 660 M 83 0- 0 19:50.15 6:24/M
84 Ben Asebedo Taft 766 M 84 0- 0 19:54.20 6:25/M
85 LUIS MATA South San 1858 M 85 0- 0 19:56.63 6:26/M
86 Romeo De La Garza South San 1816 M 86 0- 0 19:56.70 6:26/M
87 KYLE WESTBROOK JAY 172 M 87 0- 0 19:57.20 6:26/M
88 Rudy Perales EAST CENTRAL 334 M 88 0- 0 19:59.67 6:27/M
89 Luis Ramones Reagan 572 M 89 0- 0 19:59.88 6:27/M
90 CURTISS STONE LEE 177 M 90 0- 0 19:59.88 6:27/M
91 LOVE ERIK LEE 178 M 91 0- 0 20:03.70 6:28/M
92 STUART HANSON CLARK 47 M 92 0- 0 20:07.70 6:29/M
93 JEFFERSON TEEL CLEMENS 35 M 93 0- 0 20:07.95 6:29/M
94 Alexander Ritch Northside Marshall 636 M 94 0- 0 20:09.71 6:30/M
95 Steven Calderon JFK 748 M 95 0- 0 20:10.23 6:30/M
96 Cannon Barry MacArthur 502 M 96 0- 0 20:10.64 6:30/M
97 David Keith Boerne High School 662 M 97 0- 0 20:11.20 6:31/M
98 Shane Doremus Madison 843 M 98 0- 0 20:12.68 6:31/M
99 Moreno Moises Memorial HS 348 M 99 0- 0 20:14.20 6:32/M
100 Matt Nellor SACS 423 M 100 0- 0 20:15.34 6:32/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Anthony Camacho Northside Marshall 634 M 101 0- 0 20:19.95 6:33/M
102 Aaron Rangel South San 1827 M 102 0- 0 20:20.41 6:34/M
103 DANIEL TERREL LEE 181 M 103 0- 0 20:20.70 6:34/M
104 Sy Martinez Northside Marshall 633 M 104 0- 0 20:21.70 6:34/M
105 JEREMIAH FIGUEROA JAY 149 M 105 0- 0 20:23.45 6:35/M
106 Juan Gomez EDISON 111 M 106 0- 0 20:28.36 6:36/M
107 LOUIS FLORES SEGUIN 209 M 107 0- 0 20:29.39 6:36/M
108 PETER CRUZ CLARK 40 M 108 0- 0 20:33.65 6:38/M
109 Anthony Pineda JFK 747 M 109 0- 0 20:41.36 6:40/M
110 Kobi Vasconcellos Cornerstone 718 M 110 0- 0 20:42.95 6:41/M
111 SEQUOYAH TEEL CLEMENS 36 M 111 0- 0 20:43.37 6:41/M
112 Andrew Rios South San 1803 M 112 0- 0 20:43.37 6:41/M
113 DYLAN GONZALES SEGUIN 212 M 113 0- 0 20:43.77 6:41/M
114 KEYSHAWN WASHINGTON JAY 171 M 114 0- 0 20:45.20 6:42/M
115 Jake Hafer Cole Cougars 307 M 115 0- 0 20:50.74 6:43/M
116 JESUS ARENIVAS CLEMENS 18 M 116 0- 0 20:52.92 6:44/M
117 HANSEN ELIAS LEE 179 M 117 0- 0 20:56.59 6:45/M
118 Josiah Damiano Cornerstone 713 M 118 0- 0 20:59.87 6:46/M
119 KOBY GREEN CLARK 45 M 119 0- 0 21:01.85 6:47/M
120 Andrew Meads Cornerstone 715 M 120 0- 0 21:05.69 6:48/M
121 LEONARDO COSTILLA SEGUIN 206 M 121 0- 0 21:06.10 6:48/M
122 GILBERT HERRERA JAY 157 M 122 0- 0 21:06.71 6:48/M
123 CHRISTIAN GUERRERO JAY 153 M 123 0- 0 21:07.92 6:49/M
124 Adam McBee Brackenridge 456 M 124 0- 0 21:08.20 6:49/M
125 Dorian Saenz Southside 361 M 125 0- 0 21:09.45 6:49/M
126 JACOB WILLIS JAY 173 M 126 0- 0 21:11.99 6:50/M
127 Andrew De Nava BURBANK 378 M 127 0- 0 21:12.40 6:50/M
128 Calvin Landis SACS 426 M 128 0- 0 21:13.21 6:51/M
129 Shane Friesenhahn Southwest 863 M 129 0- 0 21:13.24 6:51/M
130 Ryan Rochoa Harlandale 303 M 130 0- 0 21:14.64 6:51/M
131 Rolan Tate Wagner 70 M 131 0- 0 21:15.20 6:51/M
132 Dominico De La Fuente Wagner 66 M 132 0- 0 21:18.11 6:52/M
133 JOSHUA POLCYN SEGUIN 216 M 133 0- 0 21:18.52 6:52/M
134 Ethan Newman Boerne High School 663 M 134 0- 0 21:19.45 6:53/M
135 Ben Costello Cornerstone 716 M 135 0- 0 21:19.45 6:53/M
136 Gerardo Rosas EAST CENTRAL 338 M 136 0- 0 21:21.70 6:53/M
137 Raymond Ramos South San 1833 M 137 0- 0 21:23.41 6:54/M
138 Chris Huizar SACS 430 M 138 0- 0 21:24.43 6:54/M
139 Benjamin Montes EAST CENTRAL 331 M 139 0- 0 21:25.20 6:55/M
140 Josh Ghent Cornerstone 717 M 140 0- 0 21:31.36 6:56/M
141 Taylor Hotchkiss SACS 425 M 141 0- 0 21:31.95 6:56/M
142 RJ Huerta Cole Cougars 310 M 142 0- 0 21:41.70 7:00/M
143 Joseph Bardales Cole Cougars 308 M 143 0- 0 21:46.16 7:01/M
144 Alex Aleman Wagner 65 M 144 0- 0 21:46.78 7:01/M
145 Alex Nahnsen Southside 360 M 145 0- 0 21:47.39 7:02/M
146 Saul Sotelo South San 1826 M 146 0- 0 21:47.45 7:02/M
147 Tanner Lagedrost Cornerstone 714 M 147 0- 0 21:49.70 7:02/M
148 Sebastian Urista BURBANK 375 M 148 0- 0 21:54.91 7:04/M
149 Alberto Espinoza Harlandale 304 M 149 0- 0 22:02.33 7:06/M
150 Robert Martinez Brackenridge 455 M 150 0- 0 22:09.46 7:09/M
151 Jesus Martinez Harlandale 301 M 151 0- 0 22:11.71 7:09/M
152 John Lopez MacArthur 505 M 152 0- 0 22:20.21 7:12/M
153 Julian Ojeda-Perez Brackenridge 457 M 153 0- 0 22:23.95 7:13/M
154 Adam Craig SACS 424 M 154 0- 0 22:36.95 7:17/M
155 Javier Hernandez Harlandale 299 M 155 0- 0 22:40.96 7:19/M
156 Christian Flores BURBANK 376 M 156 0- 0 22:50.51 7:22/M
157 Isaac Rodriguez MacArthur 506 M 157 0- 0 22:52.21 7:23/M
158 Ethyn Dominguez MacArthur 504 M 158 0- 0 22:54.37 7:23/M
159 Angel Ramirez BURBANK 373 M 159 0- 0 23:02.52 7:26/M
160 Rafael Munoz BURBANK 374 M 160 0- 0 23:08.96 7:28/M
161 Aponte Jose STEELE 116 M 161 0- 0 23:21.14 7:32/M
162 Angel Vasquez JFK 749 M 162 0- 0 23:22.96 7:32/M
163 Hernandez Ray Memorial HS 347 M 163 0- 0 23:58.93 7:44/M
164 Adrian Grant JFK 751 M 164 0- 0 25:22.21 8:11/M
Top  

JV GIRLS

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Joy Gill SA Home School 689 F 1 0- 0 23:28.94 7:34/M
2 Hammack Haeli STEELE 125 F 2 0- 0 23:49.61 7:41/M
3 Kailey Colleni JOHNSON 905 F 3 0- 0 24:07.73 7:47/M
4 Sierra Martinez Reagan 559 F 4 0- 0 24:12.19 7:48/M
5 Quiana Keno Fox Tech 525 F 5 0- 0 24:17.91 7:50/M
6 Nadia Cerna EDISON 100 F 6 0- 0 24:19.94 7:51/M
7 Anderson Jill STEELE 115 F 7 0- 0 24:20.74 7:51/M
8 Natalie Sweeney Reagan 558 F 8 0- 0 24:28.45 7:54/M
9 Alexia Engel Boerne Champion 813 F 9 0- 0 24:30.68 7:54/M
10 Marissa Benavides Boerne Champion 814 F 10 0- 0 24:31.77 7:55/M
11 Alexandra Valdiviez Northside Marshall 616 F 11 0- 0 24:36.36 7:56/M
12 Halle Rios Boerne Champion 811 F 12 0- 0 24:36.77 7:56/M
13 Parker Sydney STEELE 134 F 13 0- 0 24:56.94 8:03/M
14 Jaqueline Michel Churchill 269 F 14 0- 0 24:57.28 8:03/M
15 Pamela Viera Churchill 274 F 15 0- 0 24:59.28 8:04/M
16 Valenzuela Shae STEELE 143 F 16 0- 0 25:03.40 8:05/M
17 Jadyn Foster JOHNSON 693 F 17 0- 0 25:05.32 8:05/M
18 Alyvia Emby JOHNSON 896 F 18 0- 0 25:13.98 8:08/M
19 Isabel Trevino Harlan 230 F 19 0- 0 25:16.62 8:09/M
20 Natalie Cruz Northside Marshall 626 F 20 0- 0 25:18.26 8:10/M
