Atmosculator Mobile

A simple static table of key values

Icon

Atmosculator Home Page

Sea Level Constants:

Temperature: 59.0°F

Pressure: 2116 lb/ft^2

Density: 2.377e-3 slugs/ft^3

Altitude Temperature Pressure Density
(ft) Ratio Ratio Ratio
0 1.000 1.00e+00 1.00e+00
10,000 0.931 6.88e-01 7.38e-01
20,000 0.862 4.60e-01 5.33e-01
30,000 0.794 2.97e-01 3.74e-01
40,000 0.752 1.85e-01 2.46e-01
50,000 0.752 1.14e-01 1.52e-01
60,000 0.752 7.08e-02 9.41e-02
70,000 0.757 4.38e-02 5.79e-02
80,000 0.767 2.73e-02 3.55e-02
90,000 0.778 1.71e-02 2.19e-02
100,000 0.788 1.08e-02 1.36e-02
110,000 0.808 6.83e-03 8.45e-03
120,000 0.838 4.40e-03 5.26e-03
130,000 0.868 2.88e-03 3.32e-03
140,000 0.897 1.91e-03 2.13e-03
150,000 0.927 1.29e-03 1.39e-03
160,000 0.939 8.76e-04 9.32e-04
170,000 0.931 5.96e-04 6.40e-04
180,000 0.902 4.02e-04 4.45e-04
190,000 0.872 2.67e-04 3.06e-04
200,000 0.842 1.75e-04 2.08e-04
210,000 0.813 1.13e-04 1.39e-04
220,000 0.783 7.20e-05 9.19e-05
230,000 0.754 4.50e-05 5.97e-05

Feedback, suggestions, questions are all welcome:

info2 @ atmosculator . com

Copyright © 1991-2016, Graham Gyatt. All Rights Reserved.

Site last modified: June 20, 2016