FEAST XC INVITATIONAL 2020

September 05, 2020


Results By VF Productions

Final Team Results - Boys

#4 MS BOYS 5/6 7/8

Team - Zion Hill Running Club MS

Finish Position - 1

Team Score (places): 52

Team Score (times): 1:03:23.9

Ave Time:12:40.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 839 Prince Medrano 8 2 2 11:52.2 11:52.2 1:26.0
2 838 Brandon Hernadez 8 7 9 12:29.8 24:22.1 2:03.6
3 835 Ashton Evans 8 9 18 12:36.1 36:58.3 2:09.9
4 834 Sammy Bode 8 14 32 13:01.9 50:00.2 2:35.7
5 837 Ezekiel Gutierrez 8 20 52 13:23.6 1:03:23.9 2:57.4
6 1000 ETHAN LUU 8 (24) (76) 13:51.5 1:17:15.4 3:25.2
7 840 Daylen Sapenter 8 (41) (117) 15:08.1 1:32:23.6 4:41.8
8 841 Gabriel Soliz 8 More Than 7   15:28.4 1:47:52.0 5:02.2
9 836 Ramiro Galvan 8 More Than 7   20:03.2 2:07:55.3 9:37.0

Team - Danville Middle School

Finish Position - 2

Team Score (places): 67

Team Score (times): 1:04:32.7

Ave Time:12:54.5

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 706 Eli Guerra 8 5 5 12:11.8 12:11.8 1:45.6
2 715 Blake Reagan 8 6 11 12:17.3 24:29.1 1:51.0
3 702 Elijah Bliss 8 8 19 12:34.5 37:03.7 2:08.2
4 705 Mason Falcone 8 15 34 13:03.3 50:07.1 2:37.1
5 707 Marshall Haverlah 8 33 67 14:25.6 1:04:32.7 3:59.3
6 703 Dylan Bohlke 8 (35) (102) 14:30.7 1:19:03.4 4:04.4
7 704 Martin Cooper 8 (45) (147) 15:17.7 1:34:21.2 4:51.5
8 709 Mason Kleckley 7 More Than 7   15:52.8 1:50:14.0 5:26.5
9 712 Jacob Loyola 7 More Than 7   22:34.7 2:12:48.7 12:08.5
10 711 Bryson Love 8 More Than 7   24:26.7 2:37:15.5 14:00.4

Team - Bulverde Gloria Deo Academy MS

Finish Position - 3

Team Score (places): 67

Team Score (times): 1:03:56.3

Ave Time:12:47.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 654 Caleb Ross 8 1 1 11:10.2 11:10.2 0:44.0
2 655 Jaxon Smith 7 4 5 12:11.4 23:21.7 1:45.2
3 653 Owen Rogers 8 12 17 12:52.3 36:14.0 2:26.0
4 652 Eli Rogers 7 23 40 13:46.7 50:00.8 3:20.5
5 656 Zach Smith 8 27 67 13:55.5 1:03:56.3 3:29.2
6 651 Owen Moede 7 (40) (107) 14:52.7 1:18:49.1 4:26.5
7 649 Reed Fesler 7 (43) (150) 15:12.4 1:34:01.5 4:46.1

Team - San Antonio Cornerstone Christia MS

Finish Position - 4

Team Score (places): 107

Team Score (times): 1:08:27.2

Ave Time:13:41.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 744 Israel Cuellar 8 3 3 11:55.1 11:55.1 1:28.9
2 750 Chris Miller 8 11 14 12:42.9 24:38.1 2:16.6
3 749 Jonavon Lott 7 16 30 13:08.8 37:46.9 2:42.6
4 746 Jonathan Garcia 8 18 48 13:14.9 51:01.9 2:48.7
5 745 Hunter Early 7 59 107 17:25.2 1:08:27.2 6:59.0
6 742 Joel Castillo 7 (60) (167) 18:19.5 1:26:46.7 7:53.2

Team - Smithson Valley Middle School

Finish Position - 5

Team Score (places): 148

Team Score (times): 1:11:13.7

Ave Time:14:14.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 793 Gavin Kantorak 8 13 13 12:57.7 12:57.7 2:31.4
2 799 luke smith 7 21 34 13:36.7 26:34.4 3:10.5
3 798 luke schroeder 7 30 64 14:16.2 40:50.7 3:50.0
4 794 Zach Niles 8 38 102 14:47.7 55:38.5 4:21.5
5 797 laken robeson 7 46 148 15:35.2 1:11:13.7 5:09.0
6 787 paul douglas 7 (47) (195) 15:40.6 1:26:54.4 5:14.3
7 783 Landon Chapa 8 (49) (244) 15:46.1 1:42:40.5 5:19.8
8 785 jay degeorge 7 More Than 7   16:16.7 1:58:57.2 5:50.5
9 800 Hudson Traystman 8 More Than 7   17:40.1 2:16:37.3 7:13.8
10 795 zach norton 7 More Than 7   18:28.7 2:35:06.1 8:02.5

Team - San Antonio FEAST MS

Finish Position - 6

Team Score (places): 154

Team Score (times): 1:11:23.1

Ave Time:14:16.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 598 Nune Cantu 7 10 10 12:40.4 12:40.4 2:14.2
2 760 Ethan Hoglund 7 17 27 13:09.2 25:49.7 2:43.0
3 757 Nehemiah Bonilla 8 37 64 14:39.2 40:29.0 4:13.0
4 767 Ethan Smith 8 42 106 15:10.7 55:39.8 4:44.5
5 765 Jacob Oviedo 7 48 154 15:43.3 1:11:23.1 5:17.1
6 758 Nathan Dech 8 (50) (204) 15:47.2 1:27:10.4 5:21.0
7 602 Trey Oaks 7 (53) (257) 16:04.2 1:43:14.6 5:37.9
8 997 GUSTAVO DE LA CRUZ 7 More Than 7   16:19.2 1:59:33.9 5:53.0
9 954 Roland Villarreal 7 More Than 7   18:21.6 2:17:55.6 7:55.4
10 604 Riley Verme 7 More Than 7   19:27.5 2:37:23.1 9:01.2

Team - Founders Leander MS

Finish Position - 7

Team Score (places): 165

Team Score (times): 1:12:07.4

Ave Time:14:25.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 964 Joshua Hynes 8 22 22 13:46.2 13:46.2 3:19.9
2 966 Nathan Margason 7 28 50 13:59.3 27:45.6 3:33.1
3 965 Blake Laney 7 29 79 14:02.8 41:48.4 3:36.6
4 968 Joel Otto 8 34 113 14:27.3 56:15.7 4:01.0
5 969 Adam Saidi 7 52 165 15:51.6 1:12:07.4 5:25.3
6 963 Ethan Drawbaugh 8 (55) (220) 16:30.2 1:28:37.6 6:04.0

Team - Church Hill Middle School

Finish Position - 8

Team Score (places): 170

Team Score (times): 1:12:29.7

Ave Time:14:29.9

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 700 Colin Stevens 8 25 25 13:54.5 13:54.5 3:28.2
2 693 Mason Leeves 8 26 51 13:54.7 27:49.2 3:28.5
3 690 Drew Fehlis 8 36 87 14:31.9 42:21.2 4:05.6
4 685 Enzo Becirovic 8 39 126 14:51.2 57:12.4 4:25.0
5 695 Miles Pappas 7 44 170 15:17.2 1:12:29.7 4:51.0
6 689 Jake Emmons 8 (51) (221) 15:49.5 1:28:19.2 5:23.2
7 698 William Shy 7 (56) (277) 16:34.7 1:44:54.0 6:08.5
8 699 Matthew Smith 7 More Than 7   16:58.7 2:01:52.8 6:32.5
9 694 Keegan McGrew 7 More Than 7   17:13.6 2:19:06.4 6:47.3
10 687 Daniel Cass 7 More Than 7   18:07.3 2:37:13.8 7:41.0

Team - Shepherd of the Hills Middle Sch

Finish Position - 9

Team Score (places): 225

Team Score (times): 1:23:56.5

Ave Time:16:47.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 779 Jesse Mendiola 7 19 19 13:16.5 13:16.5 2:50.2
2 776 Thomas Creech 8 32 51 14:21.7 27:38.3 3:55.5
3 616 Henry Guehl 8 54 105 16:19.2 43:57.5 5:53.0
4 781 Aaron Watts 8 58 163 17:13.6 1:01:11.2 6:47.4
5 618 Noah Rogers 8 62 225 22:45.2 1:23:56.5 12:19.0

Team - Canyon Middle School

Finish Position - 10

Team Score (places): 276

Team Score (times): 1:40:33.5

Ave Time:20:06.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 662 John Crowder 8 31 31 14:19.9 14:19.9 3:53.7
2 673 Kaigen Solberg 7 57 88 17:03.7 31:23.7 6:37.5
3 999 DAYLAN ANDREWS 7 61 149 19:23.2 50:46.9 8:57.0
4 667 Cade Johnson 7 63 212 24:49.9 1:15:36.9 14:23.6
5 674 Jack Stewart 7 64 276 24:56.6 1:40:33.5 14:30.3

Team - 620 Running MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 640 Hudson Haley 8 Less Than 5   11:32.2 11:32.2 1:06.0

Team - Austin Champions MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 643 Peter Currie 8 Less Than 5   13:40.5 13:40.5 3:14.2
2 644 Peter Flathmann 8 Less Than 5   15:26.5 29:07.0 5:00.2
3 645 Yoni Friedman 7 Less Than 5   15:35.7 44:42.7 5:09.5

Team - Texas Thunder Track and Field MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 625 Wesly Waterbury 7 Less Than 5   15:32.7 15:32.7 5:06.4

Team - Wings Athletics Middle School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 833 Joshua Spoor 7 Less Than 5   13:01.7 13:01.7 2:35.5
2 830 Jonathan Castro 8 Less Than 5   13:36.5 26:38.2 3:10.2
3 832 Jacob Quintanilla 8 Less Than 5   14:12.4 40:50.7 3:46.1

Team - Calvary Chapel Christian Academy MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 660 Jared Storms 7 Less Than 5   15:06.7 15:06.7 4:40.4
2 658 Nash Avitia 7 Less Than 5   17:50.2 32:56.9 7:24.0
3 659 Joseph Galloway 7 Less Than 5   22:49.9 55:46.9 12:23.7

Team - Celerity Performance MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 681 Adrian Rule 7 Less Than 5   10:44.4 10:44.4 0:18.2

Team - Grace Academy of Georgetown MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 728 Noah Wilkes 7 Less Than 5   12:37.2 12:37.2 2:11.0

Team - Johnson City MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 735 Antonio Perez 8 Less Than 5   12:36.2 12:36.2 2:10.0
2 736 Brock Petersma 7 Less Than 5   17:01.5 29:37.8 6:35.2
3 734 Brady Odiorne 8 Less Than 5   18:39.6 48:17.4 8:13.3

Team - Luling MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 739 Oscar Olvera 8 Less Than 5   13:20.7 13:20.7 2:54.5
2 740 Gabriel Reyna 7 Less Than 5   14:32.9 27:53.7 4:06.6
3 738 Cecilio Lara 7 Less Than 5   23:20.7 51:14.4 12:54.5

Team - Spring Branch Middle School

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 811 Colton Kadlecek 7 Less Than 5   13:35.3 13:35.3 3:09.0
2 809 Chase Hassell 7 Less Than 5   20:37.5 34:12.8 10:11.2

Team - Three Rivers MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 827 Jason Galey 8 Less Than 5   16:02.5 16:02.5 5:36.3

Team - unattached

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 918 CHRISTIAN PENA 8 Do Not Score   10:26.2 10:26.2 0:00.0
2 892 La'Ron Alexander 8 Do Not Score   10:43.6 21:09.9 0:17.4
3 937 Noah Pasuquin 8 Do Not Score   11:29.1 32:39.1 1:02.9
4 903 Jacob Kitson 7 Do Not Score   12:36.7 45:15.9 2:10.5
5 928 Ty Petras 7 Do Not Score   15:57.5 1:01:13.4 5:31.2
6 902 James Torres 8 Do Not Score   16:29.4 1:17:42.8 6:03.1

Team - San Antonio Trinity Christian MS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 774 Gaberial Alverez 7 Less Than 5   15:56.4 15:56.4 5:30.2
2 614 Myles Rojas 7 Less Than 5   22:18.8 38:15.3 11:52.6

Team - RIVER CITY BELIEVERS ACADEMY

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 994 BLAKE RANCUN 8 Less Than 5   16:33.9 16:33.9 6:07.7
2 993 TREVOR SMITH 8 Less Than 5   19:26.4 36:00.4 9:00.2
3 995 JACOB DURAN 8 Less Than 5   24:40.5 1:00:40.9 14:14.2