Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 60-64 70-74
10k Time Trial |
|||||||||||||||||||||
Top | |||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 23 | Amy Treon | Piqua OH | 1108 | 54 | 2 | 2:03.2 | 17.6mph | 1 | 4:25.9 | 19.0mph | 1 | 4:28.6 | 18.8mph | 1 | 4:25.4 | 19.0mph | 1 | 4:27.9 | 18.9mph | 19:51.2 |
2 | 28 | Margaret Afheldt | Rochester Hills MI | 1115 | 52 | 1 | 1:54.0 | 18.9mph | 2 | 4:39.6 | 18.1mph | 2 | 4:48.4 | 17.5mph | 2 | 4:53.0 | 17.2mph | 2 | 4:46.6 | 17.6mph | 21:01.8 |
3 | 33 | Diane Hayward | Ypsilanti MI | 1111 | 53 | 3 | 2:44.9 | 13.2mph | 3 | 5:52.2 | 14.3mph | 3 | 6:01.9 | 14.0mph | 3 | 6:00.1 | 14.0mph | 3 | 5:50.8 | 14.4mph | 26:29.9 |
Top | |||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 25 | Victoria Schuler | Rochester Hills MI | 1107 | 59 | 1 | 1:53.3 | 19.1mph | 1 | 4:28.2 | 18.8mph | 1 | 4:38.6 | 18.1mph | 1 | 4:40.7 | 18.0mph | 1 | 4:40.6 | 18.0mph | 20:21.6 |
Top | |||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 18 | Kathryn Laethem | Frankenmuth MI | 1106 | 62 | 2 | 1:50.1 | 19.6mph | 1 | 4:09.2 | 20.2mph | 1 | 4:13.5 | 19.9mph | 2 | 4:17.8 | 19.6mph | 2 | 4:20.2 | 19.4mph | 18:51.1 |
2 | 19 | Sue Lyons | Port Huron MI | 1105 | 63 | 1 | 1:49.1 | 19.8mph | 2 | 4:14.9 | 19.8mph | 2 | 4:16.0 | 19.7mph | 1 | 4:16.0 | 19.7mph | 1 | 4:16.7 | 19.7mph | 18:52.9 |
3 | 24 | SUSAN EVANS | brighton MI | 1104 | 63 | 3 | 1:59.5 | 18.2mph | 3 | 4:27.0 | 18.9mph | 3 | 4:30.5 | 18.7mph | 3 | 4:37.0 | 18.2mph | 3 | 4:34.8 | 18.4mph | 20:09.0 |
Top | |||||||||||||||||||||
Female 70 to 74 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 27 | Alison Gase | Jenison MI | 1101 | 71 | 1 | 2:04.5 | 17.4mph | 1 | 4:32.8 | 18.5mph | 1 | 4:38.3 | 18.1mph | 1 | 4:41.4 | 17.9mph | 1 | 4:38.7 | 18.1mph | 20:35.9 |
Top | |||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 4 | Seth Gutkowski | Vassar MI | 1160 | 52 | 2 | 1:36.5 | 22.5mph | 1 | 3:37.5 | 23.2mph | 1 | 3:40.2 | 22.9mph | 1 | 3:41.5 | 22.8mph | 1 | 3:38.5 | 23.1mph | 16:14.4 |
2 | 11 | Earl Seelmann | St. Clari MI | 1162 | 50 | 1 | 1:35.2 | 22.7mph | 2 | 3:45.6 | 22.4mph | 2 | 3:57.2 | 21.3mph | 2 | 4:00.3 | 21.0mph | 2 | 3:57.4 | 21.3mph | 17:15.9 |
Top | |||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 1156 | 55 | 1 | 1:27.2 | 24.8mph | 1 | 3:15.6 | 25.8mph | 1 | 3:18.2 | 25.5mph | 1 | 3:15.3 | 25.8mph | 1 | 3:12.4 | 26.3mph | 14:28.8 |
2 | 2 | Joaquin Luna | Saginaw MI | 1153 | 56 | 2 | 1:27.4 | 24.8mph | 2 | 3:20.7 | 25.2mph | 2 | 3:23.4 | 24.8mph | 3 | 3:27.3 | 24.3mph | 2 | 3:20.5 | 25.2mph | 14:59.6 |
3 | 3 | Michael Treon | Piqua OH | 1155 | 55 | 3 | 1:29.8 | 24.3mph | 3 | 3:26.9 | 24.5mph | 3 | 3:25.2 | 24.6mph | 2 | 3:26.0 | 24.5mph | 3 | 3:21.5 | 25.1mph | 15:09.6 |
4 | 10 | Gregg Smith | Rochester Hills MI | 1152 | 59 | 4 | 1:33.9 | 23.2mph | 4 | 3:54.1 | 21.5mph | 4 | 3:55.5 | 21.4mph | 4 | 3:56.0 | 21.4mph | 4 | 3:53.8 | 21.6mph | 17:13.6 |
5 | 15 | Jeffrey Buller | Rochester Hills MI | 1149 | 59 | 5 | 1:39.8 | 21.8mph | 5 | 4:00.3 | 21.0mph | 5 | 4:03.8 | 20.7mph | 5 | 4:04.5 | 20.7mph | 5 | 3:55.1 | 21.4mph | 17:43.7 |
Top | |||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 7 | E. LEVY | Bloomfield Hills MI | 1143 | 64 | 1 | 1:31.7 | 23.7mph | 1 | 3:45.8 | 22.4mph | 1 | 3:51.3 | 21.8mph | 1 | 3:52.4 | 21.7mph | 1 | 3:45.2 | 22.4mph | 16:46.5 |
2 | 13 | Charlie Deroo | Farmington MI | 1146 | 61 | 2 | 1:32.2 | 23.5mph | 2 | 3:54.1 | 21.5mph | 2 | 3:56.7 | 21.4mph | 2 | 3:58.4 | 21.2mph | 2 | 4:00.2 | 21.0mph | 17:21.7 |
3 | 32 | Stephen Rideout | Berkley MI | 1117 | 60 | 3 | 2:13.5 | 16.2mph | 3 | 5:13.7 | 16.1mph | 3 | 5:16.2 | 15.9mph | 3 | 5:30.2 | 15.3mph | 3 | 5:25.4 | 15.5mph | 23:39.1 |
Top | |||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 5 | Dennis DOAN | Marysville MI | 1137 | 67 | 1 | 1:36.9 | 22.5mph | 1 | 3:36.8 | 23.3mph | 1 | 3:38.0 | 23.1mph | 1 | 3:39.6 | 23.0mph | 1 | 3:43.4 | 22.6mph | 16:14.9 |
2 | 9 | Robert Hair | Waterford MI | 1141 | 66 | 2 | 1:39.2 | 21.8mph | 2 | 3:45.8 | 22.4mph | 3 | 3:53.6 | 21.6mph | 3 | 3:49.7 | 22.0mph | 2 | 3:49.3 | 22.0mph | 16:57.8 |
3 | 12 | Juan Medina | OAKLAND Twp. MI | 1138 | 67 | 5 | 1:45.3 | 20.6mph | 3 | 3:55.4 | 21.4mph | 2 | 3:53.0 | 21.6mph | 2 | 3:47.8 | 22.2mph | 3 | 3:56.7 | 21.4mph | 17:18.3 |
4 | 16 | Bill Guisinger | Troy MI | 1135 | 68 | 4 | 1:45.1 | 20.6mph | 4 | 4:06.1 | 20.5mph | 4 | 4:09.6 | 20.2mph | 4 | 4:08.8 | 20.3mph | 4 | 3:59.4 | 21.1mph | 18:09.1 |
5 | 17 | Ron CECH | South Lyon MI | 1136 | 67 | 3 | 1:43.1 | 21.0mph | 5 | 4:11.8 | 20.1mph | 5 | 4:10.3 | 20.2mph | 5 | 4:15.9 | 19.8mph | 5 | 4:10.6 | 20.2mph | 18:31.9 |
Top | |||||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 6 | Gary Newell | Saranac MI | 1129 | 72 | 2 | 1:35.2 | 22.7mph | 3 | 3:48.0 | 22.1mph | 1 | 3:44.6 | 22.5mph | 2 | 3:47.0 | 22.2mph | 1 | 3:40.9 | 22.9mph | 16:35.9 |
2 | 8 | Craig Stephan | Ann Arbor MI | 1128 | 74 | 4 | 1:39.3 | 21.8mph | 2 | 3:47.3 | 22.2mph | 2 | 3:50.8 | 21.9mph | 3 | 3:52.3 | 21.7mph | 2 | 3:46.4 | 22.3mph | 16:56.3 |
3 | 14 | Donald Eenigenburg | Grant MI | 1130 | 71 | 3 | 1:37.9 | 22.3mph | 4 | 3:51.7 | 21.8mph | 3 | 4:00.2 | 21.0mph | 4 | 4:00.8 | 21.0mph | 3 | 4:11.5 | 20.1mph | 17:42.3 |
4 | 20 | John Wahl | Rochester MI | 1132 | 71 | 5 | 1:46.6 | 20.4mph | 6 | 4:19.3 | 19.5mph | 4 | 4:21.8 | 19.3mph | 5 | 4:17.3 | 19.6mph | 5 | 4:16.2 | 19.7mph | 19:01.3 |
5 | 21 | Michael CUSHNIER | Rochester Hills MI | 1134 | 70 | 6 | 1:47.7 | 20.2mph | 5 | 4:14.0 | 19.8mph | 5 | 4:29.4 | 18.7mph | 6 | 4:18.5 | 19.5mph | 4 | 4:15.5 | 19.8mph | 19:05.4 |
Top | |||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 22 | T Joseph Hill | Port Huron MI | 1125 | 75 | 1 | 1:57.7 | 18.5mph | 1 | 4:25.2 | 19.0mph | 1 | 4:21.5 | 19.3mph | 1 | 4:23.2 | 19.2mph | 1 | 4:29.2 | 18.7mph | 19:36.9 |
2 | 26 | Donald Ballingall | White Lake MI | 1123 | 78 | 3 | 2:12.7 | 16.4mph | 2 | 4:33.3 | 18.5mph | 3 | 4:37.4 | 18.2mph | 2 | 4:36.2 | 18.3mph | 2 | 4:35.7 | 18.3mph | 20:35.5 |
3 | 29 | GARLAND BATHERSON | brighton MI | 1126 | 75 | 2 | 2:08.4 | 16.9mph | 3 | 6:15.7 | 13.4mph | 2 | 4:32.6 | 18.5mph | 3 | 4:43.2 | 17.8mph | 3 | 4:43.9 | 17.8mph | 22:24.0 |
Top | |||||||||||||||||||||
Male 80 to 84 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 31 | WENDELL DILLING | Midland MI | 1119 | 81 | 1 | 2:14.9 | 16.1mph | 1 | 5:08.2 | 16.4mph | 1 | 5:15.6 | 16.0mph | 1 | 5:14.9 | 16.1mph | 1 | 5:16.8 | 15.9mph | 23:10.5 |
2 | 34 | Norman Flaga | Clawson MI | 1118 | 81 | 2 | 2:42.4 | 13.3mph | 2 | 7:18.2 | 11.5mph | 2 | 6:02.8 | 13.9mph | 2 | 6:04.0 | 13.8mph | 2 | 6:01.4 | 14.0mph | 28:09.1 |
Top | |||||||||||||||||||||
Male 85 to 89 |
|||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | |||||||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 30 | Antoon Huyghe | Shelby Twp. MI | 1116 | 86 | 1 | 2:20.7 | 15.4mph | 1 | 5:07.2 | 16.4mph | 1 | 5:03.6 | 16.6mph | 1 | 4:59.7 | 16.9mph | 1 | 5:01.7 | 16.7mph | 22:33.2 |