SFF 5K #2

Overall Finish List

September 12, 2020


Results By VF Productions
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Margaret Brown Corpus Christi 259 35 F 1: 1-99 25:22.10 25:54.22 0:32.12 8:21/M
2 Dee-Ann Dobson Corpus Christi TX 207 64 F 2: 1-99 28:40.09 28:40.23 0:00.14 9:15/M
3 Madai Mota Corpus Christi 228 38 F 3: 1-99 28:42.25 28:45.84 0:03.59 9:16/M
4 VALENE ARECHIGA 3494 38 F 4: 1-99 30:23.24 30:25.00 0:01.76 9:49/M
5 Nancy Anderson Rockport TX 234 66 F 5: 1-99 31:05.34 31:07.46 0:02.12 10:02/M
6 Abby Carrizales Corpus Christi 249 22 F 6: 1-99 34:59.65 37:01.75 2:02.10 11:56/M
7 Marlaina Estrada Corpus Christi 190 8 F 7: 1-99 37:06.89 39:24.22 2:17.33 12:43/M
8 Priscilla posada Corpus Christi 3468 38 F 8: 1-99 37:26.77 38:28.40 1:01.63 12:25/M
9 CINTHYA CARDENAS 3500 26 F 9: 1-99 38:10.00 38:10.00 12:19/M
10 Lisa Gallet Corpus Christi 196 49 F 10: 1-99 40:05.34 40:42.31 0:36.97 13:08/M
11 Leann lopez Corpus Christi 264 12 F 11: 1-99 42:10.32 48:45.52 6:35.20 15:44/M
12 Samantha Sanchez Corpus Christi 271 12 F 12: 1-99 42:10.51 48:45.90 6:35.39 15:44/M
13 Vikki Lopez Corpus Christi 263 43 F 13: 1-99 42:22.15 48:55.28 6:33.13 15:47/M
14 Kristi Rivera-Sanchez Corpus Christi 270 39 F 14: 1-99 42:29.59 49:03.97 6:34.38 15:49/M
15 Nelda Alvarez Corpus Christi 247 33 F 15: 1-99 42:54.68 44:56.98 2:02.30 14:30/M
16 JESSICA ZEPEDA 3489 36 F 16: 1-99 50:32.35 51:34.73 1:02.38 16:38/M
17 Mariquita Pena Corpus Christi 3466 65 F 17: 1-99 50:33.04 51:36.35 1:03.31 16:39/M
18 Lisa McGrew Corpus Christi 236 52 F 18: 1-99 51:04.07 51:40.41 0:36.34 16:40/M
19 LYNDA HERNDON 3490 58 F 19: 1-99 53:10.60 54:46.72 1:36.12 17:40/M
20 Twyla Meier Corpus Christi 243 41 F 20: 1-99 53:52.70 53:59.54 0:06.84 17:25/M
21 Marlena Bazemore Corpus Christi 262 33 F 21: 1-99 58:53.03 59:28.55 0:35.52 19:11/M
22 Madalynn Lopez Corpus Christi 265 10 F 22: 1-99 59:15.76 1:05:50.56 6:34.80 21:14/M
23 Corie Kaminski Corpus Christi 199 31 F 23: 1-99 59:19.28 59:28.55 0:09.27 19:11/M
24 SUSAN RAMOS 3497 68 F 24: 1-99 59:25.01 1:06:00.21 6:35.20 21:17/M
25 ANA TELLO 3491 35 F 25: 1-99 1:05:35.80 1:05:35.80 21:09/M
26 Olivia DeAnda Corpus Christi 255 4 F 26: 1-99 1:15:15.00 1:15:15.00 24:16/M
27 Kayla DeAnda Corp Christi 251 32 F 27: 1-99 1:16:15.00 1:16:15.00 24:36/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ignacio Rueda Corpus Christi 268 29 M 1: 1-99 24:44.04 25:18.54 0:34.50 8:10/M
2 Jet Arellano Corpus Christi 260 8 M 2: 1-99 25:16.93 25:49.36 0:32.43 8:20/M
3 Jorge Ollervides Corpus Christi 258 43 M 3: 1-99 25:18.68 25:56.66 0:37.98 8:22/M
4 Todd Hunter Corpus Christi TX 160 67 M 4: 1-99 25:20.00 26:52.90 1:32.90 8:40/M
5 SHALIMAR SINGSON 3493 56 M 5: 1-99 28:15.83 28:16.45 0:00.62 9:07/M
6 LEONARD PENA 3488 35 M 6: 1-99 29:05.14 30:06.73 1:01.59 9:43/M
7 Unknown Partic. 66 66 M 1: 0- 0 29:25.62 29:26.98 0:01.36 9:30/M
8 Jose Flores Corpus Christi 227 42 M 7: 1-99 29:25.81 29:26.43 0:00.62 9:30/M
9 Jeffery Hunter Corpus Christi 221 55 M 8: 1-99 30:43.59 32:15.27 1:31.68 10:24/M
10 NACHO TREVINO 3492 49 M 9: 1-99 31:03.36 31:39.48 0:36.12 10:13/M
11 Armando Enriquez Corpus Christi 3484 55 M 10: 1-99 33:57.78 35:30.67 1:32.89 11:27/M
12 Alvar VALDEZ Corpus Christi 267 45 M 11: 1-99 37:49.63 38:26.75 0:37.12 12:24/M
13 MAKO KNEALE 3496 68 M 12: 1-99 42:04.02 42:59.26 0:55.24 13:52/M
14 Jose Pena Corpus Christi 3465 66 M 13: 1-99 43:17.07 44:19.44 1:02.37 14:18/M
15 Juan Collazo Corpus Christi 239 33 M 14: 1-99 43:58.78 45:32.49 1:33.71 14:41/M
16 Brandon Noriega Corpus Christi 238 7 M 15: 1-99 44:18.41 44:51.90 0:33.49 14:28/M
17 Jorge Noriega Corpus Christi 237 34 M 16: 1-99 44:22.90 44:55.76 0:32.86 14:29/M
18 Newman Wong Corpus Christi 272 34 M 17: 1-99 49:30.13 51:40.00 2:09.87 16:40/M
19 JAMES KNEALE 3495 61 M 18: 1-99 55:58.87 57:01.25 1:02.38 18:24/M