CARROLL XC MEET2017

September 16, 2017


Results By VF Productions

Final Team Results - Boys

VARSITY BOYS

Team - VMHS

Finish Position - 1

Team Score (places): 27

Team Score (times): 1:28:55.17

Ave Time:17:47.03

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2162 Patrick Garza 11 1 1 16:36.22 16:36.22 0:00.00
2 2171 Brandon Gallegos 12 3 4 17:32.34 34:08.56 0:56.12
3 2164 Jacoby Sanchez 10 4 8 17:42.46 51:51.02 1:06.24
4 2166 Sebastian Cerda 10 7 15 18:02.44 1:09:53.46 1:26.22
5 2170 Mehul Patel 12 12 27 19:01.71 1:28:55.17 2:25.49
6 2163 Jacob Tremblay 10 (16) (43) 19:12.89 1:48:08.06 2:36.67

Team - RAY HIGH SCHOOL

Finish Position - 2

Team Score (places): 48

Team Score (times): 1:32:49.01

Ave Time:18:33.80

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2103 Seth Burns 11 2 2 16:47.96 16:47.96 0:00.00
2 2107 Jose Garcia 9 8 10 18:42.22 35:30.18 1:54.26
3 2104 Brandon Anderson 12 11 21 18:58.66 54:28.84 2:10.70
4 2111 Aaron Alvarado 11 13 34 19:07.96 1:13:36.80 2:20.00
5 2109 Michael Martinez 10 14 48 19:12.21 1:32:49.01 2:24.25
6 2108 Ethan Metz 9 (15) (63) 19:12.48 1:52:01.49 2:24.52
7 2110 Moses De Alejandro 12 (20) (83) 19:57.36 2:11:58.85 3:09.40
8 2116 Henry Marsh 9 More Than 7   20:34.71 2:32:33.56 3:46.75

Team - Carroll

Finish Position - 3

Team Score (places): 79

Team Score (times): 1:37:31.85

Ave Time:19:30.37

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2125 Kyle Gabbert 9 9 18:43.22 18:43.22 0:00.00
2 2128 Carlo Silva-Rodriguez 10 19 18:55.81 37:39.03 0:12.59
3 2124 Andrew McFarland 17 36 19:36.44 57:15.47 0:53.22
4 2129 Ian Garcia 21 57 20:03.21 1:17:18.68 1:19.99
5 2132 Manuel Palomo 22 79 20:13.17 1:37:31.85 1:29.95
6 2126 Jakob Gunter (23) (102) 20:19.27 1:57:51.12 1:36.05
7 2127 Nicholas Rodriguez (26) (128) 20:33.96 2:18:25.08 1:50.74
8 2131 Jacob Quintanilla More Than 7   21:19.32 2:39:44.40 2:36.10

Team - King

Finish Position - 4

Team Score (places): 82

Team Score (times): 1:36:24.37

Ave Time:19:16.87

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1967 Mario Ybanez 12 5 5 17:43.10 17:43.10 0:00.00
2 1968 Eli Bernal 10 6 11 17:45.54 35:28.64 0:02.44
3 1970 Gavin Wilson 9 19 30 19:51.48 55:20.12 2:08.38
4 1969 Zack Urretia 11 25 55 20:29.46 1:15:49.58 2:46.36
5 1972 Diego Dana-Ramirez 12 27 82 20:34.79 1:36:24.37 2:51.69
6 1971 Nico Torres 9 (28) (110) 20:35.96 1:57:00.33 2:52.86

Team - STJPII

Finish Position - 5

Team Score (places): 132

Team Score (times): 1:44:53.95

Ave Time:20:58.79

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2144 lUC FOSTER 11 18 18 19:46.21 19:46.21 0:00.00
2 2146 JAIME GUERRERO 9 24 42 20:27.42 40:13.63 0:41.21
3 2149 AARON GARCIA 11 29 71 21:10.96 1:01:24.59 1:24.75
4 2148 CESAR LANDA 12 30 101 21:37.40 1:23:01.99 1:51.19
5 2145 AUGUSTINE NGUYEN 11 31 132 21:51.96 1:44:53.95 2:05.75
6 2143 WILL MOORE 11 (32) (164) 22:24.96 2:07:18.91 2:38.75

Team - Taft

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1995 Shaun Saldivar 11 Less Than 5   20:15.96 20:15.96 0:00.00
2 1996 Troy Luera 10 Less Than 5   24:03.15 44:19.11 3:47.19
3 1993 Devin Cortez 12 Less Than 5   24:38.31 1:08:57.42 4:22.35
4 1994 Timothy Hernadez 12 Less Than 5   28:20.71 1:37:18.13 8:04.75

Final Team Results - Boys

JV BOYS

Team - Carroll

Finish Position - 1

Team Score (places): 38

Team Score (times): 56:08.43

Ave Time:11:13.69

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2188 Johnathan Trevino 2 2 10:46.61 10:46.61 0:00.00
2 2187 Jose Bueno 6 8 11:04.12 21:50.73 0:17.51
3 2172 Aaron Narranjo 7 15 11:11.47 33:02.20 0:24.86
4 2182 Nathan Brown 11 26 11:30.37 44:32.57 0:43.76
5 2176 Malcolm Spears 12 38 11:35.86 56:08.43 0:49.25
6 2173 Izaiah Ramos (13) (51) 11:55.61 1:08:04.04 1:09.00
7 2177 Anthony Conde (14) (65) 11:56.62 1:20:00.66 1:10.01
8 2198 Carlos Calzada More Than 7   11:57.85 1:31:58.51 1:11.24
9 2181 Dylan Dudney More Than 7   12:29.44 1:44:27.95 1:42.83
10 2197 Roman Reyes More Than 7   12:45.92 1:57:13.87 1:59.31
11 2199 Adrian Cisneros More Than 7   13:01.83 2:10:15.70 2:15.22
12 2196 Antonio Vega More Than 7   13:13.83 2:23:29.53 2:27.22
13 2200 Daniel Ore More Than 7   13:22.21 2:36:51.74 2:35.60
14 2175 Raziel Acuna More Than 7   13:27.66 2:50:19.40 2:41.05
15 2191 Adolfo Ramos More Than 7   14:46.63 3:05:06.03 4:00.02
16 2180 Eric Trejo More Than 7   14:52.95 3:19:58.98 4:06.34
17 2193 Jacob Gabbert More Than 7   15:40.74 3:35:39.72 4:54.13
18 2174 Joel Eguia More Than 7   16:48.75 3:52:28.47 6:02.14
19 2189 Daniel Santos-Sosa More Than 7   17:25.51 4:09:53.98 6:38.90

Team - King

Finish Position - 2

Team Score (places): 44

Team Score (times): 57:03.29

Ave Time:11:24.66

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1974 Brandon Fluharty 10 4 4 11:00.89 11:00.89 0:00.00
2 1973 Marcus Mireles 12 5 9 11:03.51 22:04.40 0:02.62
3 1989 James Hill 10 9 18 11:27.21 33:31.61 0:26.32
4 1987 Mason Stubblefield 12 10 28 11:29.71 45:01.32 0:28.82
5 1990 Edward Garza 10 16 44 12:01.97 57:03.29 1:01.08
6 1976 Justin Cedillo 10 (17) (61) 12:11.95 1:09:15.24 1:11.06
7 1980 Justin Ramos 11 (18) (79) 12:35.72 1:21:50.96 1:34.83
8 2154 Isamael Rodriguez 10 More Than 7   13:17.91 1:35:08.87 2:17.02
9 1978 Stone Gomez 11 More Than 7   14:54.57 1:50:03.44 3:53.68

Team - RAY HIGH SCHOOL

Finish Position - 3

Team Score (places): 46

Team Score (times): 57:08.86

Ave Time:11:25.77

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2121 Michael Vazquez 11 1 1 9:52.96 9:52.96 0:00.00
2 2114 Jared Marroquin 10 3 4 10:59.21 20:52.17 1:06.25
3 2105 Sonny Villegas 9 8 12 11:12.71 32:04.88 1:19.75
4 2120 Quintin Ruiz 10 15 27 11:58.67 44:03.55 2:05.71
5 2113 Omar Benavides 11 19 46 13:05.31 57:08.86 3:12.35
6 2118 Jacobe Ellison 9 (20) (66) 13:22.39 1:10:31.25 3:29.43

Team - West Oso

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 2142 Jacob Laurel 9 Less Than 5   13:02.64 13:02.64 0:00.00

Team - Taft

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 1997 Eric Gomez 10 Less Than 5   13:07.95 13:07.95 0:00.00

Team - WINGS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 3240 CALEB DARRELL 10 Less Than 5   15:54.72 15:54.72 0:00.00
2 3239 BEN BORCHARDT 11 Less Than 5   17:01.72 32:56.44 1:07.00

Team - LONDON

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 3990 ANDRIK MOTA Less Than 5   10:42.96 10:42.96 0:00.00
2 3989 VICTOR RICANDO Less Than 5   11:19.59 22:02.55 0:36.63
3 3988 Jonah Harris Less Than 5   11:26.11 33:28.66 0:43.15