Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Half Marathon |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Denise Curtis | 1192 | 33 | 1 | 51:07.78 | 7:31/M | 1 | 48:12.02 | 7:39/M | 7:35/M | 1:39:19.80 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Amanda Luna | 1172 | 42 | 1 | 55:39.91 | 8:11/M | 1 | 52:39.05 | 8:21/M | 8:16/M | 1:48:18.96 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Sami Gregory | 589 | 17 | 1 | 54:24.97 | 8:00/M | 1 | 53:43.55 | 8:32/M | 8:15/M | 1:48:08.52 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Mary Grace May | 1179 | 23 | 1 | 59:01.42 | 8:41/M | 1 | 57:17.99 | 9:06/M | 8:53/M | 1:56:19.41 |
2 | 11 | Gabriella Muenster | 1186 | 23 | 2 | 59:02.73 | 8:41/M | 2 | 57:19.99 | 9:06/M | 8:53/M | 1:56:22.72 |
3 | 20 | Alana Flores | 493 | 29 | 3 | 1:06:30.65 | 9:47/M | 3 | 1:02:42.71 | 9:57/M | 9:52/M | 2:09:13.36 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | April Soto | 1144 | 37 | 1 | 50:54.02 | 7:29/M | 1 | 48:52.73 | 7:46/M | 7:37/M | 1:39:46.75 |
2 | 3 | Fernanda Bon | 1174 | 35 | 2 | 53:54.42 | 7:56/M | 2 | 52:17.26 | 8:18/M | 8:06/M | 1:46:11.68 |
3 | 6 | Keri Sturdevant | 485 | 36 | 3 | 55:50.02 | 8:13/M | 3 | 54:33.55 | 8:40/M | 8:26/M | 1:50:23.57 |
4 | 13 | Dominique MANCUSO | 1163 | 36 | 4 | 1:01:01.66 | 8:58/M | 4 | 58:13.15 | 9:14/M | 9:06/M | 1:59:14.81 |
5 | 16 | Cheryl Iraggi | 473 | 39 | 7 | 1:05:44.78 | 9:40/M | 5 | 59:57.94 | 9:31/M | 9:36/M | 2:05:42.72 |
6 | 17 | Simone McClaugherty | 463 | 34 | 6 | 1:05:44.56 | 9:40/M | 6 | 59:58.17 | 9:31/M | 9:36/M | 2:05:42.73 |
7 | 24 | Alejandra Vazquez | 487 | 30 | 9 | 1:08:50.58 | 10:07/M | 8 | 1:07:11.14 | 10:40/M | 10:23/M | 2:16:01.72 |
8 | 26 | Jennifer Valadez | 492 | 35 | 8 | 1:07:57.08 | 10:00/M | 9 | 1:09:23.65 | 11:01/M | 10:29/M | 2:17:20.73 |
9 | 27 | Alison Clark | 1182 | 34 | 10 | 1:11:13.15 | 10:28/M | 7 | 1:06:10.44 | 10:30/M | 10:29/M | 2:17:23.59 |
10 | 35 | Valerie Ferdin | 1157 | 32 | 12 | 1:13:28.29 | 10:48/M | 11 | 1:19:07.79 | 12:34/M | 11:39/M | 2:32:36.08 |
11 | 36 | Karen Mayo | 472 | 38 | 15 | 1:14:37.18 | 10:58/M | 10 | 1:18:52.12 | 12:31/M | 11:43/M | 2:33:29.30 |
12 | 37 | Amanda Wolter | 910 | 36 | 11 | 1:13:05.27 | 10:45/M | 12 | 1:22:15.30 | 13:03/M | 11:51/M | 2:35:20.57 |
13 | 38 | Alexandria Martinez | 490 | 34 | 13 | 1:14:11.85 | 10:55/M | 14 | 1:23:19.07 | 13:14/M | 12:01/M | 2:37:30.92 |
14 | 39 | Heather Aguilar | 1177 | 34 | 14 | 1:14:12.56 | 10:55/M | 13 | 1:23:18.70 | 13:13/M | 12:01/M | 2:37:31.26 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | ANA GONZALEZ | 1206 | 47 | 1 | 55:11.66 | 8:07/M | 1 | 57:05.25 | 9:04/M | 8:34/M | 1:52:16.91 |
2 | 12 | LORAINE BERNAL | 499 | 48 | 3 | 1:01:08.25 | 8:59/M | 2 | 57:26.98 | 9:07/M | 9:03/M | 1:58:35.23 |
3 | 14 | Laura Luna | 488 | 49 | 2 | 1:00:18.86 | 8:52/M | 4 | 59:09.52 | 9:23/M | 9:07/M | 1:59:28.38 |
4 | 15 | Brandy Gonzalez | 466 | 43 | 4 | 1:01:21.52 | 9:01/M | 3 | 59:02.36 | 9:22/M | 9:11/M | 2:00:23.88 |
5 | 22 | Stephanie Ewing | 483 | 48 | 5 | 1:05:00.85 | 9:34/M | 5 | 1:05:12.91 | 10:21/M | 9:56/M | 2:10:13.76 |
6 | 25 | Gracie Betancourt-Nau | 455 | 49 | 15 | 2:16:32.60 | 21:40/M | 10:25/M | 2:16:32.60 | |||
7 | 28 | Jennifer Phillips | 1180 | 46 | 6 | 1:05:28.54 | 9:38/M | 8 | 1:12:11.55 | 11:28/M | 10:31/M | 2:17:40.09 |
8 | 29 | Elizabeth Rodriguez | 474 | 48 | 7 | 1:07:15.35 | 9:53/M | 7 | 1:10:59.34 | 11:16/M | 10:33/M | 2:18:14.69 |
9 | 32 | Nicole Spoor | 1152 | 49 | 9 | 1:11:47.99 | 10:34/M | 6 | 1:10:26.68 | 11:11/M | 10:52/M | 2:22:14.67 |
10 | 33 | Kayla Hanson | 489 | 41 | 10 | 1:12:14.25 | 10:37/M | 9 | 1:15:40.07 | 12:01/M | 11:17/M | 2:27:54.32 |
11 | 34 | Cassidy Clark | 498 | 41 | 8 | 1:09:46.81 | 10:16/M | 10 | 1:19:14.90 | 12:35/M | 11:23/M | 2:29:01.71 |
12 | 40 | Becky Story | 1167 | 44 | 11 | 1:18:12.54 | 11:30/M | 11 | 1:23:08.66 | 13:12/M | 12:19/M | 2:41:21.20 |
13 | 42 | MICHELE TULLOS | 1190 | 49 | 12 | 1:22:31.15 | 12:08/M | 12 | 1:24:27.09 | 13:24/M | 12:45/M | 2:46:58.24 |
14 | 43 | Silvestra T Herrada | 494 | 46 | 13 | 1:24:13.43 | 12:23/M | 13 | 1:29:58.43 | 14:17/M | 13:18/M | 2:54:11.86 |
15 | 44 | Mary Winters | 458 | 44 | 14 | 1:27:02.38 | 12:48/M | 14 | 1:31:22.23 | 14:30/M | 13:37/M | 2:58:24.61 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | JoAnn De Los Santos | 1173 | 51 | 2 | 58:30.75 | 8:36/M | 1 | 53:15.19 | 8:27/M | 8:32/M | 1:51:45.94 |
2 | 9 | Carolyn Hoffmann | 572 | 55 | 1 | 57:46.60 | 8:30/M | 2 | 55:01.95 | 8:44/M | 8:37/M | 1:52:48.55 |
3 | 18 | Tina Banse | 460 | 57 | 3 | 1:03:19.15 | 9:19/M | 3 | 1:03:23.38 | 10:04/M | 9:40/M | 2:06:42.53 |
4 | 21 | Ann Lippincott | 1159 | 52 | 4 | 1:05:40.54 | 9:39/M | 4 | 1:03:45.22 | 10:07/M | 9:53/M | 2:09:25.76 |
5 | 23 | Michelle Reese | 1168 | 59 | 5 | 1:06:53.20 | 9:50/M | 5 | 1:05:43.96 | 10:26/M | 10:07/M | 2:12:37.16 |
6 | 41 | wendy bryan | 1165 | 53 | 6 | 1:18:13.90 | 11:30/M | 6 | 1:23:07.65 | 13:12/M | 12:19/M | 2:41:21.55 |
7 | 45 | Laura Cable | 1150 | 50 | 7 | 1:26:22.93 | 12:42/M | 7 | 1:36:14.62 | 15:17/M | 13:56/M | 3:02:37.55 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | Melissa Garcia | 1148 | 60 | 1 | 1:03:47.62 | 9:23/M | 1 | 1:04:04.17 | 10:10/M | 9:46/M | 2:07:51.79 |
2 | 30 | Gloria Cavazos | 1181 | 62 | 2 | 1:10:12.24 | 10:19/M | 2 | 1:08:22.24 | 10:51/M | 10:35/M | 2:18:34.48 |
3 | 31 | Julie McAllister | 1151 | 65 | 3 | 1:11:50.00 | 10:34/M | 3 | 1:10:24.14 | 11:10/M | 10:51/M | 2:22:14.14 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Terry Palmer | 475 | 42 | 1 | 41:38.13 | 6:07/M | 1 | 37:58.93 | 6:02/M | 6:05/M | 1:19:37.06 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Greg Brant | 1178 | 41 | 1 | 43:00.22 | 6:19/M | 1 | 39:09.08 | 6:13/M | 6:16/M | 1:22:09.30 |
Top | ||||||||||||
Male 19 and under |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Preston Moore | 592 | 17 | 1 | 47:43.42 | 7:01/M | 1 | 45:06.58 | 7:10/M | 7:05/M | 1:32:50.00 |
2 | 8 | Michael Quintanilla | 590 | 18 | 2 | 51:47.95 | 7:37/M | 2 | 46:08.18 | 7:19/M | 7:29/M | 1:37:56.13 |
3 | 30 | James Cahill | 588 | 19 | 3 | 51:55.85 | 7:38/M | 3 | 1:04:35.92 | 10:15/M | 8:54/M | 1:56:31.77 |
4 | 32 | Owen Grad | 593 | 15 | 4 | 52:10.67 | 7:40/M | 4 | 1:06:21.51 | 10:32/M | 9:03/M | 1:58:32.18 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Jacob Krupa | 1164 | 21 | 1 | 50:36.78 | 7:27/M | 2 | 47:47.74 | 7:35/M | 7:31/M | 1:38:24.52 |
2 | 13 | Jacob Weber | 1194 | 25 | 4 | 55:00.62 | 8:05/M | 1 | 47:31.93 | 7:33/M | 7:50/M | 1:42:32.55 |
3 | 17 | Martin Cavazos | 470 | 27 | 2 | 51:48.41 | 7:37/M | 4 | 53:28.43 | 8:29/M | 8:02/M | 1:45:16.84 |
4 | 22 | Joshua Sonneberger | 495 | 29 | 3 | 53:50.21 | 7:55/M | 5 | 53:57.86 | 8:34/M | 8:14/M | 1:47:48.07 |
5 | 24 | Thomas De los Santos | 1149 | 28 | 6 | 58:57.42 | 8:40/M | 3 | 51:17.91 | 8:09/M | 8:25/M | 1:50:15.33 |
6 | 28 | Albert Salinas | 1147 | 28 | 5 | 56:38.18 | 8:20/M | 7 | 57:47.60 | 9:10/M | 8:44/M | 1:54:25.78 |
7 | 34 | Cesar Vasquez | 596 | 27 | 7 | 1:04:58.21 | 9:33/M | 6 | 57:33.76 | 9:08/M | 9:21/M | 2:02:31.97 |
8 | 40 | Kelsey Wright | 1158 | 27 | 8 | 1:06:27.03 | 9:46/M | 8 | 1:12:14.52 | 11:28/M | 10:35/M | 2:18:41.55 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Samuel Longoria | 1184 | 38 | 1 | 47:35.33 | 7:00/M | 1 | 42:35.68 | 6:46/M | 6:53/M | 1:30:11.01 |
2 | 21 | Joaquin Rodriguez | 1185 | 32 | 2 | 53:35.88 | 7:53/M | 3 | 54:02.97 | 8:35/M | 8:13/M | 1:47:38.85 |
3 | 23 | Jesse Engelken | 1193 | 33 | 3 | 54:32.18 | 8:01/M | 2 | 53:47.22 | 8:32/M | 8:16/M | 1:48:19.40 |
4 | 29 | Orlando Hernandez jr. | 40 | 37 | 4 | 55:53.76 | 8:13/M | 4 | 58:41.65 | 9:19/M | 8:45/M | 1:54:35.41 |
5 | 39 | Tyler Castillo | 496 | 31 | 5 | 1:07:47.99 | 9:58/M | 5 | 1:07:24.00 | 10:42/M | 10:19/M | 2:15:11.99 |
6 | 42 | Christina Torres | 446 | 39 | 6 | 1:14:37.16 | 10:58/M | 6 | 1:18:53.05 | 12:31/M | 11:43/M | 2:33:30.21 |
7 | 44 | Gary Leary | 1145 | 39 | 7 | 1:42:21.07 | 15:03/M | 7 | 1:58:28.22 | 18:48/M | 16:51/M | 3:40:49.29 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Ray Chambers Curtin | 484 | 46 | 1 | 50:21.48 | 7:24/M | 1 | 46:57.42 | 7:27/M | 7:26/M | 1:37:18.90 |
2 | 10 | Ray Contreras | 461 | 45 | 2 | 50:41.41 | 7:27/M | 4 | 49:15.28 | 7:49/M | 7:38/M | 1:39:56.69 |
3 | 11 | Jesse Rodriguez | 1155 | 45 | 3 | 51:15.40 | 7:32/M | 2 | 48:51.19 | 7:45/M | 7:39/M | 1:40:06.59 |
4 | 12 | Dan Bouchard | 486 | 46 | 4 | 51:15.76 | 7:32/M | 7 | 50:29.14 | 8:01/M | 7:46/M | 1:41:44.90 |
5 | 14 | Matthew Mayo | 471 | 41 | 6 | 53:55.22 | 7:56/M | 5 | 49:42.39 | 7:53/M | 7:55/M | 1:43:37.61 |
6 | 15 | Sergio Gonzalez | 1205 | 44 | 8 | 54:52.88 | 8:04/M | 3 | 49:00.01 | 7:47/M | 7:56/M | 1:43:52.89 |
7 | 16 | Marley Maguglin | 1195 | 40 | 5 | 51:46.50 | 7:37/M | 9 | 52:19.20 | 8:18/M | 7:57/M | 1:44:05.70 |
8 | 19 | Mike Hannon | 1189 | 44 | 7 | 54:27.31 | 8:00/M | 8 | 51:30.70 | 8:11/M | 8:05/M | 1:45:58.01 |
9 | 20 | Joel Chavez | 1175 | 40 | 9 | 56:17.35 | 8:17/M | 6 | 50:25.60 | 8:00/M | 8:09/M | 1:46:42.95 |
10 | 31 | Roel Santos | 1156 | 41 | 10 | 1:01:06.91 | 8:59/M | 10 | 56:26.17 | 8:57/M | 8:58/M | 1:57:33.08 |
11 | 36 | Richard Story | 462 | 42 | 11 | 1:03:11.85 | 9:18/M | 11 | 1:03:22.73 | 10:04/M | 9:40/M | 2:06:34.58 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Charles Clark | 497 | 50 | 1 | 42:35.17 | 6:16/M | 1 | 40:29.85 | 6:26/M | 6:21/M | 1:23:05.02 |
2 | 6 | Ernie Flores | 1171 | 55 | 2 | 47:57.40 | 7:03/M | 2 | 46:04.54 | 7:19/M | 7:11/M | 1:34:01.94 |
3 | 18 | Jesse Dehoyos | 465 | 58 | 3 | 53:16.07 | 7:50/M | 4 | 52:38.55 | 8:21/M | 8:05/M | 1:45:54.62 |
4 | 25 | John Hance | 1146 | 51 | 6 | 58:50.01 | 8:39/M | 3 | 51:32.02 | 8:11/M | 8:25/M | 1:50:22.03 |
5 | 26 | Jeffrey Spoor | 1154 | 50 | 5 | 58:00.27 | 8:32/M | 5 | 54:11.53 | 8:36/M | 8:34/M | 1:52:11.80 |
6 | 27 | David Jones | 1187 | 55 | 4 | 56:44.32 | 8:21/M | 6 | 55:36.39 | 8:50/M | 8:35/M | 1:52:20.71 |
7 | 37 | Hal Wilson | 1169 | 57 | 7 | 1:00:44.06 | 8:56/M | 8 | 1:07:34.56 | 10:44/M | 9:48/M | 2:08:18.62 |
8 | 38 | Kevin Gossett | 1166 | 51 | 8 | 1:06:30.28 | 9:47/M | 7 | 1:02:19.38 | 9:54/M | 9:50/M | 2:08:49.66 |
9 | 43 | Xavier Valverde | 1183 | 58 | 9 | 1:19:26.65 | 11:41/M | 9 | 1:29:56.40 | 14:17/M | 12:56/M | 2:49:23.05 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall* | ------------ 6.8 Split ------------ | ------------ 6.3/Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 33 | Mike Perez | 1191 | 67 | 2 | 1:00:22.52 | 8:53/M | 1 | 59:36.71 | 9:28/M | 9:10/M | 1:59:59.23 |
2 | 35 | John McAllister | 1153 | 68 | 1 | 58:57.31 | 8:40/M | 2 | 1:06:36.70 | 10:34/M | 9:35/M | 2:05:34.01 |
3 | 41 | James Mallia | 468 | 63 | 3 | 1:07:55.96 | 9:59/M | 3 | 1:11:14.40 | 11:18/M | 10:37/M | 2:19:10.36 |