LeagueLeader Report - Dartboard Standings File for KIEL - Kiel 2 Person Cricket


League: KIEL, Kiel 2 Person Cricket

Report Date: 01/15/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Header In 1       |    96 |   87 |      9 |
 Twisted Tap 3     |    96 |   77 |     19 |
 Badgers Den 2     |    96 |   73 |     23 |
 Header In 2       |    96 |   72 |     24 |
 Marytown Tap 2    |    96 |   69 |     27 |
 Kings Korner      |    96 |   67 |     29 |
 Header In 4       |    96 |   66 |     30 |
 MT Glass          |   104 |   67 |     37 |
 Stress Management |    96 |   51 |     45 |
 Twisted Tap 2     |    96 |   47 |     49 |
 Strike Zone       |   104 |   46 |     58 |
 Twisted Tap 1     |   104 |   29 |     75 |
 Gravel Pit        |    96 |   26 |     70 |
 Badgers Den 1     |    88 |   15 |     73 |
 Header In 3       |    96 |   11 |     85 |
 Busty Lush        |    96 |   11 |     85 |
 Marytown Tap 1    |    96 |   10 |     86 |
-------------------+-------+------+--------+

Most Improved Players for week 13, Cricket / 200 games:

 Player | Team          | Previous MPR | MPR  | MPR Improvement |
--------+---------------+--------------+------+-----------------+
 LUKE   | Header In 3   |         1.02 | 1.07 |            0.05 |
 MIKE M | Badgers Den 2 |         2.09 | 2.14 |            0.05 |
 RON    | Busty Lush    |         1.21 | 1.25 |            0.04 |
--------+---------------+--------------+------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Header In 1       | 3.38 |  96 |  54 |  33 |   6 |   4 |  79 |  36 |  30 |   2 |   3 |
 MARK PRAHL      | Strike Zone       | 3.05 |   8 |   2 |   2 |   0 |   0 |   4 |   0 |   4 |   0 |   0 |
 DAVID RADDER    | Strike Zone       | 2.82 |   8 |   2 |   1 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 RODD            | Header In 2       | 2.76 |  96 |  50 |  22 |  10 |   1 |  50 |  14 |  14 |   0 |   1 |
 TY STUCKMANN    | Marytown Tap 2    | 2.72 |   8 |   5 |   3 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 KEVIN KUTZ      | Twisted Tap 3     | 2.68 |  96 |  52 |  25 |   5 |   1 |  37 |  20 |  11 |   0 |   2 |
 DARIK DILL      | Kings Korner      | 2.63 |  96 |  47 |  20 |   6 |   1 |  45 |  11 |  14 |   1 |   1 |
 COREY Nimmer    | MT Glass          | 2.43 | 104 |  46 |  21 |   9 |   1 |  32 |  11 |  10 |   0 |   1 |
 GLENN BEATTIE   | Strike Zone       | 2.41 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 JARROD MEINNERT | Twisted Tap 2     | 2.41 |  16 |   9 |   6 |   1 |   1 |   6 |   4 |   1 |   0 |   1 |
 DAMIEN          | MT Glass          | 2.34 |   8 |   5 |   3 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BONG JOVI       | Badgers Den 2     | 2.33 |  16 |   5 |   5 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 BRIAN           | Badgers Den 2     | 2.31 |  88 |  45 |  26 |   1 |   0 |  33 |  12 |   8 |   0 |   0 |
 Jeb Thomes      | Header In 1       | 2.27 |  96 |  33 |  54 |   2 |   0 |  32 |   8 |   6 |   1 |   0 |
 MIKE PINGEL     | Strike Zone       | 2.26 |  24 |  12 |   6 |   0 |   0 |   7 |   2 |   5 |   1 |   0 |
 MIKE M          | Badgers Den 2     | 2.14 |  72 |  22 |  33 |   2 |   0 |  19 |   8 |   2 |   0 |   0 |
 Joe Header      | Header In 2       | 2.14 |  96 |  22 |  50 |   1 |   0 |  27 |   6 |   4 |   0 |   1 |
 MIKE P          | MT Glass          | 2.10 |  16 |   3 |   5 |   0 |   0 |   5 |   7 |   0 |   0 |   0 |
 BRIAN           | Marytown Tap 2    | 2.03 |  80 |  21 |  32 |   0 |   0 |  16 |   5 |   7 |   0 |   0 |
 COREY           | Badgers Den 1     | 2.03 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 DILLON HALBACH  | Twisted Tap 3     | 2.01 |  96 |  25 |  52 |   1 |   1 |  17 |   7 |   3 |   1 |   0 |
 JAY             | Marytown Tap 2    | 2.00 |  96 |  37 |  32 |   0 |   0 |  27 |   9 |   4 |   0 |   1 |
 DOUG SCHABACH   | Stress Management | 1.98 |  96 |  38 |  13 |   7 |   0 |  18 |  10 |   2 |   0 |   0 |
 ERIC HANSEN     | Twisted Tap 1     | 1.95 |   8 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MATT ZIG        | Header In 4       | 1.90 |  88 |  30 |  29 |   0 |   0 |  24 |   6 |   4 |   0 |   1 |
 JOE             | Kings Korner      | 1.87 |  96 |  20 |  47 |   0 |   0 |  13 |   8 |   3 |   1 |   1 |
 ZACH M          | Header In 4       | 1.86 |  96 |  33 |  33 |   0 |   0 |  23 |   4 |   3 |   0 |   0 |
 TIM B           | MT Glass          | 1.86 |  80 |  13 |  38 |   0 |   0 |  17 |   7 |   5 |   0 |   0 |
 RYAN            | Header In 4       | 1.82 |   8 |   3 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 SKEETER         | Marytown Tap 2    | 1.81 |   8 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Puetz      | Strike Zone       | 1.79 |  96 |  24 |  19 |   0 |   0 |  20 |   3 |   2 |   0 |   1 |
 PAUL            | Badgers Den 1     | 1.76 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 JESSY Mankins   | Twisted Tap 2     | 1.71 |   8 |   4 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIC            | Badgers Den 2     | 1.63 |  32 |   3 |  12 |   2 |   0 |   3 |   0 |   0 |   0 |   0 |
 Tyler           | Gravel Pit        | 1.60 |  96 |  19 |   7 |   2 |   0 |  21 |   1 |   3 |   0 |   0 |
 Alice Marnier   | Stress Management | 1.60 |  96 |  13 |  38 |   0 |   1 |  13 |  10 |   2 |   1 |   0 |
 Candy Ragan     | Twisted Tap 1     | 1.58 | 104 |  18 |  11 |   2 |   0 |  13 |   9 |   3 |   0 |   1 |
 MICHAEL SCHISEL | Twisted Tap 2     | 1.52 |  72 |  12 |  12 |   0 |   0 |  11 |   5 |   1 |   0 |   0 |
 PAT             | Header In 3       | 1.47 |  96 |   4 |   7 |   0 |   0 |  16 |   3 |   1 |   0 |   0 |
 ARIK RAGAN      | Twisted Tap 2     | 1.47 |  96 |  22 |  25 |   0 |   0 |  16 |   4 |   2 |   0 |   0 |
 SHELLY          | Busty Lush        | 1.43 |  72 |   5 |   5 |   0 |   0 |  13 |   3 |   4 |   0 |   0 |
 MORGAN BRAUN    | Twisted Tap 1     | 1.40 |  96 |  10 |  18 |   0 |   0 |  13 |   3 |   3 |   0 |   0 |
 ARNIE LAWRENCE  | Strike Zone       | 1.34 |   8 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Ashley Beattie  | Strike Zone       | 1.33 |  56 |   4 |  13 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 Josh            | Badgers Den 1     | 1.29 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ELLEN NOVOTNY   | Marytown Tap 1    | 1.29 |  96 |   3 |   7 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 KENDRA          | Badgers Den 1     | 1.27 |  80 |  10 |   5 |   0 |   0 |  15 |   4 |   0 |   0 |   0 |
 ALEX            | Badgers Den 1     | 1.26 |  32 |   3 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 RON             | Busty Lush        | 1.25 |  64 |   5 |   4 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 RAE             | Gravel Pit        | 1.23 |  24 |   1 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BRETT NOVOTNY   | Marytown Tap 1    | 1.22 |  96 |   7 |   3 |   0 |   0 |  11 |   0 |   1 |   0 |   0 |
 Amy Kuba        | Busty Lush        | 1.17 |  56 |   1 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAWN            | Badgers Den 1     | 1.12 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LUKE            | Header In 3       | 1.07 |  96 |   7 |   4 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 EMILY           | Gravel Pit        | 1.07 |  72 |   6 |  14 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JANE J          | Badgers Den 2     | 0.94 |   8 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE           | Badgers Den 1     | 0.93 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing