![]() |
Report Date: 10/18/2019 | |
THE AMERICAN KENNEL CLUB |
Name: | Skoog's Cinder Thrud | ||
AKC #: | SR854126/01 | Breed/Variety: | Chesapeake Bay Retriever |
Birth Date: | 10/17/2014 | Sex: | Female |
Colors/Markings: | Brown | ||
Breeder(s): | Jeffery Lindskoog/Carol Lindskoog |
Skoog's Cinder Thrud SR854126/01 Brown OFA57G OFEL57 | Feather Haven Winter Freeze JH SR055705/01 03-15 Tan White Markings OFA35E | CH Irish's Royal Prince Of Tides SN439148/01 09-00 Brown OFA32E AKC DNA #V104529 | CH Irish's Mystical Merlin SM911116/29 10-94 Brown OFA30G AKC DNA #V88260 | CH Chesabar's Magnum Bear Cub MH SF387261 03-92 Brown OFA37G | CH Stone E Bear's Cogley Cub CDX JH SD754790 02-89 Dark Brown OFA24F |
CH Chesabar's Small Craft Warning SE525273 12-87 Brown | |||||
CH Irish's Royal Empress SF506207 03-92 Brown OFA32G | CH Irish's Gallant Prince SE201892 02-88 Brown OFA32G | ||||
CH Feighners Royal Lady Tarabel SE013775 07-87 Brown OFA49F | |||||
CH Irish's Bodacious Bonita SF988316 06-94 Dark Brown OFA25G | CH Blustrywood's Barkley Bear SD542444 08-85 Brown OFA106G | CH Duke Of Barkley Lake SA932881 08-76 Deadgrass | |||
CH Blustrywood's Lady Pintail SC160432 11-80 Brown OFA102 | |||||
Irish's Crowning Glory SF169387 11-90 Dark Brown OFA32G | CH Irish's Gallant Prince SE201892 02-88 Brown OFA32G | ||||
Jackie SD422420 10-84 Dark Brown OFA31 | |||||
Chestnut Of Cedar Lake JH SN594926/06 05-03 Brown White Markings OFA32E AKC DNA #V298196 | Chestnut Hills Ironwood Oak MH SM930926/09 10-94 Brown OFA24G AKC DNA #V112894 | CH Chesdel Chief Of Caroway SD344379 03-84 Brown OFA24 | FC AFC Chesdel Chippewa Chief SB009027 01-74 Light Brown | ||
DC Fireweeds Jasmine SC487755 06-81 Dark Brown OFA25 | |||||
CH Chestnut Hills Renna SE913452 05-92 Brown OFA25E | CH Ironwoods Stone E Cubs SC618168 Brown OFA26 | ||||
CH Chestnuthills Pandora CDX SC760204 01-83 Brown OFA34 | |||||
Dm's JJ Hot And Sassy SH SN351324/01 02-99 Sedge OFA32E AKC DNA #V73071 | FC AFC Ed's Turnpike Drifter MH SE803753 11-89 Light Brown OFA27G | Piney Neck's Deacon SD442820 09-86 Dark Brown OFA44 | |||
Kirby's Keeper SE221182 09-86 Deadgrass OFA34G | |||||
Jj's Renegade Red JH SF683024 03-92 Sedge OFA25G | FC C C's Diamond Dex SE673954 02-89 Brown OFA24G | ||||
DC AFC J J's Jessie CD SD617620 05-87 Deadgrass OFA24 | |||||
Skoog's Blazin' Sif SR354452/01 08-09 Brown OFA26G OFEL26 | CH Rippling Waters Flash Gordon MH SN639218/01 05-01 Sedge OFA25G OFEL25 AKC DNA #V210693 | CH Sprucegrove's Due Process CD SH SN099484/10 09-96 Sedge OFA24G AKC DNA #V28215 | Sprucegrove's Chief Justice CD SH SF469906 10-91 Deadgrass OFA25E | CH Sprucegrove's Ruff 'N' Rowdy UD SH SC930482 01-88 Deadgrass OFA25 | |
Sprucegrove's Federal Case CD SH SE264932 01-88 Brown | |||||
Barry's Stonefield Jenny JH SE523321 08-89 Brown | Blackberry Springs Barry SC158801 03-85 Brown | ||||
Stonefield Caroway Classic SH SD709335 06-86 Brown OFA28 | |||||
CH Chestnut Hills Molly Of RW CD JH SM916974/03 10-95 Deadgrass OFA27F | CH Chestnut Hills Stone E's Tug SD902035 01-86 Brown OFA24 AKC DNA #V817242 | CH Ironwoods Stone E Cubs SC618168 Brown OFA26 | |||
CH Chestnuthills Pandora CDX SC760204 01-83 Brown OFA34 | |||||
CH Chestnut Hills Nettie TD SE514463 07-88 Sedge OFA24E | CH Chestnut Hills Arnac Drake SD180836 02-86 Brown OFA47 | ||||
CH Sunset's Tiger's Little Tara CD TD SD382533 03-86 Brown OFA24 | |||||
CH Ruffnreddy Blaze Of Glory OA OAJ SR015282/02 09-05 Brown OFA30G OFEL30 | CH Blue Sky Whiskey River SN682745/01 11-01 Brown OFA25G AKC DNA #V506253 | CH Redlion's Come Back Hank SM984791/04 04-94 Brown OFA27G AKC DNA #V24041 | CH Pond Hollow Punt Gunner SF578523 02-92 Brown OFA25F | ||
CH Redlion's Come Back Suzie SD961718 08-86 Dark Brown OFA24 | |||||
Blue Sky Stardust SN215534/01 08-98 Brown | Shilo's Dunwerkin Lite SN089980/03 03-95 Dark Deadgrass OFA24G | ||||
CH Cedar Hill Blue Sky Eclipse SF224654 10-90 Brown | |||||
CH Dunwerkin Madness And Mayhem SN296350/01 10-00 Dark Brown | CH Pond Hollow Casablanca SM990891/08 03-94 Tan OFA24G AKC DNA #V70354 | CH Riverbend's Norga Wild Rice II SE148887 06-86 Deadgrass OFA24 | |||
CH Pond Hollow Puddle Duck CD SE519385 12-88 Brown OFA24G | |||||
CH Cedar Hill's Carolina Lilly SM855359/01 01-95 Brown OFA24G | CH Shilo's Country Gentleman CD SF699866 11-90 Dark Brown OFA25G OFEL25 | ||||
CH Shilo Trillium Of Cedar Hill SE710840 11-89 Deadgrass OFA26G |