Men: 50-54 55-59 60-64 65-69 70-74 75-79 85-89 90-94
Women: 50-54 55-59 60-64 65-69
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 37 | Julie Campbell | Novi MI | 474 | 54 | 1 | 0:47.9 | 22.5mph | 1 | 4:07.6 | 20.7MPH | 1 | 4:14.9 | 20.3mph | 2:58/M | 9:10.5 |
2 | 43 | Sarah Lee | Perrysburg OH | 454 | 50 | 2 | 0:55.4 | 19.5mph | 2 | 4:36.8 | 18.4MPH | 2 | 4:40.0 | 18.2mph | 3:18/M | 10:12.3 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 16 | Wrenn Herman | Waynesville OH | 458 | 59 | 3 | 0:53.4 | 20.2mph | 1 | 3:27.3 | 23.5MPH | 1 | 3:28.2 | 23.8mph | 2:31/M | 7:49.0 |
2 | 24 | LoisAnn Fulton | Clarkston MI | 455 | 56 | 1 | 0:46.4 | 23.2mph | 2 | 3:47.6 | 22.3MPH | 2 | 3:41.1 | 22.5mph | 2:40/M | 8:15.2 |
3 | 27 | Lisa Veneziano | Fenton MI | 471 | 57 | 2 | 0:51.1 | 21.1mph | 3 | 3:46.5 | 22.0MPH | 3 | 3:44.1 | 22.2mph | 2:42/M | 8:21.9 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 26 | Victoria Schuler | Rochester Hills MI | 463 | 63 | 1 | 0:47.6 | 22.7mph | 1 | 3:47.8 | 22.2MPH | 1 | 3:43.7 | 22.4mph | 2:41/M | 8:19.2 |
2 | 32 | Jacqueline Thorpe | Milford MI | 461 | 61 | 2 | 0:50.7 | 21.3mph | 2 | 3:59.8 | 21.1MPH | 2 | 3:55.4 | 21.2mph | 2:50/M | 8:45.9 |
3 | 34 | Toni Shedlock | Wixom MI | 459 | 60 | 4 | 0:53.6 | 20.1mph | 3 | 4:03.2 | 20.6MPH | 3 | 4:02.0 | 20.7mph | 2:54/M | 8:58.9 |
4 | 35 | Lola Faleix | Novi MI | 460 | 60 | 3 | 0:51.0 | 21.2mph | 4 | 4:10.3 | 20.3MPH | 4 | 4:02.6 | 20.5mph | 2:56/M | 9:04.1 |
5 | 44 | Veronica Jackson | Lansing MI | 462 | 62 | 6 | 0:59.0 | 18.3mph | 5 | 4:44.3 | 17.8MPH | 5 | 4:34.1 | 18.1mph | 3:19/M | 10:17.5 |
6 | 45 | Suzanne Nash | Livonia MI | 465 | 63 | 5 | 0:58.5 | 18.5mph | 6 | 4:49.0 | 17.6MPH | 6 | 4:44.2 | 17.7mph | 3:24/M | 10:31.8 |
7 | 47 | Patricia Gutwein | Cleveland OH | 464 | 63 | 7 | 1:00.1 | 18.0mph | 7 | 5:19.8 | 16.1MPH | 7 | 5:19.5 | 16.0mph | 3:46/M | 11:39.5 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 38 | Kathryn Laethem | Frankenmuth MI | 466 | 66 | 2 | 0:55.2 | 19.5mph | 2 | 4:10.9 | 20.0MPH | 1 | 4:09.3 | 20.1mph | 2:59/M | 9:15.6 |
2 | 39 | Sue Lyons | Port Huron MI | 467 | 67 | 1 | 0:51.7 | 20.9mph | 1 | 4:11.3 | 20.2MPH | 2 | 4:13.0 | 20.1mph | 2:59/M | 9:16.1 |
3 | 46 | Ann Naber | Bellbrook OHIO | 468 | 69 | 3 | 1:08.3 | 15.8mph | 3 | 4:53.2 | 16.9MPH | 3 | 5:00.3 | 16.9mph | 3:34/M | 11:01.8 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 10 | Rob Lloyd | Whitmore Lake MI | 473 | 52 | 3 | 0:50.0 | 21.6mph | 1 | 3:19.0 | 24.6MPH | 1 | 3:22.6 | 24.7mph | 2:26/M | 7:31.7 |
2 | 21 | Alain Faleix | Novi MI | 500 | 51 | 2 | 0:45.5 | 23.7mph | 3 | 3:40.3 | 23.0MPH | 2 | 3:40.8 | 22.9mph | 2:37/M | 8:06.7 |
3 | 22 | JOE SOLECKI | ROYAL OAK MI | 472 | 51 | 1 | 0:45.1 | 23.9mph | 2 | 3:40.6 | 23.0MPH | 3 | 3:45.7 | 22.7mph | 2:39/M | 8:11.5 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Peter Wimberg | Cincinnati OH | 402 | 59 | 1 | 0:42.7 | 25.3mph | 1 | 3:01.2 | 27.3MPH | 1 | 3:04.9 | 27.3mph | 2:12/M | 6:49.0 |
2 | 4 | Seth Gutkowski | Vassar MI | 401 | 56 | 2 | 0:43.4 | 24.9mph | 2 | 3:12.4 | 25.9MPH | 2 | 3:19.6 | 25.6mph | 2:20/M | 7:15.4 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 3 | Andrew Jones | Cincinnati OH | 404 | 60 | 5 | 0:46.5 | 23.2mph | 1 | 3:07.9 | 26.1MPH | 1 | 3:06.4 | 26.5mph | 2:16/M | 7:00.8 |
2 | 5 | Mark Chapman | Canton OH | 410 | 61 | 4 | 0:46.4 | 23.3mph | 2 | 3:16.7 | 25.2MPH | 2 | 3:15.5 | 25.4mph | 2:22/M | 7:18.7 |
3 | 8 | Raymond Dybowski | Waterford MI | 405 | 60 | 3 | 0:45.0 | 24.0mph | 4 | 3:22.8 | 24.7MPH | 3 | 3:19.2 | 25.0mph | 2:24/M | 7:27.1 |
4 | 9 | Ed Ekstrom | Ludington MI | 406 | 60 | 2 | 0:44.7 | 24.2mph | 7 | 3:24.6 | 24.5MPH | 4 | 3:21.6 | 24.7mph | 2:25/M | 7:30.9 |
5 | 11 | Brad Rupprecht | Vassar MI | 407 | 60 | 7 | 0:47.9 | 22.5mph | 6 | 3:20.9 | 24.6MPH | 5 | 3:23.0 | 24.7mph | 2:26/M | 7:31.9 |
6 | 14 | Joaquin Luna | Saginaw MI | 408 | 60 | 1 | 0:43.0 | 25.1mph | 5 | 3:25.7 | 24.6MPH | 6 | 3:29.2 | 24.4mph | 2:28/M | 7:37.9 |
7 | 15 | Dan Bratys | Willoughby OH | 415 | 64 | 6 | 0:46.9 | 23.0mph | 3 | 3:18.4 | 24.9MPH | 7 | 3:34.1 | 24.3mph | 2:28/M | 7:39.4 |
8 | 20 | Sid McMahon | North Ridgeville OH | 413 | 63 | 8 | 0:48.0 | 22.5mph | 8 | 3:35.4 | 23.2MPH | 8 | 3:42.7 | 22.9mph | 2:37/M | 8:06.3 |
9 | 30 | MARIAN SETERA | Troy MI | 411 | 62 | 9 | 0:48.2 | 22.4mph | 9 | 3:54.8 | 21.6MPH | 9 | 3:51.0 | 21.7mph | 2:46/M | 8:34.2 |
10 | 31 | Gregg Smith | SHELBY TOWNSHIP MI | 412 | 63 | 10 | 0:49.8 | 21.7mph | 10 | 3:58.4 | 21.2MPH | 10 | 3:57.1 | 21.2mph | 2:50/M | 8:45.5 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | William Gilboe | Oakland MI | 420 | 68 | 1 | 0:41.8 | 25.8mph | 1 | 3:01.1 | 27.4MPH | 1 | 3:02.3 | 27.5mph | 2:11/M | 6:45.3 |
2 | 6 | MARK PUSTELAK | SHELBY TOWNSHIP MI | 419 | 67 | 4 | 0:46.2 | 23.4mph | 2 | 3:17.0 | 25.2MPH | 2 | 3:17.8 | 25.3mph | 2:22/M | 7:21.0 |
3 | 7 | John Shedlock | Wixom MI | 417 | 66 | 3 | 0:43.4 | 24.9mph | 3 | 3:20.6 | 25.1MPH | 3 | 3:19.4 | 25.2mph | 2:23/M | 7:23.4 |
4 | 13 | David McGrath | Hartland MI | 418 | 66 | 2 | 0:42.4 | 25.4mph | 4 | 3:25.0 | 24.7MPH | 4 | 3:28.9 | 24.5mph | 2:27/M | 7:36.4 |
5 | 18 | James Naber | Bellbrook OH | 422 | 69 | 5 | 0:47.6 | 22.7mph | 5 | 3:31.4 | 23.6MPH | 5 | 3:37.0 | 23.4mph | 2:34/M | 7:56.1 |
6 | 36 | Michael Chritton | Akron OH | 424 | 69 | 6 | 0:49.8 | 21.7mph | 6 | 4:09.5 | 20.4MPH | 6 | 4:10.9 | 20.3mph | 2:58/M | 9:10.3 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 17 | Dennis Doan | Marysville MI | 428 | 71 | 2 | 0:51.6 | 20.9mph | 2 | 3:29.5 | 23.4MPH | 1 | 3:33.1 | 23.5mph | 2:33/M | 7:54.3 |
2 | 19 | Paul Vlahakis | White Cloud MI | 426 | 70 | 1 | 0:45.7 | 23.6mph | 1 | 3:35.1 | 23.5MPH | 2 | 3:38.1 | 23.3mph | 2:35/M | 7:59.0 |
3 | 33 | James Graves | Clinton Township MI | 427 | 71 | 3 | 0:55.6 | 19.4mph | 3 | 4:00.0 | 20.7MPH | 3 | 3:56.0 | 21.0mph | 2:52/M | 8:51.7 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 12 | douglas mcclelllan | waterford MI | 432 | 75 | 5 | 0:49.9 | 21.6mph | 1 | 3:22.3 | 24.3MPH | 1 | 3:21.9 | 24.6mph | 2:27/M | 7:34.2 |
2 | 23 | Richard Chafe | Brighton MI | 440 | 79 | 1 | 0:46.8 | 23.0mph | 2 | 3:40.6 | 22.9MPH | 2 | 3:45.6 | 22.6mph | 2:39/M | 8:13.1 |
3 | 25 | Craig Stephen | Ann Arbor MI | 438 | 78 | 3 | 0:48.5 | 22.3mph | 4 | 3:45.6 | 22.3MPH | 3 | 3:43.5 | 22.4mph | 2:41/M | 8:17.7 |
4 | 28 | Donald Eenigenburg | Grant, MI MI | 435 | 75 | 4 | 0:49.3 | 21.9mph | 3 | 3:43.5 | 22.4MPH | 4 | 3:51.4 | 22.1mph | 2:43/M | 8:24.2 |
5 | 29 | Gary Newell | Saranac MI | 436 | 76 | 2 | 0:48.5 | 22.3mph | 5 | 3:50.9 | 21.9MPH | 5 | 3:46.6 | 22.1mph | 2:43/M | 8:26.1 |
6 | 40 | Joe Hill | Port Huron MI | 441 | 79 | 6 | 0:53.5 | 20.2mph | 6 | 4:12.0 | 20.0MPH | 6 | 4:20.5 | 19.7mph | 3:03/M | 9:26.1 |
7 | 41 | john wahl | Rochester MI | 433 | 75 | 7 | 0:54.3 | 19.9mph | 7 | 4:17.2 | 19.6MPH | 7 | 4:23.0 | 19.4mph | 3:05/M | 9:34.6 |
8 | 42 | Earl Hill | Britt IA | 434 | 75 | 8 | 0:57.3 | 18.8mph | 8 | 4:20.4 | 19.3MPH | 8 | 4:25.8 | 19.1mph | 3:08/M | 9:43.6 |
9 | 48 | Richard Sheff | Milan MI | 439 | 78 | 9 | 1:09.1 | 15.6mph | 9 | 5:28.6 | 15.4MPH | 9 | 5:26.4 | 15.4mph | 3:54/M | 12:04.2 |
Top | ||||||||||||||||
Male 85 to 89 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 50 | Norman Flaga | Clawson MI | 442 | 85 | 1 | 1:28.5 | 12.2mph | 1 | 6:12.3 | 13.3MPH | 1 | 6:16.3 | 13.3mph | 4:30/M | 13:57.2 |
Top | ||||||||||||||||
Male 90 to 94 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 49 | Antoon Huyghe | Shelby Twp MI | 443 | 90 | 1 | 1:27.8 | 12.3mph | 1 | 5:54.9 | 13.8MPH | 1 | 5:29.4 | 14.5mph | 4:09/M | 12:52.2 |