5K Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-99
5K Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-99
10K Men: Top Finishers 20-29
10K Women: Top Finishers
1 Miles Men: 1-99
1 Miles Women: 1-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dacia Portnoy | Corpus Christi | 3443 | 12 | 11 | 23:38.37 | 7:34/M |
2 | Sarah Edwards | 3429 | 26 | 17 | 25:26.58 | 8:09/M | |
3 | GABREILLA BOEITENFELD | 3464 | 19 | 19 | 26:02.80 | 8:21/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Kesterson | 3391 | 9 | 68 | 59:30.82 | 19:04/M | |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elorah Buck | 3397 | 13 | 23 | 26:40.80 | 8:33/M | |
2 | Kaydree Luke | 3358 | 14 | 37 | 32:17.74 | 10:21/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JORDAN MCCAL | 3463 | 19 | 43 | 35:27.49 | 11:22/M | |
2 | Kamryn Ware | 3433 | 19 | 61 | 50:33.63 | 16:12/M | |
3 | Andrea Gonzalez | 3382 | 19 | 63 | 50:40.03 | 16:14/M | |
4 | Mackenzie Howard | 3367 | 17 | 65 | 57:37.97 | 18:28/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Mendez | 3435 | 26 | 24 | 26:54.75 | 8:37/M | |
2 | Ashley Ferris | 3422 | 23 | 32 | 29:05.88 | 9:19/M | |
3 | Jennifer Nwosu | 3371 | 23 | 36 | 31:43.17 | 10:10/M | |
4 | STEPHANIE TREVINO | 3482 | 29 | 42 | 34:45.06 | 11:08/M | |
5 | Cynthia sadera | 3376 | 21 | 44 | 35:27.96 | 11:22/M | |
6 | Dania Kobeissi | 3425 | 24 | 45 | 36:16.00 | 11:37/M | |
7 | KAYLA CRUZ | 3461 | 20 | 47 | 36:22.26 | 11:39/M | |
8 | Daniella Tran | 3380 | 22 | 53 | 41:41.77 | 13:22/M | |
9 | Valentle Natale | 3400 | 24 | 58 | 46:07.74 | 14:47/M | |
10 | Gabriela Gonzalez | 3383 | 20 | 60 | 49:23.38 | 15:50/M | |
11 | Marisl Morales | 3375 | 23 | 62 | 50:37.15 | 16:13/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Krystal Macias | 3399 | 32 | 34 | 29:27.64 | 9:26/M | |
2 | Mandee Luke | 3356 | 37 | 38 | 32:19.66 | 10:21/M | |
3 | Anais Wiatrek | 3406 | 31 | 50 | 38:20.99 | 12:17/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marty Villarreal | 3404 | 44 | 49 | 38:19.04 | 12:17/M | |
2 | ELENA CANTU | 3471 | 40 | 51 | 38:38.23 | 12:23/M | |
3 | Mellissa Alvaroz | 3394 | 43 | 55 | 45:52.03 | 14:42/M | |
4 | Emily Newmire | 3401 | 42 | 56 | 46:06.61 | 14:47/M | |
5 | Tina Puebla | 3402 | 46 | 57 | 46:06.72 | 14:47/M | |
6 | Crystal Brown | 3373 | 41 | 59 | 46:23.96 | 14:52/M | |
7 | Deedie Kesterson | 3389 | 41 | 69 | 59:31.45 | 19:05/M | |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yolanda C Espinosa | 3424 | 66 | 64 | 54:18.28 | 17:24/M | |
2 | Shannon Howard | 3368 | 50 | 66 | 57:53.22 | 18:33/M | |
3 | KATHLEEN ALEXANDER | 3456 | 62 | 70 | 1:06:19.36 | 21:15/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alonzo Gutierrez | 3438 | 23 | 1 | 20:20.28 | 6:31/M | |
2 | JORGE CABELLO | 3478 | 24 | 2 | 20:34.38 | 6:36/M | |
3 | Julio Guerra | 3430 | 30 | 3 | 21:04.58 | 6:45/M | |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Geyer | 3442 | 11 | 7 | 21:57.77 | 7:02/M | |
2 | ELISEO SALDANA | 3472 | 12 | 9 | 23:26.79 | 7:31/M | |
3 | Jordan Buck | 3398 | 10 | 15 | 25:23.92 | 8:08/M | |
4 | Parker Luke | 3359 | 12 | 22 | 26:37.49 | 8:32/M | |
5 | Adam Shipman | 3385 | 11 | 41 | 34:40.19 | 11:07/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Edwards | 3437 | 16 | 16 | 25:25.47 | 8:09/M | |
2 | Matthew Cruz | 3365 | 16 | 20 | 26:29.67 | 8:29/M | |
3 | Will Luke | 3357 | 16 | 31 | 29:00.48 | 9:18/M | |
4 | ERIC PUENTE | 3366 | 19 | 46 | 36:22.04 | 11:39/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ISAIAH CRUZ | 3460 | 21 | 5 | 21:40.00 | 6:57/M | |
2 | Blake Gollhofer | 3441 | 22 | 8 | 22:47.73 | 7:18/M | |
3 | Carlos Reyna | 3372 | 26 | 12 | 23:48.97 | 7:38/M | |
4 | Louis Booysen | 3427 | 23 | 14 | 24:26.57 | 7:50/M | |
5 | BRETT KNOX | 3355 | 22 | 25 | 26:56.64 | 8:38/M | |
6 | Cameron Calame | 3434 | 24 | 26 | 27:02.73 | 8:40/M | |
7 | Luis Villanueva | 3381 | 24 | 27 | 27:56.47 | 8:57/M | |
8 | Raymond Dang | 3421 | 28 | 30 | 28:59.15 | 9:17/M | |
9 | Andy Wilson | 3444 | 24 | 33 | 29:06.47 | 9:20/M | |
10 | Esteban Palacios | 3446 | 22 | 35 | 31:22.28 | 10:03/M | |
11 | Andrew Duong | 3370 | 20 | 54 | 41:42.38 | 13:22/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Louie Longoria | 3447 | 31 | 29 | 28:24.90 | 9:06/M | |
2 | Cody Wallace | 3405 | 33 | 48 | 37:50.72 | 12:08/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADRIAN GARCIA | 3475 | 46 | 13 | 23:56.91 | 7:40/M | |
2 | Sadera Swaker | 3377 | 47 | 21 | 26:33.58 | 8:31/M | |
3 | Gilbert Reyna | 3449 | 49 | 52 | 39:58.42 | 12:49/M | |
4 | Michael Kesterson | 3390 | 47 | 67 | 58:07.81 | 18:38/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSE DEHOYAS | 3480 | 56 | 4 | 21:23.21 | 6:51/M | |
2 | Todd Hunter | Corpus Christi | 3419 | 66 | 6 | 21:57.56 | 7:02/M |
3 | Robert Mitchell | 3392 | 55 | 10 | 23:37.69 | 7:34/M | |
4 | Vicente Garza | 3420 | 56 | 18 | 25:55.71 | 8:18/M | |
5 | JIMMY ESPINOZA | 3458 | 57 | 28 | 28:18.48 | 9:04/M | |
6 | MATTHEW ALEXANDER | 3457 | 57 | 39 | 33:52.96 | 10:51/M | |
7 | RICK EDMONDS | 3462 | 67 | 40 | 34:07.54 | 10:56/M | |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claudia Landeros | 3414 | 45 | 5 | 47:57.86 | 7:40/M | |
2 | Melissa Hoskisson | 3415 | 42 | 6 | 50:50.66 | 8:08/M | |
3 | Amanda Martinez | 3413 | 27 | 7 | 1:22:54.43 | 13:16/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIAN RIOS | 3479 | 20 | 1 | 35:51.86 | 5:44/M | |
2 | Cameron Piccirilli | 3417 | 22 | 2 | 40:35.59 | 6:30/M | |
3 | Hassan Fardoun | 3411 | 20 | 3 | 45:33.04 | 7:17/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joel Gardea | 3412 | 28 | 4 | 46:05.27 | 7:22/M | |
1 Miles |
|||||||
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Martinez | 3408 | 10 | 5 | 8:09.95 | 8:09/M | |
2 | Lily Luke | 3450 | 7 | 8 | 9:37.18 | 9:37/M | |
3 | SARAH KHASAWNEH | 3453 | 5 | 9 | 9:37.20 | 9:37/M | |
4 | Avery Ochoa | 3364 | 5 | 10 | 9:37.60 | 9:37/M | |
5 | JULISA SALDANA | 3474 | 9 | 13 | 10:09.41 | 10:09/M | |
6 | LIZ GARCIA | 3477 | 8 | 15 | 12:12.37 | 12:12/M | |
7 | Ashley Ochoa | 3363 | 30 | 16 | 14:22.92 | 14:22/M | |
8 | ANNA GU | 3481 | 3 | 18 | 15:06.43 | 15:06/M | |
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teague Portnoy | Corpus Christi | 3410 | 8 | 1 | 6:02.16 | 6:02/M |
2 | Christian Garcia | 3476 | 10 | 2 | 7:37.34 | 7:37/M | |
3 | HASHIM KHASAWHEH | 3452 | 10 | 3 | 7:56.19 | 7:56/M | |
4 | MATEO SALDANA | 3473 | 6 | 4 | 8:02.29 | 8:02/M | |
5 | Christopher Luke | 3360 | 10 | 6 | 8:41.67 | 8:41/M | |
6 | Gage Galindo | 3362 | 6 | 7 | 8:49.90 | 8:49/M | |
7 | FAJI KHASAWNEH | 3454 | 43 | 11 | 9:40.09 | 9:40/M | |
8 | LOGAN LUKE | 3451 | 4 | 12 | 9:45.92 | 9:45/M | |
9 | Samual Alvaroz | 3396 | 11 | 14 | 11:29.37 | 11:29/M | |
10 | LUKE OCHOA | 3354 | 2 | 17 | 14:24.13 | 14:24/M |