LeagueLeader Report - Dartboard Standings File for SUMREM - Summer Remote Darts


League: SUMREM, Summer Remote Darts

Report Date: 07/24/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Cheers           |    98 |   84 |     14 |
 Twisted Tap 2    |    98 |   71 |     27 |
 Slys Midtown     |    70 |   40 |     30 |
 Strike Zone      |   112 |   53 |     59 |
 Kings Korner     |   112 |   50 |     62 |
 Twisted Tap 1    |   112 |   45 |     67 |
 Ditter's 40 West |    98 |   37 |     61 |
 Bobbers Up       |   112 |   26 |     86 |
------------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim | Cheers           | 30.47 |  25 |  14 |  10 |   0 |   0 |   0 |  25 |   0 |   1 |   2 |   3 |
 Craig Lemke      | Cheers           | 27.55 |  15 |   8 |   4 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   3 |
 Derek Hanaman    | Twisted Tap 2    | 25.24 |  35 |  16 |  10 |   0 |   0 |   1 |  30 |   1 |   0 |   1 |   0 |
 DAVID RADDER     | Strike Zone      | 24.75 |  40 |  20 |   7 |   0 |   0 |   1 |  35 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jesse Cullen     | Cheers           | 24.34 |   5 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MIKE PINGEL      | Strike Zone      | 24.13 |   5 |   1 |   1 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   1 |
 JAKE DITTER      | Ditter's 40 West | 23.44 |   5 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Joel Cullen      | Cheers           | 23.06 |  35 |  14 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   1 |   1 |
 Jake Reis        | Cheers           | 22.46 |  25 |   4 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Cory Nimmer      | Twisted Tap 2    | 21.51 |  35 |   8 |   5 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |
 Janine Cullen    | Cheers           | 21.46 |  35 |   6 |   2 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   1 |
 DARIK DILL       | Kings Korner     | 21.42 |  40 |  17 |   8 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 KEVIN KUTZ       | Twisted Tap 1    | 21.37 |  40 |  15 |   7 |   0 |   0 |   1 |  26 |   1 |   0 |   0 |   0 |
 Jeb Thomes       | Twisted Tap 2    | 21.18 |  35 |  11 |   4 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   2 |
 Josh Ditter      | Ditter's 40 West | 20.82 |  15 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Mark Puetz       | Strike Zone      | 19.10 |  35 |   7 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 KENNY TYSON      | Ditter's 40 West | 19.01 |  20 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JIM SPIERINGS    | Ditter's 40 West | 18.95 |  15 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JASON            | Bobbers Up       | 18.49 |   5 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Michael Schwobe  | Ditter's 40 West | 17.95 |   5 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 VICENTE          | Slys Midtown     | 17.77 |  20 |   6 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Juan             | Kings Korner     | 17.72 |  25 |   4 |   1 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE    | Slys Midtown     | 17.69 |  25 |   8 |   0 |   1 |   0 |   2 |   3 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1    | 17.64 |  40 |   6 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 LISA PEARSON     | Slys Midtown     | 17.58 |  10 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKEY STAR       | Slys Midtown     | 17.45 |   5 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NORM             | Twisted Tap 2    | 17.06 |  35 |   2 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ARNIE LAWRENCE   | Strike Zone      | 16.68 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 RICHIE LYON      | Slys Midtown     | 16.64 |  10 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KRISTEN BESAW    | Slys Midtown     | 16.44 |  25 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up       | 16.28 |  30 |   1 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up       | 16.21 |  40 |   8 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS  | Ditter's 40 West | 15.68 |  15 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ADAM LUTZ        | Strike Zone      | 15.55 |  40 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 SYDNEY           | Ditter's 40 West | 15.43 |   5 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LYDIA            | Kings Korner     | 15.37 |  15 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up       | 15.17 |  40 |   4 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 ADAM LAWRENCE    | Twisted Tap 1    | 15.10 |  35 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap 1    | 15.10 |  40 |   0 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JUSTIN           | Kings Korner     | 14.83 |  10 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up       | 14.79 |  40 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Kayla Ditter     | Ditter's 40 West | 14.59 |  30 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ASHLEY           | Kings Korner     | 14.57 |  40 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Ashley Beattie   | Strike Zone      | 14.37 |  35 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ZACK             | Kings Korner     | 14.23 |  30 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JESSE V          | Slys Midtown     | 13.89 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap 1    | 13.66 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Sara Rabe        | Ditter's 40 West | 13.30 |  25 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jen Ploeger      | Ditter's 40 West | 13.26 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALEX             | Bobbers Up       | 13.18 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman    | Twisted Tap 2    | 3.09 |  21 |  10 |   9 |   3 |   0 |  20 |   7 |   3 |   0 |   1 |
 Kurt Wollersheim | Cheers           | 3.02 |  15 |  10 |   5 |   1 |   0 |  12 |   3 |   4 |   1 |   0 |
 Craig Lemke      | Cheers           | 2.95 |   9 |   4 |   5 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 Jesse Cullen     | Cheers           | 2.73 |   3 |   1 |   1 |   1 |   0 |   3 |   1 |   0 |   0 |   0 |
 DAVID RADDER     | Strike Zone      | 2.70 |  24 |   8 |   8 |   0 |   0 |  11 |   4 |   4 |   0 |   0 |
 DARIK DILL       | Kings Korner     | 2.66 |  24 |  13 |   5 |   2 |   0 |  10 |   4 |   8 |   0 |   0 |
 Cory Nimmer      | Twisted Tap 2    | 2.50 |  21 |  10 |   7 |   0 |   0 |  10 |   4 |   1 |   0 |   0 |
 Joel Cullen      | Cheers           | 2.41 |  21 |   6 |  11 |   0 |   0 |   9 |   5 |   2 |   0 |   0 |
 KEVIN KUTZ       | Twisted Tap 1    | 2.34 |  24 |   7 |   6 |   3 |   0 |  13 |   3 |   4 |   0 |   0 |
 Jeb Thomes       | Twisted Tap 2    | 2.31 |  21 |   7 |   9 |   0 |   0 |   2 |   5 |   3 |   0 |   0 |
 MIKE PINGEL      | Strike Zone      | 2.29 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Janine Cullen    | Cheers           | 2.17 |  21 |  10 |   7 |   0 |   0 |  10 |   4 |   0 |   0 |   0 |
 Jake Reis        | Cheers           | 2.01 |  15 |   4 |   6 |   1 |   1 |   1 |   2 |   2 |   0 |   0 |
 JESSE V          | Slys Midtown     | 2.02 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NORM             | Twisted Tap 2    | 1.97 |  21 |   7 |   9 |   1 |   0 |   4 |   3 |   0 |   0 |   0 |
 KENNY TYSON      | Ditter's 40 West | 1.95 |  12 |   5 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |
 JIM SPIERINGS    | Ditter's 40 West | 1.90 |   9 |   2 |   2 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 JAKE DITTER      | Ditter's 40 West | 1.89 |   3 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up       | 1.89 |  18 |   5 |   0 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 BRIAN GILMORE    | Slys Midtown     | 1.87 |  15 |   6 |   4 |   0 |   0 |   2 |   4 |   1 |   0 |   0 |
 Josh Ditter      | Ditter's 40 West | 1.82 |   9 |   2 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Mark Puetz       | Strike Zone      | 1.82 |  21 |   8 |   1 |   0 |   0 |   5 |   1 |   1 |   1 |   0 |
 ADAM LUTZ        | Strike Zone      | 1.81 |  24 |   3 |   6 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 Juan             | Kings Korner     | 1.76 |  15 |   3 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 VICENTE          | Slys Midtown     | 1.77 |  12 |   2 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 MIKEY STAR       | Slys Midtown     | 1.68 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARNIE LAWRENCE   | Strike Zone      | 1.64 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Michael Schwobe  | Ditter's 40 West | 1.65 |   3 |   1 |   1 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1    | 1.62 |  24 |   6 |   3 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 ALEX             | Bobbers Up       | 1.62 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LISA PEARSON     | Slys Midtown     | 1.58 |   6 |   0 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up       | 1.57 |  24 |   1 |   2 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap 1    | 1.51 |  24 |   4 |   7 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
 ADAM LAWRENCE    | Twisted Tap 1    | 1.50 |  21 |   3 |   5 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 LYDIA            | Kings Korner     | 1.47 |   9 |   1 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KRISTEN BESAW    | Slys Midtown     | 1.40 |  15 |   3 |   4 |   1 |   0 |   3 |   0 |   1 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOMMY BARTELT    | Bobbers Up       | 1.38 |  24 |   1 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up       | 1.36 |  24 |   2 |   2 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 Ashley Beattie   | Strike Zone      | 1.34 |  21 |   2 |   6 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JASON            | Bobbers Up       | 1.36 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Sara Rabe        | Ditter's 40 West | 1.31 |  15 |   1 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 RICHIE LYON      | Slys Midtown     | 1.31 |   6 |   2 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap 1    | 1.28 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Kayla Ditter     | Ditter's 40 West | 1.20 |  18 |   1 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 SYDNEY           | Ditter's 40 West | 1.17 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ZACK             | Kings Korner     | 1.18 |  18 |   2 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ASHLEY           | Kings Korner     | 1.14 |  24 |   3 |   6 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS  | Ditter's 40 West | 1.15 |   9 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jen Ploeger      | Ditter's 40 West | 1.00 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JUSTIN           | Kings Korner     | 0.90 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing