LeagueLeader Report - Dartboard Standings File for SPRING - Thursday Spring Darts


League: SPRING, Thursday Spring Darts

Report Date: 05/20/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |    36 |   28 |      8 |
 Marytown Tap         |    24 |   14 |     10 |
 Officials Den 1 Lexe |    24 |   11 |     13 |
 Kings Korner 1 Juan  |    12 |    5 |      7 |
 Twisted Tap 1 Ron    |    36 |   13 |     23 |
----------------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen    | Cheers 1 Jesse       | 25.96 |  18 |  10 |   4 |   0 |   0 |   0 |  17 |   0 |   0 |   1 |   3 |
 Jesse Cullen     | Cheers 1 Jesse       | 23.21 |  18 |   3 |   2 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   1 |
 Craig Piepenburg | Cheers 1 Jesse       | 21.66 |  18 |   6 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap         | 21.52 |  12 |   5 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 DILLON H         | Marytown Tap         | 20.53 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ERIK HANSEN      | Marytown Tap         | 19.65 |  12 |   4 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KYLE S           | Marytown Tap         | 17.57 |   6 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Candy Ragan      | Twisted Tap 1 Ron    | 15.44 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHELLY           | Twisted Tap 1 Ron    | 15.29 |  18 |   6 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Juan             | Kings Korner 1 Juan  | 14.87 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY K            | Twisted Tap 1 Ron    | 14.37 |  12 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TANNER           | Officials Den 1 Lexe | 13.82 |  12 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN     | Officials Den 1 Lexe | 13.64 |  12 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Tyde             | Kings Korner 1 Juan  | 13.19 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHANTEL          | Officials Den 1 Lexe | 13.17 |  12 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RON              | Twisted Tap 1 Ron    | 12.46 |  18 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Alysia           | Kings Korner 1 Juan  | 11.82 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen    | Cheers 1 Jesse       | 3.16 |   6 |   2 |   4 |   1 |   0 |   3 |   4 |   1 |   0 |   0 |
 Craig Piepenburg | Cheers 1 Jesse       | 2.97 |   6 |   2 |   4 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 ERIK HANSEN      | Marytown Tap         | 2.60 |   4 |   1 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Jesse Cullen     | Cheers 1 Jesse       | 2.52 |   6 |   5 |   1 |   0 |   0 |   2 |   4 |   1 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap         | 2.46 |   4 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Juan             | Kings Korner 1 Juan  | 2.16 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Candy Ragan      | Twisted Tap 1 Ron    | 1.92 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KYLE S           | Marytown Tap         | 1.73 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DILLON H         | Marytown Tap         | 1.75 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RON              | Twisted Tap 1 Ron    | 1.61 |   6 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LEXXE KEMPEN     | Officials Den 1 Lexe | 1.62 |   4 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TANNER           | Officials Den 1 Lexe | 1.25 |   4 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Tyde             | Kings Korner 1 Juan  | 1.27 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMY K            | Twisted Tap 1 Ron    | 1.14 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 SHELLY           | Twisted Tap 1 Ron    | 1.14 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHANTEL          | Officials Den 1 Lexe | 1.08 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Alysia           | Kings Korner 1 Juan  | 1.05 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Twisted Tap 2 Derek  |    36 |   29 |      7 |
 Cheer 2 Scott        |    36 |   20 |     16 |
 Officials Den 2 Josh |    36 |   14 |     22 |
 Seven Corners        |    36 |   14 |     22 |
 Kings Korner 2 Pam   |    36 |    8 |     28 |
----------------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Twisted Tap 2 Derek  | 26.74 |  18 |  15 |   9 |   0 |   0 |   0 |  15 |   0 |   0 |   2 |   1 |
 Joel Cullen     | Cheer 2 Scott        | 23.08 |  12 |   6 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Janine Cullen   | Cheer 2 Scott        | 21.74 |  18 |   8 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   0 |
 Simon Gruel     | Cheer 2 Scott        | 20.57 |   6 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Scott Kossman   | Cheer 2 Scott        | 19.94 |  18 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Cory Nimmer     | Twisted Tap 2 Derek  | 19.61 |  18 |   5 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 DARIK DILL      | Seven Corners        | 19.44 |   6 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JOSIE SPIERINGS | Seven Corners        | 17.91 |  12 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 SCOOTER         | Officials Den 2 Josh | 17.77 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NORM            | Twisted Tap 2 Derek  | 17.53 |  18 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 DUANE BEST      | Seven Corners        | 16.87 |  18 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Joe             | Kings Korner 2 Pam   | 16.46 |  18 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 GINNY BEST      | Seven Corners        | 16.45 |  18 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JOSH D          | Officials Den 2 Josh | 14.88 |  18 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Peggy           | Kings Korner 2 Pam   | 14.70 |  18 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ADAM            | Officials Den 2 Josh | 14.45 |  12 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 PEYTON          | Officials Den 2 Josh | 13.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Pam Kienbaum    | Kings Korner 2 Pam   | 13.29 |  18 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMI            | Officials Den 2 Josh | 12.56 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Twisted Tap 2 Derek  | 3.24 |   6 |   3 |   3 |   1 |   0 |   5 |   1 |   2 |   1 |   0 |
 Joel Cullen     | Cheer 2 Scott        | 2.95 |   4 |   2 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 DARIK DILL      | Seven Corners        | 2.57 |   2 |   1 |   1 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |
 Janine Cullen   | Cheer 2 Scott        | 2.43 |   6 |   1 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SCOOTER         | Officials Den 2 Josh | 2.35 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Scott Kossman   | Cheer 2 Scott        | 2.06 |   6 |   1 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Joe             | Kings Korner 2 Pam   | 1.98 |   6 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JOSIE SPIERINGS | Seven Corners        | 1.83 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOSH D          | Officials Den 2 Josh | 1.83 |   6 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DUANE BEST      | Seven Corners        | 1.76 |   6 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Cory Nimmer     | Twisted Tap 2 Derek  | 1.76 |   6 |   3 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 NORM            | Twisted Tap 2 Derek  | 1.75 |   6 |   2 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GINNY BEST      | Seven Corners        | 1.66 |   6 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ADAM            | Officials Den 2 Josh | 1.57 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Simon Gruel     | Cheer 2 Scott        | 1.50 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Pam Kienbaum    | Kings Korner 2 Pam   | 1.20 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PEYTON          | Officials Den 2 Josh | 1.10 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Peggy           | Kings Korner 2 Pam   | 0.83 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMI            | Officials Den 2 Josh | 0.77 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing