Driathlon 2018

Overall Results

September 16, 2018


EnMotive
Male Relay Under 80
Male Relay Over 80
Female Relay Under 80
Female Relay Over 80
Coed Relay Under 80
Coed Relay Over 80
Special Relay
Individual Kayak

Team Driathlon

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Mitchell Deyoung VO2 the Max 114 10 36:54 11:54/M 0:06 1 32:17 23.0MPH 0:46 1 20:39 6:40/M   1:30:44
2 Cadia Humpula Burning ass fast 145 19 39:42 12:48/M 0:43 2 35:16 21.1MPH 0:33 2 21:23 6:54/M   1:37:38
3 Ryan Pellerito VO2 the Max 214 7 36:51 11:53/M 0:08 4 36:13 20.5MPH 0:54 17 25:47 8:19/M 9:09 1:39:53
4 Theodore Lind Team RWB 192 2 34:14 11:03/M 0:51 11 39:11 19.0MPH 0:40 11 25:08 8:06/M 9:21 1:40:06
5 Stephen Moelter Burning ass fast 245 18 39:39 12:47/M 0:47 3 36:09 20.6MPH 0:33 7 23:38 7:37/M 10:03 1:40:48
6 Jason Brigham Fueled By Hops 177 6 36:39 11:49/M 1:15 17 40:44 18.3MPH 0:29 4 22:39 7:18/M 11:03 1:41:48
7 Paul Seibert You Win Some You Booze Some 180 3 34:14 11:03/M 0:49 16 40:28 18.4MPH 0:52 21 26:33 8:34/M 12:13 1:42:58
8 Brian Purchase Team Purchase 194 16 39:20 12:41/M 0:08 6 37:37 19.8MPH 1:02 13 25:22 8:11/M 12:47 1:43:32
9 Tim Flues Flues/Haertel 284 21 39:46 12:50/M 0:36 7 37:52 19.6MPH 0:18 16 25:44 8:18/M 13:33 1:44:18
10 Julie Hanson Team Hanson 142 9 36:52 11:54/M 0:40 26 42:52 17.4MPH 0:28 9 24:21 7:51/M 7:37 1:45:16
11 Beth Pellerito #BadFriends 213 33 41:37 13:25/M 1:05 5 37:35 19.8MPH 0:55 12 25:15 8:09/M 8:50 1:46:29
12 Scott Kaczmarek Krazy Kaczmarek's 251 17 39:38 12:47/M 0:52 8 38:17 19.4MPH 0:55 24 26:48 8:39/M 15:48 1:46:33
13 Andrew Kowalczyk Kowalczyk 287 26 40:29 13:04/M 0:54 20 41:45 17.8MPH 1:01 6 23:17 7:31/M 16:44 1:47:28
14 Tony Davis Tinder Success Story 243 63 45:37 14:43/M 0:26 12 39:13 19.0MPH 0:28 3 22:26 7:14/M 17:27 1:48:12
15 Nick Murphy Dubay Cousins Once Removed 144 25 40:02 12:55/M 0:57 10 39:04 19.0MPH 1:10 25 26:57 8:42/M 17:27 1:48:12
16 Charles Haertel Flues/Haertel 184 20 39:43 12:49/M 0:48 19 41:34 17.9MPH 0:58 23 26:38 8:35/M 18:58 1:49:42
17 Brian Aimesbury Fueled By Hops 277 5 36:31 11:47/M 1:32 33 44:24 16.8MPH 1:24 18 25:56 8:22/M 19:03 1:49:48
18 Lucas Hanson Team Hanson 242 8 36:51 11:53/M 44:09     1:14 29 28:12 9:06/M 19:44 1:50:28
19 John Kowalczyk Kowalczyk 187 27 40:45 13:09/M 1:07 14 39:47 18.7MPH 1:44 27 27:18 8:48/M 20:00 1:50:45
20 Jenna Briggs Team RWB 292 4 34:18 11:04/M 1:08 24 42:51 17.4MPH 1:26 50 31:47 10:15/M 13:54 1:51:32
21 Don Weaver Heav ED 185 11 37:32 12:06/M 0:48 42 46:02 16.2MPH 0:41 30 28:30 9:12/M 22:50 1:53:35
22 Dorothy Eldridge-Balash Sting Bees 103 13 38:24 12:23/M 0:52 34 44:32 16.7MPH 0:37 34 29:22 9:28/M 16:11 1:53:50
23 Matt Jimkoski M-Squared 236 36 42:02 13:34/M 1:21 21 41:57 17.7MPH 1:57 22 26:34 8:34/M 23:08 1:53:53
24 Heather Grzegorczyk Sting Bees 203 14 38:29 12:25/M 0:51 35 44:34 16.7MPH 0:39 35 29:32 9:32/M 16:29 1:54:07
25 Logan Purchase Team Purchase 294 15 39:19 12:41/M 0:33 39 45:41 16.3MPH 0:34 28 28:02 9:03/M 23:27 1:54:12
  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Michelle Rodammer Paddle Faster...I hear banjos 168 40 42:12 13:37/M 1:25 31 43:54 16.9MPH 0:55 20 26:21 8:30/M 17:10 1:54:49
27 Jody Champagne no nuts, just guts 189 30 41:24 13:21/M 0:24 29 43:33 17.1MPH 0:29 39 29:52 9:38/M 18:05 1:55:44
28 Ross Rumon Moose & Cut Loose 273 35 41:59 13:33/M 2:26 18 41:15 18.0MPH 0:17 42 30:05 9:42/M 25:19 1:56:04
29 Lauren Deyoung #BadFriends 113 32 41:33 13:24/M 1:11 27 43:08 17.2MPH 1:05 33 29:17 9:27/M 18:37 1:56:15
30 Nicole Arsenault no nuts, just guts 289 29 41:22 13:21/M 1:03 51 47:38 15.6MPH 0:38 19 26:02 8:24/M 19:07 1:56:46
31 Jacob Pietryga Blood, Sweat, and Beers 147 38 42:05 13:35/M 0:58 28 43:33 17.1MPH 0:10 40 29:58 9:40/M 26:02 1:56:46
32 Mary Maftoum M&M 135 56 44:25 14:20/M 1:29 25 42:52 17.4MPH 1:07 26 27:11 8:46/M 19:28 1:57:07
33 Mayur Harsha Snemay 159 62 45:18 14:37/M 2:26 41 46:01 16.2MPH 0:26 5 22:55 7:24/M 26:23 1:57:08
34 Sierra Voigt Scrambled Legs 121 49 43:54 14:10/M 0:55 45 47:02 15.8MPH 1:02 10 24:33 7:55/M 19:49 1:57:27
35 Bruce Muma M&M 235 61 44:58 14:30/M 1:24 9 39:00 19.1MPH 1:43 46 30:33 9:51/M 26:55 1:57:40
36 Lanette Hoard Paddle Faster...I hear banjos 268 42 42:18 13:39/M 0:46 37 45:13 16.5MPH 0:45 31 28:46 9:17/M 20:11 1:57:50
37 Ed Neitzel Heav ED 285 12 37:46 12:11/M 1:07 49 47:18 15.7MPH 0:46 49 31:32 10:10/M 27:46 1:58:31
38 Craig Schultz 2 In The Pink 178 23 39:51 12:51/M 1:01 15 40:00 18.6MPH 1:22 61 36:23 11:44/M 27:54 1:58:39
39 Dustin Finn Finn 240 71 46:36 15:02/M 1:50 13 39:22 18.9MPH 1:19 44 30:25 9:49/M 28:49 1:59:34
40 Rachel Lokajtys All in 4 Him 254 28 41:20 13:20/M 2:30 30 43:34 17.1MPH 1:32 47 30:43 9:55/M 22:03 1:59:42
41 Michael Hickey M-Squared 136 34 41:59 13:33/M 0:49 23 42:49 17.4MPH 2:23 51 32:25 10:27/M 29:42 2:00:27
42 Stacy Stremlow Tinder Success Story 143 65 45:46 14:46/M 0:37 32 43:58 16.9MPH 0:53 32 29:11 9:25/M 22:49 2:00:27
43 Lori Bowker All in 4 Him 154 31 41:25 13:22/M 1:46 22 42:32 17.5MPH 1:23 54 33:33 10:49/M 23:03 2:00:41
44 John Pietrzak The Sign of Consent 228 76 48:41 15:42/M 0:50 50 47:29 15.7MPH 1:03 8 23:39 7:38/M 30:59 2:01:43
45 Sutton Jacobs Battlin' Bloodhounds 170 73 48:17 15:35/M 1:08 43 46:38 16.0MPH 1:10 14 25:25 8:12/M 31:56 2:02:40
46 Sarah Gengler Y-Nots 152 68 46:25 14:58/M 1:01 36 44:36 16.7MPH 0:58 38 29:39 9:34/M 25:02 2:02:41
47 Deire Piotrowski 2 In The Pink 278 24 39:53 12:52/M 2:03 54 49:01 15.2MPH 1:26 52 32:29 10:29/M 27:16 2:04:55
48 Adam Howden Not fast, just furious 266 44 42:28 13:42/M 0:48 47 47:12 15.8MPH 0:59 53 33:28 10:48/M 34:13 2:04:58
49 Angelina Potts Vent Vixens 131 79 52:37 16:58/M 0:30 44 46:51 15.9MPH 0:35 15 25:40 8:17/M 28:36 2:06:14
50 Tammy Rush At Least We Tri'd 202 43 42:21 13:40/M 1:14 40 45:52 16.2MPH 1:41 60 36:03 11:38/M 29:35 2:07:14
  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
51 Lauren Pietryga Not fast, just furious 166 45 42:29 13:42/M 0:48 62 53:29 13.9MPH 0:40 43 30:23 9:48/M 30:12 2:07:50
52 Erin Thompson You Win Some You Booze Some 280 1 34:12 11:02/M 2:11 60 51:32 14.4MPH 1:23 66 39:05 12:36/M 30:47 2:08:25
53 Jennifer Ayers the order of the purple schwa 156 70 46:27 14:59/M 0:58 58 50:18 14.8MPH 1:09 36 29:34 9:32/M 30:49 2:08:28
54 Richard Hodge the order of the purple schwa 256 69 46:26 14:59/M 1:00 59 50:18 14.8MPH 1:08 37 29:34 9:32/M 37:43 2:08:28
55 Tim Herndon Moose & Cut Loose 173 37 42:02 13:34/M 2:23 52 48:42 15.3MPH 0:23 58 35:07 11:20/M 37:54 2:08:39
56 Kailyn Wiersma The Bay City Rollers 165 51 44:07 14:14/M 25:27     21:33 63 37:39 12:09/M 31:09 2:08:47
57 Lyssa Captain = Lyssa Captain Lyssa 62 48 43:11 13:56/M         80 1:27:20 28:10/M 32:53 2:10:31
58 Chris Charlebois Dude, where’s my kayak? 223 46 43:04 13:54/M 0:25 61 52:32 14.2MPH 1:23 56 34:11 11:02/M 40:53 2:11:37
59 Bradley Timm 2manytimms 125 59 44:56 14:30/M 1:22 46 47:08 15.8MPH 3:30 59 36:01 11:37/M 42:15 2:12:59
60 Joseph Timm 2manytimms 225 60 44:57 14:30/M 1:12 48 47:14 15.8MPH 0:18 67 39:15 12:40/M 42:15 2:13:00
61 Kelli Asel Y-Nots 252 67 46:24 14:58/M 1:00 53 48:53 15.2MPH 1:04 62 36:28 11:46/M 36:12 2:13:51
62 Jeff Rush At Least We Tri'd 102 39 42:06 13:35/M 1:18 38 45:33 16.3MPH 1:58 75 43:36 14:04/M 43:49 2:14:33
63 Casandra Finn Finn 140 72 46:45 15:05/M 2:31 56 49:28 15.0MPH 1:27 57 35:03 11:18/M 37:38 2:15:16
64 Katie Gremel The canoe is our villain 130 58 44:42 14:25/M 1:08 67 57:21 13.0MPH 1:05 48 31:11 10:04/M 37:51 2:15:29
65 Andrea Kaczmarek Krazy Kaczmarek's 151 22 39:49 12:51/M 0:40 64 54:57 13.5MPH 0:34 73 40:41 13:07/M 39:04 2:16:43
66 Justin Pietryga Blood, Sweat, and Beers 247 41 42:15 13:38/M 1:40 63 54:23 13.7MPH 0:42 65 37:45 12:11/M 46:03 2:16:47
67 Adam Wernecke The Sign of Consent 128 78 48:48 15:45/M 0:43 57 49:32 15.0MPH 1:11 64 37:42 12:10/M 47:13 2:17:57
68 John Colon Dude, where’s my kayak? 123 47 43:05 13:54/M 0:37 68 59:25 12.5MPH 1:41 55 33:38 10:51/M 47:43 2:18:28
69 Nicolas Voigt Scrambled Legs 221 50 43:55 14:10/M 0:56 70 1:01:55 12.0MPH 1:46 45 30:32 9:51/M 48:22 2:19:06
70 Casey Hickey The canoe is our villain 230 57 44:38 14:24/M 1:13 55 49:15 15.1MPH 1:30 74 42:40 13:46/M 41:39 2:19:18
71 Megan Jacobs Battlin' Bloodhounds 270 74 48:18 15:35/M 0:58 71 1:02:40 11.9MPH 1:03 41 30:00 9:41/M 45:24 2:23:03
72 Nicholas West Trailour Bears 276 54 44:10 14:15/M 2:20 75 1:04:58 11.5MPH 1:02 72 40:08 12:57/M 1:01:56 2:32:40
73 Mike Bean Trailour Bears 176 53 44:10 14:15/M 2:22 74 1:04:57 11.5MPH 1:03 71 40:07 12:56/M 1:01:56 2:32:40
74 Joseph Diaz J&S Diaz 132 64 45:44 14:45/M 2:38 73 1:03:24 11.7MPH 3:24 69 39:24 12:43/M 1:03:51 2:34:36
75 Sue Diaz J&S Diaz 232 66 45:51 14:47/M 0:22 77 1:05:34 11.3MPH 3:24 68 39:23 12:42/M 56:57 2:34:36
  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
76 Misty McQuaid Catholic Federal Credit Union 253 75 48:39 15:42/M 1:06 65 56:23 13.2MPH 3:07 77 46:49 15:06/M 58:28 2:36:06
77 Abby Rogner Catholic Federal Credit Union 153 77 48:43 15:43/M 1:45 66 56:55 13.1MPH 1:54 76 46:49 15:06/M 58:29 2:36:08
78 Jennifer Remer Vent Vixens 231 80 52:38 16:59/M 1:03 72 1:03:09 11.8MPH 1:54 70 39:57 12:53/M 1:01:04 2:38:43
79 Laura Paulk Chunky Monkees 108 55 44:13 14:16/M 3:27 76 1:05:18 11.4MPH 3:18 78 59:23 19:09/M 1:18:03 2:55:42
80 Anthony Paulk Chunky Monkees 208 52 44:10 14:15/M 3:31 69 1:01:35 12.1MPH 7:00 79 59:26 19:10/M 1:24:58 2:55:43
Top  

Male Relay Under 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 #oneTVS 175 1 29:45 9:36/M 1:01 3 38:11 19.5MPH 0:22 1 20:11 6:31/M   1:29:33
2 BlackJackets 164 2 37:23 12:04/M 0:36 1 32:45 22.7MPH 0:20 5 23:14 7:30/M 4:46 1:34:20
3 Matt and Adam 122 4 39:49 12:51/M 0:27 2 37:00 20.1MPH 0:21 2 20:18 6:33/M 8:24 1:37:57
4 Nephew 167 3 38:42 12:29/M 0:25 4 40:48 18.2MPH 0:11 3 20:45 6:42/M 11:20 1:40:53
5 Team Thunder 129 5 41:55 13:31/M 0:24 5 42:59 17.3MPH 0:23 6 24:20 7:51/M 20:30 1:50:04
6 Dudebros 126 6 45:04 14:32/M 0:34 6 49:17 15.1MPH 0:40 4 22:16 7:11/M 28:20 1:57:53
7 Bad Reputation 105 7 47:17 15:15/M 1:33 7 52:00 14.3MPH 2:11 7 27:24 8:50/M 40:53 2:10:27
Top  

Male Relay Over 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Phantom's Progeny - The Cece Chronicle 191 1 37:34 12:07/M 0:38     42:27 3 27:00 8:43/M   1:47:39
2 Kick Ass Cousins 133 2 39:29 12:44/M 1:22 2 41:23 18.0MPH 0:22 2 26:10 8:26/M 1:09 1:48:49
3 The Buckaroos 190 5 45:58 14:50/M 1:49 3 45:44 16.3MPH 0:37 1 25:40 8:17/M 12:12 1:59:51
4 Geeky and Creeky 139 4 45:28 14:40/M 2:07 1 38:55 19.1MPH 2:56 6 35:18 11:23/M 17:06 2:04:46
5 Team ABC 138 6 51:26 16:35/M 0:46 4 50:37 14.7MPH 0:47 4 31:36 10:12/M 27:34 2:15:14
6 Red Oak Racers 171 3 45:16 14:36/M 1:00 5 1:05:49 11.3MPH 0:41 5 35:17 11:23/M 40:26 2:28:06
Top  

Female Relay Under 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 M&Ms 109 1 49:44 16:03/M 1:10 1 47:42 15.6MPH 0:14 3 43:20 13:59/M   2:22:12
2 Easier Said Than Run 112 3 1:00:18 19:27/M 0:31 2 1:04:47 11.5MPH 0:13 1 26:39 8:36/M 10:17 2:32:30
3 KlafferGirlPower 172 2 52:23 16:54/M 1:19 3 1:06:51 11.1MPH 0:17 2 41:38 13:26/M 20:16 2:42:29
Top  

Female Relay Over 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 2 Besties 106 1 42:26 13:41/M 0:56 5 52:30 14.2MPH 0:17 1 28:57 9:20/M   2:05:08
2 Twisted Sister 195 3 43:36 14:04/M 0:45 3 50:48 14.6MPH 0:29 3 33:17 10:44/M 3:49 2:08:57
3 Sweet Irish Lassies 188 5 49:14 15:53/M 1:37 2 48:57 15.2MPH 0:30 4 33:58 10:57/M 9:10 2:14:19
4 Too Dri Women 127 6 53:27 17:15/M 0:56 6 52:45 14.1MPH 0:44 5 35:26 11:26/M 18:11 2:23:20
5 Always An Adventure 120 2 43:15 13:57/M 1:13:21     0:13 2 29:36 9:33/M 21:17 2:26:26
6 Lotoczky 117 7 1:06:13 21:22/M 1:03 4 52:21 14.2MPH 0:16 6 35:31 11:27/M 30:17 2:35:26
DQ If Trump Can Run, So Can We! 110 4 47:25 15:18/M 0:58 1 48:31 15.3MPH 1:29 DQ 35:31 11:27/M 8:48 2:13:57
Top  

Coed Relay Under 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 My wife won't let me have a cool team name 150 2 39:06 12:37/M 1:07     40:08 1 21:45 7:01/M   1:42:07
2 Go Bananas! Go Bananas! 107 1 38:11 12:19/M 0:33 3 41:56 17.7MPH 0:15 5 26:58 8:42/M 5:47 1:47:54
3 Normal People Would Drive 181 7 45:12 14:35/M 1:03 2 36:51 20.2MPH 0:14 8 29:29 9:31/M   1:52:51
4 Up the Creek without a Paddle Up A Creek Without A Paddler 146 12 1:16:17 24:36/M 0:09 1 18:17 40.7MPH 0:09 4 25:09 8:07/M 7:12 2:00:03
5 Daniel & Madelaine 179 4 43:07 13:55/M 2:10 6 51:22 14.5MPH 0:23 2 23:32 7:35/M 7:44 2:00:35
6 The boat is lighter. Is it faster? 183 3 42:39 13:45/M 2:08 4 44:51 16.6MPH 1:11 10 36:37 11:49/M 25:20 2:07:28
7 We are Chihuahuas! 186 5 43:07 13:55/M 2:09 10 53:47 13.8MPH 0:22 7 28:02 9:03/M 14:38 2:07:30
8 The Dritaniums 161 8 48:50 15:45/M 1:58 11 56:01 13.3MPH 0:11 3 23:57 7:44/M 18:07 2:10:59
9 Pizza Pursuers 148 11 53:53 17:23/M 1:00 5 49:42 15.0MPH 0:28 6 27:08 8:45/M 30:06 2:12:13
10 Family fusion 193 10 49:30 15:58/M 0:55 8 52:40 14.1MPH 0:31 9 33:32 10:49/M 24:19 2:17:11
11 see more butt's 118 6 45:00 14:31/M 1:21 9 52:56 14.1MPH 0:17 11 40:44 13:08/M 38:13 2:20:21
12 Wasted Potential 160 9 49:18 15:54/M 0:43 7 52:06 14.3MPH 0:31 12 45:50 14:47/M 35:38 2:28:29
Top  

Coed Relay Over 80

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Team Runamuk TEAM RUNAMUK 101 2 37:58 12:15/M 0:23 3 39:13 19.0MPH 0:14 3 28:07 9:04/M   1:45:57
2 Live Forever or Dri Tri-in’ 104 1 37:33 12:07/M 0:45 10 49:30 15.0MPH 0:37 1 21:04 6:48/M   1:49:30
3 Godspeed 169 4 40:45 13:09/M 1:12 4 41:20 18.0MPH 0:55 2 26:38 8:35/M 1:22 1:50:53
4 Don’t stop believin’ 174 6 40:54 13:12/M 1:12 1 37:32 19.8MPH 0:19 7 36:27 11:45/M 6:56 1:56:27
5 Delta SciMath 157 5 40:52 13:11/M 0:44 5 42:26 17.5MPH 0:42 6 31:51 10:16/M 7:06 1:56:37
6 Lauren Fischer Dad & Daughter Domination 134 7 40:56 13:12/M 0:41 8 47:08 15.8MPH 0:19 4 28:35 9:13/M 8:10 1:57:41
7 Grey Geese 141 9 44:02 14:12/M 0:34 11 49:51 14.9MPH 0:15 5 29:23 9:29/M 14:35 2:04:05
8 Just Chillin 163 10 45:25 14:39/M 3:12 2 39:11 19.0MPH 0:37 8 36:31 11:47/M 15:28 2:04:58
9 Old Athletes inc. 116 3 39:43 12:49/M 1:10 9 48:51 15.2MPH 0:25 9 37:41 12:09/M 21:55 2:07:52
10 Team Froglegs 162 11 46:31 15:00/M 2:40 7 46:35 16.0MPH 0:26 10 41:16 13:19/M 28:00 2:17:30
11 Team Cousins 137 8 41:45 13:28/M 0:58 6 43:32 17.1MPH 0:14 11 52:39 16:59/M 33:12 2:19:10
Top  

Special Relay

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 bicycle village 182 1 40:26 13:03/M 0:29 1 33:31 22.2MPH 0:14 1 28:45 9:16/M   1:43:27
Top  

Individual Kayak

  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
1 Michael Salowitz 5 1 28:24 9:10/M 1:59 1 35:20 21.1MPH 1:04 6 24:44 7:59/M   1:31:33
2 Gene Jacobs 22 2 34:16 11:03/M 1:51 3 37:44 19.7MPH 0:23 4 23:40 7:38/M 6:22 1:37:56
3 Lyndsey Cox 36 3 34:25 11:06/M 0:50 6 40:19 18.5MPH 0:48 2 21:45 7:01/M   1:38:09
4 Timothy Nelson 46 4 35:13 11:22/M 0:56 7 40:29 18.4MPH 1:03 3 23:20 7:32/M 9:29 1:41:03
5 Will Clark 65 11 40:20 13:01/M 0:38 21 45:12 16.5MPH 0:30 1 19:58 6:26/M 15:06 1:46:40
6 Joe Mize 1 22 44:31 14:22/M 0:17 2 37:07 20.0MPH 0:15 8 25:27 8:13/M 16:05 1:47:39
7 Ally Devries 49 14 43:34 14:03/M 1:31 8 42:37 17.5MPH 0:25 5 23:58 7:44/M 13:57 1:52:06
8 Jeff Moelich 44 17 43:49 14:08/M 1:32 5 39:45 18.7MPH 1:22 11 27:15 8:47/M 22:11 1:53:45
9 Samantha Kaca 48 9 39:34 12:46/M 0:41 28 50:40 14.7MPH 0:43 7 25:01 8:04/M 18:32 1:56:41
10 Sriniket Achar 37 15 43:37 14:04/M 1:26 17 44:30 16.7MPH 0:33 10 27:04 8:44/M 25:39 1:57:13
11 Jon Rosebush 2 10 40:17 13:00/M 0:29 11 42:56 17.3MPH 0:24 23 34:59 11:17/M 27:34 1:59:08
12 Stephanie Oster 26 21 44:29 14:21/M 0:38 12 43:09 17.2MPH 0:40 15 30:19 9:47/M 21:08 1:59:17
13 Laurie Valasek 9 7 39:25 12:43/M 1:21 13 43:10 17.2MPH 1:32 22 34:29 11:07/M 21:50 1:59:59
14 Leonard Thomas 8 8 39:29 12:44/M 0:41 18 44:35 16.7MPH 0:39 27 35:57 11:36/M 29:49 2:01:23
15 Chris Devries 50 19 44:03 14:13/M 1:11 20 44:57 16.6MPH 0:45 17 30:42 9:54/M 30:06 2:01:40
16 Chris Thomas 6 12 41:34 13:25/M 0:51 16 44:25 16.8MPH 1:54 25 35:14 11:22/M 32:27 2:04:01
17 Wendy Szczepanski 57 29 46:36 15:02/M 0:44 22 45:26 16.4MPH 1:01 14 30:16 9:46/M 25:55 2:04:04
18 Heidi Hamilton 38 18 43:58 14:11/M 1:26 25 47:23 15.7MPH 1:23 16 30:21 9:47/M 26:25 2:04:34
19 Caleb Sundblad 23 13 41:59 13:33/M 55:14     0:53 9 26:42 8:37/M 33:16 2:04:50
20 Jill Putt 55 33 50:17 16:13/M 1:00 14 43:52 17.0MPH 1:52 12 28:47 9:17/M 27:41 2:05:51
21 Zane Ciaciuch 7 40 52:22 16:54/M 1:39     42:58 13 29:45 9:36/M 35:11 2:06:45
22 James Brines 53 5 36:32 11:47/M 0:50 24 46:11 16.1MPH 1:04 36 42:07 13:35/M 35:13 2:06:46
23 Ryan Moore 4 6 39:06 12:37/M 1:12 19 44:45 16.6MPH 1:59 33 40:24 13:02/M 35:54 2:07:27
24 Robert Parker 19 39 51:42 16:41/M 2:20 4 39:43 18.7MPH 2:18 20 33:29 10:48/M 38:00 2:09:34
25 Lindsey Vandenboom 40 35 50:58 16:26/M 1:31 10 42:52 17.4MPH 1:40 21 33:43 10:53/M 32:37 2:10:46
  ------------ Canoe ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Time Total
Place Name Team Bib No Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Back Time
26 Christine Westendorf 52 27 46:20 14:57/M 2:16 26 47:37 15.6MPH 1:11 19 33:21 10:45/M 32:37 2:10:47
27 Tres Ellinger 41 37 50:59 16:27/M 1:30 9 42:51 17.4MPH 1:40 26 35:36 11:29/M 41:05 2:12:38
28 Courtney Arends 12 23 44:31 14:22/M 51:07     1:22 31 39:28 12:44/M 38:21 2:16:30
29 Chadwick Culver 17 20 44:12 14:15/M 3:09 31 53:53 13.8MPH 1:10 28 36:49 11:53/M 47:40 2:19:14
30 Rob Ellinger 45 25 45:24 14:39/M 1:49 15 44:20 16.8MPH 0:22 43 47:18 15:15/M 47:41 2:19:15
31 Julie Smith 25 30 46:57 15:09/M 1:53 30 53:29 13.9MPH 1:04 32 39:47 12:50/M 45:03 2:23:12
32 Toni Yurcso 28 45 55:15 17:49/M 2:26 27 50:29 14.7MPH 3:32 18 32:49 10:35/M 46:24 2:24:33
33 Michael Geise 58 26 45:28 14:40/M 2:02 32 54:29 13.7MPH 0:55 37 42:48 13:48/M 54:10 2:25:44
34 Scott Schatzley 27 43 53:59 17:25/M 2:51 23 45:56 16.2MPH 4:23 35 41:21 13:20/M 56:58 2:28:32
35 Gabriel Blanco 24 38 51:25 16:35/M 1:00 38 1:01:20 12.1MPH 2:09 24 35:10 11:21/M 59:33 2:31:07
36 Vickie Albert 33 16 43:48 14:08/M 0:38 35 58:46 12.7MPH 0:50 44 47:35 15:21/M 53:31 2:31:41
37 Amy Moore 15 34 50:31 16:18/M 1:21 29 51:17 14.5MPH 2:03 41 46:32 15:01/M 53:35 2:31:45
38 Michael Albert 32 24 44:53 14:29/M 0:37 36 59:25 12.5MPH 0:52 40 46:03 14:51/M 1:00:18 2:31:51
39 Jordyn Captain = Jordyn Captain Jordyn 63 42 53:55 17:24/M 3:08       47 1:34:54 30:37/M 53:49 2:31:58
40 Linda Coon 20 32 47:07 15:12/M 1:01:31     6:39 29 38:19 12:22/M 55:29 2:33:38
41 Renee Haley 21 31 47:05 15:11/M 4:12 33 55:10 13.5MPH 8:49 30 38:21 12:22/M 55:29 2:33:39
42 Debra Werner 31 36 50:59 16:27/M 2:32 34 57:58 12.8MPH 2:07 34 40:29 13:04/M 55:58 2:34:07
43 Sidney Werner 30 28 46:32 15:01/M 58:57     1:36 46 52:27 16:55/M 1:07:59 2:39:33
44 Kate Captain = Kate Captain Kate 64 48 56:26 18:12/M 0:31       48 1:47:58 34:50/M 1:06:46 2:44:55
45 Lori Terbush 35 44 54:42 17:39/M 1:51 39 1:02:47 11.9MPH 0:21 42 46:43 15:04/M 1:08:17 2:46:26
46 Dave Sharrow 43 41 52:43 17:00/M 0:47 37 1:01:06 12.2MPH 1:04 45 51:35 16:38/M 1:15:43 2:47:16
47 Lisa Persons 61 47 56:18 18:10/M 2:37 41 1:07:35 11.0MPH 1:08 38 42:50 13:49/M 1:12:21 2:50:31
48 Lisa Bailey 60 46 56:17 18:09/M 2:40 40 1:07:33 11.0MPH 1:08 39 42:52 13:50/M 1:12:21 2:50:31