Men: 50-54 55-59 60-64 65-69 70-74 80-84
Women: 50-54 55-59 60-64 65-69 70-74
40k Road Race |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joelyn Palaski | 184 | 53 | 14 | 1:14:39.1 | 1:14:39.1 | 3:01/M | 1 | 4:16.8 | 19.6mph | 2 | 4:04.7 | 20.6mph | 1 | 3:59.8 | 21.0mph | 2 | 4:07.5 | 20.4mph | 2 | 4:07.8 | 20.3mph | 1 | 4:08.8 | 20.3mph | 2 | 4:08.0 | 20.3mph | 2 | 4:12.4 | 20.0mph | 2 | 4:14.2 | 19.8mph | 1 | 4:20.1 | 19.4mph | 2 | 4:12.7 | 19.9mph | 2 | 4:13.6 | 19.9mph | 1 | 4:14.7 | 19.8mph | 2 | 4:14.1 | 19.8mph | 1 | 4:18.4 | 19.5mph | 2 | 4:12.4 | 20.0mph | 1 | 3:47.5 | 22.1mph | 1 | 3:44.9 | 22.4mph | |
2 | Michelle Gilliatte | 160 | 52 | 17 | 0:27.9 | 1:15:07.1 | 1:15:07.1 | 3:02/M | 2 | 4:17.4 | 19.6mph | 1 | 4:04.6 | 20.6mph | 2 | 4:00.6 | 20.9mph | 1 | 4:07.5 | 20.4mph | 1 | 4:07.0 | 20.4mph | 2 | 4:09.5 | 20.2mph | 1 | 4:07.5 | 20.4mph | 1 | 4:12.4 | 20.0mph | 1 | 4:14.1 | 19.8mph | 2 | 4:20.4 | 19.3mph | 1 | 4:12.5 | 20.0mph | 1 | 4:13.2 | 19.9mph | 2 | 4:15.6 | 19.7mph | 1 | 4:14.0 | 19.8mph | 2 | 4:18.4 | 19.5mph | 1 | 4:12.3 | 20.0mph | 2 | 4:04.4 | 20.6mph | 2 | 3:54.9 | 21.5mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kim Sanner | 187 | 55 | 9 | 1:07:11.6 | 1:07:11.6 | 2:43/M | 1 | 4:17.1 | 19.6mph | 1 | 4:04.8 | 20.6mph | 1 | 3:33.9 | 23.6mph | 1 | 3:36.4 | 23.3mph | 1 | 3:36.9 | 23.2mph | 1 | 3:40.1 | 22.9mph | 1 | 3:43.3 | 22.6mph | 1 | 3:42.4 | 22.7mph | 1 | 3:40.6 | 22.8mph | 1 | 3:39.8 | 22.9mph | 1 | 3:41.8 | 22.7mph | 1 | 3:40.2 | 22.9mph | 1 | 3:44.9 | 22.4mph | 1 | 3:43.2 | 22.6mph | 1 | 3:40.7 | 22.8mph | 1 | 3:41.7 | 22.7mph | 1 | 3:43.4 | 22.6mph | 1 | 3:39.6 | 22.9mph | |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mary Beth Ballenger | 142 | 62 | 20 | 1:15:08.5 | 1:15:08.5 | 3:02/M | 2 | 4:16.6 | 19.6mph | 1 | 4:05.0 | 20.6mph | 2 | 4:00.9 | 20.9mph | 2 | 4:07.7 | 20.3mph | 1 | 4:07.0 | 20.4mph | 1 | 4:08.8 | 20.3mph | 2 | 4:07.9 | 20.3mph | 1 | 4:12.2 | 20.0mph | 1 | 4:13.5 | 19.9mph | 2 | 4:20.0 | 19.4mph | 2 | 4:13.4 | 19.9mph | 1 | 4:12.9 | 19.9mph | 2 | 4:16.0 | 19.7mph | 2 | 4:14.2 | 19.8mph | 1 | 4:18.5 | 19.5mph | 2 | 4:12.2 | 20.0mph | 1 | 4:04.7 | 20.6mph | 1 | 3:56.3 | 21.3mph | |
2 | Lola Faleix | 368 | 62 | 26 | 1:11.7 | 1:16:20.3 | 1:16:20.3 | 3:05/M | 1 | 4:16.2 | 19.7mph | 2 | 4:05.1 | 20.6mph | 1 | 4:00.3 | 21.0mph | 1 | 4:06.6 | 20.4mph | 2 | 4:07.9 | 20.3mph | 2 | 4:09.6 | 20.2mph | 1 | 4:07.5 | 20.4mph | 2 | 4:12.6 | 19.9mph | 2 | 4:13.8 | 19.9mph | 1 | 4:19.9 | 19.4mph | 1 | 4:12.8 | 19.9mph | 2 | 4:13.4 | 19.9mph | 1 | 4:15.8 | 19.7mph | 1 | 4:14.0 | 19.8mph | 2 | 4:19.3 | 19.4mph | 1 | 4:12.2 | 20.0mph | 2 | 4:16.5 | 19.6mph | 2 | 4:56.0 | 17.0mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Claudette Charney | 154 | 65 | 15 | 1:15:06.7 | 1:15:06.7 | 3:02/M | 1 | 4:15.9 | 19.7mph | 4 | 4:05.4 | 20.5mph | 4 | 4:01.8 | 20.8mph | 1 | 4:05.0 | 20.6mph | 4 | 4:09.6 | 20.2mph | 1 | 4:08.1 | 20.3mph | 1 | 4:07.1 | 20.4mph | 4 | 4:12.7 | 19.9mph | 4 | 4:14.6 | 19.8mph | 1 | 4:19.0 | 19.5mph | 1 | 4:12.8 | 19.9mph | 4 | 4:13.4 | 19.9mph | 4 | 4:18.0 | 19.5mph | 1 | 4:12.7 | 19.9mph | 3 | 4:18.4 | 19.5mph | 1 | 4:09.9 | 20.2mph | 4 | 4:05.8 | 20.5mph | 1 | 3:55.6 | 21.4mph | |
2 | Victoria Schuler | 188 | 65 | 18 | 0:00.8 | 1:15:07.5 | 1:15:07.5 | 3:02/M | 2 | 4:17.6 | 19.6mph | 3 | 4:04.4 | 20.6mph | 1 | 4:00.1 | 21.0mph | 4 | 4:07.7 | 20.3mph | 2 | 4:06.9 | 20.4mph | 2 | 4:09.1 | 20.2mph | 3 | 4:08.5 | 20.3mph | 3 | 4:12.2 | 20.0mph | 3 | 4:14.3 | 19.8mph | 2 | 4:19.7 | 19.4mph | 2 | 4:12.9 | 19.9mph | 2 | 4:12.9 | 19.9mph | 2 | 4:15.4 | 19.7mph | 4 | 4:14.6 | 19.8mph | 1 | 4:17.8 | 19.5mph | 4 | 4:12.6 | 19.9mph | 1 | 4:04.2 | 20.6mph | 2 | 3:55.8 | 21.4mph |
3 | Kathryn Laethem | 250 | 68 | 22 | 0:11.6 | 1:15:18.3 | 1:15:18.3 | 3:02/M | 3 | 4:17.9 | 19.5mph | 1 | 4:04.0 | 20.7mph | 3 | 4:01.6 | 20.9mph | 2 | 4:06.3 | 20.5mph | 3 | 4:07.6 | 20.4mph | 3 | 4:09.7 | 20.2mph | 4 | 4:08.6 | 20.3mph | 1 | 4:11.4 | 20.0mph | 2 | 4:14.0 | 19.8mph | 4 | 4:20.8 | 19.3mph | 3 | 4:13.4 | 19.9mph | 3 | 4:12.9 | 19.9mph | 1 | 4:14.7 | 19.8mph | 2 | 4:13.9 | 19.9mph | 4 | 4:19.0 | 19.5mph | 2 | 4:11.7 | 20.0mph | 2 | 4:05.1 | 20.6mph | 4 | 4:05.2 | 20.5mph |
4 | Sue Lyons | 175 | 69 | 23 | 0:11.7 | 1:15:18.5 | 1:15:18.5 | 3:02/M | 4 | 4:18.2 | 19.5mph | 2 | 4:04.2 | 20.6mph | 2 | 4:00.4 | 21.0mph | 3 | 4:07.5 | 20.4mph | 1 | 4:06.8 | 20.4mph | 4 | 4:09.8 | 20.2mph | 2 | 4:08.2 | 20.3mph | 2 | 4:11.8 | 20.0mph | 1 | 4:13.7 | 19.9mph | 3 | 4:20.6 | 19.3mph | 4 | 4:13.5 | 19.9mph | 1 | 4:12.6 | 20.0mph | 3 | 4:15.8 | 19.7mph | 3 | 4:14.1 | 19.8mph | 2 | 4:18.2 | 19.5mph | 3 | 4:12.1 | 20.0mph | 3 | 4:05.2 | 20.6mph | 3 | 4:05.1 | 20.6mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Boudreau | 146 | 72 | 16 | 1:15:07.0 | 1:15:07.0 | 3:02/M | 1 | 4:17.6 | 19.6mph | 1 | 4:03.9 | 20.7mph | 1 | 3:59.5 | 21.0mph | 2 | 4:07.7 | 20.3mph | 1 | 4:07.1 | 20.4mph | 2 | 4:09.1 | 20.2mph | 2 | 4:10.0 | 20.2mph | 1 | 4:11.2 | 20.1mph | 1 | 4:13.1 | 19.9mph | 2 | 4:21.4 | 19.3mph | 1 | 4:13.9 | 19.8mph | 2 | 4:12.6 | 19.9mph | 1 | 4:14.9 | 19.8mph | 2 | 4:13.7 | 19.9mph | 1 | 4:17.4 | 19.6mph | 1 | 4:12.5 | 20.0mph | 1 | 4:04.7 | 20.6mph | 1 | 3:55.9 | 21.4mph | |
2 | Nancy Lange | 169 | 70 | 25 | 0:14.7 | 1:15:21.7 | 1:15:21.7 | 3:02/M | 2 | 4:17.9 | 19.5mph | 2 | 4:05.3 | 20.5mph | 2 | 4:00.2 | 21.0mph | 1 | 4:07.1 | 20.4mph | 2 | 4:07.5 | 20.4mph | 1 | 4:08.9 | 20.2mph | 1 | 4:08.4 | 20.3mph | 2 | 4:11.6 | 20.0mph | 2 | 4:13.9 | 19.8mph | 1 | 4:20.3 | 19.4mph | 2 | 4:14.4 | 19.8mph | 1 | 4:12.4 | 20.0mph | 2 | 4:15.8 | 19.7mph | 1 | 4:13.7 | 19.9mph | 2 | 4:17.9 | 19.5mph | 2 | 4:12.6 | 19.9mph | 2 | 4:05.2 | 20.6mph | 2 | 4:07.9 | 20.3mph |
3 | Jan Wanetick | 196 | 73 | 30 | 28:13.8 | 1:43:20.8 | 1:43:20.8 | 4:10/M | 3 | 5:27.3 | 15.4mph | 3 | 5:22.3 | 15.6mph | 3 | 5:16.3 | 15.9mph | 3 | 5:28.3 | 15.4mph | 3 | 5:28.9 | 15.3mph | 3 | 5:26.8 | 15.4mph | 3 | 5:37.7 | 14.9mph | 3 | 5:47.6 | 14.5mph | 3 | 5:50.4 | 14.4mph | 3 | 5:47.9 | 14.5mph | 3 | 6:33.2 | 12.8mph | 3 | 5:52.1 | 14.3mph | 3 | 5:48.7 | 14.5mph | 3 | 5:53.6 | 14.3mph | 3 | 5:54.3 | 14.2mph | 3 | 5:57.7 | 14.1mph | 3 | 5:52.6 | 14.3mph | 3 | 5:54.5 | 14.2mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Leo Rihn IV | 186 | 50 | 1 | 1:04:08.2 | 1:04:08.2 | 2:35/M | 1 | 3:49.9 | 21.9mph | 1 | 3:28.1 | 24.2mph | 1 | 3:32.5 | 23.7mph | 1 | 3:39.0 | 23.0mph | 1 | 3:26.7 | 24.4mph | 1 | 3:29.2 | 24.1mph | 1 | 3:36.8 | 23.2mph | 1 | 3:30.8 | 23.9mph | 1 | 3:34.9 | 23.5mph | 1 | 3:45.6 | 22.3mph | 1 | 3:26.1 | 24.4mph | 1 | 3:24.7 | 24.6mph | 1 | 3:23.9 | 24.7mph | 1 | 3:30.8 | 23.9mph | 1 | 3:22.8 | 24.8mph | 1 | 3:47.8 | 22.1mph | 1 | 3:36.6 | 23.3mph | 1 | 3:41.0 | 22.8mph | |
2 | Terry Zdanio | 200 | 54 | 27 | 19:22.0 | 1:23:30.3 | 1:23:30.3 | 3:22/M | 2 | 3:51.5 | 21.8mph | 2 | 3:56.3 | 21.3mph | 2 | 4:24.1 | 19.1mph | 2 | 4:27.9 | 18.8mph | 2 | 4:34.7 | 18.3mph | 2 | 4:29.8 | 18.7mph | 2 | 4:39.5 | 18.0mph | 2 | 4:42.2 | 17.9mph | 2 | 4:33.0 | 18.5mph | 2 | 4:32.3 | 18.5mph | 2 | 4:50.5 | 17.3mph | 2 | 4:45.5 | 17.6mph | 2 | 5:00.7 | 16.8mph | 2 | 4:59.2 | 16.8mph | 2 | 4:58.2 | 16.9mph | 2 | 5:00.2 | 16.8mph | 2 | 4:56.2 | 17.0mph | 2 | 4:47.5 | 17.5mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Seth Gutkowski | 386 | 58 | 2 | 1:04:08.3 | 1:04:08.3 | 2:35/M | 1 | 3:49.9 | 21.9mph | 1 | 3:28.8 | 24.1mph | 1 | 3:32.6 | 23.7mph | 1 | 3:37.6 | 23.2mph | 1 | 3:27.6 | 24.3mph | 1 | 3:29.6 | 24.0mph | 1 | 3:34.4 | 23.5mph | 1 | 3:33.8 | 23.6mph | 1 | 3:36.4 | 23.3mph | 1 | 3:41.3 | 22.8mph | 1 | 3:27.4 | 24.3mph | 1 | 3:23.9 | 24.7mph | 1 | 3:26.2 | 24.4mph | 1 | 3:30.3 | 24.0mph | 1 | 3:22.4 | 24.9mph | 1 | 3:46.0 | 22.3mph | 1 | 3:39.6 | 22.9mph | 1 | 3:39.9 | 22.9mph | |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | David Hicken | 394 | 61 | 4 | 1:04:08.5 | 1:04:08.5 | 2:35/M | 1 | 3:49.5 | 22.0mph | 3 | 3:28.3 | 24.2mph | 6 | 3:32.6 | 23.7mph | 1 | 3:36.8 | 23.2mph | 3 | 3:29.7 | 24.0mph | 5 | 3:29.5 | 24.0mph | 2 | 3:34.8 | 23.5mph | 3 | 3:32.3 | 23.7mph | 2 | 3:35.2 | 23.4mph | 5 | 3:44.0 | 22.5mph | 1 | 3:27.3 | 24.3mph | 3 | 3:23.8 | 24.7mph | 2 | 3:25.0 | 24.6mph | 3 | 3:30.9 | 23.9mph | 3 | 3:21.7 | 25.0mph | 2 | 3:47.3 | 22.2mph | 2 | 3:38.0 | 23.1mph | 2 | 3:41.2 | 22.8mph | |
2 | Edward Ekstrom | 376 | 62 | 5 | 0:00.2 | 1:04:08.8 | 1:04:08.8 | 2:35/M | 2 | 3:49.5 | 22.0mph | 6 | 3:30.0 | 24.0mph | 1 | 3:29.5 | 24.1mph | 6 | 3:39.5 | 23.0mph | 1 | 3:29.2 | 24.1mph | 3 | 3:29.0 | 24.1mph | 1 | 3:34.6 | 23.5mph | 1 | 3:32.0 | 23.8mph | 3 | 3:35.4 | 23.4mph | 3 | 3:43.9 | 22.5mph | 3 | 3:27.5 | 24.3mph | 2 | 3:23.6 | 24.8mph | 3 | 3:25.2 | 24.6mph | 2 | 3:30.9 | 23.9mph | 2 | 3:21.2 | 25.0mph | 4 | 3:47.9 | 22.1mph | 1 | 3:37.9 | 23.1mph | 3 | 3:41.3 | 22.8mph |
3 | Brad Rupprecht | 96 | 62 | 6 | 0:00.4 | 1:04:09.0 | 1:04:09.0 | 2:35/M | 4 | 3:51.1 | 21.8mph | 1 | 3:26.8 | 24.4mph | 5 | 3:32.2 | 23.7mph | 2 | 3:36.9 | 23.2mph | 5 | 3:30.4 | 24.0mph | 1 | 3:28.3 | 24.2mph | 5 | 3:36.3 | 23.3mph | 2 | 3:32.1 | 23.8mph | 1 | 3:34.2 | 23.5mph | 4 | 3:44.0 | 22.5mph | 2 | 3:27.4 | 24.3mph | 4 | 3:24.0 | 24.7mph | 1 | 3:25.0 | 24.6mph | 4 | 3:31.9 | 23.8mph | 1 | 3:20.4 | 25.1mph | 3 | 3:47.6 | 22.1mph | 4 | 3:38.5 | 23.1mph | 4 | 3:41.3 | 22.8mph |
4 | Joaquin (supa) Luna | 137 | 62 | 8 | 0:01.1 | 1:04:09.7 | 1:04:09.7 | 2:35/M | 3 | 3:50.7 | 21.8mph | 5 | 3:28.6 | 24.2mph | 4 | 3:31.5 | 23.8mph | 3 | 3:37.9 | 23.1mph | 2 | 3:29.6 | 24.0mph | 2 | 3:28.3 | 24.2mph | 3 | 3:35.2 | 23.4mph | 5 | 3:32.7 | 23.7mph | 4 | 3:35.5 | 23.4mph | 2 | 3:43.2 | 22.6mph | 4 | 3:27.8 | 24.3mph | 1 | 3:22.2 | 24.9mph | 4 | 3:26.9 | 24.4mph | 1 | 3:30.3 | 24.0mph | 4 | 3:23.3 | 24.8mph | 1 | 3:46.2 | 22.3mph | 3 | 3:38.4 | 23.1mph | 1 | 3:40.6 | 22.8mph |
5 | Mark Chapman | 153 | 63 | 10 | 5:22.8 | 1:09:31.3 | 1:09:31.3 | 2:48/M | 5 | 3:51.3 | 21.8mph | 2 | 3:27.7 | 24.3mph | 2 | 3:30.3 | 24.0mph | 5 | 3:38.7 | 23.0mph | 4 | 3:29.9 | 24.0mph | 4 | 3:29.2 | 24.1mph | 4 | 3:35.4 | 23.4mph | 4 | 3:32.3 | 23.7mph | 5 | 3:35.5 | 23.4mph | 1 | 3:42.9 | 22.6mph | 5 | 3:33.0 | 23.7mph | 6 | 4:20.4 | 19.4mph | 6 | 4:22.7 | 19.2mph | 5 | 4:15.3 | 19.7mph | 6 | 4:23.8 | 19.1mph | 5 | 4:13.1 | 19.9mph | 5 | 4:13.5 | 19.9mph | 6 | 4:15.4 | 19.7mph |
6 | Neal Carter | 150 | 63 | 12 | 9:35.0 | 1:13:43.6 | 1:13:43.6 | 2:58/M | 6 | 3:51.3 | 21.8mph | 4 | 3:28.3 | 24.2mph | 3 | 3:31.2 | 23.9mph | 4 | 3:38.0 | 23.1mph | 6 | 3:30.6 | 23.9mph | 6 | 4:23.3 | 19.1mph | 6 | 4:19.8 | 19.4mph | 6 | 4:29.9 | 18.7mph | 6 | 4:13.9 | 19.8mph | 6 | 4:14.5 | 19.8mph | 6 | 4:26.3 | 18.9mph | 5 | 4:02.7 | 20.8mph | 5 | 4:15.1 | 19.8mph | 6 | 4:24.0 | 19.1mph | 5 | 4:12.4 | 20.0mph | 6 | 4:14.1 | 19.8mph | 6 | 4:14.8 | 19.8mph | 5 | 4:12.6 | 19.9mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Richard Wiley | 198 | 69 | 3 | 1:04:08.4 | 1:04:08.4 | 2:35/M | 1 | 3:49.3 | 22.0mph | 3 | 3:29.0 | 24.1mph | 1 | 3:30.9 | 23.9mph | 3 | 3:38.4 | 23.1mph | 2 | 3:30.1 | 24.0mph | 1 | 3:28.3 | 24.2mph | 2 | 3:36.6 | 23.3mph | 1 | 3:31.6 | 23.8mph | 1 | 3:35.2 | 23.4mph | 1 | 3:42.9 | 22.6mph | 2 | 3:29.1 | 24.1mph | 1 | 3:23.0 | 24.8mph | 2 | 3:25.2 | 24.6mph | 2 | 3:30.8 | 23.9mph | 1 | 3:22.1 | 24.9mph | 2 | 3:46.8 | 22.2mph | 1 | 3:37.9 | 23.1mph | 1 | 3:40.3 | 22.9mph | |
2 | Mark Kieffer | 166 | 67 | 7 | 0:01.0 | 1:04:09.4 | 1:04:09.4 | 2:35/M | 2 | 3:50.0 | 21.9mph | 1 | 3:27.7 | 24.3mph | 3 | 3:32.0 | 23.8mph | 2 | 3:38.1 | 23.1mph | 1 | 3:29.2 | 24.1mph | 2 | 3:30.1 | 24.0mph | 1 | 3:34.4 | 23.5mph | 2 | 3:32.1 | 23.8mph | 2 | 3:35.3 | 23.4mph | 2 | 3:44.1 | 22.5mph | 1 | 3:27.5 | 24.3mph | 2 | 3:23.7 | 24.7mph | 1 | 3:24.9 | 24.6mph | 1 | 3:30.8 | 23.9mph | 2 | 3:23.0 | 24.8mph | 1 | 3:46.5 | 22.2mph | 2 | 3:38.2 | 23.1mph | 2 | 3:41.0 | 22.8mph |
3 | Mark Pustelak | 185 | 69 | 11 | 7:09.6 | 1:11:18.0 | 1:11:18.0 | 2:53/M | 3 | 3:50.3 | 21.9mph | 2 | 3:28.5 | 24.2mph | 2 | 3:31.0 | 23.9mph | 1 | 3:38.1 | 23.1mph | 3 | 3:33.3 | 23.6mph | 3 | 3:44.7 | 22.4mph | 3 | 4:02.7 | 20.8mph | 3 | 4:03.5 | 20.7mph | 3 | 3:58.4 | 21.1mph | 3 | 4:00.5 | 20.9mph | 3 | 4:05.4 | 20.5mph | 3 | 4:07.1 | 20.4mph | 3 | 4:03.6 | 20.7mph | 3 | 4:07.9 | 20.3mph | 3 | 4:14.4 | 19.8mph | 3 | 4:17.8 | 19.5mph | 3 | 4:13.9 | 19.8mph | 3 | 4:16.2 | 19.7mph |
