Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 60-64 65-69 70-74
40k Road Race |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joelyn Palaski | 241 | 54 | 19 | 1:14:11.8 | 1:14:11.8 | 3:00/M | 2 | 4:29.7 | 18.7mph | 1 | 4:13.8 | 19.9mph | 2 | 4:09.1 | 20.2mph | 1 | 4:10.2 | 20.1mph | 1 | 4:05.7 | 20.5mph | 2 | 4:10.2 | 20.1mph | 1 | 4:11.9 | 20.0mph | 1 | 4:06.8 | 20.4mph | 1 | 4:10.1 | 20.1mph | 1 | 4:12.1 | 20.0mph | 2 | 4:08.7 | 20.3mph | 1 | 4:13.3 | 19.9mph | 2 | 4:19.5 | 19.4mph | 1 | 4:13.0 | 19.9mph | 1 | 4:08.4 | 20.3mph | 1 | 3:34.2 | 23.5mph | 1 | 3:47.0 | 22.2mph | 1 | 3:47.3 | 22.2mph | |
2 | Michelle Gilliatte | 239 | 53 | 23 | 1:02.0 | 1:15:13.8 | 1:15:13.8 | 3:02/M | 1 | 4:29.2 | 18.7mph | 2 | 4:13.9 | 19.8mph | 1 | 4:08.1 | 20.3mph | 2 | 4:10.3 | 20.1mph | 2 | 4:06.1 | 20.5mph | 1 | 4:09.6 | 20.2mph | 2 | 4:13.0 | 19.9mph | 2 | 4:07.1 | 20.4mph | 2 | 4:10.5 | 20.1mph | 2 | 4:12.5 | 20.0mph | 1 | 4:08.4 | 20.3mph | 2 | 4:13.5 | 19.9mph | 1 | 4:18.0 | 19.5mph | 2 | 4:13.5 | 19.9mph | 2 | 4:12.5 | 20.0mph | 2 | 4:03.0 | 20.7mph | 2 | 4:07.0 | 20.4mph | 2 | 3:56.9 | 21.3mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joann Cranson | 238 | 64 | 22 | 1:14:44.5 | 1:14:44.5 | 3:01/M | 4 | 4:29.3 | 18.7mph | 2 | 4:14.1 | 19.8mph | 1 | 4:08.1 | 20.3mph | 4 | 4:10.5 | 20.1mph | 4 | 4:06.2 | 20.5mph | 1 | 4:09.7 | 20.2mph | 4 | 4:12.4 | 20.0mph | 3 | 4:07.4 | 20.4mph | 4 | 4:10.4 | 20.1mph | 3 | 4:12.7 | 19.9mph | 4 | 4:08.8 | 20.3mph | 1 | 4:10.6 | 20.1mph | 1 | 4:18.7 | 19.5mph | 4 | 4:14.0 | 19.8mph | 2 | 4:10.7 | 20.1mph | 1 | 3:45.4 | 22.4mph | 1 | 3:59.0 | 21.1mph | 1 | 3:55.6 | 21.4mph | |
2 | Lola Faleix | 196 | 63 | 24 | 0:33.2 | 1:15:17.8 | 1:15:17.8 | 3:02/M | 2 | 4:28.3 | 18.8mph | 1 | 4:13.9 | 19.8mph | 3 | 4:08.9 | 20.2mph | 3 | 4:10.3 | 20.1mph | 1 | 4:06.1 | 20.5mph | 4 | 4:10.6 | 20.1mph | 2 | 4:12.1 | 20.0mph | 1 | 4:07.3 | 20.4mph | 1 | 4:10.1 | 20.2mph | 4 | 4:13.2 | 19.9mph | 3 | 4:08.6 | 20.3mph | 3 | 4:12.1 | 20.0mph | 4 | 4:19.6 | 19.4mph | 2 | 4:13.5 | 19.9mph | 1 | 4:08.2 | 20.3mph | 4 | 4:05.7 | 20.5mph | 4 | 4:07.5 | 20.4mph | 2 | 4:01.2 | 20.9mph |
3 | Mary Beth Ballenger | 219 | 63 | 27 | 0:48.7 | 1:15:33.3 | 1:15:33.3 | 3:03/M | 1 | 4:27.9 | 18.8mph | 3 | 4:14.4 | 19.8mph | 4 | 4:09.6 | 20.2mph | 2 | 4:10.3 | 20.1mph | 2 | 4:06.1 | 20.5mph | 3 | 4:10.2 | 20.1mph | 3 | 4:12.2 | 20.0mph | 2 | 4:07.4 | 20.4mph | 3 | 4:10.4 | 20.1mph | 2 | 4:12.2 | 20.0mph | 2 | 4:08.6 | 20.3mph | 2 | 4:11.4 | 20.0mph | 2 | 4:18.9 | 19.5mph | 3 | 4:13.9 | 19.8mph | 3 | 4:11.9 | 20.0mph | 3 | 4:04.7 | 20.6mph | 3 | 4:06.2 | 20.5mph | 3 | 4:16.2 | 19.7mph |
4 | Jacqueline Thorpe | 249 | 64 | 28 | 0:49.3 | 1:15:33.9 | 1:15:33.9 | 3:03/M | 3 | 4:29.0 | 18.7mph | 4 | 4:14.8 | 19.8mph | 2 | 4:08.8 | 20.3mph | 1 | 4:10.3 | 20.1mph | 3 | 4:06.2 | 20.5mph | 2 | 4:10.1 | 20.1mph | 1 | 4:11.9 | 20.0mph | 4 | 4:08.3 | 20.3mph | 2 | 4:10.1 | 20.1mph | 1 | 4:12.1 | 20.0mph | 1 | 4:08.3 | 20.3mph | 4 | 4:12.6 | 19.9mph | 3 | 4:19.0 | 19.5mph | 1 | 4:13.3 | 19.9mph | 4 | 4:12.3 | 20.0mph | 2 | 4:03.4 | 20.7mph | 2 | 4:06.1 | 20.5mph | 4 | 4:16.7 | 19.6mph |
5 | Jean Kull | 217 | 64 | 34 | 21:18.1 | 1:36:02.6 | 1:36:02.6 | 3:52/M | 5 | 4:53.7 | 17.2mph | 5 | 4:47.3 | 17.5mph | 5 | 4:55.8 | 17.0mph | 5 | 4:55.4 | 17.1mph | 5 | 5:02.9 | 16.6mph | 5 | 5:03.2 | 16.6mph | 5 | 5:10.5 | 16.2mph | 5 | 5:11.9 | 16.2mph | 5 | 5:11.3 | 16.2mph | 5 | 5:45.7 | 14.6mph | 5 | 5:51.6 | 14.3mph | 5 | 5:29.8 | 15.3mph | 5 | 5:27.9 | 15.4mph | 5 | 5:38.5 | 14.9mph | 5 | 5:39.6 | 14.8mph | 5 | 5:35.8 | 15.0mph | 5 | 5:42.3 | 14.7mph | 5 | 5:38.5 | 14.9mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Claudette Charney | 215 | 66 | 25 | 1:15:18.4 | 1:15:18.4 | 3:02/M | 1 | 4:27.2 | 18.9mph | 1 | 4:14.0 | 19.8mph | 2 | 4:09.6 | 20.2mph | 1 | 4:09.3 | 20.2mph | 2 | 4:06.0 | 20.5mph | 2 | 4:10.8 | 20.1mph | 1 | 4:12.1 | 20.0mph | 2 | 4:07.3 | 20.4mph | 1 | 4:10.2 | 20.1mph | 2 | 4:11.4 | 20.0mph | 1 | 4:08.9 | 20.2mph | 2 | 4:12.9 | 19.9mph | 1 | 4:18.2 | 19.5mph | 2 | 4:14.8 | 19.8mph | 2 | 4:14.3 | 19.8mph | 1 | 4:01.2 | 20.9mph | 1 | 4:07.2 | 20.4mph | 1 | 4:02.1 | 20.8mph | |
2 | Victoria Schuler | 243 | 66 | 30 | 0:59.2 | 1:16:17.7 | 1:16:17.7 | 3:05/M | 2 | 4:28.5 | 18.8mph | 2 | 4:14.6 | 19.8mph | 1 | 4:07.5 | 20.4mph | 2 | 4:10.4 | 20.1mph | 1 | 4:06.0 | 20.5mph | 1 | 4:10.1 | 20.1mph | 2 | 4:12.4 | 20.0mph | 1 | 4:07.0 | 20.4mph | 2 | 4:10.3 | 20.1mph | 1 | 4:11.3 | 20.0mph | 2 | 4:09.2 | 20.2mph | 1 | 4:12.2 | 20.0mph | 2 | 4:18.6 | 19.5mph | 1 | 4:14.6 | 19.8mph | 1 | 4:12.7 | 19.9mph | 2 | 4:05.3 | 20.5mph | 2 | 4:27.5 | 18.8mph | 2 | 4:38.5 | 18.1mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Lange | 212 | 71 | 29 | 1:16:10.7 | 1:16:10.7 | 3:04/M | 2 | 4:30.1 | 18.7mph | 1 | 4:14.1 | 19.8mph | 1 | 4:08.7 | 20.3mph | 1 | 4:10.2 | 20.1mph | 2 | 4:06.3 | 20.5mph | 1 | 4:10.1 | 20.2mph | 2 | 4:12.3 | 20.0mph | 2 | 4:07.6 | 20.3mph | 1 | 4:10.0 | 20.2mph | 1 | 4:09.2 | 20.2mph | 2 | 4:09.7 | 20.2mph | 1 | 4:11.9 | 20.0mph | 2 | 4:20.3 | 19.4mph | 1 | 4:13.4 | 19.9mph | 1 | 4:13.8 | 19.9mph | 1 | 4:06.2 | 20.5mph | 1 | 4:29.0 | 18.7mph | 1 | 4:27.0 | 18.9mph | |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Leo Rihn IV | 207 | 51 | 1 | 1:03:14.3 | 1:03:14.3 | 2:33/M | 2 | 3:34.5 | 23.5mph | 2 | 3:29.6 | 24.0mph | 1 | 3:22.8 | 24.8mph | 1 | 3:26.2 | 24.4mph | 2 | 3:26.9 | 24.4mph | 1 | 3:45.4 | 22.4mph | 1 | 3:32.5 | 23.7mph | 1 | 3:25.2 | 24.6mph | 2 | 3:33.3 | 23.6mph | 2 | 3:19.6 | 25.2mph | 1 | 3:28.2 | 24.2mph | 1 | 3:38.8 | 23.0mph | 2 | 3:34.6 | 23.5mph | 1 | 3:35.9 | 23.3mph | 2 | 3:37.2 | 23.2mph | 2 | 3:17.8 | 25.5mph | 1 | 3:44.4 | 22.5mph | 1 | 3:20.6 | 25.1mph | |
2 | Doug Derdowski | 208 | 50 | 3 | 0:00.4 | 1:03:14.7 | 1:03:14.7 | 2:33/M | 1 | 3:27.8 | 24.2mph | 3 | 3:29.8 | 24.0mph | 3 | 3:25.5 | 24.5mph | 2 | 3:30.2 | 24.0mph | 1 | 3:26.4 | 24.4mph | 2 | 3:45.9 | 22.3mph | 2 | 3:32.8 | 23.7mph | 2 | 3:25.7 | 24.5mph | 1 | 3:32.8 | 23.7mph | 1 | 3:18.6 | 25.4mph | 2 | 3:29.0 | 24.1mph | 2 | 3:39.3 | 23.0mph | 1 | 3:34.3 | 23.5mph | 2 | 3:36.2 | 23.3mph | 1 | 3:36.8 | 23.2mph | 1 | 3:17.1 | 25.6mph | 2 | 3:44.5 | 22.4mph | 2 | 3:21.2 | 25.0mph |
3 | Graham Smith | 205 | 53 | 18 | 9:08.8 | 1:12:23.1 | 1:12:23.1 | 2:55/M | 3 | 3:35.8 | 23.3mph | 1 | 3:28.1 | 24.2mph | 2 | 3:25.4 | 24.5mph | 3 | 3:52.7 | 21.7mph | 3 | 4:08.2 | 20.3mph | 3 | 4:04.5 | 20.6mph | 3 | 3:56.7 | 21.3mph | 3 | 3:57.6 | 21.2mph | 3 | 4:24.8 | 19.0mph | 3 | 3:41.5 | 22.7mph | 3 | 4:04.1 | 20.6mph | 3 | 4:11.0 | 20.1mph | 3 | 4:14.9 | 19.8mph | 3 | 4:17.9 | 19.5mph | 3 | 4:11.4 | 20.0mph | 3 | 4:02.2 | 20.8mph | 3 | 4:23.8 | 19.1mph | 3 | 4:21.6 | 19.3mph |
4 | Jonathan Luntz | 204 | 54 | 35 | 37:05.8 | 1:40:20.1 | 1:40:20.1 | 4:03/M | 4 | 4:35.2 | 18.3mph | 4 | 4:40.2 | 18.0mph | 4 | 4:41.1 | 17.9mph | 4 | 4:47.7 | 17.5mph | 4 | 4:54.6 | 17.1mph | 4 | 4:51.1 | 17.3mph | 4 | 5:07.7 | 16.4mph | 4 | 5:16.2 | 15.9mph | 4 | 5:35.1 | 15.0mph | 4 | 5:58.5 | 14.1mph | 4 | 6:07.0 | 13.7mph | 4 | 6:24.2 | 13.1mph | 4 | 6:10.0 | 13.6mph | 4 | 6:08.9 | 13.7mph | 4 | 6:01.9 | 13.9mph | 4 | 6:15.3 | 13.4mph | 4 | 6:18.5 | 13.3mph | 4 | 6:26.2 | 13.0mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Seth Gutkowski | 194 | 59 | 10 | 1:03:22.6 | 1:03:22.6 | 2:33/M | 1 | 3:34.5 | 23.5mph | 2 | 3:30.2 | 24.0mph | 1 | 3:22.3 | 24.9mph | 1 | 3:26.1 | 24.4mph | 1 | 3:27.9 | 24.2mph | 1 | 3:42.9 | 22.6mph | 1 | 3:31.2 | 23.9mph | 1 | 3:27.9 | 24.2mph | 1 | 3:32.6 | 23.7mph | 1 | 3:21.3 | 25.0mph | 1 | 3:28.2 | 24.2mph | 1 | 3:37.8 | 23.1mph | 1 | 3:35.1 | 23.4mph | 1 | 3:36.3 | 23.3mph | 1 | 3:27.7 | 24.3mph | 1 | 3:26.8 | 24.4mph | 1 | 3:43.3 | 22.6mph | 1 | 3:29.8 | 24.0mph | |
2 | Earl Seelmann | 244 | 57 | 17 | 8:09.8 | 1:11:32.4 | 1:11:32.4 | 2:53/M | 2 | 3:35.9 | 23.3mph | 1 | 3:29.1 | 24.1mph | 2 | 3:29.3 | 24.1mph | 2 | 4:04.2 | 20.6mph | 2 | 4:02.4 | 20.8mph | 2 | 3:54.3 | 21.5mph | 2 | 3:56.9 | 21.3mph | 2 | 3:56.1 | 21.3mph | 2 | 3:56.4 | 21.3mph | 2 | 4:08.2 | 20.3mph | 2 | 3:48.4 | 22.1mph | 2 | 4:02.2 | 20.8mph | 2 | 4:04.0 | 20.7mph | 2 | 4:10.2 | 20.1mph | 2 | 4:06.5 | 20.4mph | 2 | 4:13.0 | 19.9mph | 2 | 4:18.3 | 19.5mph | 2 | 4:16.4 | 19.7mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Edward Ekstrom | 191 | 63 | 2 | 1:03:14.7 | 1:03:14.7 | 2:33/M | 2 | 3:35.0 | 23.4mph | 4 | 3:29.4 | 24.1mph | 1 | 3:22.6 | 24.9mph | 4 | 3:26.6 | 24.4mph | 5 | 3:27.0 | 24.3mph | 4 | 3:44.6 | 22.4mph | 3 | 3:31.6 | 23.8mph | 4 | 3:26.6 | 24.4mph | 5 | 3:32.8 | 23.7mph | 3 | 3:19.8 | 25.2mph | 2 | 3:29.0 | 24.1mph | 6 | 3:39.3 | 23.0mph | 1 | 3:33.2 | 23.6mph | 5 | 3:35.8 | 23.3mph | 3 | 3:37.2 | 23.2mph | 1 | 3:18.5 | 25.4mph | 3 | 3:43.4 | 22.6mph | 2 | 3:21.5 | 25.0mph | |
2 | Tom Tokarcik | 228 | 62 | 4 | 0:00.3 | 1:03:15.0 | 1:03:15.0 | 2:33/M | 4 | 3:35.3 | 23.4mph | 5 | 3:29.6 | 24.0mph | 3 | 3:22.9 | 24.8mph | 2 | 3:26.0 | 24.5mph | 2 | 3:26.4 | 24.4mph | 3 | 3:44.6 | 22.4mph | 5 | 3:32.7 | 23.7mph | 2 | 3:26.3 | 24.4mph | 3 | 3:32.2 | 23.8mph | 4 | 3:20.1 | 25.2mph | 3 | 3:29.3 | 24.1mph | 1 | 3:38.2 | 23.1mph | 3 | 3:34.5 | 23.5mph | 3 | 3:34.9 | 23.4mph | 4 | 3:37.3 | 23.2mph | 2 | 3:20.6 | 25.1mph | 2 | 3:41.3 | 22.8mph | 4 | 3:22.1 | 24.9mph |
3 | Brad Rupprecht | 189 | 63 | 5 | 0:00.6 | 1:03:15.4 | 1:03:15.4 | 2:33/M | 1 | 3:34.5 | 23.5mph | 1 | 3:23.2 | 24.8mph | 6 | 3:25.5 | 24.5mph | 6 | 3:30.6 | 23.9mph | 4 | 3:27.0 | 24.3mph | 5 | 3:44.9 | 22.4mph | 2 | 3:30.7 | 23.9mph | 5 | 3:27.0 | 24.3mph | 2 | 3:28.0 | 24.2mph | 5 | 3:24.0 | 24.7mph | 6 | 3:30.1 | 24.0mph | 2 | 3:38.2 | 23.1mph | 2 | 3:33.6 | 23.6mph | 6 | 3:35.9 | 23.3mph | 2 | 3:29.3 | 24.1mph | 4 | 3:25.5 | 24.5mph | 4 | 3:44.6 | 22.4mph | 5 | 3:22.1 | 24.9mph |
4 | Raymond Dybowski | 230 | 63 | 6 | 0:01.6 | 1:03:16.4 | 1:03:16.4 | 2:33/M | 6 | 3:36.8 | 23.2mph | 3 | 3:29.2 | 24.1mph | 4 | 3:23.6 | 24.8mph | 1 | 3:25.7 | 24.5mph | 3 | 3:26.7 | 24.4mph | 2 | 3:44.6 | 22.4mph | 1 | 3:28.6 | 24.2mph | 6 | 3:27.9 | 24.2mph | 1 | 3:23.5 | 24.8mph | 6 | 3:30.0 | 24.0mph | 1 | 3:28.2 | 24.2mph | 5 | 3:39.0 | 23.0mph | 6 | 3:35.7 | 23.4mph | 4 | 3:35.8 | 23.4mph | 1 | 3:26.6 | 24.4mph | 5 | 3:25.9 | 24.5mph | 5 | 3:45.9 | 22.3mph | 3 | 3:22.0 | 24.9mph |
5 | Joaquin Luna | 186 | 63 | 8 | 0:02.4 | 1:03:17.1 | 1:03:17.1 | 2:33/M | 3 | 3:35.1 | 23.4mph | 2 | 3:28.4 | 24.2mph | 5 | 3:24.2 | 24.7mph | 5 | 3:26.8 | 24.4mph | 6 | 3:27.1 | 24.3mph | 1 | 3:43.1 | 22.6mph | 4 | 3:32.5 | 23.7mph | 3 | 3:26.3 | 24.4mph | 6 | 3:34.2 | 23.5mph | 1 | 3:19.4 | 25.3mph | 4 | 3:29.4 | 24.1mph | 4 | 3:38.4 | 23.1mph | 4 | 3:34.5 | 23.5mph | 1 | 3:33.5 | 23.6mph | 6 | 3:38.7 | 23.0mph | 3 | 3:24.1 | 24.7mph | 1 | 3:36.9 | 23.2mph | 6 | 3:23.9 | 24.7mph |
6 | Neal Carter | 188 | 64 | 14 | 1:28.1 | 1:04:42.8 | 1:04:42.8 | 2:37/M | 5 | 3:35.6 | 23.4mph | 6 | 3:29.7 | 24.0mph | 2 | 3:22.9 | 24.8mph | 3 | 3:26.1 | 24.4mph | 1 | 3:25.8 | 24.5mph | 6 | 3:45.2 | 22.4mph | 6 | 3:32.7 | 23.7mph | 1 | 3:26.2 | 24.4mph | 4 | 3:32.6 | 23.7mph | 2 | 3:19.4 | 25.3mph | 5 | 3:29.5 | 24.1mph | 3 | 3:38.3 | 23.1mph | 5 | 3:34.7 | 23.5mph | 2 | 3:34.9 | 23.4mph | 5 | 3:37.3 | 23.2mph | 6 | 3:31.7 | 23.8mph | 6 | 5:02.1 | 16.7mph | 1 | 3:17.4 | 25.5mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | ||||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Thomas Dijulio | 185 | 65 | 15 | 1:05:57.0 | 1:05:57.0 | 2:40/M | 1 | 3:34.6 | 23.5mph | 1 | 3:29.0 | 24.1mph | 2 | 3:23.9 | 24.7mph | 1 | 3:25.4 | 24.5mph | 2 | 3:28.4 | 24.2mph | 1 | 3:43.3 | 22.6mph | 2 | 3:33.5 | 23.6mph | 1 | 3:26.3 | 24.4mph | 1 | 3:31.4 | 23.8mph | 2 | 3:26.7 | 24.4mph | 1 | 3:32.7 | 23.7mph | 1 | 3:43.2 | 22.6mph | 1 | 3:50.4 | 21.9mph | 1 | 3:53.1 | 21.6mph | 1 | 3:57.3 | 21.2mph | 1 | 4:00.3 | 21.0mph | 1 | 4:01.2 | 20.9mph | 1 | 3:55.6 | 21.4mph | |
2 | John Sotir | 247 | 65 | 16 | 2:46.8 | 1:08:43.8 | 1:08:43.8 | 2:46/M | 2 | 3:35.2 | 23.4mph | 2 | 3:29.3 | 24.1mph | 1 | 3:23.8 | 24.7mph | 2 | 3:26.5 | 24.4mph | 1 | 3:26.4 | 24.4mph | 2 | 3:44.6 | 22.4mph | 1 | 3:31.5 | 23.8mph | 2 | 3:27.2 | 24.3mph | 2 | 3:32.8 | 23.7mph | 1 | 3:20.1 | 25.2mph | 2 | 3:33.1 | 23.6mph | 2 | 4:08.6 | 20.3mph | 3 | 4:11.6 | 20.0mph | 3 | 4:14.6 | 19.8mph | 3 | 4:17.5 | 19.6mph | 2 | 4:11.4 | 20.0mph | 3 | 4:28.0 | 18.8mph | 3 | 4:40.8 | 17.9mph |
3 | Marian Setera | 245 | 65 | 21 | 8:34.5 | 1:14:31.5 | 1:14:31.5 | 3:00/M | 3 | 4:12.4 | 20.0mph | 3 | 4:06.5 | 20.4mph | 3 | 4:04.2 | 20.6mph | 3 | 4:03.4 | 20.7mph | 3 | 4:03.5 | 20.7mph | 3 | 4:08.8 | 20.3mph | 3 | 3:54.5 | 21.5mph | 3 | 4:05.8 | 20.5mph | 3 | 4:09.6 | 20.2mph | 3 | 4:09.3 | 20.2mph | 3 | 4:07.2 | 20.4mph | 3 | 4:12.1 | 20.0mph | 2 | 4:00.4 | 21.0mph | 2 | 4:11.7 | 20.0mph | 2 | 4:13.0 | 19.9mph | 3 | 4:18.7 | 19.5mph | 2 | 4:15.6 | 19.7mph | 2 | 4:14.2 | 19.8mph |
Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 70 to 74 |
