LeagueLeader Report - Dartboard Standings File for HILDAR - Hilbert Thursday Darts


League: HILDAR, Hilbert Thursday Darts

Report Date: 01/17/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Lugnut        |   156 |  105 |     51 |
 Beefs 1       |   156 |   93 |     63 |
 FJ Bar        |   156 |   75 |     81 |
 Beefs 3       |   156 |   68 |     88 |
 Beefs 2       |   156 |   68 |     88 |
 Officials Den |   156 |   59 |     97 |
---------------+-------+------+--------+

Most Improved Players for week 13, All Cricket games:

 Player  | Team    | Previous MPR | MPR  | MPR Improvement |
---------+---------+--------------+------+-----------------+
 TONY S  | Beefs 1 |         1.69 | 1.73 |            0.04 |
 GIDDY   | Beefs 1 |         1.57 | 1.61 |            0.04 |
 ANDREA  | FJ Bar  |         1.50 | 1.53 |            0.03 |
---------+---------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player          | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DYLAN           | Lugnut        | 2.33 |  44 |  40 |   0 |   4 |   1 |  29 |   7 |  12 |   1 |   0 |
 TUBBY           | Beefs 2       | 2.11 |   4 |   3 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Sarah Thiel     | Beefs 2       | 1.98 |  16 |  11 |   0 |   1 |   0 |   5 |   2 |   0 |   0 |   0 |
 SCOTT           | Beefs 3       | 1.97 |  52 |  36 |   0 |   0 |   0 |  24 |  12 |   1 |   1 |   0 |
 NICK Michaels   | FJ Bar        | 1.87 |  16 |  13 |   0 |   1 |   1 |   9 |   2 |   1 |   0 |   0 |
 JEREMY          | Beefs 2       | 1.87 |  28 |  21 |   0 |   1 |   0 |  11 |   6 |   1 |   0 |   0 |
 AMY DEDERING    | Beefs 1       | 1.79 |  40 |  26 |   0 |   1 |   0 |  13 |   5 |   3 |   0 |   0 |
 CHUM            | Lugnut        | 1.79 |  52 |  33 |   0 |   3 |   0 |  16 |   8 |   2 |   0 |   0 |
 Josh            | FJ Bar        | 1.76 |  12 |   9 |   0 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 TANNER RADDATZ  | Officials Den | 1.75 |  52 |  28 |   0 |   0 |   1 |  13 |   7 |   4 |   0 |   0 |
 TONY S          | Beefs 1       | 1.73 |  52 |  33 |   0 |   0 |   0 |  17 |   4 |   3 |   1 |   0 |
 Bubba           | Beefs 1       | 1.71 |  52 |  28 |   0 |   2 |   0 |  15 |   8 |   0 |   1 |   1 |
 JOSH S          | Officials Den | 1.68 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |
 STEVE           | Lugnut        | 1.68 |   8 |   3 |   0 |   0 |   1 |   4 |   1 |   0 |   0 |   0 |
 ASHLEY DAY      | FJ Bar        | 1.68 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 IENNIFER        | FJ Bar        | 1.68 |  12 |   8 |   0 |   0 |   0 |   4 |   2 |   0 |   1 |   0 |
 LOGAN           | Lugnut        | 1.64 |   4 |   4 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 BEN             | Lugnut        | 1.62 |  44 |  25 |   0 |   0 |   0 |  11 |   4 |   1 |   1 |   0 |
 GIDDY           | Beefs 1       | 1.61 |  12 |   6 |   0 |   0 |   0 |   5 |   4 |   2 |   0 |   0 |
 CASEY           | Officials Den | 1.60 |   4 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ROB             | Beefs 3       | 1.59 |  48 |  17 |   0 |   1 |   0 |  13 |   4 |   3 |   1 |   0 |
 MYKAL           | Beefs 3       | 1.57 |   8 |   6 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICH            | FJ Bar        | 1.55 |  52 |  20 |   0 |   1 |   0 |  12 |   8 |   0 |   1 |   0 |
 ANDREA          | FJ Bar        | 1.53 |  52 |  20 |   0 |   0 |   0 |  19 |  10 |   1 |   0 |   0 |
 MITCH MEIER     | Beefs 2       | 1.49 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SUE SCHIESL     | Beefs 2       | 1.48 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 CHANTEL RADDATZ | Officials Den | 1.44 |  48 |  16 |   0 |   1 |   0 |   8 |   2 |   3 |   0 |   0 |
 SAM H           | FJ Bar        | 1.40 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 NOEL KUHN       | Beefs 2       | 1.38 |  52 |  15 |   0 |   1 |   0 |  11 |   8 |   2 |   0 |   0 |
 CHERI HODGSON   | Beefs 2       | 1.37 |  48 |  15 |   0 |   1 |   0 |  16 |   2 |   0 |   0 |   0 |
 DYLAN           | Beefs 3       | 1.31 |  48 |   9 |   0 |   0 |   0 |  14 |   1 |   1 |   1 |   0 |
 LEXXE KEMPEN    | Officials Den | 1.31 |  48 |  11 |   0 |   0 |   0 |  12 |   7 |   0 |   0 |   0 |
 NICK G          | FJ Bar        | 1.14 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY            | Lugnut        | 1.09 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing