Stomp into Fitness 2022

Age Group Results

April 30, 2022


VFP V Fit Productions


Men: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brandy Clark Corpus Christi 147 40 13 24:38.65 7:57/M
Top

Female MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Cassidy Clark 131 41 19 25:28.57 8:13/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Janise Ayala 197 9 36 27:26.24 8:51/M
2 Marlaina Estrada Corpus Christi 285 10 96 38:23.51 12:23/M
3 Yessika Avalos 212 10 101 39:10.52 12:38/M
4 Emma Garcia 232 9 115 43:43.82 14:06/M
5 Calliope Greene 206 6 127 50:11.34 16:11/M
6 Faith Tucker 219 8 131 53:57.43 17:24/M
7 JILLIAN OMANA 276 09 132 54:01.50 17:26/M
8 Isabella Pokladnik 198 5 141 57:49.32 18:39/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alina Ontiveros 227 11 63 32:25.61 10:28/M
2 Juliana Hinojosa Corpus Christi 221 11 82 34:57.11 11:16/M
3 Lilia Nunez 222 11 119 46:42.60 15:04/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Emily Chamer 208 17 59 31:03.01 10:01/M
2 Sabrina Meyers 225 16 142 58:19.76 18:49/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 MADELINE JUSTUS 260 21 37 27:34.50 8:54/M
2 Ashley Salinas 282 22 97 38:41.62 12:29/M
3 Alexia Arevalo 185 20 103 39:47.22 12:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Darian Garrett Corpus Christi 106 29 48 29:14.09 9:26/M
2 Hannah McWilliams 178 28 58 31:02.27 10:01/M
3 Brieanna Schmidt 137 26 87 36:33.79 11:48/M
4 Taylor Woodson 179 29 104 40:04.01 12:55/M
5 Arianna Arevalo 184 29 121 47:27.64 15:19/M
6 Melanie Rodriguez 109 29 122 48:10.88 15:33/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Felicia Franco 252 30 64 32:27.02 10:28/M
2 Damiana Pena 189 33 92 37:13.10 12:00/M
3 Mariah Cavazos 155 30 95 38:18.32 12:21/M
4 Lupita Manfredini 102 31 98 38:45.21 12:30/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Vanessa Baca 176 37 24 26:14.03 8:28/M
2 JAQUELINE PEPIN 254 36 28 26:33.59 8:34/M
3 Jennifer Valadez Corpus Christi 166 35 45 28:43.43 9:16/M
4 CLARISSA TRAMMELL 248 38 60 31:18.39 10:06/M
5 Jessica Cummings 135 39 61 31:43.12 10:14/M
6 DALIA PUEBLA 246 36 75 34:02.22 10:59/M
7 Christine Sanchez 144 35 80 34:54.59 11:16/M
8 Angela Martinez 174 35 81 34:55.50 11:16/M
9 Trina Ritchie 115 37 99 38:47.45 12:31/M
10 Irma Flores 107 39 123 48:21.95 15:36/M
11 SHAWNDNIKA OMANA 263 35 136 55:38.72 17:57/M
12 Tara Cameron 165 38 137 55:54.71 18:02/M
13 Elizabeth Carreon 140 39 143 1:00:08.64 19:24/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Luna 158 41 20 25:47.76 8:19/M
2 Maria Karaca 118 41 54 30:20.68 9:47/M
3 Melissa Soliz 154 42 56 30:50.07 9:57/M
4 Erica Gonzalez Corpus Christi 128 40 65 32:27.59 10:28/M
5 Sylvia Aguero 132 44 68 33:37.68 10:51/M
6 Irene Hinojosa Corpus Christi 161 41 85 35:27.37 11:26/M
7 Devry Avet 145 43 110 42:41.04 13:46/M
8 CANDIE MONTOYA 251 41 113 43:25.94 14:01/M
9 Alecia Hannon 117 42 114 43:29.14 14:02/M
10 Brandie Papageorge 188 44 116 44:41.69 14:25/M
11 Gyzenia Tucker 159 42 126 48:57.90 15:48/M
12 Alyson Greene 136 40 128 50:21.94 16:15/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Debra Sosa Corpus Christi 168 46 71 33:47.30 10:54/M
2 Stella Resio 110 48 84 35:17.04 11:23/M
3 Darcy Schroeder 173 45 86 35:31.69 11:28/M
4 Amy Griffin Corpus Christi 127 45 88 36:34.16 11:48/M
5 Maria Gallardo Corpus Christi 126 45 90 36:34.50 11:48/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 NINFA MARTINEZ 270 54 66 33:00.66 10:39/M
2 Michelle Jones Corpus Christi 123 50 89 36:34.41 11:48/M
3 Laura Oelschlegel Corpus Christi 160 52 105 40:39.65 13:07/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Yvonne Garcia Corpus Christi 250 57 33 27:10.34 8:46/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Colleen DuRousseau 181 61 55 30:28.77 9:50/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Anderson Rockport 103 68 35 27:18.68 8:49/M
2 Dee Ann Dobson Corpus Christi 119 66 52 30:06.59 9:43/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 CORAL OLSEN 256 71 138 56:38.76 18:16/M
Top

Male OVERALL Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charles Clark 130 50 1 18:30.23 5:58/M
Top

Male MASTERS Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Howard Taft 162 55 7 22:32.20 7:16/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JUAQUIN CASAS 259 10 16 25:08.68 8:07/M
2 ELIUD FIGUEROA 279 10 40 27:43.40 8:57/M
3 RJ Blanco 235 10 46 29:00.00 9:21/M
4 Aden Garcia 231 10 49 29:25.10 9:29/M
5 Ethan Ontiveros 228 9 70 33:40.55 10:52/M
6 Gerardo Rodriguez 213 10 76 34:11.93 11:02/M
7 Christopher Salinas 230 10 78 34:46.35 11:13/M
8 Robert Acosta 258 9 79 34:48.81 11:14/M
9 Darwin Greene 205 9 93 37:14.69 12:01/M
10 Jayvren Moya 234 9 102 39:19.05 12:41/M
11 EMANUEL GALLEGOS 283 9 112 42:53.94 13:50/M
12 Rocky Medina 211 7 117 44:59.54 14:31/M
13 ANTONIO RIOS 278 8 133 54:31.60 17:35/M
14 Jacari Pegues 224 8 134 54:33.21 17:36/M
15 Bentlee Pokladnik 199 2 139 57:47.88 18:39/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Noah Puebla Corpus Christi 247 13 4 20:55.43 6:45/M
2 JUAN SOLIS 267 13 5 21:24.03 6:54/M
3 Jayden Barnes 217 14 6 21:37.86 6:59/M
4 GABE ESTRADA 249 12 11 24:28.50 7:54/M
5 Luke Ruiz 194 14 17 25:18.35 8:10/M
6 Austin Rector 241 11 30 26:39.15 8:36/M
7 Hunter Thole 233 14 47 29:00.30 9:21/M
8 Caleb Cummings 203 12 51 29:40.37 9:34/M
9 Elijah Vargas Corpus Christi 253 11 67 33:10.49 10:42/M
10 Arnoldo Hinojosa 220 13 72 33:59.59 10:58/M
11 Treyten Lopez 245 11 74 34:02.12 10:59/M
12 Uriah Murray Corpus Christi 236 11 83 34:59.47 11:17/M
13 Xavier Vega 244 11 91 36:52.59 11:54/M
14 Damien Garza 223 12 118 45:34.58 14:42/M
15 Gilbert Garza 196 13 120 46:51.93 15:07/M
16 JONAN OMANA 277 11 130 53:53.17 17:23/M
17 Oliver Arlozynski 218 11 135 55:08.92 17:47/M
18 Eric Myers 226 12 145 1:00:22.58 19:29/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex Salinas 204 16 2 19:42.65 6:22/M
2 Talor King 215 16 3 20:43.21 6:41/M
3 CHRISTIAN VALDEZ 281 16 22 26:02.51 8:24/M
4 Elisha Murray 183 19 42 28:19.73 9:08/M
5 Joshua Schmidt 207 17 57 30:56.50 9:59/M
6 Aidan Torres 229 15 69 33:40.19 10:52/M
7 Charles Avet 210 15 111 42:41.43 13:46/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Victor Alejandr Avalos 149 20 43 28:22.77 9:09/M
2 JACKSON JUSTUS 261 22 50 29:27.43 9:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Juan Garcia 284 29 18 25:26.72 8:12/M
2 Guy McClendon 150 25 41 28:06.41 9:04/M
3 Eric Pokladnik 120 29 140 57:47.91 18:39/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Julian Valdez-Vela 170 32 21 26:01.92 8:24/M
2 Nicholas Manfredini 104 31 38 27:40.39 8:56/M
3 John Mendez 156 34 108 42:27.75 13:42/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Moreno 175 39 15 25:00.67 8:04/M
2 Dustin Sanchez 143 35 31 26:54.13 8:41/M
3 Zach Weeden 193 35 39 27:41.68 8:56/M
4 Rene Martinez 157 35 44 28:25.64 9:10/M
5 Josh Cameron 167 36 94 37:41.25 12:09/M
6 Danny Meyers 163 39 146 1:00:23.00 19:29/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jason Cross Corpus Christi 171 44 23 26:12.48 8:27/M
2 Mike Hannon 116 44 26 26:22.99 8:31/M
3 Manuel Gallardo III 125 40 29 26:33.67 8:34/M
4 Israel Perez 141 42 34 27:15.75 8:48/M
5 Stephen Greene 191 44 100 39:02.63 12:36/M
6 Patricio Flores 108 42 124 48:22.50 15:36/M
7 Robert Blanco 180 40 125 48:43.71 15:43/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Cuvillier 142 45 8 22:46.08 7:21/M
2 Israel hinojosa 186 48 10 24:26.02 7:53/M
3 Hilario Aguero 133 46 27 26:31.64 8:33/M
4 J LUNA 265 49 62 31:50.43 10:16/M
5 Levy Murray Corpus Christi 182 47 106 42:08.02 13:35/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Sheldon Schroeder 172 51 9 24:01.12 7:45/M
2 Rusty Jones Corpus Christi 124 51 53 30:12.74 9:45/M
3 Ernesto Carreon 148 50 144 1:00:08.79 19:24/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jesse Dehoyos Corpus Christi 169 58 14 24:44.66 7:59/M
2 Shekhar Raj 190 56 25 26:17.04 8:29/M
3 Mike West Sandia 264 58 73 34:00.67 10:58/M
4 Jeffery A Hunter 177 57 77 34:28.95 11:07/M
5 Patrick Avet 146 55 109 42:39.65 13:46/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Rolando Montalvo 151 61 32 26:54.60 8:41/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Thomas Schumacher Corpus Christi 187 65 12 24:33.42 7:55/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 DON WINKLEY 262 84 107 42:24.34 13:41/M
2 STEWART OLSEN 255 74 129 51:51.72 16:44/M