LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket

East Central Coin Inc.
920-849-2200
Any questions or issues, please contact Craig at (920) 522-2992

Dartboard Standings File for CALTHU - Thursday Night Cricket

Report Date: 12/03/2021 11:14 AM


League: CALTHU, Thursday Night Cricket

Report Date: 12/03/2021 5:14 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Cheers 1 Jesse    |    96 |   73 |     23 |
 Dorns             |    96 |   64 |     32 |
 Cheers 2 Jake     |    96 |   57 |     39 |
 Beefs Tap         |    96 |   47 |     49 |
 Main Junction Bar |    96 |   37 |     59 |
 Kings Korner      |    96 |   10 |     86 |
-------------------+-------+------+--------+

Most Improved Players for week 8, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 TOMMY         | Cheers 2 Jake  |         1.99 | 2.05 |            0.06 |
 MARK MANLEY   | Beefs Tap      |         2.21 | 2.25 |            0.04 |
 ROBERT CULLEN | Cheers 1 Jesse |         2.77 | 2.81 |            0.04 |
---------------+----------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CRAIG LEMKE      | Cheers 1 Jesse    | 3.52 |   4 |   4 |   0 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 ROBERT CULLEN    | Cheers 1 Jesse    | 2.81 |  24 |  21 |   0 |   1 |   1 |  18 |  12 |   1 |   0 |   3 |
 BRIAN KLEINHANS  | Dorns             | 2.62 |  32 |  27 |   0 |   0 |   0 |  27 |  12 |   7 |   1 |   0 |
 JESSE CULLEN     | Cheers 1 Jesse    | 2.43 |  32 |  23 |   0 |   3 |   0 |  22 |  13 |   6 |   0 |   0 |
 JEREMY GRENZER   | Dorns             | 2.35 |  28 |  21 |   0 |   1 |   0 |  13 |  11 |   6 |   0 |   1 |
 STUART DEGENEFFE | Cheers 2 Jake     | 2.33 |  32 |  22 |   0 |   3 |   0 |  14 |   6 |   4 |   0 |   0 |
 CRAIG PIEPENBURG | Cheers 1 Jesse    | 2.28 |  24 |  17 |   0 |   0 |   1 |  16 |   5 |   1 |   0 |   0 |
 NICK MICHIELS    | Main Junction Bar | 2.26 |  16 |  10 |   0 |   1 |   0 |   7 |   4 |   2 |   0 |   0 |
 MARK MANLEY      | Beefs Tap         | 2.25 |  32 |  20 |   0 |   3 |   1 |  17 |   7 |   2 |   0 |   0 |
 JANINE CULLEN    | Cheers 1 Jesse    | 2.20 |  12 |   8 |   0 |   0 |   0 |   5 |   4 |   2 |   1 |   0 |
 JEREMY Ott       | Beefs Tap         | 2.12 |  32 |  19 |   0 |   2 |   0 |  16 |   5 |   1 |   0 |   0 |
 TOMMY            | Cheers 2 Jake     | 2.05 |  20 |  15 |   0 |   0 |   0 |  10 |   1 |   0 |   0 |   0 |
 SIMON GRUEL      | Dorns             | 2.03 |  12 |   9 |   0 |   0 |   0 |   6 |   4 |   1 |   0 |   0 |
 JAKE REIS        | Cheers 2 Jake     | 1.96 |  28 |  14 |   0 |   1 |   0 |  14 |   7 |   3 |   0 |   0 |
 SCOTT KOSSMAN    | Dorns             | 1.73 |  24 |   7 |   0 |   1 |   0 |   7 |   3 |   1 |   0 |   0 |
 JENNIFER HARP    | Main Junction Bar | 1.69 |  16 |   5 |   0 |   0 |   0 |  12 |   0 |   2 |   0 |   0 |
 JOE              | Kings Korner      | 1.62 |  32 |   8 |   0 |   0 |   0 |   6 |   4 |   0 |   0 |   0 |
 ANDREA TURNER    | Main Junction Bar | 1.55 |  32 |  11 |   0 |   1 |   0 |  15 |   2 |   0 |   1 |   0 |
 RICHARD TURNER   | Main Junction Bar | 1.54 |  32 |  11 |   0 |   0 |   0 |   9 |   5 |   2 |   0 |   0 |
 CHERI HODGSON    | Beefs Tap         | 1.41 |  32 |   8 |   0 |   0 |   0 |   5 |   6 |   3 |   0 |   0 |
 TYLER PETHAN     | Cheers 2 Jake     | 1.36 |  16 |   6 |   0 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 Peggy            | Kings Korner      | 1.25 |  28 |   1 |   0 |   0 |   0 |   3 |   3 |   0 |   1 |   0 |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PAM KIENBAUM     | Kings Korner      | 1.15 |  32 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Sub20            | Kings Korner      | 1.14 |   4 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing