LeagueLeader Report - Dartboard Standings File for HILDAR - Hilbert Thursday Darts


League: HILDAR, Hilbert Thursday Darts

Report Date: 01/31/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team          | Games | Wins | Losses |
---------------+-------+------+--------+
 Lugnut        |   180 |  127 |     53 |
 Beefs 1       |   180 |  106 |     74 |
 FJ Bar        |   180 |   83 |     97 |
 Beefs 2       |   180 |   82 |     98 |
 Beefs 3       |   180 |   77 |    103 |
 Officials Den |   180 |   65 |    115 |
---------------+-------+------+--------+

Most Improved Players for week 15, All Cricket games:

 Player | Team   | Previous MPR | MPR  | MPR Improvement |
--------+--------+--------------+------+-----------------+
 DYLAN  | Lugnut |         2.37 | 2.39 |            0.02 |
 BEN    | Lugnut |         1.64 | 1.66 |            0.02 |
 CHUM   | Lugnut |         1.79 | 1.81 |            0.02 |
--------+--------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player          | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DYLAN           | Lugnut        | 2.39 |  52 |  47 |   0 |   4 |   2 |  30 |  10 |  15 |   1 |   0 |
 TUBBY           | Beefs 2       | 2.11 |   4 |   3 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 NICK Michaels   | FJ Bar        | 2.03 |  20 |  17 |   0 |   1 |   1 |  10 |   4 |   2 |   0 |   1 |
 Sarah Thiel     | Beefs 2       | 2.00 |  24 |  17 |   0 |   1 |   0 |  11 |   3 |   0 |   0 |   1 |
 SCOTT           | Beefs 3       | 1.97 |  60 |  40 |   0 |   0 |   1 |  25 |  13 |   1 |   1 |   0 |
 JEREMY          | Beefs 2       | 1.87 |  28 |  21 |   0 |   1 |   0 |  11 |   6 |   1 |   0 |   0 |
 CHUM            | Lugnut        | 1.81 |  60 |  41 |   0 |   3 |   0 |  19 |   8 |   2 |   0 |   0 |
 AMY DEDERING    | Beefs 1       | 1.78 |  48 |  31 |   0 |   1 |   0 |  15 |   5 |   4 |   0 |   0 |
 Josh            | FJ Bar        | 1.76 |  12 |   9 |   0 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 TONY S          | Beefs 1       | 1.73 |  60 |  37 |   0 |   0 |   0 |  17 |   5 |   3 |   1 |   0 |
 TANNER RADDATZ  | Officials Den | 1.72 |  60 |  30 |   0 |   0 |   1 |  14 |   8 |   5 |   0 |   0 |
 Bubba           | Beefs 1       | 1.69 |  60 |  32 |   0 |   2 |   0 |  17 |   9 |   0 |   1 |   1 |
 ASHLEY DAY      | FJ Bar        | 1.68 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JOSH S          | Officials Den | 1.68 |   4 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |
 STEVE           | Lugnut        | 1.68 |   8 |   3 |   0 |   0 |   1 |   4 |   1 |   0 |   0 |   0 |
 BEN             | Lugnut        | 1.66 |  52 |  32 |   0 |   0 |   0 |  14 |   6 |   1 |   1 |   0 |
 LOGAN           | Lugnut        | 1.64 |   4 |   4 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 IENNIFER        | FJ Bar        | 1.63 |  16 |   8 |   0 |   0 |   0 |   4 |   2 |   0 |   1 |   0 |
 GIDDY           | Beefs 1       | 1.61 |  12 |   6 |   0 |   0 |   0 |   5 |   4 |   2 |   0 |   0 |
 CASEY           | Officials Den | 1.60 |   4 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RICH            | FJ Bar        | 1.57 |  60 |  24 |   0 |   1 |   0 |  12 |   9 |   1 |   1 |   0 |
 MYKAL           | Beefs 3       | 1.57 |   8 |   6 |   0 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team          | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROB             | Beefs 3       | 1.56 |  56 |  20 |   0 |   1 |   0 |  16 |   6 |   3 |   1 |   0 |
 ANDREA          | FJ Bar        | 1.50 |  60 |  20 |   0 |   0 |   0 |  19 |  11 |   1 |   0 |   0 |
 MITCH MEIER     | Beefs 2       | 1.49 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SUE SCHIESL     | Beefs 2       | 1.48 |   4 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 CHANTEL RADDATZ | Officials Den | 1.44 |  56 |  18 |   0 |   1 |   0 |  10 |   2 |   4 |   0 |   0 |
 NOEL KUHN       | Beefs 2       | 1.41 |  60 |  20 |   0 |   1 |   0 |  13 |   9 |   2 |   0 |   0 |
 SAM H           | FJ Bar        | 1.40 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHERI HODGSON   | Beefs 2       | 1.36 |  56 |  18 |   0 |   1 |   0 |  16 |   3 |   0 |   0 |   0 |
 LEXXE KEMPEN    | Officials Den | 1.32 |  56 |  13 |   0 |   0 |   0 |  15 |   9 |   1 |   0 |   0 |
 DYLAN           | Beefs 3       | 1.31 |  56 |  11 |   0 |   0 |   0 |  15 |   1 |   3 |   1 |   0 |
 NICK G          | FJ Bar        | 1.14 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY            | Lugnut        | 1.09 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+---------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing