LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket

East Central Coin Inc.
920-849-2200
Any questions or issues, please contact Craig at (920) 522-2992

Dartboard Standings File for CALTHU - Thursday Night Cricket

Report Date: 3/04/2022 5:08 PM


League: CALTHU, Thursday Night Cricket

Report Date: 3/04/2022 11:08 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Cheers 1 Jesse    |   240 |  189 |     51 |
 Dorns             |   240 |  158 |     82 |
 Cheers 2 Jake     |   240 |  133 |    107 |
 Beefs Tap         |   240 |  119 |    121 |
 Main Junction Bar |   240 |   82 |    158 |
 Kings Korner      |   240 |   39 |    201 |
-------------------+-------+------+--------+

Most Improved Players for week 20, All Cricket games:

 Player           | Team              | Previous MPR | MPR  | MPR Improvement |
------------------+-------------------+--------------+------+-----------------+
 CRAIG PIEPENBURG | Cheers 1 Jesse    |         2.13 | 2.16 |            0.03 |
 KYLE RAY         | Dorns             |         1.88 | 1.90 |            0.02 |
 RICHARD TURNER   | Main Junction Bar |         1.54 | 1.55 |            0.01 |
------------------+-------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CRAIG LEMKE      | Cheers 1 Jesse    | 3.52 |   4 |   4 |   0 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 ROBERT CULLEN    | Cheers 1 Jesse    | 2.81 |  64 |  58 |   0 |   6 |   1 |  40 |  35 |   9 |   2 |   5 |
 JOEL CULLEN      | Cheers 1 Jesse    | 2.63 |   4 |   3 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JESSE CULLEN     | Cheers 1 Jesse    | 2.53 |  80 |  63 |   0 |   5 |   0 |  48 |  30 |  18 |   1 |   1 |
 BRIAN KLEINHANS  | Dorns             | 2.50 |  80 |  63 |   0 |   5 |   0 |  50 |  28 |  19 |   1 |   2 |
 NICK MICHIELS    | Main Junction Bar | 2.33 |  44 |  33 |   0 |   1 |   0 |  21 |   9 |   8 |   3 |   2 |
 JEREMY GRENZER   | Dorns             | 2.23 |  76 |  52 |   0 |   4 |   1 |  36 |  27 |  13 |   0 |   1 |
 STUART DEGENEFFE | Cheers 2 Jake     | 2.23 |  76 |  49 |   0 |   4 |   1 |  35 |  20 |   4 |   0 |   0 |
 MARK MANLEY      | Beefs Tap         | 2.17 |  80 |  55 |   0 |   3 |   1 |  38 |  21 |   6 |   2 |   0 |
 JANINE CULLEN    | Cheers 1 Jesse    | 2.16 |  20 |  13 |   0 |   0 |   0 |   9 |   5 |   4 |   1 |   0 |
 CRAIG PIEPENBURG | Cheers 1 Jesse    | 2.16 |  68 |  48 |   0 |   1 |   1 |  35 |  16 |  10 |   0 |   0 |
 SIMON GRUEL      | Dorns             | 2.12 |  16 |  13 |   0 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 JEREMY Ott       | Beefs Tap         | 2.11 |  76 |  47 |   0 |   4 |   0 |  44 |  14 |   5 |   0 |   0 |
 TOMMY            | Cheers 2 Jake     | 2.00 |  60 |  33 |   0 |   1 |   0 |  32 |  11 |   6 |   0 |   0 |
 SARAH THIEL      | Beefs Tap         | 1.99 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 KYLE RAY         | Dorns             | 1.90 |  40 |  20 |   0 |   1 |   1 |  16 |   8 |   2 |   0 |   0 |
 JAKE REIS        | Cheers 2 Jake     | 1.89 |  72 |  38 |   0 |   1 |   0 |  32 |  16 |   6 |   1 |   0 |
 JOE              | Kings Korner      | 1.84 |  80 |  30 |   0 |   1 |   0 |  30 |  12 |   3 |   0 |   1 |
 MATT             | Cheers 2 Jake     | 1.80 |   4 |   2 |   0 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 SCOTT KOSSMAN    | Dorns             | 1.74 |  28 |  10 |   0 |   1 |   0 |   8 |   4 |   1 |   0 |   0 |
 JENNIFER HARP    | Main Junction Bar | 1.70 |  32 |   9 |   0 |   0 |   0 |  20 |   4 |   3 |   0 |   0 |
 KEITH MATTSON    | Main Junction Bar | 1.57 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICHARD TURNER   | Main Junction Bar | 1.55 |  80 |  21 |   0 |   0 |   0 |  21 |   9 |   2 |   0 |   0 |
 ANDREA TURNER    | Main Junction Bar | 1.53 |  80 |  18 |   0 |   1 |   0 |  28 |   9 |   2 |   1 |   0 |
 CHERI HODGSON    | Beefs Tap         | 1.42 |  80 |  16 |   0 |   0 |   0 |  15 |  13 |   3 |   0 |   0 |
 TYLER PETHAN     | Cheers 2 Jake     | 1.40 |  28 |  11 |   0 |   0 |   0 |   4 |   3 |   2 |   0 |   0 |
 Peggy            | Kings Korner      | 1.25 |  76 |   4 |   0 |   0 |   0 |   6 |   6 |   2 |   1 |   0 |
 PAM KIENBAUM     | Kings Korner      | 1.18 |  80 |   4 |   0 |   0 |   0 |  17 |   3 |   0 |   0 |   0 |
 Sub20            | Kings Korner      | 1.14 |   4 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing