| # | Div. | Team / Site Name | Site Address | Site Phone |
|---|---|---|---|---|
| 1 | A | Dorns DORNS | Chilton, WI 53014 | 920-849-7655 |
| 2 | A | Kings Korner Kings Korner | 2000 Main St. New Holstein, WI 53061 | 920-898-1579 |
| 3 | A | Shakers Shakers | 214 N. Main St. Brillion, WI 54110 | 920-756-2525 |
| 4 | A | Shakers 2 Shakers | 214 N. Main St. Brillion, WI 54110 | 920-756-2525 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 11/13/2019 | ||||
| Kings Korner | Shakers 2 | Kings Korner | |||
| Shakers | Dorns | Shakers | |||
| 2 | 11/20/2019 | ||||
| Kings Korner | Shakers | Kings Korner | |||
| Shakers 2 | Dorns | Shakers | |||
| 3 | 12/04/2019 | ||||
| Shakers | Shakers 2 | Shakers | |||
| Dorns | Kings Korner | DORNS | |||
| 4 | 12/11/2019 | ||||
| Shakers 2 | Kings Korner | Shakers | |||
| Dorns | Shakers | DORNS | |||
| 5 | 12/18/2019 | ||||
| Shakers | Kings Korner | Shakers | |||
| Dorns | Shakers 2 | DORNS | |||
| 6 | 01/08/2020 | ||||
| Shakers 2 | Shakers | Shakers | |||
| Kings Korner | Dorns | Kings Korner | |||
| 7 | 01/15/2020 | ||||
| Kings Korner | Shakers 2 | Kings Korner | |||
| Shakers | Dorns | Shakers | |||
| 8 | 01/22/2020 | ||||
| Kings Korner | Shakers | Kings Korner | |||
| Shakers 2 | Dorns | Shakers | |||
| 9 | 01/29/2020 | ||||
| Shakers | Shakers 2 | Shakers | |||
| Dorns | Kings Korner | DORNS | |||
| 10 | 02/05/2020 | ||||
| Shakers 2 | Kings Korner | Shakers | |||
| Dorns | Shakers | DORNS | |||
| 11 | 02/12/2020 | ||||
| Shakers | Kings Korner | Shakers | |||
| Dorns | Shakers 2 | DORNS | |||
| 12 | 02/19/2020 | ||||
| Shakers 2 | Shakers | Shakers | |||
| Kings Korner | Dorns | Kings Korner |
Created by LeagueLeader with ARACHNET™ processing