Men: 0-17 25-29 30-34 35-39 40-49 50-59 60-99
Women: 0-17 18-24 25-29 30-34 35-39 40-49 50-59
Trail Master 10k |
||||||||
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Driscoll | Whitmore Lake MI | 10 | 17 | 59 | 1:27:48.3 | 1:27:59.2 | 14:11/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Prieskorn | Ann Arbor MI | 39 | 22 | 7 | 50:59.4 | 51:02.3 | 8:14/M |
2 | Elizabeth Zawidzka | Ann Arbor MI | 25 | 23 | 10 | 53:44.4 | 53:47.3 | 8:40/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie Giles | Ann Arbor MI | 22 | 26 | 14 | 55:48.6 | 55:54.8 | 9:01/M |
2 | Gesine Veits | Ann Arbor MI | 27 | 29 | 16 | 56:40.7 | 56:44.1 | 9:09/M |
3 | Shannon Serrico | Brighton MI | 97 | 28 | 43 | 1:11:10.3 | 1:11:15.5 | 11:30/M |
4 | Kristin Waterbury | Livonia MI | 12 | 27 | 44 | 1:13:12.3 | 1:13:23.7 | 11:50/M |
5 | Maddy Baker | Northville MI | 15 | 27 | 45 | 1:13:12.4 | 1:13:23.7 | 11:50/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Hillman | Whitmore Lake MI | 13 | 30 | 5 | 49:38.3 | 49:41.0 | 8:01/M |
2 | Rachel Hendersa | 14 | 33 | 26 | 1:03:04.8 | 1:03:14.3 | 10:12/M | |
3 | Elizabeth Barz | Mt Pleasant MI | 108 | 33 | 35 | 1:07:40.5 | 1:07:51.3 | 10:57/M |
4 | Gail Applin | Monroe MI | 46 | 34 | 38 | 1:08:34.9 | 1:08:40.0 | 11:05/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth D Sweeney | Ann Arbor MI | 106 | 38 | 22 | 58:58.9 | 59:05.4 | 9:32/M |
2 | Heather Autry | Howell MI | 44 | 37 | 27 | 1:03:26.1 | 1:03:30.6 | 10:15/M |
3 | Jessica Marshick | Royal Oak MI | 33 | 36 | 30 | 1:04:51.5 | 1:05:01.8 | 10:29/M |
4 | Sara Haidar | Saint Clair Shores MI | 127 | 37 | 32 | 1:05:43.2 | 1:05:51.4 | 10:37/M |
5 | Leslie Hartman | Pinckney MI | 6 | 35 | 57 | 1:24:04.5 | 1:24:17.9 | 13:36/M |
6 | Jenny McDonald | Brighton MI | 19 | 35 | 60 | 1:29:34.6 | 1:29:44.7 | 14:28/M |
7 | Katrina Sokol | Howell MI | 109 | 38 | 61 | 1:29:35.0 | 1:29:41.6 | 14:28/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meg Potts | Brighton MI | 119 | 41 | 23 | 1:00:32.6 | 1:00:37.4 | 9:47/M |
2 | Luma Dara | Dearborn MI | 8 | 48 | 25 | 1:02:34.8 | 1:02:40.7 | 10:06/M |
3 | Karen McDougal | Saint Clair Shores MI | 29 | 42 | 48 | 1:16:17.0 | 1:16:26.9 | 12:20/M |
4 | Kimberly Yarima | Brighton MI | 35 | 49 | 50 | 1:21:42.9 | 1:21:51.6 | 13:12/M |
5 | Terra Bulloch | Hartland MI | 38 | 42 | 51 | 1:21:43.3 | 1:21:51.5 | 13:12/M |
6 | Jenna Hoyer | Brighton MI | 16 | 43 | 53 | 1:22:39.4 | 1:22:52.0 | 13:22/M |
7 | Vicky Rubino | Brighton MI | 1 | 45 | 55 | 1:23:41.9 | 1:23:48.0 | 13:31/M |
8 | Danielle Amonettetodd | Pinckney MI | 42 | 41 | 56 | 1:23:42.1 | 1:23:48.3 | 13:31/M |
9 | Careylynn Flaugher | Gregory MI | 5 | 49 | 58 | 1:25:32.6 | 1:25:46.3 | 13:50/M |
10 | Lisa Wild | Saint Clair Shores MI | 132 | 43 | 62 | 1:36:17.3 | 1:36:26.7 | 15:33/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lori Vecchioni | Brighton MI | 24 | 58 | 21 | 58:40.3 | 58:44.4 | 9:28/M |
2 | Jenny Transue | Okemos MI | 36 | 55 | 41 | 1:10:31.2 | 1:10:38.6 | 11:24/M |
3 | Laura Giles | Ypsilanti MI | 28 | 52 | 54 | 1:23:11.0 | 1:23:11.0 | 13:25/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tylor Morgan | Pinckney MI | 114 | 14 | 6 | 49:53.0 | 49:55.6 | 8:03/M |
2 | Joey Busen | Highland MI | 9 | 12 | 20 | 58:04.3 | 58:05.6 | 9:22/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ian Boyle | Brighton MI | 40 | 29 | 1 | 38:31.7 | 38:33.4 | 6:13/M |
2 | Joe Kennedy | Clinton Township MI | 32 | 29 | 28 | 1:03:28.6 | 1:03:39.7 | 10:16/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Grabowski | Northville MI | 110 | 33 | 8 | 51:57.6 | 51:59.5 | 8:23/M |
2 | Scott Applin | Monroe MI | 47 | 32 | 18 | 57:32.8 | 57:39.0 | 9:18/M |
3 | Kevin Hatton | Lake Orion MI | 2 | 30 | 31 | 1:05:29.3 | 1:05:39.9 | 10:35/M |
4 | Cary Finn | Eastpointe MI | 105 | 32 | 39 | 1:09:12.3 | 1:09:17.9 | 11:10/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Polega | Brighton MI | 112 | 37 | 24 | 1:01:41.2 | 1:01:41.2 | 9:57/M |
2 | Buck Hempel | Brighton MI | 4 | 37 | 29 | 1:04:00.4 | 1:04:03.5 | 10:20/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tony Kandt | Howell MI | 122 | 48 | 3 | 47:46.9 | 47:49.1 | 7:43/M |
2 | Tom Esper | Brighton MI | 20 | 45 | 11 | 55:33.4 | 55:43.4 | 8:59/M |
3 | Kurt Borteis | Brighton MI | 121 | 49 | 15 | 56:16.9 | 56:19.6 | 9:05/M |
4 | John McRoberts | Birmingham MI | 7 | 49 | 37 | 1:08:24.6 | 1:08:31.3 | 11:03/M |
5 | Russ Edwards | Brighton MI | 18 | 46 | 47 | 1:14:58.4 | 1:14:58.4 | 12:05/M |
6 | Steve Hoyer | Brighton MI | 17 | 45 | 52 | 1:22:39.3 | 1:22:52.4 | 13:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Boutell | Grosse Pointe Woods MI | 125 | 51 | 2 | 46:35.1 | 46:36.1 | 7:31/M |
2 | Steve Williams | Allen Park MI | 130 | 53 | 4 | 49:01.1 | 49:02.4 | 7:55/M |
3 | Gordon Smith | Brighton MI | 41 | 52 | 9 | 53:37.0 | 53:38.8 | 8:39/M |
4 | Dave Cauvin | Brighton MI | 21 | 58 | 12 | 55:42.5 | 55:43.8 | 8:59/M |
5 | Robert Grimes | Taylor MI | 111 | 56 | 13 | 55:46.2 | 55:50.6 | 9:00/M |
6 | Paul Farrugia | Novi MI | 128 | 57 | 17 | 56:56.1 | 57:00.5 | 9:12/M |
7 | Rod Morgan | Pinckney MI | 113 | 50 | 19 | 57:40.0 | 57:43.5 | 9:19/M |
8 | randy Kratt | Northville MI | 120 | 51 | 34 | 1:06:36.5 | 1:06:44.3 | 10:46/M |
9 | Steve Benear | Howell MI | 30 | 51 | 42 | 1:10:43.7 | 1:10:50.0 | 11:25/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eduardo Sibils | Grand Rapids MI | 3 | 60 | 33 | 1:05:56.8 | 1:06:03.2 | 10:39/M |
2 | Paul Doby | Howell MI | 107 | 65 | 36 | 1:07:46.8 | 1:07:58.9 | 10:58/M |
3 | John Fink | Ann Arbor MI | 123 | 61 | 40 | 1:09:12.8 | 1:09:16.7 | 11:10/M |
4 | George Kasdorf | Ann Arbor MI | 37 | 66 | 46 | 1:13:15.9 | 1:13:29.7 | 11:51/M |
5 | Keith Wright | Howell MI | 45 | 66 | 49 | 1:16:35.4 | 1:16:39.3 | 12:22/M |