5K Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 30-39 40-49
10K Women: Top Finishers 20-29 30-39 40-49
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NADINE DELOSSANTOS | 412 | 28 | 1 | 28:16.3 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Crouch | 455 | 42 | 3 | 29:18.3 | |
Top | ||||||
Female 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALEENA FLORES | 440 | 12 | 2 | 28:25.0 | |
2 | NEVAEH ROJAS | 448 | 13 | 5 | 30:39.4 | |
3 | ELLYANA HASTY | 870 | 13 | 14 | 37:30.6 | |
4 | VIVIANA ROJAS | 444 | 12 | 20 | 50:20.0 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TAYLOR MANNECHE | Rockport | 432 | 27 | 4 | 30:17.0 |
2 | Dulce Arrieta | 812 | 29 | 13 | 37:14.7 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kerri Perez | Corpus Christi | 834 | 36 | 9 | 34:51.8 |
2 | Alejandra Dodge | 815 | 32 | 12 | 37:13.5 | |
3 | ROBERTA PAZ | 441 | 39 | 17 | 46:26.0 | |
4 | Amanda Gurley | 810 | 31 | 22 | 56:53.1 | |
5 | Bayly Montez | Corpus Christi | 803 | 39 | 25 | 1:02:54.5 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Veronica McMahon | 855 | 40 | 6 | 32:05.3 | |
2 | OMELYS CHIRINO | 816 | 43 | 7 | 34:06.0 | |
3 | Erica Gonzalez | Corpus Christi | 442 | 42 | 8 | 34:44.5 |
4 | Cynthia Castro | 859 | 45 | 10 | 35:06.5 | |
5 | Lisa Sutton | 813 | 43 | 15 | 43:32.3 | |
6 | Mary Ann Beckett | 806 | 41 | 18 | 47:14.8 | |
7 | Dora alaniz | Corpus Christi | 820 | 43 | 26 | 1:03:22.7 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kim Charba | Corpus Christi | 814 | 56 | 11 | 35:18.2 |
2 | Ruth Luna | 804 | 52 | 19 | 47:54.4 | |
3 | Janice Berryman | 809 | 57 | 23 | 57:03.8 | |
4 | lynette mareth | 801 | 57 | 24 | 57:05.9 | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carmen Smith | Rockport | 818 | 60 | 16 | 44:38.5 |
2 | KATHY HARPER | 443 | 69 | 21 | 51:12.0 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brandon Gomez | Corpus Christi | 840 | 14 | 1 | 21:51.9 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | Corpus Christi | 805 | 60 | 5 | 24:33.8 |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leo Villarreal | 838 | 8 | 16 | 31:40.8 | |
2 | Braddly Elvira | 847 | 10 | 25 | 40:49.6 | |
3 | Jorge Colchado | 843 | 9 | 27 | 40:58.8 | |
4 | Jesse James Medrano | 837 | 10 | 32 | 55:59.6 | |
Top | ||||||
Male 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | BRANZE DOMINGUEZ | 459 | 15 | 2 | 23:14.0 | |
2 | Bryson Bresier | 866 | 13 | 9 | 27:38.3 | |
3 | Kamden Hosek | 835 | 14 | 11 | 28:24.0 | |
4 | JACK SUTTON | 862 | 13 | 13 | 29:54.8 | |
5 | Joshua Medrano | 836 | 17 | 15 | 31:35.7 | |
6 | CONNOR BAXTER | 864 | 13 | 22 | 32:37.2 | |
7 | Dean Caffey | 865 | 13 | 23 | 38:58.7 | |
8 | Gauge Hunt | 867 | 13 | 24 | 39:21.3 | |
9 | Jose Martinez | 844 | 11 | 26 | 40:50.2 | |
10 | Jamil Pacfreyman | 868 | 13 | 28 | 46:04.6 | |
11 | John Cavazos | 841 | 13 | 31 | 55:56.2 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trevor Mauck | 858 | 28 | 3 | 23:58.8 | |
2 | Mario Garcia | 851 | 29 | 7 | 26:13.8 | |
3 | Cristian Beletic | 856 | 28 | 14 | 31:32.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JAMES CROUCH | 453 | 35 | 4 | 24:00.2 | |
2 | NATE DELOSSANTOS | 413 | 32 | 6 | 26:06.4 | |
3 | Kyle Hosek | 822 | 33 | 8 | 26:31.1 | |
4 | IAN MANNECHE | 860 | 34 | 10 | 28:03.0 | |
5 | JOSEPH MARTINEZ | 411 | 39 | 12 | 28:53.0 | |
6 | James Boggs II | 807 | 37 | 33 | 56:36.2 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anibal Guerra | 853 | 43 | 18 | 31:51.9 | |
2 | Julius Cavazos | 821 | 46 | 20 | 32:07.4 | |
3 | Krijan Modi | 854 | 45 | 29 | 47:24.3 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MIKE HEPPARD | 458 | 59 | 21 | 32:18.4 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Hunter | Corpus Christi CORPUS CHR | 817 | 71 | 17 | 31:47.6 |
2 | Robert Vela | 802 | 62 | 19 | 32:04.8 | |
3 | Don Winkley | Corpus Christi | 461 | 86 | 30 | 51:03.8 |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Yessica Rodriguez | Corpus Christi | 824 | 32 | 1 | 55:45.3 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JANKA Aufreiter | 861 | 44 | 2 | 59:33.1 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Megan Garrett | Port Aransas | 832 | 25 | 4 | 1:04:13.7 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Cechnicki | 830 | 36 | 3 | 1:03:04.5 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa White | Corpus Christi | 827 | 45 | 5 | 1:18:16.6 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ayden Villarreal | Corpus Christi | 849 | 15 | 1 | 47:04.6 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andre Bonelar | 852 | 45 | 5 | 1:00:16.5 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Rangel | Corpus Christi | 825 | 20 | 2 | 50:25.0 |
2 | Elias Figueroa | 828 | 22 | 3 | 50:29.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Besse | 829 | 33 | 4 | 50:30.5 | |
2 | Leo Cechnicki | 831 | 37 | 6 | 1:03:05.3 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JEFF DILLARD | 457 | 47 | 7 | 1:03:56.6 | |
2 | Oscar cabrera | Corpus Christi | 857 | 41 | 8 | 1:14:49.0 |
3 | Enrique Torres | Corpus Christi | 823 | 44 | 9 | 1:23:04.5 |
*Overall place within gender.