| Place | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Time Total | Average | Spread | |
| 1 | Clear Creek-Amana | 2 | 4 | 9 | 10 | 11 | 12 | 15 | 36 | 50:05.9 | 10:01.2 | 0:52.9 | |
| 2 | Mid-Prairie | 1 | 3 | 6 | 13 | 14 | 16 | 18 | 37 | 49:30.7 | 9:54.1 | 1:27.2 | |
| 3 | Williamsburg | 5 | 7 | 8 | 17 | 19 | 20 | 21 | 56 | 52:39.4 | 10:31.9 | 1:44.0 | 
| Place | Score | Name | School | Time | Pace mpm | 
| 1 | 1 | Jayse Yoder, 8 | Mid-Prairie | 9:02.4 | 6:02/M | 
| 2 | Andrew Unash, 8 | Springville-Central City | 9:25.1 | 6:17/M | |
| 3 | 2 | Brock Hilsman, 8 | Clear Creek-Amana | 9:29.9 | 6:20/M | 
| 4 | 3 | Emmett Swartzentruber, 8 | Mid-Prairie | 9:30.3 | 6:20/M | 
| 5 | 4 | Hayden Umoren, 8 | Clear Creek-Amana | 9:33.3 | 6:22/M | 
| 6 | Jack Stamp, 8 | Springville-Central City | 9:38.8 | 6:26/M | |
| 7 | 5 | Clayton Yelland, 7 | Williamsburg | 9:57.9 | 6:39/M | 
| 8 | 6 | Preston Yutzy, 8 | Mid-Prairie | 10:02.0 | 6:41/M | 
| 9 | 7 | Hayes Arwine, 7 | Williamsburg | 10:12.4 | 6:48/M | 
| 10 | 8 | Nelson Crow, 7 | Williamsburg | 10:13.0 | 6:49/M | 
| 11 | 9 | MacLane Morgan, 8 | Clear Creek-Amana | 10:18.0 | 6:52/M | 
| 12 | 10 | Seth Smigel, 8 | Clear Creek-Amana | 10:22.0 | 6:55/M | 
| 13 | Arthur Seufferlein, 8 | Isaac Newton Christian Academy-CVC | 10:22.0 | 6:55/M | |
| 14 | 11 | Abdel Alburawi, 7 | Clear Creek-Amana | 10:22.8 | 6:55/M | 
| 15 | 12 | Samson Strank, 7 | Clear Creek-Amana | 10:25.7 | 6:57/M | 
| 16 | Josh Skinner, 7 | Isaac Newton Christian Academy-CVC | 10:25.8 | 6:57/M | |
| 17 | 13 | Micah Gerber, 8 | Mid-Prairie | 10:26.4 | 6:58/M | 
| 18 | Ben Vanweelden, 8 | Springville-Central City | 10:27.7 | 6:58/M | |
| 19 | 14 | Griffin Caskey, 7 | Mid-Prairie | 10:29.6 | 7:00/M | 
| 20 | 15 | Tate Schloss, 8 | Clear Creek-Amana | 10:31.6 | 7:01/M | 
| 21 | 16 | Rowan Miller, 7 | Mid-Prairie | 10:33.7 | 7:02/M | 
| 22 | 17 | Nolan Kent, 7 | Williamsburg | 10:34.4 | 7:03/M | 
| 23 | Kaden Phan, 8 | Clear Creek-Amana | 10:45.8 | 7:11/M | |
| 24 | Nicholas Schieltz, 7 | Clear Creek-Amana | 10:49.6 | 7:13/M | |
| 25 | 18 | Luke Brokaw, 7 | Mid-Prairie | 10:50.1 | 7:13/M | 
| 26 | Thomas Flynn, 8 | Mid-Prairie | 10:54.9 | 7:17/M | |
| 27 | Charlie Ford, 7 | PCM | 11:06.6 | 7:24/M | |
| 28 | Jesse Stultz, 7 | Mid-Prairie | 11:15.7 | 7:30/M | |
| 29 | Parker Jennings, 7 | Mid-Prairie | 11:17.2 | 7:31/M | |
| 30 | Tanner Meskimen, 8 | Clear Creek-Amana | 11:29.9 | 7:40/M | |
| 31 | Jeremy Nicodemus, 7 | Isaac Newton Christian Academy-CVC | 11:35.4 | 7:44/M | |
| 32 | Bryce Moquin, 8 | Clear Creek-Amana | 11:38.8 | 7:46/M | |
| 33 | Tucker Donaldson, 7 | HLV | 11:39.7 | 7:46/M | |
| 34 | Dylan Humphrey, 8 | Mid-Prairie | 11:39.8 | 7:47/M | |
| 35 | 19 | Zach Soukup, 8 | Williamsburg | 11:41.9 | 7:48/M | 
| 36 | Lincoln Miller, 7 | Mid-Prairie | 11:51.8 | 7:55/M | |
| 37 | Kade Kleinmeyer, 8 | Clear Creek-Amana | 11:54.7 | 7:56/M | |
| 38 | Brogan Nelson, 7 | Clear Creek-Amana | 12:07.7 | 8:05/M | |
| 39 | Jesse Blossom, 8 | Mid-Prairie | 12:11.2 | 8:07/M | |
| 40 | Jacob Flynn, 8 | Mid-Prairie | 12:27.0 | 8:18/M | |
| 41 | 20 | Will Schulte, 8 | Williamsburg | 12:34.0 | 8:23/M | 
| 42 | Robert Meade, 8 | Clear Creek-Amana | 12:40.1 | 8:27/M | |
| 43 | Caden Tonelli, 8 | Clear Creek-Amana | 12:41.3 | 8:28/M | |
| 44 | 21 | Finn Brummel, 7 | Williamsburg | 12:54.5 | 8:36/M | 
| 45 | Connor Duncan, 7 | Clear Creek-Amana | 12:57.5 | 8:38/M | |
| 46 | Tj Brenneman, 8 | Mid-Prairie | 12:59.1 | 8:39/M | |
| 47 | Jacob Buys, 8 | PCM | 12:59.1 | 8:39/M | |
| 48 | P.J. Carey, 7 | Williamsburg | 13:02.2 | 8:41/M | |
| 49 | Peter Feddersen, 7 | Williamsburg | 13:30.8 | 9:01/M | |
| 50 | Baxter Koons, 8 | Williamsburg | 13:49.8 | 9:13/M | |
| 51 | Nile Busch, 7 | Williamsburg | 14:04.9 | 9:23/M | |
| 52 | Jonathan Mittelsteadt, 7 | Isaac Newton Christian Academy-CVC | 14:13.5 | 9:29/M | |
| 53 | Elijah Statler, 7 | Mid-Prairie | 15:00.9 | 10:01/M | |
| 54 | Keegan Kenne, 8 | Clear Creek-Amana | 15:02.3 | 10:02/M | |
| 55 | Luke Dains, 7 | Clear Creek-Amana | 15:03.1 | 10:02/M | |
| 56 | James Shetler, 7 | Mid-Prairie | 16:18.7 | 10:52/M | |
| 57 | Jack Kestel, 8 | Clear Creek-Amana | 16:39.1 | 11:06/M | |
| 58 | Luke Kleinmeyer, 7 | Williamsburg | 16:56.8 | 11:18/M | |
| 59 | Liam Meloy, 7 | Clear Creek-Amana | 17:51.9 | 11:55/M | |
| 60 | Evan Reschley, 7 | Mid-Prairie | 18:28.2 | 12:19/M | |
| 61 | Lance Schlabaugh, 7 | Mid-Prairie | 18:35.0 | 12:23/M | |
| 62 | Sawyer Smith, 7 | Clear Creek-Amana | 19:51.3 | 13:14/M | 
| Place 1 | Clear Creek-Amana | Time Spread = 0:52.9 | TTL Time = 50:06 | Ave Time = 10:01 | Score = 36 | 
| Place | Name | Time | Pace mpm | 
| 2 | Brock Hilsman, 8 | 9:29.9 | 6:20 | ||
| 4 | Hayden Umoren, 8 | 9:33.3 | 6:22 | ||
| 9 | MacLane Morgan, 8 | 10:18.0 | 6:52 | ||
| 10 | Seth Smigel, 8 | 10:22.0 | 6:55 | ||
| 11 | Abdel Alburawi, 7 | 10:22.8 | 6:55 | ||
| 12 | Samson Strank, 7 | 10:25.7 | 6:57 | ||
| 15 | Tate Schloss, 8 | 10:31.6 | 7:01 | ||
| Kaden Phan, 8 | 10:45.8 | 7:11 | |||
| Nicholas Schieltz, 7 | 10:49.6 | 7:13 | |||
| Tanner Meskimen, 8 | 11:29.9 | 7:40 | |||
| Bryce Moquin, 8 | 11:38.8 | 7:46 | |||
| Kade Kleinmeyer, 8 | 11:54.7 | 7:56 | |||
| Brogan Nelson, 7 | 12:07.7 | 8:05 | |||
| Robert Meade, 8 | 12:40.1 | 8:27 | |||
| Caden Tonelli, 8 | 12:41.3 | 8:28 | |||
| Connor Duncan, 7 | 12:57.5 | 8:38 | |||
| Keegan Kenne, 8 | 15:02.3 | 10:02 | |||
| Luke Dains, 7 | 15:03.1 | 10:02 | |||
| Jack Kestel, 8 | 16:39.1 | 11:06 | |||
| Liam Meloy, 7 | 17:51.9 | 11:55 | |||
| Sawyer Smith, 7 | 19:51.3 | 13:14 | 
| Place 2 | Mid-Prairie | Time Spread = 1:27.2 | TTL Time = 49:31 | Ave Time = 9:54 | Score = 37 | 
| Place | Name | Time | Pace mpm | 
| 1 | Jayse Yoder, 8 | 9:02.4 | 6:02 | ||
| 3 | Emmett Swartzentruber, 8 | 9:30.3 | 6:20 | ||
| 6 | Preston Yutzy, 8 | 10:02.0 | 6:41 | ||
| 13 | Micah Gerber, 8 | 10:26.4 | 6:58 | ||
| 14 | Griffin Caskey, 7 | 10:29.6 | 7:00 | ||
| 16 | Rowan Miller, 7 | 10:33.7 | 7:02 | ||
| 18 | Luke Brokaw, 7 | 10:50.1 | 7:13 | ||
| Thomas Flynn, 8 | 10:54.9 | 7:17 | |||
| Jesse Stultz, 7 | 11:15.7 | 7:30 | |||
| Parker Jennings, 7 | 11:17.2 | 7:31 | |||
| Dylan Humphrey, 8 | 11:39.8 | 7:47 | |||
| Lincoln Miller, 7 | 11:51.8 | 7:55 | |||
| Jesse Blossom, 8 | 12:11.2 | 8:07 | |||
| Jacob Flynn, 8 | 12:27.0 | 8:18 | |||
| Tj Brenneman, 8 | 12:59.1 | 8:39 | |||
| Elijah Statler, 7 | 15:00.9 | 10:01 | |||
| James Shetler, 7 | 16:18.7 | 10:52 | |||
| Evan Reschley, 7 | 18:28.2 | 12:19 | |||
| Lance Schlabaugh, 7 | 18:35.0 | 12:23 | 
| Place 3 | Williamsburg | Time Spread = 1:44.0 | TTL Time = 52:39 | Ave Time = 10:32 | Score = 56 | 
| Place | Name | Time | Pace mpm | 
| 5 | Clayton Yelland, 7 | 9:57.9 | 6:39 | |
| 7 | Hayes Arwine, 7 | 10:12.4 | 6:48 | |
| 8 | Nelson Crow, 7 | 10:13.0 | 6:49 | |
| 17 | Nolan Kent, 7 | 10:34.4 | 7:03 | |
| 19 | Zach Soukup, 8 | 11:41.9 | 7:48 | |
| 20 | Will Schulte, 8 | 12:34.0 | 8:23 | |
| 21 | Finn Brummel, 7 | 12:54.5 | 8:36 | |
| P.J. Carey, 7 | 13:02.2 | 8:41 | ||
| Peter Feddersen, 7 | 13:30.8 | 9:01 | ||
| Baxter Koons, 8 | 13:49.8 | 9:13 | ||
| Nile Busch, 7 | 14:04.9 | 9:23 | ||
| Luke Kleinmeyer, 7 | 16:56.8 | 11:18 | 
| HLV | 
| Place | Name | Time | Pace | 
| 33 | Tucker Donaldson, 7 | 11:39.71 | 7:46.5 | 
| Isaac Newton Christian Academy-CVC | 
| Place | Name | Time | Pace | 
| 13 | Arthur Seufferlein, 8 | 10:22.00 | 6:54.7 | |
| 16 | Josh Skinner, 7 | 10:25.83 | 6:57.2 | |
| 31 | Jeremy Nicodemus, 7 | 11:35.35 | 7:43.6 | |
| 52 | Jonathan Mittelsteadt, 7 | 14:13.50 | 9:29.0 | 
| PCM | 
| Place | Name | Time | Pace | 
| 27 | Charlie Ford, 7 | 11:06.59 | 7:24.4 | |
| 47 | Jacob Buys, 8 | 12:59.11 | 8:39.4 | 
| Springville-Central City | 
| Place | Name | Time | Pace | 
| 2 | Andrew Unash, 8 | 9:25.11 | 6:16.7 | |
| 6 | Jack Stamp, 8 | 9:38.80 | 6:25.9 | |
| 18 | Ben Vanweelden, 8 | 10:27.74 | 6:58.5 |