NISD MS XC MEET #3

September 28, 2024


Results By VF Productions

Table of Contents

Finish List - Girls - Texas Girls
Finish List - Girls - Lonestar Girls
Finish List - Girls - Bronze Girls
Team Summary - Girls - Texas Girls
Team Summary - Girls - Lonestar Girls
Team Summary - Girls - Bronze Girls
Finish List - Boys - Texas Boys
Finish List - Boys - Lonestar Boys
Finish List - Boys - Bronze Boys
Team Summary - Boys - Texas Boys
Team Summary - Boys - Lonestar Boys
Team Summary - Boys - Bronze Boys
Top

Overall Finish List - Boys

Texas Boys

O'All Place Score Bib No Name Team Time Pace
1 1 492 Gonzalez Silas Garcia XC 11:18.41 5:39/M
2 2 954 Levi Tavitas Luna 11:45.78 5:53/M
3 3 587 MALACHI FLORES JEFFERSON 11:47.20 5:54/M
4 4 419 Patrick Edwards Briscoe 11:48.00 5:54/M
5 5 493 Molina Gavin Garcia XC 11:49.29 5:55/M
6 6 689 Liam Cummings Rawlinson 11:54.31 5:57/M
7 7 495 Suyama Aiden Garcia XC 12:01.62 6:01/M
8 8 496 Nelson Ethan Garcia XC 12:06.51 6:03/M
9 9 762 Ronin Cortez Stevenson 12:07.87 6:04/M
10 10 690 Elias Troche Rawlinson 12:10.13 6:05/M
11 11 397 Samarion Henry Bernal 12:10.55 6:05/M
12 12 494 Brigham Neil Garcia XC 12:13.60 6:07/M
13 13 761 Avery Villagomez Stevenson 12:18.67 6:09/M
14 14 422 J.R. Ramirez Briscoe 12:28.22 6:14/M
15 15 953 Aleck Lisero Luna 12:41.83 6:21/M
16 16 949 Josiah Gibson Luna 12:42.63 6:21/M
17 17 766 Kevin Lopez Stevenson 12:44.63 6:22/M
18 18 420 Cristiano Neaves Briscoe 12:50.38 6:25/M
19 19 763 Noah Soto Stevenson 12:53.97 6:27/M
20 20 764 Julian Moya Stevenson 12:55.18 6:28/M
21 21 498 Cantu Joseph Garcia XC 12:59.86 6:30/M
22 22 424 Zane Marshall Briscoe 13:03.10 6:32/M
23 23 951 Alejandro Sequeira Luna 13:04.72 6:32/M
24 24 497 Brooks Clark Garcia XC 13:09.56 6:35/M
25 25 765 Ayden Granato Stevenson 13:13.83 6:37/M
26 26 691 Joshua Orozco Rawlinson 13:14.84 6:37/M
27 27 950 Phoenix Esparza Luna 13:15.38 6:38/M
28 28 425 Nicholas Wehe Briscoe 13:19.12 6:40/M
29 29 589 PATRICK HOUSE JEFFERSON 13:21.88 6:41/M
30 30 401 Lucio Ayala Bernal 13:23.58 6:42/M
31 31 767 Quin Albright Stevenson 13:24.60 6:42/M
32 32 423 Zechariah Rocha Briscoe 13:26.63 6:43/M
33 33 693 Andres Garza Rawlinson 13:29.38 6:45/M
34 34 588 LELAND COLEMAN JEFFERSON 13:36.13 6:48/M
35 35 694 Ian Hamer Rawlinson 13:36.63 6:48/M
36 36 421 Roman Carter Briscoe 13:38.79 6:49/M
37 37 403 Nash Johnson Bernal 13:43.27 6:52/M
38 38 537 Li Huerta Hobby 13:45.95 6:53/M
39 39 402 Emmanuel Luciano Bernal 13:48.88 6:54/M
40 40 695 Ethan Osborne Rawlinson 13:49.16 6:55/M
41 41 398 Maddox Patel Bernal 13:49.63 6:55/M
42 42 952 Eli Gonzales Luna 13:50.13 6:55/M
43 43 590 JACKSON JOHANNESSEN JEFFERSON 13:59.31 7:00/M
44 44 404 Benjamin Wilson Bernal 14:05.59 7:03/M
45 45 536 Landon Montoya Hobby 14:06.20 7:03/M
46 46 540 Karaim Tucker Hobby 14:07.62 7:04/M
47 47 591 JOHN PALUMBO JEFFERSON 14:11.50 7:06/M
48 48 405 Paxton Allie Bernal 14:14.58 7:07/M
49 49 538 Aryton Aguilera Hobby 14:23.11 7:12/M
50 50 539 Sebastian Ibarra Hobby 14:23.52 7:12/M
51 51 996 Victor Martinez ROSS 14:23.52 7:12/M
52 52 541 Jenson Aguilera Hobby 14:29.16 7:15/M
53 53 997 Fernando Paramo ROSS 14:37.27 7:19/M
54 54 995 Bairam Annayev ROSS 14:38.38 7:19/M
55 55 955 Breccan Debolt Luna 14:39.88 7:20/M
56 56 999 Iker Sanchez ROSS 14:45.13 7:23/M
57 57 542 Everett Montoya Hobby 14:47.84 7:24/M
58 58 2001 Ryan Huczek ROSS 14:58.38 7:29/M
59 59 998 Davian Romero ROSS 14:59.43 7:30/M
60 60 1000 Diego Acavedo ROSS 15:12.13 7:36/M
61 61 593 DOMINIC SALINAS JEFFERSON 15:23.58 7:42/M
62 62 592 ZACHARY VILLARREAL JEFFERSON 17:09.60 8:35/M
63 (< 5) 948 Blake Young Rayburn 24:54.89 12:27/M
Top

Overall Finish List - Boys

Lonestar Boys

O'All Place Score Bib No Name Team Time Pace
1 1 823 Brody Garza Straus 11:01.14 5:31/M
2 2 824 Joaquin Saenz Straus 11:36.19 5:48/M
3 3 983 Jeremiah Jacquez Connally 12:03.17 6:02/M
4 4 632 Caleb Gobea Jordan Jags 12:06.61 6:03/M
5 5 924 Nicholes Palumbo Stinson MS 12:08.15 6:04/M
6 6 634 Julian Reinartz Jordan Jags 12:08.64 6:04/M
7 7 455 Alejandro Pimentel FOLKS XC 12:20.15 6:10/M
8 8 984 Ashton Boyet Connally 12:28.39 6:14/M
9 9 925 Gen Whatley Stinson MS 12:32.64 6:16/M
10 10 750 Sajid Nasibir Rudder 12:39.64 6:20/M
11 11 450 Dominick Gyorfi FOLKS XC 12:39.79 6:20/M
12 12 825 Kobe Tellez Straus 12:40.49 6:20/M
13 13 985 Benjamin Guerra Connally 12:46.60 6:23/M
14 14 656 Vince Hernandez Pease 12:47.18 6:24/M
15 15 633 Porter Miller Jordan Jags 12:47.99 6:24/M
16 16 657 Gio Vicencio Pease 12:56.12 6:28/M
17 17 2018 Adrian Vizcaino Vale XC 13:01.60 6:31/M
18 18 986 Abrym Lopez-Ramirez Connally 13:05.89 6:33/M
19 19 2020 Christian Villareal Vale XC 13:12.89 6:36/M
20 20 883 Ethan Reyes NEFF 13:13.98 6:37/M
21 21 747 Nathaniel Aguillon Rudder 13:14.98 6:37/M
22 22 2019 Carlos Rodriguez Vale XC 13:15.60 6:38/M
23 23 828 Ian Quintero Straus 13:16.15 6:38/M
24 24 748 Caden Vargas Rudder 13:16.62 6:38/M
25 25 826 Carson Rawls Straus 13:18.39 6:39/M
26 26 987 Lian Ramos Connally 13:20.39 6:40/M
27 27 451 Jose Martinez FOLKS XC 13:23.89 6:42/M
28 28 635 William Romero Jordan Jags 13:30.23 6:45/M
29 (< 5) 610 Eli Flores Jones XC 13:31.64 6:46/M
30 29 929 Logan Allen Stinson MS 13:34.28 6:47/M
31 30 885 Daniel Vergara NEFF 13:34.69 6:47/M
32 31 827 Cash Caruso Straus 13:35.11 6:48/M
33 32 927 Cody Kiertscher Stinson MS 13:35.90 6:48/M
34 33 454 Sebastian Guerrero FOLKS XC 13:36.13 6:48/M
35 34 630 Ayden Brunn Jordan Jags 13:39.14 6:50/M
36 35 452 Caden Leonen FOLKS XC 13:42.14 6:51/M
37 36 2017 Noah Paos Vale XC 13:45.85 6:53/M
38 37 453 Alex Wiser FOLKS XC 13:45.85 6:53/M
39 38 660 Steven Perez Pease 13:45.89 6:53/M
40 39 2021 Aiden Perez Vale XC 13:47.59 6:54/M
41 40 880 Ezekial Miramontes NEFF 13:57.64 6:59/M
42 41 829 Tristian Gonzalez Straus 13:58.50 6:59/M
43 42 631 Garrett Fussell Jordan Jags 13:58.89 6:59/M
44 43 989 Lyric Croom Connally 14:03.89 7:02/M
45 44 658 Ashton Ytuarte Pease 14:05.89 7:03/M
46 45 2023 Daniel Juarez Vale XC 14:18.80 7:09/M
47 46 659 Jonathan Perez Pease 14:32.80 7:16/M
48 (< 5) 611 Robert Garza Jones XC 14:34.40 7:17/M
49 47 990 Levi Munoz Connally 14:47.60 7:24/M
50 48 879 Jesus Reyes NEFF 14:51.64 7:26/M
51 49 884 Eduardo Mora NEFF 15:01.00 7:31/M
52 50 751 Ismael Leyva Rudder 15:01.17 7:31/M
53 51 636 Julius Smith Jordan Jags 15:08.29 7:34/M
54 52 746 Luke Lopez Rudder 15:10.64 7:35/M
55 53 2022 Deshawn Hill Vale XC 15:12.36 7:36/M
56 54 857 Conagher Worland Zachry 15:29.14 7:45/M
57 55 926 Blake Morlock Stinson MS 15:34.14 7:47/M
58 56 854 Robert Castillo Zachry 15:34.88 7:47/M
59 57 928 Sebastian Rodriguez Stinson MS 15:36.93 7:48/M
60 58 661 Jayden Perez Pease 15:40.14 7:50/M
61 59 856 Joshua Sanchez Zachry 15:42.40 7:51/M
62 60 881 Jose Serrano NEFF 15:49.34 7:55/M
63 61 859 Gian Torres Zachry 15:52.82 7:56/M
64 62 930 Cody Carson Stinson MS 16:01.14 8:01/M
65 63 860 Ian Biajaro Zachry 16:29.30 8:15/M
66 64 870 Aquilez Ramon Zachry 16:45.73 8:23/M
67 65 858 Rene Calderon Zachry 17:37.23 8:49/M
68 (< 5) 612 Isaiah Gonzalez -Rodriguez Jones XC 17:56.39 8:58/M
Top

Overall Finish List - Boys

Bronze Boys

O'All Place Score Bib No Name Team Time Pace
1 1 832 Emiliano Ramirez Straus 13:19.97 6:40/M
2 2 500 Steubing Asher Garcia XC 13:27.11 6:44/M
3 3 830 Aidan Frias Straus 13:37.15 6:49/M
4 4 499 Unal David Garcia XC 13:40.25 6:50/M
5 (< 5) 994 Joshua Rodriguez Connally 13:42.36 6:51/M
6 5 501 Keairns Max Garcia XC 13:42.48 6:51/M
7 6 504 Muskivitch Brayden Garcia XC 13:45.92 6:53/M
8 7 711 William Namikas Rawlinson 13:49.58 6:55/M
9 8 2015 Antonio Zavala ROSS 13:52.36 6:56/M
10 9 431 Johnny Marquez Briscoe 13:55.87 6:58/M
11 10 510 Wade Joseph Garcia XC 13:56.88 6:58/M
12 11 768 Sevastian Martinez Stevenson 13:58.92 6:59/M
13 12 833 Pierce Miller Straus 14:04.43 7:02/M
14 13 461 Nathan Vasilou FOLKS XC 14:05.43 7:03/M
15 14 2030 Dylan Lee Vale XC 14:10.97 7:05/M
16 15 712 Lorenzo Mendez Rawlinson 14:12.31 7:06/M
17 16 502 Lopez Cole Garcia XC 14:13.16 7:07/M
18 17 831 Elijah Parise Straus 14:13.61 7:07/M
19 18 710 Jorge Medina Rawlinson 14:14.73 7:07/M
20 19 428 Cody Garza Briscoe 14:16.35 7:08/M
21 20 509 Daniel Marlon Garcia XC 14:18.78 7:09/M
22 21 834 Daniel Montes Straus 14:19.11 7:10/M
23 22 460 Jonathan Drake FOLKS XC 14:23.86 7:12/M
24 23 429 Aaron Smith Briscoe 14:31.22 7:16/M
25 24 772 Gonzanlo Lazo Stevenson 14:33.54 7:17/M
26 25 543 Jeremiah Cancel Hobby 14:33.65 7:17/M
27 (> 7) 503 Chakravarty Aarohan Garcia XC 14:35.61 7:18/M
28 (> 7) 506 Campos Christian Garcia XC 14:38.68 7:19/M
29 26 463 James Drake FOLKS XC 14:41.11 7:21/M
30 27 407 Ruben Leal Bernal 14:41.62 7:21/M
31 (> 7) 508 Miranda Nathan Garcia XC 14:42.94 7:21/M
32 (> 7) 507 Couch Wade Garcia XC 14:43.97 7:22/M
33 (> 7) 505 Bernal Ethan Garcia XC 14:44.98 7:22/M
34 (> 7) 512 Garza Ashton Garcia XC 14:48.24 7:24/M
35 28 708 Preston Stackhouse Rawlinson 14:48.37 7:24/M
36 29 964 Kahlil Roberts Luna 14:50.66 7:25/M
37 30 780 Corbett Von Fauge Stevenson 14:50.87 7:25/M
38 (> 7) 513 Koenig Ivan Garcia XC 14:52.30 7:26/M
39 31 641 Xavier Delgado Jordan Jags 14:55.86 7:28/M
40 32 769 Teran Bueno Stevenson 14:56.35 7:28/M
41 33 551 Dominic Segura Hobby 14:57.56 7:29/M
42 34 427 RILEY MORGAN Briscoe 15:01.85 7:31/M
43 35 638 Leonidas Buentello Jordan Jags 15:02.60 7:31/M
44 36 894 Jeremiah Miramontes NEFF 15:02.61 7:31/M
45 37 779 Ezequiel Villarreal Stevenson 15:02.62 7:31/M
46 (< 5) 991 Romeo Staton Connally 15:03.28 7:32/M
47 38 406 Dominic Curiale Bernal 15:06.32 7:33/M
48 39 408 Ardley Hays Cabello Bernal 15:11.37 7:36/M
49 40 770 Dominic Barbosa Stevenson 15:11.39 7:36/M
50 41 432 Archer Lane Briscoe 15:12.20 7:36/M
51 42 433 Lucius Euresti Briscoe 15:13.62 7:37/M
52 43 2028 Ryan Ramos Vale XC 15:23.59 7:42/M
53 44 776 Jayden Pacheco Stevenson 15:27.85 7:44/M
54 (> 7) 777 Kirill Ryzhkov Stevenson 15:33.34 7:47/M
55 45 410 Stephen Menchaca Bernal 15:34.53 7:47/M
56 (> 7) 775 Yery Espinal Barahona Stevenson 15:37.99 7:49/M
57 46 939 Torrence Gray Stinson MS 15:38.60 7:49/M
58 (> 7) 511 Zdeb Corbin Garcia XC 15:38.80 7:49/M
59 47 462 Felix Gonzales FOLKS XC 15:40.37 7:50/M
60 48 709 Tyler Duran Rawlinson 15:42.84 7:51/M
61 49 434 Joe Anthony Estrada Briscoe 15:43.84 7:52/M
62 50 2038 Edgar Mata Vale XC 15:45.86 7:53/M
63 51 966 Maddox Blankenship Luna 15:46.62 7:53/M
64 52 459 Nathan Harris FOLKS XC 15:46.74 7:53/M
65 53 967 Cayden McClain Luna 15:47.82 7:54/M
66 54 931 Santiago Brecht Stinson MS 15:48.93 7:54/M
67 55 715 Vincent Dairo Rawlinson 15:50.94 7:55/M
68 (> 7) 430 RYAN NICHOLS Briscoe 15:52.17 7:56/M
69 56 458 Miles Garcia FOLKS XC 15:55.32 7:58/M
70 57 544 Ian Isarraraz Hobby 15:55.36 7:58/M
71 58 411 Roberto Lara Bernal 15:56.87 7:58/M
72 59 2009 Leo Villegas ROSS 15:56.89 7:58/M
73 60 2029 Miles Ford Vale XC 15:57.36 7:59/M
74 (> 7) 771 Isaac Matta Stevenson 15:58.32 7:59/M
75 (< 5) 759 Derek Aguirre Rudder 15:59.51 8:00/M
76 61 836 Andrew Wakesa Straus 16:05.11 8:03/M
77 62 716 Adrian Pabon Rawlinson 16:05.78 8:03/M
78 63 415 Javery Hernandez Bernal 16:08.32 8:04/M
79 (> 7) 713 Mateo Vasquez Rawlinson 16:11.83 8:06/M
80 64 555 Ammi Hinojosa Hobby 16:13.30 8:07/M
81 65 466 Taylor Rios FOLKS XC 16:14.72 8:07/M
82 66 2025 Jeremiah Samano Vale XC 16:14.72 8:07/M
83 (> 7) 719 Jackson Hearn Rawlinson 16:15.86 8:08/M
84 (> 7) 467 Brennan Baker FOLKS XC 16:16.75 8:08/M
85 67 642 Zaine Valadez Jordan Jags 16:21.61 8:11/M
86 68 412 Alfredo Medina Bernal 16:22.36 8:11/M
87 (> 7) 464 Jeremy Perez FOLKS XC 16:23.11 8:12/M
88 (> 7) 469 Lorenzo Aranda FOLKS XC 16:24.45 8:12/M
89 69 835 Samuel McCarty Straus 16:24.61 8:12/M
90 (> 7) 413 Colton Shepard Bernal 16:27.49 8:14/M
91 (> 7) 414 Aiden Quitta Bernal 16:38.11 8:19/M
92 70 938 Bernabe Velasquez Stinson MS 16:39.74 8:20/M
93 71 2026 David Solis Vale XC 16:41.56 8:21/M
94 72 545 Elijah Somerville Hobby 16:48.36 8:24/M
95 73 2005 Jacob SanManiego ROSS 16:48.61 8:24/M
96 74 598 CALEB DACASIN JEFFERSON 16:56.14 8:28/M
97 75 600 FLORES MANUEL JEFFERSON 16:56.96 8:28/M
98 76 608 JACOB SANCHEZ JEFFERSON 16:57.36 8:29/M
99 77 607 EMMANUEL WRIGHT JEFFERSON 17:01.44 8:31/M
100 (> 7) 717 Dereon Davis Rawlinson 17:01.61 8:31/M
O'All Place Score Bib No Name Team Time Pace
101 (> 7) 773 Davion Lewis Stevenson 17:04.66 8:32/M
102 78 2012 Juan Rodriguez ROSS 17:09.35 8:35/M
103 (> 7) 465 Vicente Falcon FOLKS XC 17:10.56 8:35/M
104 79 556 Luis Flores Hobby 17:12.99 8:36/M
105 80 637 Douglas Boysen Jordan Jags 17:14.82 8:37/M
106 (> 7) 416 Cruz Valdez Bernal 17:15.11 8:38/M
107 81 604 SANTIAGO MEDRANO JEFFERSON 17:16.61 8:38/M
108 (> 7) 435 Macyn Walcott Briscoe 17:18.87 8:39/M
109 (> 7) 417 Gray Bernal 17:19.89 8:40/M
110 82 2008 Henry Coulston ROSS 17:20.70 8:40/M
111 83 855 Giovanni Hernandez Zachry 17:22.31 8:41/M
112 84 887 Cole West NEFF 17:26.58 8:43/M
113 85 932 Joshua Maldonado Stinson MS 17:28.20 8:44/M
114 86 900 Angel Gonzales NEFF 17:30.62 8:45/M
115 87 599 DAVIS ISAIAH JEFFERSON 17:42.36 8:51/M
116 88 965 Mike Hludzinski Luna 17:45.66 8:53/M
117 89 893 Josiah Pineda NEFF 17:51.53 8:56/M
118 90 603 JACOB JONES JEFFERSON 17:53.36 8:57/M
119 (> 7) 468 Connor Van Delden FOLKS XC 17:54.37 8:57/M
120 91 2011 Daniel Melendez ROSS 18:04.36 9:02/M
121 (> 7) 774 Matthew Fischel Stevenson 18:04.37 9:02/M
122 (> 7) 721 Vincent Pope Rawlinson 18:15.48 9:08/M
123 92 936 Cristian Quintanilla Stinson MS 18:19.16 9:10/M
124 (< 5) 664 Colton Whittenburg Pease 18:19.58 9:10/M
125 93 546 Efren Garcia Hobby 18:21.86 9:11/M
126 94 2013 Angel Vela ROSS 18:24.73 9:12/M
127 (> 7) 778 Christian Sanchez Stevenson 18:27.49 9:14/M
128 95 937 Landon Jones Stinson MS 18:29.61 9:15/M
129 96 877 Elliott Shaheen Zachry 18:29.86 9:15/M
130 97 933 Matthew Cloud Stinson MS 18:31.35 9:16/M
131 (> 7) 418 Neil Patel Bernal 18:37.44 9:19/M
132 98 892 Treyvon Zertuche NEFF 18:41.51 9:21/M
133 99 2034 Rhys Carranco Vale XC 18:42.53 9:21/M
134 (> 7) 935 Aiden Cantu Rockel Stinson MS 18:47.61 9:24/M
135 100 969 Lance Walden Luna 18:47.61 9:24/M
136 (> 7) 2006 Daniel Vargas ROSS 18:49.51 9:25/M
137 101 963 Diego Casteneda Luna 19:00.61 9:30/M
138 (> 7) 549 Jayden Cheatham Hobby 19:01.11 9:31/M
139 (> 7) 781 J-Dunn Tripp Stevenson 19:04.50 9:32/M
140 (> 7) 409 Jayden Rodriguez Bernal 19:08.34 9:34/M
141 (> 7) 714 Tryus Tuoch Rawlinson 19:11.76 9:36/M
142 (> 7) 550 Max Utley Hobby 19:22.96 9:41/M
143 102 873 William Primm Zachry 19:26.21 9:43/M
144 (> 7) 601 ZANE GREENE JEFFERSON 19:33.71 9:47/M
145 (> 7) 547 Evan Rosenberg Hobby 19:52.17 9:56/M
146 103 889 Aguillon William NEFF 19:53.98 9:57/M
147 104 890 Lopez John NEFF 20:05.36 10:03/M
148 105 875 Yubal Pena Zachry 20:12.28 10:06/M
149 106 640 Michael Centeno Jordan Jags 20:13.31 10:07/M
150 107 639 Jaycob Cantu Jordan Jags 20:15.33 10:08/M
151 (> 7) 2037 Adam Martinez Vale XC 20:16.35 10:08/M
152 108 876 Jason del Cid-Lawrence Zachry 20:23.44 10:12/M
153 (> 7) 2010 Jamel Keys ROSS 20:32.37 10:16/M
154 (> 7) 886 Brendyn Baker NEFF 20:36.24 10:18/M
155 (> 7) 888 Mathew De La Rosa NEFF 20:38.27 10:19/M
156 (> 7) 896 Issac Diaz NEFF 20:49.47 10:25/M
157 (> 7) 2004 Fredrick Johnson ROSS 20:54.86 10:27/M
158 (> 7) 399 Ethan Rose Bernal 20:55.53 10:28/M
159 (> 7) 2002 Jesus Alemam ROSS 20:58.75 10:29/M
160 (> 7) 436 Carlos De La Garza Briscoe 21:00.86 10:30/M
161 (> 7) 897 Christopher Bullock NEFF 21:15.23 10:38/M
162 (> 7) 718 Preston Chapa Rawlinson 21:17.44 10:39/M
163 (> 7) 895 Aguilar Reese NEFF 21:25.11 10:43/M
164 (> 7) 2031 Ben Shepperd Vale XC 21:31.36 10:46/M
165 109 874 Gabriel Navarro Zachry 21:35.90 10:48/M
166 (> 7) 2032 Zaedon Acosta Vale XC 21:39.11 10:50/M
167 (> 7) 552 Alexander Ortega Hobby 21:55.59 10:58/M
168 (> 7) 720 Marcos Irigoyen Rawlinson 23:59.90 12:00/M
169 (> 7) 891 Aric Nino NEFF 24:14.50 12:07/M
170 (< 5) 662 Diego Rivera Pease 24:16.32 12:08/M
171 (> 7) 553 Levi Thomas Hobby 24:48.86 12:24/M
172 110 968 Kyle Gibbs Luna 24:51.59 12:26/M
173 (> 7) 2014 Jaden Rubio ROSS 28:23.10 14:12/M
174 (> 7) 554 Landon Dierzen Hobby 28:29.10 14:15/M
175 (> 7) 2016 Ryan Coulston ROSS 29:04.69 14:32/M
Top

Team Scores - Boys

Texas Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Garcia XC 33 1 5 7 8 12 21 24    
Top 5 Times: 59:29.43  
2 Stevenson 78 9 13 17 19 20 25 31    
Top 5 Times: 1:03:00.32  
3 Luna 83 2 15 16 23 27 42 55    
Top 5 Times: 1:03:30.34  
4 Briscoe 86 4 14 18 22 28 32 36    
Top 5 Times: 1:03:28.82  
5 Rawlinson 110 6 10 26 33 35 40    
Top 5 Times: 1:04:25.29  
6 JEFFERSON 156 3 29 34 43 47 61 62    
Top 5 Times: 1:06:56.02  
7 Bernal 158 11 30 37 39 41 44 48    
Top 5 Times: 1:06:55.91  
8 Hobby 228 38 45 46 49 50 52 57    
Top 5 Times: 1:10:46.40  
9 ROSS 272 51 53 54 56 58 59 60    
Top 5 Times: 1:13:22.68  
Inc. Rayburn 1 finishers    
Top

Team Scores - Boys

Lonestar Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Straus 63 1 2 12 23 25 31 41    
Top 5 Times: 1:01:52.36  
2 Connally 68 3 8 13 18 26 43 47    
Top 5 Times: 1:03:44.44  
3 Jordan Jags 87 4 6 15 28 34 42 51    
Top 5 Times: 1:04:12.61  
4 FOLKS XC 113 7 11 27 33 35 37    
Top 5 Times: 1:05:42.10  
5 Stinson MS 130 5 9 29 32 55 57 62    
Top 5 Times: 1:07:25.11  
6 Vale XC 133 17 19 22 36 39 45 53    
Top 5 Times: 1:07:03.53  
7 Rudder 157 10 21 24 50 52    
Top 5 Times: 1:09:23.05  
8 Pease 158 14 16 38 44 46 58    
Top 5 Times: 1:08:07.88  
9 NEFF 187 20 30 40 48 49 60    
Top 5 Times: 1:10:38.95  
10 Zachry 293 54 56 59 61 63 64 65    
Top 5 Times: 1:19:08.54  
Inc. Jones XC 3 finishers    
Top

Team Scores - Boys

Bronze Boys

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Garcia XC 27 2 4 5 6 10 16 20    
Top 5 Times: 1:08:32.64  
2 Straus 54 1 3 12 17 21 61 69    
Top 5 Times: 1:09:34.27  
3 Rawlinson 116 7 15 18 28 48 55 62    
Top 5 Times: 1:12:47.83  
4 Briscoe 126 9 19 23 34 41 42 49    
Top 5 Times: 1:12:57.49  
5 Stevenson 134 11 24 30 32 37 40 44    
Top 5 Times: 1:13:22.30  
6 FOLKS XC 160 13 22 26 47 52 56 65    
Top 5 Times: 1:14:37.51  
7 Bernal 207 27 38 39 45 58 63 68    
Top 5 Times: 1:16:30.71  
8 Vale XC 233 14 43 50 60 66 71 99    
Top 5 Times: 1:17:32.50  
9 Hobby 251 25 33 57 64 72 79 93    
Top 5 Times: 1:18:28.23  
10 ROSS 300 8 59 73 78 82 91 94    
Top 5 Times: 1:21:07.91  
11 Jordan Jags 319 31 35 67 80 106 107    
Top 5 Times: 1:23:48.20  
12 Luna 321 29 51 53 88 100 101 110    
Top 5 Times: 1:22:58.37  
13 Stinson MS 347 46 54 70 85 92 95 97    
Top 5 Times: 1:23:54.63  
14 JEFFERSON 383 74 75 76 77 81 87 90    
Top 5 Times: 1:25:08.51  
15 NEFF 393 36 84 86 89 98 103 104    
Top 5 Times: 1:26:32.85  
16 Zachry 494 83 96 102 105 108 109    
Top 5 Times: 1:35:54.10  
Inc. Connally 2 finishers    
Inc. Pease 2 finishers    
Inc. Rudder 1 finishers    
 
Top

Overall Finish List - Girls

Texas Girls

O'All Place Score Bib No Name Team Time Pace
1 1 580 DANIELLA VILLARREAL JEFFERSON 12:43.62 6:22/M
2 2 581 LAURA WALLACE JEFFERSON 13:06.89 6:33/M
3 3 682 Ashtyn Mandacina Rawlinson 13:17.49 6:39/M
4 4 514 Minnis Brylie Garcia XC 13:20.13 6:40/M
5 5 956 Anisa Valderas Luna 13:22.74 6:41/M
6 6 582 ALESSANDRA JIMENEZ JEFFERSON 13:27.82 6:44/M
7 7 515 Risinger Zoy Garcia XC 13:32.90 6:46/M
8 8 905 Reese Olsen Briscoe 13:34.10 6:47/M
9 9 782 Katherine Quiones Stevenson 13:36.53 6:48/M
10 10 516 Hanson Maiya Garcia XC 13:51.54 6:56/M
11 11 903 Calderon Mikaela Briscoe 13:55.62 6:58/M
12 12 564 Olivia Fenderson Hobby 13:55.82 6:58/M
13 13 902 Marshall Jazmyn Briscoe 14:07.37 7:04/M
14 14 558 Rosalie Shannon Hobby 14:09.81 7:05/M
15 15 784 Anna Barrus Stevenson 14:20.39 7:10/M
16 16 960 Layla Garrido Luna 14:38.40 7:19/M
17 17 584 ZOLA VENTURA JEFFERSON 14:44.83 7:22/M
18 18 377 Gianna Hill Bernal 14:52.39 7:26/M
19 19 904 Jenna Hess Briscoe 14:54.24 7:27/M
20 20 907 Maggie Plewe Briscoe 14:57.86 7:29/M
21 21 906 Lizzie Plewe Briscoe 14:58.95 7:29/M
22 22 583 JOCELYN MACIAS JEFFERSON 15:01.10 7:31/M
23 23 688 Anna Villa Rawlinson 15:04.64 7:32/M
24 24 560 Caroline Lemaistre Hobby 15:04.64 7:32/M
25 (< 5) 737 Sage Pena ROSS 15:11.64 7:36/M
26 25 518 Hernandez Tatiana Garcia XC 15:19.77 7:40/M
27 26 517 Parker Kylee Garcia XC 15:25.39 7:43/M
28 27 908 Andrea Cruz Briscoe 15:30.39 7:45/M
29 28 683 Kaya Camarillo Rawlinson 15:30.72 7:45/M
30 29 379 Victoria Rincon Bernal 15:39.64 7:50/M
31 30 786 Brooklyn Warren Stevenson 15:43.39 7:52/M
32 31 959 Elsie Wright Luna 15:50.14 7:55/M
33 32 519 Ybanez Aubree Garcia XC 15:51.39 7:56/M
34 33 961 Jazzalie Pena Luna 15:52.39 7:56/M
35 34 785 Magnolia Reyes Stevenson 15:56.64 7:58/M
36 35 378 Arissa Mejia Bernal 15:57.64 7:59/M
37 36 585 ADDISON BAER JEFFERSON 16:00.89 8:00/M
38 37 561 Katherine Arevalo Hobby 16:04.59 8:02/M
39 38 957 Kayla Dallon Luna 16:05.39 8:03/M
40 39 520 Vallejo Victoria Garcia XC 16:11.29 8:06/M
41 40 376 Briellah Garcia Bernal 16:12.89 8:06/M
42 41 381 Mia Mondragon Bernal 16:14.32 8:07/M
43 42 684 Liela Camarillo Rawlinson 16:22.64 8:11/M
44 (< 5) 946 Amy Smith Rayburn 16:24.11 8:12/M
45 43 375 Madison Gillet Bernal 16:36.87 8:18/M
46 44 562 Cambrie McLean Hobby 16:41.55 8:21/M
47 45 788 Emersyn Flora Stevenson 16:55.36 8:28/M
48 46 787 Vianna Diaz Stevenson 17:02.44 8:31/M
49 47 687 Laila Larriu Rawlinson 17:10.89 8:35/M
50 48 685 Naiya Hill Rawlinson 17:25.13 8:43/M
51 (< 5) 724 Carmen Sauceda ROSS 17:32.14 8:46/M
