NISD HS XC Meet #2

October 02, 2024


Results By Race Management Systems, Inc.

Table of Contents

Finish List - Girls - JV Girls
Finish List - Girls - Varsity Girls
Team Detail - Girls - JV Girls
Team Detail - Girls - Varsity Girls
Finish List - Boys - JV Boys
Finish List - Boys - Varsity Boys
Team Detail - Boys - JV Boys
Team Detail - Boys - Varsity Boys
Top

Overall Finish List - Boys

JV Boys


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1     63  Armando Cantu         Holmes                                 17:50.41  5:45/M    10
    2      2     70  Elias Delgado         Holmes                                 18:24.21  5:56/M    9 
    3      3    990  Josian Duenez         Medina Valley                          18:40.19  6:01/M    9 
    4      4    982  Harvey Bohl           Medina Valley                          18:49.22  6:04/M    11
    5      5    490  Noah Ayele            Comal Canyon                           18:50.34  6:05/M    9 
    6      6   1248  JAKOB BURNS           Brennan                                18:50.40  6:05/M    12
    7      7    825  Ryan Marquez          Edison                                 18:51.07  6:05/M    11
    8      8    827  Rey Cano              Edison                                 18:51.18  6:05/M    11
    9      9    980  Jacob                 Medina Valley                          18:51.75  6:05/M    11
   10     10     27  CARTER ROYCE          Sotomayor                              18:52.26  6:05/M    9 
   11     11     23  ANGEL AGUILAR         Sotomayor                              19:02.39  6:09/M    12
   12     12    979  Atticus Apaez         Medina Valley                          19:02.39  6:09/M    10
   13     13    989  Andrew Vines          Medina Valley                          19:04.15  6:09/M    11
   14     14   1074  Aedin Barens          Reagan                                 19:05.27  6:09/M    11
   15     15    492  Isaiah Isbill         Comal Canyon                           19:09.18  6:11/M    9 
   16     16     65  Xzavier Durand        Holmes                                 19:12.28  6:12/M    12
   17     17   1205  Joshua Gonzalez       Warren                                 19:12.30  6:12/M    12
   18     18   1036  Ryan Alvarado         Piper                                  19:12.40  6:12/M    11
   19     19     69  Devin Duke            Holmes                                 19:17.03  6:13/M    11
   20     20     66  Rudy Hererra          Holmes                                 19:18.72  6:14/M    12
   21     21    887  Aaron Simien          Harlan                                 19:21.63  6:15/M    12
   22     22     68  Jake Christie         Holmes                                 19:21.73  6:15/M    11
   23     23   1199  Aiden Lopez           Warren                                 19:24.47  6:16/M    11
   24     24    985  Riley Cortez          Medina Valley                          19:27.73  6:17/M    10
   25     25    987  Easton Pedroza        Medina Valley                          19:27.77  6:17/M    10
   26  (> 7)    984  Connor Daigle         Medina Valley                          19:30.09  6:17/M    9 
   27     26   1014  REY-DAVID HERNANDEZ   O'Connor                               19:32.11  6:18/M    10
   28     27   1154  Evan Chapa            Wagner                                 19:34.50  6:19/M    12
   29     28   1018  Christian Porras      O'Connor                               19:38.65  6:20/M    9 
   30     29   1476  Adriel Faustino       Marshall                               19:41.34  6:21/M    9 
   31     30    946  Julian Esquivel       Jefferson                              19:43.05  6:22/M    12
   32     31   1013  RITHIN KISHORE        O'Connor                               19:43.71  6:22/M    9 
   33  (> 7)    986  Joseph Rubio          Medina Valley                          19:48.40  6:23/M    9 
   34     32    491  Blake Combs           Comal Canyon                           19:50.39  6:24/M    10
   35  (> 7)    981  Breckhan Jones        Medina Valley                          19:53.91  6:25/M    11
   36     33    495  Cooper Anderson       Comal Canyon                           19:55.38  6:26/M    9 
   37     34   1022  NICHOLAS CUELLAR      O'Connor                               19:58.13  6:26/M    11
   38     35   1068  Nicolas Montamayor    Reagan                                 19:58.50  6:27/M    12
   39     36    947  Julian Ramos          Jefferson                              19:59.63  6:27/M    9 
   40     37    493  Francisco Sanchez TijeComal Canyon                           20:04.95  6:29/M    10
   41  (< 5)   1131  Elias Valdez          Taft                                   20:05.25  6:29/M    11
   42     38    469  Michael Ruiz          Burbank                                20:07.53  6:30/M    9 
   43     39    498  Hayden Smith          Comal Canyon                           20:07.60  6:30/M    10
   44     40     33  JORDAN BAILEY         Sotomayor                              20:10.48  6:30/M    9 
   45     41   1037  Ryan Cortez           Piper                                  20:14.60  6:32/M    11
   46     42    948  Christian Davis       Jefferson                              20:16.10  6:32/M    10
   47     43    874  Ryan Moreno           Harlan                                 20:23.77  6:35/M    12
   48  (> 7)    988  Andrew Soledad        Medina Valley                          20:27.70  6:36/M    9 
   49  (< 5)   1288  Oscar Killian         Southwest                              20:30.78  6:37/M    11
   50     44   1478  Preston Smith         Marshall                               20:31.27  6:37/M    11
   51     45    949  Byaombe Mbula         Jefferson                              20:32.91  6:38/M    10
   52     46    830  Villarreal Saul       Edison                                 20:38.39  6:39/M    11
   53     47     71  Trent Das             Holmes                                 20:41.51  6:40/M    9 
   54  (< 5)   1239  Joe Cuellar-Marin     YMLA                                   20:43.10  6:41/M    10
   55     48    496  Justin Gabreleski     Comal Canyon                           20:44.30  6:41/M    9 
   56     49    838  Saul Caballero        Fox Tech                               20:45.21  6:42/M    10
   57     50    951  Gabriel Rangel        Jefferson                              20:45.29  6:42/M    9 
   58     51   1173  Corey Swientek        Wagner                                 20:45.87  6:42/M    9 
   59     52    826  Isaiah Neaves         Edison                                 20:46.76  6:42/M    11
   60     53   1015  DIEGO MALTOS          O'Connor                               20:47.58  6:42/M    9 
   61  (< 5)   1132  Sanjay Rajaguru       Taft                                   20:50.70  6:43/M    10
   62     54   1072  Gabrian Garcia        Reagan                                 20:51.17  6:44/M    10
   63     55     37  MATEO PEREZ           Sotomayor                              20:55.53  6:45/M    9 
   64  (< 5)   1500  Samuel Gasga          Judson                                 20:57.15  6:46/M    11
   65     56   1080  Lee Perez             Reagan                                 20:58.22  6:46/M    11
   66     57   1472  Benjamin Martinez     Marshall                               20:59.37  6:46/M    11
   67     58   1466  Chris Gonzales        Marshall                               20:59.51  6:46/M    11
   68  (> 7)    991  Gage Lessing          Medina Valley                          21:00.36  6:47/M    9 
   69     59   1078  William Cho           Reagan                                 21:05.21  6:48/M    10
   70     60    837  Joaquin Gonzalez      Fox Tech                               21:05.61  6:48/M    10
   71     61   1039  James Ate             Piper                                  21:07.48  6:49/M    9 
   72  (> 7)    992  Malik Bello           Medina Valley                          21:08.07  6:49/M    11
   73     62   1465  Jaime Cazares         Marshall                               21:08.33  6:49/M    12
   74  (< 5)      2  Zion Soorkam          Judson                                 21:08.47  6:49/M    9 
   75  (< 5)   1133  Owen Richardson       Taft                                   21:09.85  6:50/M    9 
   76     63    880  Alfred Hernandez      Harlan                                 21:12.08  6:50/M    12
   77     64   1195  Ramon Gomez           Warren                                 21:12.80  6:51/M    12
   78  (< 5)   1111  Elijah Townsend       SW Legacy                              21:19.04  6:53/M    10
   79     65    950  Leonardo Duarte       Jefferson                              21:21.19  6:53/M    10
   80     66   1437  Ali Al Asadi          HIGHLANDS                              21:24.73  6:54/M    11
   81     67    465  Kevin Contreras       Burbank                                21:29.23  6:56/M    9 
   82     68   1040  Brayden Floryan       Piper                                  21:31.18  6:57/M    9 
   83     69   1044  Sean Geisendorff      Piper                                  21:32.80  6:57/M    9 
   84     70   1255  BRANDON LUCERO        Brennan                                21:33.55  6:57/M    9 
   85     71   1320  Davesh Patel          HCHS                                   21:33.60  6:57/M    9 
   86     72   1160  Alberto Galarza       Wagner                                 21:33.99  6:57/M    9 
   87     73   1071  Lucas Jackson         Reagan                                 21:34.67  6:58/M    9 
   88     74   1017  GIOVANNI PALOS        O'Connor                               21:36.78  6:58/M    9 
   89     75   1252  NOAH HALL             Brennan                                21:39.01  6:59/M    10
   90  (> 7)    494  Jayden Sirianni       Comal Canyon                           21:41.40  7:00/M    11
   91     76     28  DIEGO SANCHEZ MENDOZA Sotomayor                              21:43.79  7:01/M    11
   92     77   1167  Jayden Pacheco        Wagner                                 21:44.30  7:01/M    9 
   93     78   1200  Seth Miller           Warren                                 21:44.82  7:01/M    9 
   94     79   1446  Aaron Castillo        HIGHLANDS                              21:47.35  7:02/M    9 
   95  (< 5)      4  Adrian Mendez         Judson                                 21:47.94  7:02/M    9 
   96     80    466  Kendall Gutierrez     Burbank                                21:50.56  7:03/M    9 
   97     81    877  Rafael Espinoza       Harlan                                 21:51.52  7:03/M    11
   98     82   1024  Dylan Ambrosino       O'Connor                               21:52.25  7:03/M    9 
   99  (< 5)   1294  Aaron Lopez           Southwest                              21:53.98  7:04/M    10
  100     83     30  GAVIN ROBINSON        Sotomayor                              21:55.00  7:04/M    11

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

  101     84   1329  TEO AVILA             BRACKENRIDGE                           21:55.16  7:04/M    10
  102  (> 7)    499  Andrew Hudson         Comal Canyon                           21:57.57  7:05/M    12
  103     85   1079  Elijah Flores         Reagan                                 21:58.80  7:05/M    10
  104     86   1331  GABRIEL FLORES        BRACKENRIDGE                           21:58.95  7:05/M    10
  105     87   1196  Kyle Gray             Warren                                 21:59.28  7:06/M    10
  106     88   1323  Rafael Cintron        HCHS                                   22:01.39  7:06/M    10
  107     89   1459  Azariah Ramos         Marshall                               22:02.33  7:07/M    9 
  108  (> 7)    497  Marouane Flamant-CesbeComal Canyon                           22:06.27  7:08/M    11
  109  (> 7)   1025  Kael Shirley          O'Connor                               22:06.59  7:08/M    11
  110     90   1045  Trent Fagala          Piper                                  22:08.56  7:09/M    10
  111     91     36  KYLER BRYAN           Sotomayor                              22:08.82  7:09/M    10
  112     92   1203  Tomas Sarabia         Warren                                 22:09.88  7:09/M    11
  113     93   1335  JAYDEN RODRIGUEZ      BRACKENRIDGE                           22:10.35  7:09/M    9 
  114     94   1247  ADRIAN BANDA          Brennan                                22:11.47  7:10/M    9 
  115     95    470  Roybin Gonzalez       Burbank                                22:13.00  7:10/M    12
  116     96   1469  William Roth          Marshall                               22:14.61  7:11/M    9 
  117     97   1046  Nicholas Giesecke     Piper                                  22:15.39  7:11/M    9 
  118     98   1260  BRYCE TRUBENSTEIN     Brennan                                22:18.24  7:12/M    12
  119  (> 7)   1042  Jonathan Castillo     Piper                                  22:20.12  7:12/M    10
  120     99   1194  Austin Decontreras    Warren                                 22:20.99  7:13/M    12
  121    100    464  Brandon Chavez        Burbank                                22:24.60  7:14/M    9 
  122  (> 7)     31  ISAIAH TERRAZAS       Sotomayor                              22:26.66  7:14/M    11
  123  (> 7)     42  SAUL PAREDES          Sotomayor                              22:28.35  7:15/M    12
  124  (> 7)     43  TRISTEN LIU           Sotomayor                              22:33.29  7:17/M    11
  125  (> 7)   1197  Max Guillen           Warren                                 22:34.23  7:17/M    10
  126    101   1168  Jose Puentes          Wagner                                 22:34.51  7:17/M    10
  127  (< 5)   1420  Jairo Muriel          Lanier                                 22:34.84  7:17/M    10
  128  (> 7)   1069  William Forinash      Reagan                                 22:34.91  7:17/M    9 
  129    102    463  Jose Campos           Burbank                                22:36.03  7:17/M    10
  130  (> 7)   1047  Sawyer Pierce         Piper                                  22:37.60  7:18/M    9 
  131    103    845  Alex Mata             Fox Tech                               22:43.35  7:20/M    10
  132  (< 5)   1240  Aidan Luckey-Mcnalley YMLA                                   22:43.72  7:20/M    10
  133  (> 7)    508  Landon Mills          Comal Canyon                           22:45.57  7:21/M    9 
  134    104    875  Nathan Artho          Harlan                                 22:49.86  7:22/M    11
  135    105   1321  Matteo Perez          HCHS                                   22:51.48  7:22/M    9 
  136  (< 5)   1116  Rene Rodriguez        SW Legacy                              22:53.31  7:23/M    9 
  137  (> 7)    500  Angel Martinez        Comal Canyon                           22:58.54  7:25/M    9 
  138  (< 5)     94  Jose Cervantes        Southwest                              22:59.66  7:25/M      
  139    106    876  Aiden Aleman          Harlan                                 23:02.47  7:26/M    12
  140  (> 7)   1202  James Sanchez         Warren                                 23:02.66  7:26/M    9 
  141  (> 7)   1198  Andrew Jimenez        Warren                                 23:05.12  7:27/M    9 
  142  (> 7)     40  NATHAN HERNANDEZ      Sotomayor                              23:09.67  7:28/M    10
  143  (< 5)   1347  Antonio Barrios       Southside                              23:12.25  7:29/M    11
  144  (> 7)   1023  AYDEN ESQUIVEL        O'Connor                               23:13.58  7:30/M    9 
  145    107   1061  Jayden Hendred        Ray                                    23:13.77  7:30/M    10
  146  (> 7)   1038  Kaden Bentley         Piper                                  23:13.94  7:30/M    9 
  147  (> 7)   1027  Jorge Acevedo-MartinezO'Connor                               23:14.00  7:30/M    9 
  148    108    462  Jordanny Caballero    Burbank                                23:14.64  7:30/M    9 
  149    109    885  Nathaniel Tovar       Harlan                                 23:16.82  7:31/M    9 
  150    110   1249  JAVON COLEMAN         Brennan                                23:17.97  7:31/M    10
  151    111   1263  MICHAEL WALTERS       Brennan                                23:21.81  7:32/M    9 
  152    112   1049  Santiago Barron       Ray                                    23:22.26  7:32/M    11
  153  (> 7)   1256  GARY MITCHELL         Brennan                                23:22.89  7:33/M    10
  154  (> 7)   1474  Nicolas Garcia        Marshall                               23:23.08  7:33/M    11
  155    113   1454  Rome Walker           HIGHLANDS                              23:24.22  7:33/M    11
  156    114   1324  Elias Apodaca         HCHS                                   23:30.86  7:35/M    9 
  157  (> 7)    461  Mathew Baltazar       Burbank                                23:32.64  7:36/M    9 
  158    115   1444  Luis Becerril         HIGHLANDS                              23:34.51  7:36/M    11
  159  (> 7)    458  Amarrius Anderson     Burbank                                23:35.92  7:37/M    10
  160  (> 7)   1020  MARTIN SALDUA         O'Connor                               23:36.00  7:37/M    9 
  161  (> 7)     35  KENNEDY AFONSO DE ALMESotomayor                              23:36.60  7:37/M    11
  162    116    846  Alberto Torres        Fox Tech                               23:42.74  7:39/M    12
  163  (> 7)   1193  Joseph Chavez         Warren                                 23:44.73  7:40/M    11
  164  (> 7)   1464  Michael Haigh         Marshall                               23:46.91  7:40/M    10
  165    117    954  Ozzie Losoya          Jefferson                              23:48.91  7:41/M    9 
  166  (< 5)   1242  Kristopher Kelsey     YMLA                                   23:50.45  7:41/M    9 
  167  (> 7)   1019  ZACKARY RANNEY        O'Connor                               23:55.28  7:43/M    12
  168    118   1334  JOSHUA LOPEZ          BRACKENRIDGE                           23:56.83  7:43/M    9 
  169  (> 7)    878  Bryce Fox             Harlan                                 24:03.93  7:46/M    9 
  170  (> 7)   1016  MICHAEL LE ROY        O'Connor                               24:05.06  7:46/M    9 
  171  (< 5)   1348  Julian Vasquez        Southside                              24:10.99  7:48/M    10
  172    119    844  Alejandro Martinez    Fox Tech                               24:13.99  7:49/M    9 
  173    120   1051  Braylan Cortez        Ray                                    24:17.34  7:50/M    0 
  174    121   1448  Jahmiah Quintero      HIGHLANDS                              24:19.68  7:51/M    9 
  175  (< 5)   1351  Jonas Estrada         Southside                              24:22.38  7:52/M    10
  176  (> 7)   1026  ADAM HUFF             O'Connor                               24:27.23  7:53/M    9 
  177  (< 5)      1  Ganon Esquivel        Judson                                 24:29.22  7:54/M    12
  178  (> 7)    879  Matthew Gutierrez     Harlan                                 24:38.32  7:57/M    9 
  179  (> 7)     32  JAYDEN SMITH          Sotomayor                              24:39.79  7:57/M    9 
  180  (> 7)     24  ANDRES BENDELE        Sotomayor                              24:39.91  7:57/M    10
  181  (> 7)   1461  Patrick Tafolla       Marshall                               24:40.85  7:58/M    11
  182  (< 5)   1346  Ethan Barrera         Southside                              24:42.51  7:58/M    10
  183  (> 7)   1254  OTIS LOWERY           Brennan                                24:42.77  7:58/M    10
  184    122    842  Sky Lee               Fox Tech                               24:46.71  8:00/M    9 
  185    123   1060  Rocky Mendiola        Ray                                    24:58.31  8:03/M    9 
  186    124   1059  Brett Haney           Ray                                    24:58.35  8:03/M    9 
  187    125   1322  Norberto Rodriguez    HCHS                                   25:10.82  8:07/M    9 
  188    126   1053  Ely Reposar           Ray                                    25:11.08  8:07/M    10
  189  (> 7)   1204  Isaac Taylor          Warren                                 25:12.28  8:08/M    11
  190  (> 7)   1251  MERRITT FRYER         Brennan                                25:15.42  8:09/M    12
  191    127   1170  Arturo Rodriguez      Wagner                                 25:27.91  8:13/M    9 
  192  (> 7)    459  Bryan Gutierrez       Burbank                                25:31.15  8:14/M    9 
  193  (> 7)    882  Ethan Hughes          Harlan                                 25:33.02  8:15/M    9 
  194    128   1161  Juses Garcia          Wagner                                 25:33.23  8:15/M    11
  195  (> 7)   1163  Kamryn Jackson        Wagner                                 25:44.34  8:18/M    12
  196  (> 7)    507  Aiden Coronado        Comal Canyon                           25:48.49  8:20/M    9 
  197    129   1450  Angel Serafico        HIGHLANDS                              25:52.52  8:21/M    12
  198  (> 7)    468  Jesse Pulido          Burbank                                26:02.01  8:24/M    10
  199  (> 7)   1177  Kesaun White          Wagner                                 26:02.98  8:24/M    10
  200  (> 7)    474  Jose Quinonez         Burbank                                26:09.63  8:26/M    10

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

  201    130   1052  Ryan Forbes           Ray                                    26:18.05  8:29/M    0 
  202  (> 7)   1056  Chrishawn Simangan    Ray                                    26:26.11  8:32/M    9 
  203  (> 7)   1021  NICHOLAS CHAVEZ       O'Connor                               26:27.91  8:32/M    10
  204  (> 7)   1257  ISAAC MORIN           Brennan                                26:39.35  8:36/M    12
  205  (< 5)   1117  Jakobo Padilla        SW Legacy                              26:52.69  8:40/M    9 
  206    131   1452  Gabriel Vargas        HIGHLANDS                              27:23.07  8:50/M    12
  207  (> 7)   1058  Nathan Cruz           Ray                                    27:27.08  8:51/M    9 
  208    132   1332  GIAN ABBENANTE        BRACKENRIDGE                           27:31.43  8:53/M    9 
  209  (> 7)    955  Gabriel Reyes         Jefferson                              28:02.98  9:03/M    9 
  210  (> 7)     67  Miguel Pereira        Holmes                                 28:10.23  9:05/M    11
  211  (> 7)    467  Justin Juarez         Burbank                                28:12.34  9:06/M    10
  212  (> 7)   1054  Jeremiah Miller       Ray                                    28:19.95  9:08/M    10
  213  (> 7)   1250  CHASE CIPRIANO        Brennan                                28:33.48  9:13/M    9 
  214  (> 7)   1447  Kavin Llanes          HIGHLANDS                              28:49.04  9:18/M    12
  215  (> 7)   1050  Benjamin Nemec        Ray                                    29:10.14  9:25/M    9 
  216  (< 5)   1094  Jamarion Blount       Sam Houston                            29:13.42  9:26/M  11th
  217    133    829  Ever Alonzo           Edison                                 29:27.04  9:30/M    9 
  218  (> 7)     34  KALEB DE HOYOS QUILES Sotomayor                              29:36.93  9:33/M    9 
  219  (> 7)   1261  JOSE VALDEZ           Brennan                                30:21.70  9:48/M    9 
  220  (> 7)   1057  Eric Staten           Ray                                    30:39.82  9:53/M    9 
  221  (> 7)   1055  Rocco Grimaldl        Ray                                    30:43.68  9:55/M    9 
  222  (> 7)     76  Damian Aceves         Holmes                                 31:12.77 10:04/M    9 
  223  (< 5)   1295  Isaiah Ovalle         Southwest                              31:27.49 10:09/M    10



Top

Overall Finish List - Boys

Varsity Boys


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

    1      1   1062  Calhoun Cason         Ray                                    16:05.99  5:12/M    10
    2      2   1439  Daniel Garcia         HIGHLANDS                              16:16.28  5:15/M    12
    3      3    956  Nick Castro           Medina Valley                          16:20.31  5:16/M    10
    4      4   1155  Channon Davis         Wagner                                 16:32.94  5:20/M    11
    5      5   1174  Rolando Urbina        Wagner                                 16:37.19  5:22/M    12
    6      6   1126  Sean Torres           Taft                                   16:38.27  5:22/M    12
    7      7   1493  Darien Lemus          Judson                                 16:46.19  5:25/M    12
    8      8    959  Kyle Carpenter        Medina Valley                          16:52.92  5:27/M    10
    9      9    821  Edgar Benavidas       Edison                                 16:53.43  5:27/M    11
   10     10    957  Jaxon James           Medina Valley                          16:55.35  5:28/M    12
   11     11    958  Ezra Gonzalez         Medina Valley                          16:57.60  5:28/M    11
   12     12   1106  Fabian Cerda          SW Legacy                              16:57.88  5:28/M    11
   13     13     77  Carlos Espinoza       Holmes                                 16:58.02  5:28/M    11
   14     14    819  Rene Gonzalez         Edison                                 17:01.91  5:30/M    12
   15     15   1064  Liam Pettus           Ray                                    17:02.17  5:30/M    10
   16     16   1325  VICTOR GONZALES       BRACKENRIDGE                           17:06.20  5:31/M    10
   17     17   1326  REYES ARTEAGA         BRACKENRIDGE                           17:06.39  5:31/M    11
   18     18    294  Jordan Avila          Burbank                                17:07.12  5:31/M    12
   19     19     22  JASIAH SAUNDERS       Sotomayor                              17:12.32  5:33/M    12
   20     20   1182  Shane MacMaster       Warren                                 17:13.21  5:33/M    11
   21     21    961  Josiah Salazar        Medina Valley                          17:14.01  5:34/M    12
   22     22   1292  Seth Griffin          Southwest                              17:17.48  5:35/M    11
   23     23    486  Matthew Smith         Comal Canyon                           17:17.95  5:35/M    11
   24     24   1291  Roman Gonzalez        Southwest                              17:18.42  5:35/M    12
   25     25     59  Gabriel Hull          Holmes                                 17:19.14  5:35/M    12
   26     26   1007  HUNTER CAIN           O'Connor                               17:19.92  5:35/M    10
   27     27   1458  Amadou Fall           Marshall                               17:23.71  5:37/M    12
   28     28    960  Angel Ortiz           Medina Valley                          17:24.11  5:37/M    11
   29     29   1494  Joash Ward            Judson                                 17:25.45  5:37/M    11
   30     30     58  Luke Adams            Holmes                                 17:26.27  5:38/M    12
   31     31     86  Darshawn Lorenzana    MacArthur                              17:26.88  5:38/M      
   32     32    962  Brayden Riley         Medina Valley                          17:28.92  5:38/M    9 
   33     33    939  Gerry Chavarria       Jefferson                              17:29.81  5:39/M    11
   34     34     62  Jeremiah Rodriguez    Holmes                                 17:30.56  5:39/M    10
   35     35   1127  Austin Black          Taft                                   17:33.23  5:40/M    10
   36     36   1181  Andy Perez            Warren                                 17:33.58  5:40/M    11
   37     37    868  Johnny Strickland     Harlan                                 17:33.79  5:40/M    12
   38     38    487  Sean Blair            Comal Canyon                           17:37.21  5:41/M    12
   39     39   1006  FERNANDO LAZO CAZARES O'Connor                               17:42.04  5:43/M    11
   40     40     60  Uriel Arizpe          Holmes                                 17:42.82  5:43/M    12
   41     41   1113  Nathan Vasquez PadillaSW Legacy                              17:43.45  5:43/M    12
   42     42    823  Jace Sanchez          Edison                                 17:43.87  5:43/M    10
   43     43     82  Jonas Koenning        MacArthur                              17:44.50  5:43/M      
   44     44   1010  JONATHAN PEREZ        O'Connor                               17:45.28  5:44/M    12
   45     45   1128  Devin Romero          Taft                                   17:46.22  5:44/M    11
   46     46    820  Andrew Rosas          Edison                                 17:47.20  5:44/M    12
   47     47   1009  SETH SCRITCHFIELD     O'Connor                               17:48.00  5:45/M    11
   48     48    831  Nathan Perez          Fox Tech                               17:48.10  5:45/M    11
   49     49     64  Evan Camarillo        Holmes                                 17:48.21  5:45/M    12
   50     50     61  Noah Gonzales         Holmes                                 17:52.69  5:46/M    11
   51     51   1184  Joaquin Garza-SorrellsWarren                                 17:52.99  5:46/M    10
   52     52   1176  Xuan Vo               Wagner                                 17:53.20  5:46/M    12
   53     53   1012  KYLE MCCLELLAND       O'Connor                               17:55.05  5:47/M    10
   54     54    485  John Crowder          Comal Canyon                           17:56.06  5:47/M    12
   55     55   1495  Michael Salinas       Judson                                 17:56.50  5:47/M    11
   56     56     25  ARTHUR ACOSTA         Sotomayor                              17:56.95  5:47/M    10
   57     57     26  BRUCE BANDA           Sotomayor                              17:59.69  5:48/M    9 
   58     58     80  Abraham Sosa          MacArthur                              18:00.93  5:49/M      
   59     59     29  ELIJAH SALAS          Sotomayor                              18:01.80  5:49/M    11
   60  (< 5)   1253  NOAH HARRISON         Brennan                                18:03.00  5:49/M    11
   61     60   1008  QUENTIN RIEDL         O'Connor                               18:03.84  5:50/M    9 
   62     61   1497  Diego Ramon           Judson                                 18:04.19  5:50/M    12
   63     62   1130  Arjun Tariwal         Taft                                   18:04.90  5:50/M    12
   64     63    488  Daniel Soto           Comal Canyon                           18:05.34  5:50/M    11
   65     64    869  Dante Rodriguez       Harlan                                 18:06.70  5:51/M    12
   66     65   1293  Joseph Jurado         Southwest                              18:07.71  5:51/M    9 
   67     66   1164  Cash Kartaltepe       Wagner                                 18:07.99  5:51/M    12
   68     67   1063  Troy Tupaj            Ray                                    18:10.05  5:52/M    12
   69     68    297  Gino Medina           Burbank                                18:13.83  5:53/M    12
   70     69   1496  Brent Bingheim        Judson                                 18:15.44  5:53/M    11
   71     70   1011  MASON MACK            O'Connor                               18:16.52  5:54/M    12
   72     71   1129  Albert Daus           Taft                                   18:17.98  5:54/M    11
   73  (< 5)   1258  JOVANI RAMIREZ        Brennan                                18:19.59  5:55/M    9 
   74     72     39  MYKAH GUZMAN          Sotomayor                              18:20.16  5:55/M    9 
   75     73    489  Enrique Sanchez TijeriComal Canyon                           18:20.44  5:55/M    10
   76     74     83  Lorenzo Ramirez       MacArthur                              18:20.81  5:55/M      
   77     75   1183  Matthew Torres        Warren                                 18:21.84  5:55/M    10
   78  (< 5)   1246  ANTHONY ALANIZ        Brennan                                18:23.81  5:56/M    12
   79  (< 5)   1232  Kaleb McEwen          YMLA                                   18:26.30  5:57/M    10
   80     76    943  Sadrac Castillo       Jefferson                              18:26.53  5:57/M    11
   81     77   1468  Josias Luna           Marshall                               18:26.74  5:57/M    9 
   82     78   1499  Michael Ramos         Judson                                 18:26.88  5:57/M    10
   83     79   1460  Tobias Hernandez      Marshall                               18:29.44  5:58/M    10
   84     80    944  Jayden Ramos          Jefferson                              18:29.79  5:58/M    10
   85     81    824  Aaron Rosas           Edison                                 18:31.05  5:58/M    9 
   86     82   1327  MADDOX CAVAZOS        BRACKENRIDGE                           18:32.41  5:59/M    11
   87     83   1115  Aidan Vazquez-Padilla SW Legacy                              18:32.62  5:59/M    10
   88     84   1413  Momand Jalak          Lanier                                 18:33.07  5:59/M    12
   89     85    832  Diego Martinez        Fox Tech                               18:37.08  6:00/M    11
   90     86   1457  Michael Ogle          Marshall                               18:38.27  6:01/M    10
   91     87   1318  Zayd Sadique          HCHS                                   18:38.84  6:01/M    9 
   92     88   1340  Kalub Flores          Southside                              18:40.03  6:01/M    11
   93     89   1179  Evan Boyer            Warren                                 18:41.06  6:02/M    12
   94     90   1172  Miguel Sifuentes      Wagner                                 18:41.16  6:02/M    11
   95  (< 5)   1259  JAYDEN SAUER          Brennan                                18:42.37  6:02/M    10
   96     91     38  MIGUEL GUZMAN         Sotomayor                              18:42.63  6:02/M    12
   97     92   1298  Isaiah Wilson         Southwest                              18:42.80  6:02/M    11
   98     93   1455  Sebastion Garcia      Marshall                               18:43.24  6:02/M    9 
   99     94   1313  Rowan Duncan          HCHS                                   18:47.11  6:04/M    12
  100     95   1162  Orlando Guerrero      Wagner                                 18:47.23  6:04/M    12

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade

  101     96    942  Ezekiel Gonzales      Jefferson                              18:47.50  6:04/M    9 
  102     97   1178  Jesus Reyes           Warren                                 18:47.55  6:04/M    12
  103     98   1171  Isaac Sierra          Wagner                                 18:47.60  6:04/M    12
  104     99   1296  Jacob Singleton       Southwest                              18:50.15  6:05/M    12
  105    100    833  Diego Ibarra          Fox Tech                               18:50.16  6:05/M    11
  106    101   1328  JERRY YGUERABIDE      BRACKENRIDGE                           18:52.64  6:05/M    12
  107    102   1109  Christian Rivera      SW Legacy                              18:54.89  6:06/M    9 
  108    103    822  Hector Medina         Edison                                 18:57.42  6:07/M    11
  109    104   1477  Daniel Casarez        Marshall                               19:02.44  6:09/M    11
  110    105   1289  Albert De Hoyos       Southwest                              19:03.26  6:09/M    12
  111    106    299  Isaac Martinez        Burbank                                19:10.90  6:11/M    9 
  112    107     81  Henry Finnilley       MacArthur                              19:13.97  6:12/M      
  113    108     84  Andrew Stanley-Pinzon MacArthur                              19:15.66  6:13/M      
  114    109   1316  Luben Rodriguez       HCHS                                   19:16.34  6:13/M    11
  115    110    308  Jacob Zarate          Burbank                                19:17.96  6:14/M    10
  116    111    835  Juan Poveda           Fox Tech                               19:19.71  6:14/M    12
  117    112   1339  Maximus Sanchez       Southside                              19:25.15  6:16/M    11
