LeagueLeader Report - Dartboard Standings File for BRILL - Monday Brillion Darts

East Central Coin Inc.
920-849-2200
Any questions or issues, please contact Craig at (920) 522-2992

Dartboard Standings File for BRILL - Monday Brillion Darts

Report Date: 12/07/2021 8:39 AM


League: BRILL, Monday Brillion Darts

Report Date: 12/07/2021 2:39 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Shakers 3            |    96 |   71 |     25 |
 Deer Run             |    96 |   64 |     32 |
 Marsh Inn            |    96 |   60 |     36 |
 Shakers 2            |    96 |   59 |     37 |
 2 Of A Kind          |    96 |   58 |     38 |
 Manitowoc Street Pub |    96 |   53 |     43 |
 Trading Post 2       |    96 |   41 |     55 |
 Main Junction Bar    |    96 |   40 |     56 |
 Shakers 1            |    96 |   19 |     77 |
 Trading Post 1       |    96 |   15 |     81 |
----------------------+-------+------+--------+

Most Improved Players for week 8, All X01 games:

 Player       | Team        | Previous PPD | PPD   | PPD Improvement |
--------------+-------------+--------------+-------+-----------------+
 Keith Behnke | 2 Of A Kind |        17.86 | 18.26 |            0.40 |
 Don Knapp    | 2 Of A Kind |        16.99 | 17.35 |            0.36 |
--------------+-------------+--------------+-------+-----------------+
 Player       | Team        | Previous PPD | PPD   | PPD Improvement |
--------------+-------------+--------------+-------+-----------------+
 Andrew Knapp | 2 Of A Kind |        14.84 | 15.15 |            0.31 |
--------------+-------------+--------------+-------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Travis Eickert   | Shakers 3            | 23.26 |  48 |  26 |  13 |   0 |   0 |   0 |  33 |   0 |   1 |   1 |   3 |
 Hank Horn        | Shakers 3            | 22.01 |  48 |  23 |   6 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   2 |
 Bailey Krueger   | Marsh Inn            | 21.93 |  30 |  18 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   1 |
 Jon Tadych       | Shakers 2            | 21.40 |  48 |  24 |   7 |   0 |   0 |   1 |  38 |   1 |   0 |   0 |   1 |
 Chris Van Lanen  | Shakers 3            | 20.89 |  48 |  15 |   3 |   0 |   0 |   0 |  37 |   0 |   0 |   1 |   0 |
 Kurt Kiesow      | Marsh Inn            | 20.03 |  24 |  10 |   5 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Matt             | Deer Run             | 19.94 |  18 |   2 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Beau Steinke     | Marsh Inn            | 19.59 |  18 |   5 |   1 |   0 |   0 |   1 |   6 |   1 |   0 |   0 |   1 |
 Todd Roehrig     | Marsh Inn            | 19.39 |   6 |   2 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Lee Behnke       | 2 Of A Kind          | 19.32 |  42 |  18 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   1 |
 Travis Diedrich  | Shakers 2            | 18.97 |  48 |  19 |   0 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   1 |
 Mark Soik        | 2 Of A Kind          | 18.77 |  18 |   6 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Shawn Luedke     | Trading Post 2       | 18.50 |  48 |  23 |   0 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 Mike Schmelter   | Marsh Inn            | 18.43 |  12 |   5 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Keith Behnke     | 2 Of A Kind          | 18.26 |  18 |   5 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Doc Suess        | Deer Run             | 18.21 |  48 |  18 |   4 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   2 |
 ROD Shakers      | Shakers 3            | 18.06 |   6 |   6 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Stein            | Deer Run             | 17.82 |  36 |  19 |   0 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 Joe Brazil       | 2 Of A Kind          | 17.62 |  36 |  15 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Max              | Deer Run             | 17.38 |  42 |  11 |   1 |   0 |   1 |   1 |  20 |   0 |   0 |   0 |   0 |
 Don Knapp        | 2 Of A Kind          | 17.35 |  42 |   9 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Al Schreiber     | Manitowoc Street Pub | 17.24 |  48 |  14 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 BOB Shakers      | Shakers 2            | 17.21 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Cody Solberg     | Deer Run             | 17.18 |  42 |  14 |   2 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Donny OLeary     | Marsh Inn            | 17.09 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TRoy             | Manitowoc Street Pub | 16.97 |  42 |  15 |   2 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Morgan Kiesow    | Marsh Inn            | 16.96 |  48 |  11 |   4 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 JENNIFER HARP    | Main Junction Bar    | 16.91 |  48 |  15 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 James Kiesow     | Marsh Inn            | 16.53 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Ozzy             | Manitowoc Street Pub | 16.49 |  48 |  13 |   0 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   1 |
 Jessup           | Manitowoc Street Pub | 16.16 |  48 |  11 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 RICHARD TURNER   | Main Junction Bar    | 15.93 |  48 |  10 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Adam             | Deer Run             | 15.93 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Pat Kohlmann     | Shakers 2            | 15.85 |  42 |   7 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Nicholas Knapp   | 2 Of A Kind          | 15.57 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Andrew Knapp     | 2 Of A Kind          | 15.15 |  30 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Fawn S           | Manitowoc Street Pub | 15.10 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ALYSSA SCHMELTER | Marsh Inn            | 14.91 |  36 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Ashley Tesch     | Trading Post 2       | 14.83 |  48 |   8 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Lauren High      | Shakers 1            | 14.81 |  48 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Bob Biemort      | Trading Post 1       | 14.74 |  48 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 BEAVER           | Trading Post 2       | 14.65 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Kory Baroun      | Shakers 2            | 14.64 |  48 |   7 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Main Junction Bar    | 14.58 |  48 |  13 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Lorayne Braden   | Main Junction Bar    | 14.54 |  48 |   2 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Casey Laridaen   | Shakers 1            | 14.31 |  48 |   4 |   0 |   1 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Megan Franken    | Trading Post 1       | 14.26 |  48 |   6 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Scott Giese      | Shakers 3            | 14.13 |  24 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Emily Eickert    | Shakers 3            | 14.12 |  18 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Mike Mathies     | Trading Post 2       | 13.94 |  42 |   6 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Alfie Meyers     | Shakers 1            | 13.86 |  48 |   7 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Karlyn Keith     | Shakers 1            | 13.73 |  42 |   4 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 Carson Gilson    | Trading Post 1       | 13.66 |  42 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Jackie Rasmussen | Trading Post 1       | 13.65 |  48 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Marcus Kolarik   | Trading Post 2       | 13.64 |  42 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ERIN Shakers     | Shakers 1            | 13.24 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tony Franken     | Trading Post 1       | 12.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing