Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||||
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Locricchio | 274 | 0 | 3 | 21:12.3 | 21:13.2 | 6:50/M | |
2 | Lanae Hoffman | Carleton MI | 230 | 14 | 26 | 27:21.0 | 27:21.0 | 8:49/M |
3 | Erin Vanhoeven | 277 | 0 | 38 | 30:33.6 | 30:37.2 | 9:51/M | |
4 | Isabella Michetti | MI | 240 | 14 | 46 | 33:59.0 | 34:04.8 | 10:58/M |
5 | Evelyn Moore | Ypsilanti MI | 245 | 14 | 47 | 34:02.9 | 34:09.2 | 10:59/M |
6 | Sarah Kment | MI | 234 | 14 | 48 | 34:03.6 | 34:08.9 | 10:59/M |
7 | Beth Locricchio | 273 | 0 | 50 | 34:21.2 | 34:23.3 | 11:05/M | |
8 | Isabella Thomas | MI | 264 | 14 | 61 | 38:28.9 | 38:33.7 | 12:25/M |
9 | Kaylie Kemp | Carleton MI | 306 | 11 | 71 | 40:20.9 | 40:26.2 | 13:01/M |
10 | Alina Linderman | MI | 236 | 14 | 99 | 54:01.4 | 54:13.9 | 17:25/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taryn Puckett | Sugarland TX | 254 | 15 | 53 | 35:46.3 | 35:46.3 | 11:32/M |
2 | Kassidy Wilson | Flat Rock MI | 293 | 15 | 62 | 38:34.9 | 38:34.9 | 12:26/M |
3 | Hunter Griffith | Brownstown MI | 225 | 15 | 69 | 40:05.3 | 40:05.3 | 12:56/M |
4 | Anna Depavlis | Flat Rock MI | 299 | 16 | 73 | 40:32.8 | 40:32.8 | 13:05/M |
5 | Jordan MacDonald | Flat Rock MI | 311 | 18 | 78 | 42:49.3 | 43:00.6 | 13:49/M |
6 | Kayli Wieck | Flat Rock MI | 310 | 17 | 88 | 48:18.0 | 48:29.4 | 15:35/M |
7 | Julliana Hammar | South Rockwood MI | 228 | 15 | 100 | 54:01.6 | 54:14.0 | 17:25/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayley Cameron | Wyandotte MI | 213 | 20 | 13 | 23:45.9 | 23:45.9 | 7:40/M |
2 | Mackenzie Keathley | Taylor MI | 231 | 20 | 20 | 25:19.5 | 25:19.5 | 8:10/M |
3 | Sandra Caldwell | Belleville MI | 212 | 20 | 24 | 26:56.0 | 26:56.0 | 8:41/M |
4 | Alyson Overall | Belleville MI | 251 | 20 | 31 | 29:39.2 | 29:39.2 | 9:34/M |
5 | Heather Behling | 281 | 20 | 35 | 30:18.1 | 30:18.1 | 9:46/M | |
6 | Taryn Viers | Trenton MI | 268 | 20 | 52 | 35:29.7 | 35:29.7 | 11:27/M |
7 | Stephanie Lacea | 295 | 20 | 57 | 37:27.9 | 37:37.8 | 12:05/M | |
8 | Taylor Kerr | Flat Rock MI | 232 | 20 | 72 | 40:32.3 | 40:32.3 | 13:05/M |
9 | Jillian Pintar | MI | 252 | 20 | 74 | 40:34.2 | 40:40.0 | 13:05/M |
10 | Dana Murray | Brownstown MI | 246 | 20 | 76 | 42:19.9 | 42:20.5 | 13:39/M |
11 | Cassidy Caldwell | Brownstown MI | 210 | 20 | 77 | 42:20.5 | 42:20.5 | 13:39/M |
12 | Kate Hammar | 289 | 20 | 87 | 47:43.6 | 47:43.6 | 15:24/M | |
13 | Savannah Smith | Trenton MI | 297 | 24 | 90 | 48:43.5 | 48:44.6 | 15:43/M |
14 | Jaime Grabowski | Taylor MI | 223 | 20 | 96 | 52:24.8 | 52:29.1 | 16:54/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brooke Lukofsky | 292 | 30 | 8 | 22:46.5 | 22:53.7 | 7:21/M | |
2 | Laura Miles | New Boston MI | 242 | 30 | 23 | 26:31.8 | 26:36.9 | 8:33/M |
3 | Julie Musallam | Flat Rock MI | 249 | 30 | 29 | 29:06.1 | 29:10.2 | 9:23/M |
4 | Gabrielle Popp | MI | 253 | 30 | 30 | 29:38.3 | 29:38.3 | 9:34/M |
5 | Tanya Kopp | Flat Rock MI | 235 | 30 | 42 | 32:28.6 | 32:31.7 | 10:28/M |
6 | Misty Tarczynski | Carleton MI | 262 | 30 | 45 | 33:53.8 | 33:57.5 | 10:56/M |
7 | Amber Kemp | Carleton MI | 307 | 33 | 66 | 39:59.3 | 40:02.2 | 12:54/M |
8 | Lindsay Nadeau | MI | 250 | 30 | 67 | 40:01.5 | 40:13.1 | 12:55/M |
9 | Laura Thomas | MI | 265 | 30 | 82 | 44:46.9 | 44:58.2 | 14:26/M |
10 | Tracy Cartwright | Flat Rock MI | 216 | 30 | 94 | 50:47.5 | 51:00.4 | 16:23/M |
11 | Tara Blackburn | MI | 207 | 30 | 105 | 55:38.1 | 55:38.1 | 17:57/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Brown | Riverview MI | 208 | 40 | 4 | 21:51.9 | 21:51.9 | 7:03/M |
2 | David Allie | Trenton MI | 298 | 47 | 12 | 23:31.1 | 23:32.3 | 7:35/M |
3 | Dina Morrison | 279 | 40 | 36 | 30:26.3 | 30:26.3 | 9:49/M | |
4 | Angela Losek | Brownstown MI | 237 | 40 | 37 | 30:27.9 | 30:27.9 | 9:49/M |
5 | Jennifer Silardi | Trenton MI | 256 | 40 | 41 | 32:27.4 | 32:33.7 | 10:28/M |
6 | Celeste Mayes | MI | 239 | 40 | 55 | 36:47.0 | 36:52.0 | 11:52/M |
7 | Courtney Stamper | Monroe MI | 283 | 40 | 70 | 40:12.0 | 40:12.0 | 12:58/M |
8 | June Alford | Flat Rock MI | 202 | 40 | 75 | 42:09.0 | 42:16.1 | 13:36/M |
9 | Julie Wilson | Flat Rock MI | 271 | 40 | 79 | 43:31.5 | 43:31.5 | 14:02/M |
10 | Stacey Griffith | Brownstown MI | 226 | 40 | 81 | 44:01.2 | 44:01.2 | 14:12/M |
11 | Robin Hammar | South Rockwood MI | 229 | 40 | 93 | 50:37.4 | 50:44.9 | 16:20/M |
12 | Rachel Atanosian | Flat Rock MI | 203 | 40 | 95 | 50:59.3 | 50:59.3 | 16:27/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unha Murray | Brownstown MI | 248 | 50 | 40 | 31:11.9 | 31:13.0 | 10:04/M |
2 | Caroline Regan | MI | 255 | 50 | 44 | 32:58.6 | 32:58.6 | 10:38/M |
3 | Kathy Talley | Taylor MI | 261 | 50 | 64 | 39:39.7 | 39:44.1 | 12:47/M |
4 | Traci Addis | Monroe MI | 201 | 50 | 68 | 40:04.8 | 40:12.7 | 12:55/M |
5 | Ginger Smith | Woodhaven MI | 276 | 50 | 80 | 43:32.5 | 43:39.0 | 14:03/M |
6 | Terri Trimble | Flat Rock MI | 291 | 50 | 86 | 47:40.5 | 47:48.5 | 15:23/M |
7 | Margaret Ulatowski | Gibraltar MI | 267 | 50 | 89 | 48:41.8 | 48:45.0 | 15:42/M |
8 | Deborah Caldwell | Taylor MI | 211 | 50 | 92 | 50:25.2 | 50:30.2 | 16:16/M |
9 | Laura Brumfield | Taylor MI | 304 | 51 | 97 | 52:29.8 | 52:29.8 | 16:56/M |
10 | Debbie Blackburn | MI | 205 | 50 | 103 | 55:01.4 | 55:09.1 | 17:45/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Suggs | Brownstown MI | 260 | 60 | 65 | 39:40.0 | 39:43.5 | 12:48/M |
2 | Theresa Andrews | Monroe MI | 302 | 60 | 98 | 52:33.6 | 52:33.6 | 16:57/M |
3 | Alice Felty | Huron Twp MI | 272 | 60 | 101 | 54:23.6 | 54:31.5 | 17:33/M |
4 | Connie Gray | Brownstown MI | 224 | 60 | 102 | 54:23.8 | 54:31.4 | 17:33/M |
5 | Maggie Conn | Livonia MI | 218 | 60 | 107 | 56:41.5 | 56:47.5 | 18:17/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nolan Smith | Woodhaven MI | 259 | 14 | 14 | 23:52.5 | 23:52.5 | 7:42/M |
2 | Nico Smith | Woodhaven MI | 258 | 14 | 22 | 26:23.2 | 26:23.2 | 8:31/M |
3 | Josh Jablonski | Taylor MI | 301 | 13 | 28 | 28:25.1 | 28:25.8 | 9:10/M |
4 | Joseph Locricchio | 275 | 0 | 49 | 34:19.2 | 34:22.1 | 11:04/M | |
5 | Brennan Caldwell | Trenton MI | 287 | 14 | 59 | 37:39.6 | 37:39.6 | 12:09/M |
6 | Jonathan Brumfield | Taylor MI | 303 | 8 | 60 | 37:46.8 | 37:48.1 | 12:11/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Depaulis | Flat Rock MI | 309 | 15 | 21 | 26:01.1 | 26:01.1 | 8:24/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Kiesznowski | 278 | 27 | 15 | 24:15.4 | 24:19.8 | 7:49/M | |
2 | Clayton Kerr | Flat Rock MI | 233 | 20 | 16 | 24:44.0 | 24:47.6 | 7:59/M |
3 | Dre Williams | Canton MI | 284 | 20 | 32 | 30:10.3 | 30:10.3 | 9:44/M |
4 | Cory Buckner | Trenton MI | 209 | 20 | 43 | 32:53.4 | 32:53.4 | 10:36/M |
5 | Ben Draper | Flat Rock MI | 220 | 20 | 56 | 37:08.1 | 37:08.1 | 11:59/M |
6 | Jeffrey Vialu | 294 | 20 | 58 | 37:28.2 | 37:37.7 | 12:05/M | |
7 | Joshua Sloan | Bixby OK | 285 | 20 | 91 | 49:26.4 | 49:26.4 | 15:57/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Saums | League City TX | 296 | 37 | 1 | 16:45.6 | 16:45.6 | 5:24/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dave Skidmore | Riverview MI | 257 | 40 | 2 | 21:06.0 | 21:06.0 | 6:48/M |
2 | Tom Millikan | Flat Rock MI | 244 | 40 | 5 | 22:32.3 | 22:33.2 | 7:16/M |
3 | Lee Murray | Brownstown MI | 247 | 40 | 6 | 22:34.5 | 22:38.3 | 7:17/M |
4 | Jason Cartwright | Flat Rock MI | 215 | 40 | 7 | 22:42.7 | 22:47.5 | 7:19/M |
5 | Jeffrey Bain | Riverview MI | 204 | 40 | 10 | 23:05.0 | 23:05.0 | 7:27/M |
6 | Paul Ivankovics | Monroe MI | 308 | 42 | 11 | 23:07.1 | 23:07.5 | 7:27/M |
7 | Mark Lemmer | 282 | 40 | 17 | 25:05.9 | 25:05.9 | 8:05/M | |
8 | Michael Frazier | Romulus MI | 221 | 40 | 25 | 27:03.3 | 27:04.8 | 8:44/M |
9 | Joe Wilson | Flat Rock MI | 270 | 40 | 27 | 27:22.4 | 27:26.6 | 8:50/M |
10 | David Losek | Brownstown MI | 238 | 40 | 33 | 30:14.0 | 30:27.4 | 9:45/M |
11 | Michael Morrison | 280 | 40 | 34 | 30:15.6 | 30:26.9 | 9:45/M | |
12 | Brian Miles | New Boston MI | 241 | 40 | 63 | 39:00.9 | 39:07.9 | 12:35/M |
13 | Chad Thomas | MI | 263 | 40 | 83 | 44:47.6 | 44:57.5 | 14:27/M |
14 | Douglas Hammar | South Rockwood MI | 227 | 40 | 84 | 47:30.0 | 47:37.6 | 15:19/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Langlinais | Mattawan MI | 286 | 50 | 9 | 22:50.2 | 22:50.2 | 7:22/M |
2 | Jeff Jemmer | 288 | 50 | 18 | 25:06.2 | 25:09.8 | 8:06/M | |
3 | Ed Brumfield | Taylor MI | 300 | 55 | 19 | 25:09.0 | 25:11.0 | 8:07/M |
4 | Rudy Cianfarani | Wyandotte MI | 305 | 56 | 51 | 35:19.5 | 35:19.5 | 11:24/M |
5 | Michael Trimble | Flat Rock MI | 290 | 50 | 85 | 47:34.2 | 47:48.5 | 15:21/M |
6 | Jeffrey Blackburn | MI | 206 | 50 | 104 | 55:33.3 | 55:41.3 | 17:55/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Watson | Grosse Ile MI | 269 | 60 | 39 | 30:41.2 | 30:43.5 | 9:54/M |
2 | Robert Carter | Rockwood MI | 214 | 60 | 54 | 36:15.9 | 36:15.9 | 11:42/M |
3 | Larry Conn | Livonia MI | 217 | 60 | 106 | 56:41.0 | 56:46.9 | 18:17/M |