5K Men: Top Finishers 0- 0 1-10 11-14 20-24 30-34 35-39 40-44 50-54 55-59 60-99
5K Women: Top Finishers 1-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Men: Top Finishers 30-34 45-49 50-54 55-59 60-99
10K Women: Top Finishers 30-34 35-39 40-44 50-54 55-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ann Maikoetter | Corpus Christi | 4884 | 33 | 4 | 22:38.43 | 7:18/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marlie Gardner | Portland | 4928 | 10 | 26 | 31:25.80 | 10:08/M | |
2 | VAYLENE RODRIGUEZ | 4946 | 10 | 58 | 10:48.76 | 42:14.56 | 13:37/M | |
3 | SOPHIA CASTILLO | 4932 | 9 | 61 | 13:34.79 | 45:00.59 | 14:31/M | |
4 | TORIE SALDANA | 4948 | 9 | 63 | 14:08.93 | 45:34.73 | 14:42/M | |
5 | LEAH RODRIGUEZ | 4945 | 7 | 73 | 18:29.20 | 49:55.00 | 16:06/M | |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Makaila Johnson | corpus christi | 4937 | 11 | 59 | 42:16.84 | 13:38/M | |
2 | Zoe Almaguer | Corpus Christi | 4922 | 11 | 76 | 10:50.27 | 53:07.11 | 17:08/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kaila Orines | Corpus Christi | 4962 | 17 | 17 | 27:46.19 | 8:57/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacque Hernandez | Corpus Christi | 4921 | 27 | 7 | 23:44.65 | 7:39/M | |
2 | Darian Garrett | Corpus Christi | 4908 | 27 | 23 | 7:02.95 | 30:47.60 | 9:56/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Simone McClaugherty | Corpus Christi | 4894 | 31 | 30 | 32:16.60 | 10:25/M | |
2 | Ashley Ortiz | Portland | 4872 | 32 | 31 | 0:41.12 | 32:57.72 | 10:38/M |
3 | Rachel Braver | Corpus Christi TEXAS | 4893 | 34 | 39 | 3:18.07 | 35:34.67 | 11:28/M |
4 | Danelle Llanes | Corpus Christi | 4907 | 34 | 54 | 9:03.39 | 41:19.99 | 13:20/M |
5 | Kasey Hudler | Portland TEXAS | 4915 | 34 | 56 | 9:35.50 | 41:52.10 | 13:30/M |
6 | Victoria Morales | Corpus Christi | 4982 | 31 | 70 | 14:51.01 | 47:07.61 | 15:12/M |
7 | Adina Garcia | Corpus Christi | 4909 | 32 | 77 | 21:14.25 | 53:30.85 | 17:15/M |
8 | Maranda Salinas | 4950 | 31 | 84 | 30:24.37 | 1:02:40.97 | 20:13/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katherine Orines | Corpus Christi | 4963 | 39 | 18 | 28:12.17 | 9:06/M | |
2 | Abby Sharp | Portland | 4906 | 35 | 24 | 2:40.77 | 30:52.94 | 9:57/M |
3 | Jessica Syma | Corpus Christi TEXAS | 4913 | 35 | 27 | 3:28.15 | 31:40.32 | 10:13/M |
4 | Mari Tijerina | Corpus Christi | 4900 | 38 | 45 | 8:26.38 | 36:38.55 | 11:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeanette Navarro | San Diego | 4877 | 40 | 21 | 29:35.83 | 9:33/M | |
2 | Amy Griffin | Corpus Christi TEXAS | 4875 | 43 | 32 | 4:57.61 | 34:33.44 | 11:09/M |
3 | Gina Cox | Corpus Christi | 4979 | 44 | 36 | 5:20.70 | 34:56.53 | 11:16/M |
4 | JEANETTE KUKODA | 4938 | 42 | 62 | 15:50.86 | 45:26.69 | 14:39/M | |
5 | Abigail Johnson | Corpus Christi | 4881 | 40 | 66 | 16:04.27 | 45:40.10 | 14:44/M |
6 | Donna Almaguer | Corpus Christi | 4898 | 44 | 78 | 23:56.06 | 53:31.89 | 17:16/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stephanie Kemp | Corpus Christi | 4902 | 46 | 13 | 26:10.14 | 8:26/M | |
2 | Angela Scott | Corpus Christi | 4910 | 48 | 16 | 0:39.33 | 26:49.47 | 8:39/M |
3 | Dora Flores | Corpus Christi | 4919 | 48 | 37 | 8:48.68 | 34:58.82 | 11:17/M |
4 | Velma Valadez | St. Louis | 4888 | 46 | 42 | 9:44.29 | 35:54.43 | 11:35/M |
5 | Mari Oaks | Corpus Christi | 4916 | 49 | 47 | 12:43.42 | 38:53.56 | 12:33/M |
6 | MARCIA MICKELSON | 4942 | 45 | 67 | 20:19.43 | 46:29.57 | 15:00/M | |
7 | Sandra Montgomery | Corpus Christi | 4905 | 48 | 69 | 20:56.97 | 47:07.11 | 15:12/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ricki Monroy | Corpus Christi | 4883 | 51 | 43 | 36:23.67 | 11:44/M | |
2 | Christi Valadez | Corpus Christi | 4890 | 50 | 55 | 5:17.85 | 41:41.52 | 13:27/M |
3 | Sandy Scarfo | Luling | 4861 | 53 | 72 | 12:19.89 | 48:43.56 | 15:43/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Linda Segundo | Robstown TEXAS | 4852 | 56 | 33 | 34:34.05 | 11:09/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Anderson | Rockport TX | 4880 | 65 | 22 | 29:58.19 | 9:40/M | |
2 | Nancy Porras | Corpus Christi | 4855 | 62 | 38 | 5:21.46 | 35:19.65 | 11:24/M |
3 | Nancy Kinkler | Rockport TX | 4917 | 60 | 50 | 9:22.95 | 39:21.14 | 12:42/M |
4 | Kay Duplichan | Rockport | 4897 | 83 | 71 | 18:03.47 | 48:01.66 | 15:29/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Liam Pettus | Corpus Christi | 4925 | 11 | 1 | 22:00.45 | 7:06/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Unknown Partic. 245 | 245 | 8 | 24:09.29 | 7:47/M | |||
2 | Unknown Partic. 1209 | 1209 | 68 | 22:30.96 | 46:40.25 | 15:03/M | ||
3 | Unknown Partic. 242 | 242 | 82 | 36:34.39 | 1:00:43.68 | 19:35/M | ||
4 | Unknown Partic. 25 | 25 | 86 | 1:04:16.70 | 1:28:25.99 | 28:31/M | ||
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Trey Llanes | Corpus Christi | 4923 | 10 | 14 | 26:24.44 | 8:31/M | |
2 | Noah Feikls | Corpus Christi | 4924 | 9 | 19 | 2:38.42 | 29:02.86 | 9:22/M |
3 | JACOB TAMEZ | 4951 | 9 | 28 | 5:29.47 | 31:53.91 | 10:17/M | |
4 | Jose Flores | Corpus Christi | 4955 | 10 | 34 | 8:21.67 | 34:46.11 | 11:13/M |
5 | MUHAMMAD JAHKHAN | 4957 | 9 | 35 | 8:21.71 | 34:46.15 | 11:13/M | |
6 | Alexander Tamayo | Corpus Christi | 4926 | 10 | 51 | 13:48.98 | 40:13.42 | 12:58/M |
7 | Eian Castillo | 4930 | 10 | 57 | 15:46.78 | 42:11.22 | 13:36/M | |
8 | Jordan Tamez | 4952 | 9 | 64 | 19:12.25 | 45:36.69 | 14:43/M | |
9 | Fabian Salazar | 4944 | 10 | 65 | 19:12.58 | 45:37.02 | 14:43/M | |
10 | MATTHEW SALAZAR | 4947 | 6 | 74 | 24:19.82 | 50:44.26 | 16:22/M | |
11 | RILEY COLLINS | 4933 | 8 | 75 | 26:26.17 | 52:50.61 | 17:03/M | |
12 | MARCUS RAMOS | 4943 | 9 | 79 | 27:48.67 | 54:13.11 | 17:29/M | |
13 | Cameron Lopez | 4940 | 7 | 80 | 29:39.78 | 56:04.22 | 18:05/M | |
14 | KAIDEN LAZO | 4939 | 6 | 81 | 31:36.06 | 58:00.50 | 18:43/M | |
15 | JON SALINAS | 4949 | 5 | 83 | 36:15.93 | 1:02:40.37 | 20:13/M | |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Valdez | Corpus Christi | 4929 | 13 | 12 | 25:44.43 | 8:18/M | |
2 | Bret Bellows | Corpus Christi | 4927 | 11 | 25 | 5:17.30 | 31:01.73 | 10:00/M |
3 | Aziz Muhammad | 4958 | 11 | 29 | 6:12.58 | 31:57.01 | 10:18/M | |
4 | ANTHONY WALLER | 4954 | 11 | 46 | 12:49.53 | 38:33.96 | 12:26/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Galli | Corpus Christi | 4895 | 23 | 3 | 22:38.06 | 7:18/M | |
2 | Daniel Rubio | Corpus Christi | 4920 | 24 | 9 | 1:32.33 | 24:10.39 | 7:48/M |
3 | Jose Gonzales II | Sinton | 4876 | 22 | 41 | 13:01.05 | 35:39.11 | 11:30/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | QUENTIN MCCLURE | 4941 | 34 | 11 | 24:18.07 | 7:50/M | ||
2 | Michael Montantez | Corpus Christi | 4899 | 30 | 49 | 14:40.08 | 38:58.15 | 12:34/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Hopkins | Corpus Christi | 4892 | 35 | 5 | 22:38.92 | 7:18/M | |
2 | Hector Llanes | Corpus Christi | 4882 | 39 | 15 | 4:10.13 | 26:49.05 | 8:39/M |
3 | Eric Castillo | 4931 | 37 | 60 | 22:20.86 | 44:59.78 | 14:31/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dustin Gardner | Portland | 4918 | 42 | 20 | 29:30.61 | 9:31/M | |
2 | Steve Tijerina | Corpus Christi | 4901 | 43 | 44 | 7:07.89 | 36:38.50 | 11:49/M |
3 | OMAR LOPEZ | 4961 | 44 | 48 | 9:27.40 | 38:58.01 | 12:34/M | |
4 | ERNESTO VALDEZ | 4960 | 42 | 53 | 11:07.87 | 40:38.48 | 13:06/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joseph Howard | Taft | 4914 | 52 | 2 | 22:37.14 | 7:18/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lynn Brunemeier | Corpus Christi | 4891 | 56 | 10 | 24:10.81 | 7:48/M | |
2 | DAVID CASTILLO | 4980 | 59 | 52 | 16:25.83 | 40:36.64 | 13:06/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 4874 | 66 | 6 | 23:07.80 | 7:27/M | |
2 | John Madden | Corpus Christi TEXAS | 4878 | 69 | 40 | 12:28.86 | 35:36.66 | 11:29/M |
3 | Larry Perez | Corpus Christi TX | 4912 | 65 | 85 | 40:40.32 | 1:03:48.12 | 20:35/M |
10K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Loraine Bernal | CORPUS CHRISTI | 4868 | 45 | 4 | 59:07.42 | 9:28/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | MOLLY MORAN | 4984 | 34 | 17 | 1:26:53.49 | 13:54/M | ||
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melisa Humes | Corpus Christi | 4851 | 38 | 8 | 1:04:54.21 | 10:23/M | |
2 | Christy Solis | Corpus Christi | 4854 | 35 | 11 | 3:13.35 | 1:08:07.56 | 10:54/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Estremos | Corpus Christi TEXAS | 4863 | 42 | 12 | 1:09:29.68 | 11:07/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tara Hansler | Corpus Christi | 4867 | 51 | 19 | 1:28:20.00 | 14:08/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Reese | Corpus Christi | 4869 | 55 | 9 | 1:06:01.51 | 10:34/M | |
2 | Gloria Cavazos | Corpus Christi TEXAS | 4862 | 59 | 10 | 2:00.95 | 1:08:02.46 | 10:53/M |
3 | Marci Wells | Corpus Christi | 4865 | 56 | 14 | 6:44.39 | 1:12:45.90 | 11:38/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ruth Woolsey | Corpus Christi | 4858 | 60 | 7 | 1:04:53.96 | 10:23/M | |
2 | JULIETA Martucci | Corpus Christi | 4864 | 62 | 13 | 6:13.57 | 1:11:07.53 | 11:23/M |
3 | Brenda Venable | Corpus Christi | 4853 | 60 | 15 | 10:34.40 | 1:15:28.36 | 12:04/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marcos Flores | Corpus Christi | 4981 | 41 | 1 | 52:08.32 | 8:20/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ben Oliver | Corpus Christi TX | 4857 | 32 | 2 | 54:50.10 | 8:46/M | |
2 | Timothy Johnson | Corpus Christi TEXAS | 4856 | 34 | 6 | 8:06.99 | 1:02:57.09 | 10:04/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rusty Jones | Corpus Christi | 4859 | 48 | 16 | 1:15:30.61 | 12:05/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lloyd Wells | Luling | 4860 | 53 | 20 | 1:28:25.71 | 14:09/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jesse Dehoyos | CORPUS CHRISTI | 4873 | 55 | 3 | 58:02.66 | 9:17/M | |
2 | Jesse Barrera | San Antonio | 4870 | 55 | 5 | 2:22.97 | 1:00:25.63 | 9:40/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Don Winkley | Corpus Christi | 4866 | 81 | 18 | 1:28:19.63 | 14:08/M |