Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69 70-74
5k Time Trial |
||||||||||||||||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Record: Kim Sanner - Year: 2020 - Time: 7:12.5 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Joelyn Palaski | Sterling Heights MI | 224 | 54 | 1 | 0:45.1 | 23.9mph | 1 | 3:16.7 | 25.3MPH | 1 | 3:12.4 | 25.7mph | 2:20/M | 7:14.4 |
2 | 5 | Michelle Gilliatte | Grosse Pointe Woods MI | 225 | 53 | 2 | 0:51.7 | 20.9mph | 3 | 4:04.2 | 20.7MPH | 2 | 3:50.4 | 21.2mph | 2:50/M | 8:46.4 |
3 | 7 | Laura Burnett | Davison MI | 231 | 52 | 3 | 0:52.1 | 20.7mph | 2 | 4:01.9 | 20.8MPH | 3 | 4:10.5 | 20.5mph | 2:56/M | 9:04.6 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Record: Kim Sanner - Year: 2023 - Time: 7:16.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 12 | Susan Brubaker | Van Wert OH | 222 | 58 | 1 | 0:57.5 | 18.8mph | 1 | 4:45.1 | 17.9MPH | 1 | 4:46.9 | 17.7mph | 3:23/M | 10:29.6 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Record: Joann Cranson - Year: 2020 - Time: 7:57.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 3 | Joann Cranson | Lake Odessa MI | 218 | 64 | 4 | 0:52.9 | 20.4mph | 1 | 3:45.8 | 22.0MPH | 1 | 3:41.4 | 22.3mph | 2:41/M | 8:20.1 |
2 | 4 | Jacqueline Thorpe | Milford MI | 216 | 64 | 3 | 0:49.9 | 21.6mph | 2 | 3:51.6 | 21.7MPH | 2 | 3:49.4 | 21.8mph | 2:45/M | 8:31.0 |
3 | 6 | Lola Faleix | Novi MI | 196 | 63 | 2 | 0:48.7 | 22.1mph | 3 | 4:01.0 | 21.1MPH | 3 | 4:00.0 | 21.1mph | 2:51/M | 8:49.8 |
4 | 10 | Kimberly Freeland | Cuyahoga Falls OH | 220 | 61 | 1 | 0:47.4 | 22.7mph | 4 | 4:19.1 | 20.0MPH | 4 | 4:22.4 | 19.6mph | 3:04/M | 9:29.1 |
5 | 11 | Mary Beth Ballenger | Parma Heights OH | 219 | 63 | 5 | 0:56.9 | 19.0mph | 5 | 4:25.0 | 19.0MPH | 5 | 4:23.0 | 19.1mph | 3:09/M | 9:44.9 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Record: Victoria Schuler - Year: 2024 - Time: 8:12.1 - New Record! |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Victoria Schuler | Rochester Hills MI | 214 | 66 | 1 | 0:47.9 | 22.5mph | 1 | 3:42.7 | 22.6MPH | 1 | 3:41.4 | 22.7mph | 2:39/M | 8:12.1 |
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Record: Judith Smouter - Year: 2021 - Time: 9:02.9 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 8 | Judy Smouter | Shelby Twp MI | 210 | 74 | 1 | 0:49.7 | 21.7mph | 1 | 4:07.3 | 20.6MPH | 1 | 4:13.0 | 20.3mph | 2:57/M | 9:10.2 |
2 | 9 | Sue Lyons | Port Huron MI | 213 | 70 | 2 | 0:52.3 | 20.6mph | 2 | 4:20.9 | 19.5MPH | 2 | 4:14.7 | 19.6mph | 3:03/M | 9:28.1 |
3 | 13 | Jan Wanetick | Southfield MI | 209 | 74 | 3 | 1:04.7 | 16.7mph | 3 | 4:51.5 | 17.2MPH | 3 | 4:51.9 | 17.2mph | 3:29/M | 10:48.2 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Record: Seth Gutkowski - Year: 2019 - Time: 7:03.0 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 3 | Leo Rihn IV | Rochester Hills MI | 207 | 51 | 1 | 0:40.4 | 26.7mph | 1 | 3:19.9 | 25.5MPH | 1 | 3:16.0 | 25.6mph | 2:21/M | 7:16.4 |
2 | 12 | Kevin Varga | Oakland MI | 206 | 52 | 2 | 0:43.2 | 25.0mph | 2 | 3:27.6 | 24.4MPH | 2 | 3:33.2 | 24.0mph | 2:30/M | 7:44.1 |
3 | 27 | Jonathan Luntz | Ann Arbor MI | 204 | 54 | 3 | 0:48.6 | 22.2mph | 3 | 4:16.7 | 20.0MPH | 3 | 4:23.0 | 19.6mph | 3:03/M | 9:28.5 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Record: Peter Wimberg - Year: 2019 - Time: 6:43.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 4 | Seth Gutkowski | Vassar MI | 194 | 59 | 3 | 0:45.0 | 24.0mph | 1 | 3:18.8 | 25.1MPH | 1 | 3:20.6 | 25.1mph | 2:23/M | 7:24.5 |
2 | 13 | Earl Seelmann | 2130Â Briarâ Hillâ 48503Â MI | 199 | 57 | 1 | 0:42.7 | 25.3mph | 2 | 3:30.0 | 24.2MPH | 2 | 3:35.9 | 23.8mph | 2:31/M | 7:48.7 |
3 | 24 | James Bacarella | East Tawas MI | 198 | 58 | 4 | 0:57.4 | 18.8mph | 3 | 3:58.4 | 20.7MPH | 3 | 3:55.3 | 21.0mph | 2:51/M | 8:51.1 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Record: Peter Wimberg - Year: 2022 - Time: 6:43.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 192 | 62 | 1 | 0:41.8 | 25.8mph | 1 | 3:02.6 | 27.3MPH | 1 | 3:05.2 | 27.2mph | 2:12/M | 6:49.6 |
2 | 2 | Tom Tokarcik | Kokomo IN | 228 | 62 | 2 | 0:44.3 | 24.3mph | 2 | 3:10.4 | 26.1MPH | 2 | 3:10.7 | 26.2mph | 2:17/M | 7:05.5 |
3 | 7 | Mark Chapman | Canton OH | 181 | 64 | 4 | 0:46.1 | 23.4mph | 3 | 3:22.0 | 24.7MPH | 3 | 3:24.5 | 24.6mph | 2:26/M | 7:32.7 |
4 | 10 | Edward Ekstrom | Ludington MI | 191 | 63 | 3 | 0:45.4 | 23.8mph | 4 | 3:29.0 | 24.1MPH | 4 | 3:22.8 | 24.4mph | 2:28/M | 7:37.2 |
5 | 14 | Joaquin Luna | Saginaw MI | 186 | 63 | 5 | 0:48.6 | 22.2mph | 5 | 3:29.1 | 23.7MPH | 5 | 3:30.8 | 23.8mph | 2:31/M | 7:48.7 |
6 | 17 | Brad Rupprecht | Vassar MI | 189 | 63 | 6 | 0:53.2 | 20.3mph | 6 | 3:34.4 | 22.9MPH | 6 | 3:32.4 | 23.2mph | 2:35/M | 8:00.1 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Record: William Gilboe - Year: 2121 - Time: 6:45.3 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 5 | Thomas Boder | Maineville OH | 176 | 66 | 2 | 0:46.8 | 23.1mph | 1 | 3:21.1 | 24.7MPH | 1 | 3:19.9 | 24.9mph | 2:24/M | 7:27.8 |
2 | 11 | Thomas Dijulio | Grosse Pointe Park MI | 185 | 65 | 1 | 0:46.3 | 23.3mph | 2 | 3:27.7 | 24.1MPH | 2 | 3:28.7 | 24.1mph | 2:29/M | 7:42.8 |
3 | 18 | Sid McMahon | North Ridgeville OH | 180 | 66 | 4 | 0:49.1 | 22.0mph | 3 | 3:37.6 | 22.9MPH | 3 | 3:44.4 | 22.7mph | 2:38/M | 8:11.2 |
4 | 19 | Mark Colombo | Leonard MI | 172 | 68 | 3 | 0:47.0 | 23.0mph | 4 | 3:45.2 | 22.5MPH | 4 | 3:46.1 | 22.4mph | 2:41/M | 8:18.5 |
5 | 20 | Marian Setera | Troy MI | 187 | 65 | 5 | 0:52.8 | 20.4mph | 5 | 3:43.3 | 22.2MPH | 5 | 3:45.3 | 22.3mph | 2:42/M | 8:21.5 |
6 | 26 | Gregg Smith | Utica MI | 182 | 66 | 6 | 0:55.5 | 19.5mph | 6 | 4:11.1 | 20.0MPH | 6 | 4:08.7 | 20.1mph | 2:59/M | 9:15.3 |
7 | 30 | Patrick Tierney | Saint Clair MI | 162 | 68 | 7 | 1:01.4 | 17.6mph | 7 | 4:58.9 | 17.0MPH | 7 | 4:56.1 | 17.0mph | 3:32/M | 10:56.6 |
8 | 31 | Thomas Wysocki | Shelby Township MI | 169 | 68 | 8 | 1:10.8 | 15.2mph | 8 | 5:34.0 | 15.1MPH | 8 | 5:28.3 | 15.2mph | 3:57/M | 12:13.2 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Record: Douglas Mcclellan - Year: 2019 - Time: 7:06.1 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 6 | Richard Wiley | West Salem OH | 144 | 70 | 4 | 0:59.2 | 18.2mph | 2 | 3:16.5 | 23.9MPH | 1 | 3:14.9 | 24.8mph | 2:25/M | 7:30.7 |
2 | 8 | Paul Vlahakis | White Cloud MI | 126 | 73 | 3 | 0:51.3 | 21.0mph | 1 | 3:20.9 | 24.3MPH | 2 | 3:22.1 | 24.6mph | 2:27/M | 7:34.4 |
3 | 15 | Mark Pustelak | Shelby Township MI | 145 | 70 | 2 | 0:49.5 | 21.8mph | 3 | 3:32.5 | 23.3MPH | 3 | 3:28.6 | 23.7mph | 2:32/M | 7:50.8 |
4 | 16 | Corky Semler | Pittsburgh PA | 141 | 71 | 1 | 0:48.1 | 22.4mph | 4 | 3:37.8 | 23.0MPH | 4 | 3:33.4 | 23.3mph | 2:35/M | 7:59.5 |
5 | 22 | Dennis Doan | Marysville MI | 171 | 74 | 6 | 1:02.6 | 17.2mph | 5 | 3:43.1 | 21.4MPH | 5 | 3:41.6 | 22.0mph | 2:44/M | 8:27.3 |
6 | 28 | Gerald Jones | Clio MI | 134 | 73 | 5 | 1:02.6 | 17.3mph | 6 | 4:23.1 | 18.8MPH | 6 | 4:20.1 | 19.0mph | 3:09/M | 9:45.8 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Record: douglas mcclelllan - Year: 2121 - Time: 7:34.2 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 9 | Douglas McClellan | Waterford MI | 226 | 78 | 1 | 0:48.8 | 22.1mph | 1 | 3:22.7 | 24.3MPH | 1 | 3:23.6 | 24.5mph | 2:27/M | 7:35.3 |
2 | 23 | Michael Adsit | Plymouth MI | 116 | 75 | 2 | 0:51.9 | 20.8mph | 2 | 3:55.7 | 21.3MPH | 2 | 3:58.4 | 21.2mph | 2:50/M | 8:46.1 |
3 | 25 | Bob Bitner | Greenville OH | 114 | 78 | 3 | 0:52.0 | 20.7mph | 3 | 4:03.1 | 20.7MPH | 3 | 4:08.1 | 20.5mph | 2:55/M | 9:03.4 |
Top | ||||||||||||||||
Male 80 to 84 |
||||||||||||||||
Record: Richard Chafe - Year: 2023 - Time: 8:10.8 |
||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 21 | Craig Stephan | Ann Arbor MI | 105 | 81 | 1 | 0:52.5 | 20.6mph | 1 | 3:48.8 | 21.8MPH | 1 | 3:45.5 | 22.0mph | 2:44/M | 8:26.8 |
2 | 29 | Joe Hill | Port Huron MI | 100 | 82 | 2 | 1:04.8 | 16.6mph | 2 | 4:32.7 | 18.1MPH | 2 | 4:18.6 | 18.7mph | 3:12/M | 9:56.2 |
3 | 32 | Daniel Fishel | Roscommon MI | 96 | 82 | 3 | 1:32.4 | 11.7mph | 3 | 7:45.6 | 11.0MPH | 3 | 8:20.9 | 10.5mph | 5:42/M | 17:39.0 |