Sundown Showdown 5K

Overall Detail

June 21, 2024


Results By Race Management Systems, Inc.

Heat 1

Place Name City Bib No Gender/Age Segments Time Total Time
1 Jaime Flores Corpus Christi 218 M/42 13   22:34.66
    lap 1 0:51.15 0:51.15
    lap 2 1:43.72 2:34.87
    lap 3 1:45.73 4:20.60
    lap 4 1:47.42 6:08.02
    lap 5 1:49.46 7:57.48
    lap 6 1:51.47 9:48.95
    lap 7 1:50.70 11:39.65
    lap 8 1:50.66 13:30.31
    lap 9 1:52.95 15:23.26
    lap 10 1:52.01 17:15.27
    lap 11 1:52.32 19:07.59
    lap 12 1:41.45 20:49.04
    lap 13 1:45.62 22:34.66
 
2 Michael Valdez Corpus Christi 202 M/36 13   22:47.41
    lap 1 0:52.21 0:52.21
    lap 2 1:42.28 2:34.49
    lap 3 1:42.38 4:16.87
    lap 4 1:44.45 6:01.32
    lap 5 1:48.42 7:49.74
    lap 6 1:46.81 9:36.55
    lap 7 1:47.99 11:24.54
    lap 8 1:52.27 13:16.81
    lap 9 1:55.72 15:12.53
    lap 10 1:57.96 17:10.49
    lap 11 1:56.85 19:07.34
    lap 12 1:54.41 21:01.75
    lap 13 1:45.66 22:47.41
 
3 Jason Young Corpus Christi 216 M/38 13   22:52.33
    lap 1 0:50.03 0:50.03
    lap 2 1:43.43 2:33.46
    lap 3 1:45.03 4:18.49
    lap 4 1:44.70 6:03.19
    lap 5 1:48.29 7:51.48
    lap 6 1:46.67 9:38.15
    lap 7 1:50.32 11:28.47
    lap 8 1:53.73 13:22.20
    lap 9 1:55.32 15:17.52
    lap 10 1:55.93 17:13.45
    lap 11 1:58.22 19:11.67
    lap 12 1:51.79 21:03.46
    lap 13 1:48.87 22:52.33
 
4 sean battman Corpus Christi 195 M/25 13   23:14.00
    lap 1 1:52.07 23:14.00
    lap 2 2:43.80 2:43.80
    lap 3 1:54.26 4:38.06
    lap 4 1:55.65 6:33.71
    lap 5 1:57.29 8:31.00
    lap 6 1:57.92 10:28.92
    lap 7 2:03.80 12:32.72
    lap 8 1:56.35 14:29.07
    lap 9 2:21.76 16:50.83
    lap 10 2:24.03 19:14.86
    lap 11 2:07.07 21:21.93
    lap 12 0:03.88 23:17.88
    lap 13 23:14.00
 
5 Emery Valdez Corpus Christi 253 F/12 13   23:15.00
    lap 1 1:52.09 23:15.00
    lap 2 2:35.76 2:35.76
    lap 3 1:53.25 4:29.01
    lap 4 2:03.20 6:32.21
    lap 5 2:01.83 8:34.04
    lap 6 2:00.10 10:34.14
    lap 7 2:01.16 12:35.30
    lap 8 2:09.92 14:45.22
    lap 9 2:17.52 17:02.74
    lap 10 2:12.28 19:15.02
    lap 11 2:07.89 21:22.91
    lap 12 0:03.35 23:18.35
    lap 13 23:15.00
 
6 Brandon Gomez Corpus Christi 190 M/13 13   23:46.05
    lap 1 0:49.70 0:49.70
    lap 2 1:40.76 2:30.46
    lap 3 1:44.02 4:14.48
    lap 4 1:48.26 6:02.74
    lap 5 1:52.42 7:55.16
    lap 6 2:00.73 9:55.89
    lap 7 2:05.14 12:01.03
    lap 8 2:09.03 14:10.06
    lap 9 2:08.82 16:18.88
    lap 10 2:03.12 18:22.00
    lap 11 2:08.20 20:30.20
    lap 12 1:54.59 22:24.79
    lap 13 1:21.26 23:46.05
 
7 Ayden Villarreal Corpus Christi 189 M/14 13   23:54.63
    lap 1 0:49.58 0:49.58
    lap 2 1:39.52 2:29.10
    lap 3 1:42.78 4:11.88
    lap 4 1:48.73 6:00.61
    lap 5 1:52.16 7:52.77
    lap 6 1:56.68 9:49.45
    lap 7 2:00.66 11:50.11
    lap 8 2:07.53 13:57.64
    lap 9 2:06.19 16:03.83
    lap 10 2:03.24 18:07.07
    lap 11 2:06.16 20:13.23
    lap 12 2:06.64 22:19.87
    lap 13 1:34.76 23:54.63
 
8 Michael Gonzales 255 M/0 13   24:52.00
    lap 1 1:54.48 24:52.00
    lap 2 3:14.15 3:14.15
    lap 3 2:13.95 5:28.10
    lap 4 2:16.46 7:44.56
    lap 5 2:13.42 9:57.98
    lap 6 2:14.72 12:12.70
    lap 7 2:13.58 14:26.28
    lap 8 2:22.23 16:48.51
    lap 9 2:10.60 18:59.11
    lap 10 2:01.25 21:00.36
    lap 11 1:57.16 22:57.52
    lap 12 0:02.33 24:54.33
    lap 13 24:52.00
 
9 Justus Honea 257 M/24 13   26:27.97
    lap 1 0:51.29 0:51.29
    lap 2 1:45.38 2:36.67
    lap 3 1:49.08 4:25.75
    lap 4 1:54.43 6:20.18
    lap 5 1:57.43 8:17.61
    lap 6 2:02.49 10:20.10
    lap 7 2:09.97 12:30.07
    lap 8 2:12.55 14:42.62
    lap 9 2:20.05 17:02.67
    lap 10 2:16.90 19:19.57
    lap 11 2:27.63 21:47.20
    lap 12 2:28.18 24:15.38
    lap 13 2:12.59 26:27.97
 
10 Beatriz Rabe Kingsville 182 F/38 13   26:36.88
    lap 1 0:52.95 0:52.95
    lap 2 1:53.87 2:46.82
    lap 3 1:52.74 4:39.56
    lap 4 1:57.50 6:37.06
    lap 5 2:03.47 8:40.53
    lap 6 2:08.54 10:49.07
    lap 7 2:11.33 13:00.40
    lap 8 2:14.23 15:14.63
    lap 9 2:16.75 17:31.38
    lap 10 2:16.09 19:47.47
    lap 11 2:21.43 22:08.90
    lap 12 2:16.65 24:25.55
    lap 13 2:11.33 26:36.88
 
11 Ronika Moralez Corpus Christi 247 F/43 13   29:33.51
    lap 1 1:01.74 1:01.74
    lap 2 2:16.02 3:17.76
    lap 3 2:18.97 5:36.73
    lap 4 2:20.65 7:57.38
    lap 5 2:19.42 10:16.80
    lap 6 2:20.07 12:36.87
    lap 7 2:20.26 14:57.13
    lap 8 2:25.48 17:22.61
    lap 9 2:26.62 19:49.23
    lap 10 2:36.29 22:25.52
    lap 11 2:26.00 24:51.52
    lap 12 2:22.08 27:13.60
    lap 13 2:19.91 29:33.51
 
12 Bianca Garcia Corpus Christi 211 F/26 13   29:58.57
    lap 1 1:01.37 1:01.37
    lap 2 2:12.62 3:13.99
    lap 3 2:17.82 5:31.81
    lap 4 2:24.10 7:55.91
    lap 5 2:27.69 10:23.60
    lap 6 2:26.42 12:50.02
    lap 7 2:27.34 15:17.36
    lap 8 2:26.53 17:43.89
    lap 9 2:29.32 20:13.21
    lap 10 2:27.75 22:40.96
    lap 11 2:29.43 25:10.39
    lap 12 2:29.84 27:40.23
    lap 13 2:18.34 29:58.57
 
13 BENJAMIN GOMEZ 256 M/41 13   33:33.45
    lap 1 1:00.88 1:00.88
    lap 2 2:12.26 3:13.14
    lap 3 2:18.32 5:31.46
    lap 4 2:24.21 7:55.67
    lap 5 2:29.28 10:24.95
    lap 6 2:45.22 13:10.17
    lap 7 2:44.69 15:54.86
    lap 8 2:55.01 18:49.87
    lap 9 3:06.68 21:56.55
    lap 10 2:54.64 24:51.19
    lap 11 2:57.43 27:48.62
    lap 12 3:01.14 30:49.76
    lap 13 2:43.69 33:33.45
 
14 Kristal Valdez Corpus Christi 207 F/37 13   35:15.08
    lap 1 1:02.42 1:02.42
    lap 2 2:16.72 3:19.14
    lap 3 2:31.14 5:50.28
    lap 4 2:37.22 8:27.50
    lap 5 2:41.99 11:09.49
    lap 6 2:59.87 14:09.36
    lap 7 2:52.74 17:02.10
    lap 8 3:15.77 20:17.87
    lap 9 3:07.53 23:25.40
    lap 10 3:09.44 26:34.84
    lap 11 2:55.23 29:30.07
    lap 12 2:56.79 32:26.86
    lap 13 2:48.22 35:15.08
 
15 Loriana Vela Corpus Christi 196 F/11 3   4:34.19
    lap 1 0:50.24 0:50.24
    lap 2 1:45.54 2:35.78
    lap 3 1:58.41 4:34.19
 

Heat 2

Place Name City Bib No Gender/Age Segments Time Total Time
1 Blake Weaver Corpus Christi 187 M/23 13   16:40.78
    lap 1 0:37.32 0:37.32
    lap 2 1:17.03 1:54.35
    lap 3 1:17.55 3:11.90
    lap 4 1:18.88 4:30.78
    lap 5 1:18.30 5:49.08
    lap 6 1:19.63 7:08.71
    lap 7 1:20.79 8:29.50
    lap 8 1:22.95 9:52.45
    lap 9 1:23.44 11:15.89
    lap 10 1:23.47 12:39.36
    lap 11 1:24.28 14:03.64
    lap 12 1:21.97 15:25.61
    lap 13 1:15.17 16:40.78
 
2 Joseph Ozgar Corpus Christi 177 M/23 13   18:06.70
    lap 1 0:42.32 0:42.32
    lap 2 1:23.04 2:05.36
    lap 3 1:24.17 3:29.53
    lap 4 1:25.01 4:54.54
    lap 5 1:23.91 6:18.45
    lap 6 1:24.55 7:43.00
    lap 7 1:23.77 9:06.77
    lap 8 1:27.07 10:33.84
    lap 9 1:30.49 12:04.33
    lap 10 1:31.66 13:35.99
    lap 11 1:32.81 15:08.80
    lap 12 1:32.49 16:41.29
    lap 13 1:25.41 18:06.70
 
3 JJ Garza Corpus Christi 175 M/42 13   18:56.51
    lap 1 0:43.30 0:43.30
    lap 2 1:27.10 2:10.40
    lap 3 1:27.47 3:37.87
    lap 4 1:27.46 5:05.33
    lap 5 1:28.24 6:33.57
    lap 6 1:28.25 8:01.82
    lap 7 1:29.39 9:31.21
    lap 8 1:30.76 11:01.97
    lap 9 1:32.49 12:34.46
    lap 10 1:34.01 14:08.47
    lap 11 1:35.19 15:43.66
    lap 12 1:37.32 17:20.98
    lap 13 1:35.53 18:56.51
 
4 Matthew Wilson Corpus Christi 245 M/16 13   19:04.62
    lap 1 0:37.68 0:37.68
    lap 2 1:20.70 1:58.38
    lap 3 1:23.02 3:21.40
    lap 4 1:28.38 4:49.78
    lap 5 1:28.25 6:18.03
    lap 6 1:26.21 7:44.24
    lap 7 1:32.91 9:17.15
    lap 8 1:35.64 10:52.79
    lap 9 1:38.13 12:30.92
    lap 10 1:36.92 14:07.84
    lap 11 1:41.07 15:48.91
    lap 12 1:39.24 17:28.15
    lap 13 1:36.47 19:04.62
 
5 James Rodriguez Corpus Christi 248 M/33 13   19:25.76
    lap 1 0:43.82 0:43.82
    lap 2 1:27.03 2:10.85
    lap 3 1:27.38 3:38.23
    lap 4 1:27.66 5:05.89
    lap 5 1:28.10 6:33.99
    lap 6 1:28.23 8:02.22
    lap 7 1:29.67 9:31.89
    lap 8 1:33.06 11:04.95
    lap 9 1:38.23 12:43.18
    lap 10 1:38.42 14:21.60
    lap 11 1:40.86 16:02.46
    lap 12 1:48.07 17:50.53
    lap 13 1:35.23 19:25.76
 
6 Kenny Schroeder Corpus Christi 180 M/34 13   19:27.57
    lap 1 0:46.00 0:46.00
    lap 2 1:33.07 2:19.07
    lap 3 1:31.58 3:50.65
    lap 4 1:29.49 5:20.14
    lap 5 1:30.75 6:50.89
    lap 6 1:34.23 8:25.12
    lap 7 1:34.41 9:59.53
    lap 8 1:32.72 11:32.25
    lap 9 1:31.44 13:03.69
    lap 10 1:36.85 14:40.54
    lap 11 1:39.49 16:20.03
    lap 12 1:37.67 17:57.70
    lap 13 1:29.87 19:27.57
 
7 Bowman Shaughnessy Corpus Christi 132 F/22 13   20:45.06
    lap 1 0:45.41 0:45.41
    lap 2 1:33.10 2:18.51
    lap 3 1:31.53 3:50.04
    lap 4 1:29.23 5:19.27
    lap 5 1:33.29 6:52.56
    lap 6 1:38.77 8:31.33
    lap 7 1:41.46 10:12.79
    lap 8 1:45.27 11:58.06
    lap 9 1:45.03 13:43.09
    lap 10 1:47.89 15:30.98
    lap 11 1:49.32 17:20.30
    lap 12 1:47.09 19:07.39
    lap 13 1:37.67 20:45.06
 
8 Miguel Segura Boerne 251 M/25 13   20:50.61
    lap 1 0:44.36 0:44.36
    lap 2 1:32.58 2:16.94
    lap 3 1:33.45 3:50.39
    lap 4 1:30.69 5:21.08
    lap 5 1:38.09 6:59.17
    lap 6 1:42.17 8:41.34
    lap 7 1:43.32 10:24.66
    lap 8 1:42.56 12:07.22
    lap 9 1:46.23 13:53.45
    lap 10 1:47.70 15:41.15
    lap 11 1:48.40 17:29.55
    lap 12 1:49.28 19:18.83
    lap 13 1:31.78 20:50.61
 
9 Martin Cavazos Odem 210 M/28 13   20:53.00
    lap 1 1:41.60 20:53.00
    lap 2 2:18.93 2:18.93
    lap 3 1:31.16 3:50.09
    lap 4 1:28.64 5:18.73
    lap 5 1:34.74 6:53.47
    lap 6 1:48.06 8:41.53
    lap 7 1:52.06 10:33.59
    lap 8 2:09.22 12:42.81
    lap 9 2:17.37 15:00.18
    lap 10 2:04.86 17:05.04
    lap 11 2:06.36 19:11.40
    lap 12 0:00.26 20:53.26
    lap 13 20:53.00
 
10 Matt Pena Corpus Christi 252 M/26 13   21:27.18
    lap 1 0:48.33 0:48.33
    lap 2 1:38.22 2:26.55
    lap 3 1:35.19 4:01.74
    lap 4 1:36.49 5:38.23
    lap 5 1:42.53 7:20.76
    lap 6 1:43.83 9:04.59
    lap 7 1:44.98 10:49.57
    lap 8 1:48.80 12:38.37
    lap 9 1:48.13 14:26.50
    lap 10 1:48.57 16:15.07
    lap 11 1:50.46 18:05.53
    lap 12 1:47.59 19:53.12
    lap 13 1:34.06 21:27.18
 
11 Carlos Olvera 258 M/26 13   21:27.20
    lap 1 0:49.14 0:49.14
    lap 2 1:37.20 2:26.34
    lap 3 1:35.47 4:01.81
    lap 4 1:36.49 5:38.30
    lap 5 1:42.62 7:20.92
    lap 6 1:43.67 9:04.59
    lap 7 1:45.01 10:49.60
    lap 8 1:48.63 12:38.23
    lap 9 1:48.29 14:26.52
    lap 10 1:48.69 16:15.21
    lap 11 1:50.20 18:05.41
    lap 12 1:47.71 19:53.12
    lap 13 1:34.08 21:27.20