10k Time Trial Men: 55-59 60-64 65-69 70-74 75-79 80-84 90-94
10k Time Trial Women: 50-54 55-59 60-64 65-69 70-74
recumbant Men: 1-99
recumbant Women:
10k Time Trial |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 18 | Joelyn Palaski | Sterling Heights MI | 377 | 52 | 1 | 1:29.7 | 24.1mph | 1 | 3:32.0 | 23.8mph | 1 | 3:32.9 | 23.7mph | 1 | 3:33.6 | 23.6mph | 1 | 3:33.3 | 23.6mph | 23.7mph | 15:41.6 |
Top | ||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 26 | LoisAnn Fulton | Clarkston MI | 379 | 57 | 1 | 1:29.4 | 24.2mph | 1 | 3:43.2 | 22.6mph | 1 | 3:44.7 | 22.4mph | 1 | 3:47.2 | 22.2mph | 1 | 3:48.4 | 22.1mph | 22.5mph | 16:33.1 |
2 | 31 | Lisa Veneziano | Fenton MI | 380 | 58 | 2 | 1:42.2 | 21.1mph | 2 | 3:56.2 | 21.3mph | 2 | 3:57.8 | 21.2mph | 2 | 3:50.1 | 21.9mph | 2 | 3:49.0 | 22.0mph | 21.6mph | 17:15.5 |
3 | 42 | Amy Treon | Piqua OH | 381 | 59 | 3 | 1:43.2 | 20.9mph | 3 | 4:16.5 | 19.6mph | 3 | 4:23.9 | 19.1mph | 3 | 4:26.4 | 18.9mph | 3 | 4:28.0 | 18.8mph | 19.3mph | 19:18.1 |
Top | ||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 25 | JoAnn Cranson | Lake Odessa MI | 384 | 62 | 1 | 1:37.2 | 22.2mph | 1 | 3:39.6 | 22.9mph | 1 | 3:41.5 | 22.7mph | 1 | 3:44.1 | 22.5mph | 1 | 3:43.5 | 22.5mph | 22.6mph | 16:26.2 |
2 | 33 | Victoria Schuler | Rochester Hills MI | 386 | 64 | 3 | 1:39.1 | 21.8mph | 2 | 3:53.4 | 21.6mph | 2 | 3:53.8 | 21.6mph | 2 | 3:57.5 | 21.2mph | 4 | 4:01.2 | 20.9mph | 21.4mph | 17:25.3 |
3 | 34 | Lola Faleix | Novi MI | 383 | 61 | 2 | 1:39.1 | 21.8mph | 3 | 3:54.6 | 21.5mph | 3 | 3:59.8 | 21.0mph | 3 | 3:59.9 | 21.0mph | 2 | 3:53.8 | 21.6mph | 21.3mph | 17:27.4 |
4 | 37 | Jacqueline Thorpe | Milford MI | 385 | 62 | 5 | 1:45.0 | 20.6mph | 4 | 4:05.8 | 20.5mph | 4 | 4:03.9 | 20.7mph | 4 | 4:02.1 | 20.8mph | 3 | 3:59.8 | 21.0mph | 20.7mph | 17:56.8 |
5 | 44 | Suzanne Nash | Livonia MI | 388 | 64 | 4 | 1:43.6 | 20.8mph | 5 | 4:20.9 | 19.3mph | 5 | 4:27.3 | 18.9mph | 5 | 4:42.2 | 17.9mph | 5 | 4:38.3 | 18.1mph | 18.7mph | 19:52.4 |
6 | 49 | Ann Holman | Dexter MI | 382 | 60 | 6 | 1:45.8 | 20.4mph | 6 | 4:47.0 | 17.6mph | 6 | 4:48.4 | 17.5mph | 6 | 4:49.4 | 17.4mph | 6 | 4:48.1 | 17.5mph | 17.7mph | 20:58.9 |
7 | 57 | Patricia Gutwein | Cleveland OH | 387 | 64 | 7 | 2:05.0 | 17.3mph | 7 | 5:26.2 | 15.4mph | 7 | 5:22.9 | 15.6mph | 7 | 5:37.9 | 14.9mph | 7 | 5:31.7 | 15.2mph | 15.5mph | 24:03.8 |
Top | ||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 38 | Sue Lyons | Port Huron MI | 392 | 68 | 1 | 1:41.9 | 21.2mph | 1 | 4:13.3 | 19.9mph | 1 | 4:10.7 | 20.1mph | 1 | 4:13.2 | 19.9mph | 1 | 4:09.0 | 20.2mph | 20.1mph | 18:28.1 |
2 | 43 | Kathryn Laethem | Frankenmuth MI | 391 | 67 | 2 | 1:48.2 | 20.0mph | 2 | 4:21.1 | 19.3mph | 2 | 4:23.8 | 19.1mph | 2 | 4:29.1 | 18.7mph | 2 | 4:27.3 | 18.9mph | 19.1mph | 19:29.6 |
3 | 47 | Susan Evans | Brighton MI | 389 | 66 | 3 | 1:58.7 | 18.2mph | 3 | 4:29.6 | 18.7mph | 3 | 4:37.5 | 18.2mph | 3 | 4:41.9 | 17.9mph | 3 | 4:41.9 | 17.9mph | 18.1mph | 20:29.9 |
4 | 56 | Marilyn Lees-Yensick | Brookfield OH | 393 | 69 | 4 | 2:11.1 | 16.5mph | 4 | 5:22.8 | 15.6mph | 4 | 5:21.2 | 15.7mph | 4 | 5:33.3 | 15.1mph | 4 | 5:16.9 | 15.9mph | 15.7mph | 23:45.4 |
5 | 59 | Toni Glover Glover | Blacklick OH | 390 | 66 | 5 | 2:55.3 | 12.3mph | 5 | 6:59.2 | 12.0mph | 5 | 6:12.1 | 13.5mph | 5 | 7:56.6 | 10.6mph | 5 | 6:34.4 | 12.8mph | 12.1mph | 30:37.8 |
Top | ||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 53 | Ann Naber | Bellbrook OH | 394 | 70 | 1 | 2:17.0 | 15.8mph | 1 | 5:01.1 | 16.7mph | 1 | 5:08.7 | 16.3mph | 1 | 5:09.0 | 16.3mph | 1 | 5:04.4 | 16.6mph | 16.4mph | 22:40.3 |
Top | ||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 7 | Seth Gutkowski | Vassar MI | 328 | 57 | 2 | 1:21.8 | 26.4mph | 1 | 3:17.9 | 25.5mph | 1 | 3:20.3 | 25.2mph | 1 | 3:24.2 | 24.7mph | 1 | 3:21.7 | 25.0mph | 25.2mph | 14:46.0 |
2 | 10 | Mark Eelnurme | Trenton MI | 326 | 55 | 3 | 1:25.1 | 25.4mph | 2 | 3:21.3 | 25.0mph | 2 | 3:26.3 | 24.4mph | 2 | 3:26.4 | 24.4mph | 2 | 3:23.8 | 24.7mph | 24.7mph | 15:03.1 |
3 | 24 | Earl Seelmann | Flint MI | 327 | 55 | 1 | 1:18.0 | 27.7mph | 3 | 3:36.5 | 23.3mph | 3 | 3:48.2 | 22.1mph | 3 | 3:47.9 | 22.1mph | 4 | 3:51.9 | 21.7mph | 22.7mph | 16:22.7 |
4 | 28 | Gary Lynn | South Lyon MI | 395 | 57 | 4 | 1:26.7 | 24.9mph | 4 | 3:49.5 | 22.0mph | 4 | 3:51.8 | 21.7mph | 4 | 3:51.5 | 21.8mph | 3 | 3:47.3 | 22.2mph | 22.2mph | 16:47.0 |
5 | 54 | Peter Rynearson | Sterling Heights MI | 398 | 58 | 5 | 1:55.9 | 18.6mph | 5 | 5:10.9 | 16.2mph | 5 | 5:13.8 | 16.1mph | 5 | 5:08.8 | 16.3mph | 5 | 5:16.7 | 15.9mph | 16.3mph | 22:46.3 |
Top | ||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 329 | 60 | 1 | 1:19.9 | 27.0mph | 1 | 3:03.4 | 27.5mph | 1 | 3:04.2 | 27.3mph | 1 | 3:05.2 | 27.2mph | 1 | 3:02.4 | 27.6mph | 27.4mph | 13:35.2 |
2 | 3 | Andrew Jones | Cincinnati OH | 331 | 61 | 5 | 1:26.3 | 25.0mph | 3 | 3:14.9 | 25.9mph | 2 | 3:13.1 | 26.1mph | 2 | 3:11.7 | 26.3mph | 2 | 3:12.4 | 26.2mph | 26.0mph | 14:18.5 |
3 | 4 | Kent Menzel | Greencastle IN | 338 | 63 | 3 | 1:23.5 | 25.8mph | 2 | 3:14.7 | 25.9mph | 3 | 3:18.3 | 25.4mph | 3 | 3:18.6 | 25.4mph | 3 | 3:17.8 | 25.5mph | 25.6mph | 14:33.1 |
4 | 5 | Michael Treon | Piqua OH | 330 | 60 | 4 | 1:23.6 | 25.8mph | 4 | 3:15.3 | 25.8mph | 4 | 3:19.9 | 25.2mph | 5 | 3:22.1 | 24.9mph | 4 | 3:18.1 | 25.4mph | 25.4mph | 14:39.3 |
5 | 8 | Raymond Dybowski | Waterford MI | 332 | 61 | 7 | 1:27.5 | 24.7mph | 7 | 3:24.9 | 24.6mph | 6 | 3:22.9 | 24.8mph | 4 | 3:21.5 | 25.0mph | 5 | 3:23.5 | 24.8mph | 24.8mph | 15:00.5 |
6 | 9 | Joaquin (Supa) Luna | Saginaw MI | 335 | 61 | 2 | 1:21.8 | 26.4mph | 6 | 3:23.2 | 24.8mph | 7 | 3:24.1 | 24.7mph | 7 | 3:26.3 | 24.4mph | 7 | 3:27.2 | 24.3mph | 24.7mph | 15:02.8 |
7 | 12 | Brad Rupprecht | Vassar MI | 334 | 61 | 8 | 1:28.5 | 24.4mph | 5 | 3:22.0 | 24.9mph | 5 | 3:22.0 | 24.9mph | 6 | 3:25.9 | 24.5mph | 6 | 3:26.2 | 24.4mph | 24.7mph | 15:04.8 |
8 | 14 | Mark Chapman | Canton OH | 336 | 62 | 6 | 1:26.4 | 25.0mph | 8 | 3:26.4 | 24.4mph | 8 | 3:26.4 | 24.4mph | 8 | 3:28.5 | 24.2mph | 9 | 3:28.8 | 24.1mph | 24.3mph | 15:16.6 |
9 | 19 | Edward Ekstrom | Ludington MI | 333 | 61 | 9 | 1:29.5 | 24.1mph | 11 | 3:40.1 | 22.9mph | 9 | 3:40.2 | 22.9mph | 9 | 3:35.7 | 23.4mph | 8 | 3:28.5 | 24.2mph | 23.4mph | 15:54.1 |
10 | 22 | Sid McMahon | North Ridgeville OH | 340 | 64 | 10 | 1:32.5 | 23.3mph | 9 | 3:34.8 | 23.5mph | 10 | 3:40.8 | 22.8mph | 10 | 3:44.1 | 22.5mph | 11 | 3:46.2 | 22.3mph | 22.8mph | 16:18.7 |
11 | 27 | MARIAN SETERA | TROY MI | 337 | 63 | 11 | 1:34.8 | 22.8mph | 10 | 3:39.8 | 22.9mph | 11 | 3:45.8 | 22.3mph | 11 | 3:48.4 | 22.1mph | 10 | 3:44.3 | 22.5mph | 22.5mph | 16:33.2 |
Top | ||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 2 | Wm. Gilboe | Oakland MI | 346 | 69 | 1 | 1:20.9 | 26.7mph | 1 | 3:06.8 | 27.0mph | 1 | 3:08.7 | 26.7mph | 1 | 3:06.7 | 27.0mph | 1 | 3:04.7 | 27.3mph | 27.0mph | 13:47.9 |
2 | 6 | Richard Wiley | Salem OH | 345 | 68 | 5 | 1:33.5 | 23.1mph | 2 | 3:12.4 | 26.2mph | 2 | 3:19.2 | 25.3mph | 2 | 3:19.2 | 25.3mph | 2 | 3:21.2 | 25.0mph | 25.2mph | 14:45.6 |
3 | 11 | John Shedlock | Wixom MI | 341 | 67 | 2 | 1:24.8 | 25.5mph | 4 | 3:25.1 | 24.6mph | 4 | 3:23.6 | 24.7mph | 3 | 3:24.9 | 24.6mph | 4 | 3:25.1 | 24.6mph | 24.7mph | 15:03.7 |
4 | 13 | MARK PUSTELAK | SHELBY TOWNSHIP MI | 344 | 68 | 4 | 1:29.8 | 24.0mph | 3 | 3:23.4 | 24.8mph | 3 | 3:23.1 | 24.8mph | 4 | 3:26.6 | 24.4mph | 3 | 3:24.6 | 24.6mph | 24.6mph | 15:07.8 |
5 | 20 | David McGrath | HARTLAND MI | 342 | 67 | 3 | 1:26.8 | 24.9mph | 5 | 3:37.9 | 23.1mph | 5 | 3:39.2 | 23.0mph | 5 | 3:40.2 | 22.9mph | 5 | 3:44.3 | 22.5mph | 23.0mph | 16:08.6 |
6 | 50 | Patrick Tierney | Saint Clair MI | 422 | 66 | 7 | 1:58.5 | 18.2mph | 6 | 4:49.7 | 17.4mph | 6 | 4:50.2 | 17.4mph | 6 | 4:54.5 | 17.1mph | 6 | 4:51.1 | 17.3mph | 17.4mph | 21:24.1 |
7 | 52 | Frank Meinert | Shelby Township MI | 423 | 66 | 6 | 1:57.2 | 18.4mph | 7 | 5:03.9 | 16.6mph | 7 | 5:04.8 | 16.5mph | 7 | 5:12.1 | 16.1mph | 8 | 5:18.7 | 15.8mph | 16.4mph | 22:36.8 |
8 | 55 | MARK BALLENGER | PARMA HEIGHTS OH | 347 | 69 | 8 | 2:28.5 | 14.5mph | 8 | 5:21.5 | 15.7mph | 8 | 5:13.8 | 16.1mph | 8 | 5:24.5 | 15.5mph | 7 | 5:14.1 | 16.0mph | 15.7mph | 23:42.6 |
Top | ||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 15 | Paul Vlahakis | White Cloud MI | 356 | 71 | 2 | 1:26.5 | 25.0mph | 1 | 3:28.1 | 24.2mph | 1 | 3:29.9 | 24.0mph | 1 | 3:30.3 | 24.0mph | 2 | 3:33.0 | 23.7mph | 24.1mph | 15:27.9 |
2 | 17 | Patrick McMullen | Liberty Township OH | 355 | 71 | 1 | 1:25.3 | 25.3mph | 2 | 3:30.1 | 24.0mph | 2 | 3:33.6 | 23.6mph | 2 | 3:34.0 | 23.5mph | 1 | 3:30.6 | 23.9mph | 23.9mph | 15:33.7 |
3 | 21 | Dennis Doan | Marysville MI | 362 | 72 | 4 | 1:35.5 | 22.6mph | 4 | 3:34.8 | 23.5mph | 3 | 3:37.2 | 23.2mph | 3 | 3:42.7 | 22.6mph | 3 | 3:40.9 | 22.8mph | 23.0mph | 16:11.2 |
4 | 23 | James Naber | Bellbrook OH | 350 | 70 | 3 | 1:34.3 | 22.9mph | 3 | 3:30.9 | 23.9mph | 4 | 3:41.0 | 22.8mph | 4 | 3:46.0 | 22.3mph | 4 | 3:48.7 | 22.0mph | 22.7mph | 16:21.1 |
5 | 30 | Rob Gerhardt | Gainesville GA | 361 | 72 | 5 | 1:39.5 | 21.7mph | 5 | 3:50.3 | 21.9mph | 6 | 3:56.4 | 21.3mph | 5 | 3:55.5 | 21.4mph | 5 | 3:51.5 | 21.8mph | 21.6mph | 17:13.4 |
6 | 35 | Donald Solt | Columbus OH | 357 | 72 | 6 | 1:40.6 | 21.5mph | 6 | 3:58.2 | 21.2mph | 5 | 3:53.6 | 21.6mph | 6 | 3:59.9 | 21.0mph | 6 | 3:56.3 | 21.3mph | 21.3mph | 17:28.8 |
7 | 40 | Michael Adsit | Plymouth MI | 363 | 73 | 9 | 1:50.6 | 19.5mph | 7 | 4:07.7 | 20.3mph | 7 | 4:11.5 | 20.0mph | 7 | 4:16.1 | 19.7mph | 7 | 4:13.4 | 19.9mph | 19.9mph | 18:39.5 |
8 | 41 | Robert Hair | Waterford MI | 354 | 71 | 7 | 1:42.9 | 21.0mph | 8 | 4:16.9 | 19.6mph | 8 | 4:19.3 | 19.4mph | 8 | 4:21.4 | 19.3mph | 8 | 4:18.1 | 19.5mph | 19.6mph | 18:58.8 |
9 | 45 | Timothy Glidden | Michigan City IN | 351 | 70 | 8 | 1:43.4 | 20.9mph | 9 | 4:25.4 | 19.0mph | 9 | 4:30.5 | 18.6mph | 9 | 4:39.6 | 18.0mph | 9 | 4:34.4 | 18.4mph | 18.7mph | 19:53.5 |
Top | ||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 16 | Douglas McClellan | Waterford MI | 366 | 76 | 4 | 1:39.7 | 21.7mph | 1 | 3:27.9 | 24.2mph | 1 | 3:29.0 | 24.1mph | 1 | 3:29.5 | 24.1mph | 1 | 3:26.2 | 24.4mph | 23.9mph | 15:32.5 |
2 | 29 | GARY NEWELL | Saranac MI | 370 | 77 | 1 | 1:34.9 | 22.8mph | 2 | 3:54.4 | 21.5mph | 2 | 3:53.4 | 21.6mph | 3 | 3:54.4 | 21.5mph | 3 | 3:56.0 | 21.4mph | 21.6mph | 17:13.2 |
3 | 32 | Craig Stephan | Ann Arbor MI | 371 | 79 | 3 | 1:39.5 | 21.7mph | 3 | 3:56.6 | 21.3mph | 3 | 3:56.6 | 21.3mph | 2 | 3:53.4 | 21.6mph | 2 | 3:54.4 | 21.5mph | 21.4mph | 17:20.7 |
4 | 36 | Bob Bitner | Greenville OH | 368 | 76 | 2 | 1:35.4 | 22.6mph | 4 | 4:08.3 | 20.3mph | 4 | 4:02.1 | 20.8mph | 4 | 4:01.8 | 20.8mph | 4 | 4:05.9 | 20.5mph | 20.8mph | 17:53.6 |
5 | 46 | Michael Cushnier | Rochester Hills MI | 364 | 75 | 5 | 1:53.5 | 19.0mph | 5 | 4:27.0 | 18.9mph | 5 | 4:33.8 | 18.4mph | 5 | 4:32.7 | 18.5mph | 5 | 4:34.3 | 18.4mph | 18.6mph | 20:01.4 |
6 | 51 | Joseph Ossmann | Paw Paw MI | 367 | 76 | 6 | 2:05.6 | 17.2mph | 6 | 4:48.6 | 17.5mph | 6 | 4:52.6 | 17.2mph | 6 | 4:51.2 | 17.3mph | 6 | 4:51.4 | 17.3mph | 17.3mph | 21:29.6 |
Top | ||||||||||||||||||||||
Male 80 to 84 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 39 | Joe Hill | Port Huron MI | 374 | 80 | 2 | 1:44.0 | 20.8mph | 2 | 4:10.4 | 20.1mph | 2 | 4:11.2 | 20.1mph | 2 | 4:18.0 | 19.5mph | 1 | 4:09.8 | 20.2mph | 20.0mph | 18:33.6 |
2 | 48 | Garland BATHERSON | BRIGHTON MI | 373 | 80 | 3 | 1:57.0 | 18.4mph | 3 | 4:35.9 | 18.3mph | 3 | 4:44.6 | 17.7mph | 3 | 4:50.7 | 17.3mph | 2 | 4:49.7 | 17.4mph | 17.7mph | 20:58.1 |
Top | ||||||||||||||||||||||
Male 90 to 94 |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 58 | Antoon Huyghe | Shelby Twp MI | 375 | 91 | 1 | 2:51.3 | 12.6mph | 1 | 6:07.8 | 13.7mph | 1 | 5:54.2 | 14.2mph | 1 | 5:52.8 | 14.3mph | 1 | 5:48.2 | 14.5mph | 14.0mph | 26:34.5 |
recumbant |
||||||||||||||||||||||
Top | ||||||||||||||||||||||
Male 99 and Under |
||||||||||||||||||||||
Overall | ------------ 1/2 lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | ------------ Lap 5 ------------ | Total | Total | |||||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time |
1 | 1 | Robert Lloyd | Whitmore Lake MI | 325 | 53 | 1 | 1:21.8 | 26.4mph | 1 | 3:16.5 | 25.6mph | 1 | 3:21.6 | 25.0mph | 1 | 3:22.0 | 24.9mph | 1 | 3:16.0 | 25.7mph | 14:38.1 | |
2 | 2 | Joe Solecki | Royal Oak MI | 324 | 52 | 2 | 1:29.1 | 24.2mph | 2 | 3:48.8 | 22.0mph | 2 | 4:05.9 | 20.5mph | 2 | 4:05.7 | 20.5mph | 2 | 4:09.8 | 20.2mph | 17:39.5 |