LeagueLeader Report - Dartboard Standings File for 18THUR - 20182019 Thursday Cricket


League: 18THUR, 20182019 Thursday Cricket

Report Date: 04/08/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Dorns          |   264 |  168 |     96 |
 Cheers 1 Jesse |   252 |  151 |    101 |
 Officials Den  |   264 |  155 |    109 |
 Twitches       |   264 |  138 |    126 |
 Silica Pub     |   264 |  138 |    126 |
 Cheers 2 Scott |   276 |  122 |    154 |
 Cheers 3 Jay   |   264 |  116 |    148 |
 Marytown Tap   |   264 |  105 |    159 |
 40 West        |   264 |   95 |    169 |
----------------+-------+------+--------+

Most Improved Players for week 25, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 COREY WITTHUN | Silica Pub     |         1.76 | 1.78 |            0.02 |
 Jesse Cullen  | Cheers 1 Jesse |         2.39 | 2.40 |            0.01 |
 SID           | Twitches       |         2.04 | 2.05 |            0.01 |
---------------+----------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim    | Cheers 3 Jay   | 3.03 |   4 |   3 |   0 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 Brian Kleinhans     | Dorns          | 2.76 |  88 |  66 |   0 |   7 |   0 |  63 |  28 |  28 |   1 |   0 |
 Robert Cullen       | Cheers 1 Jesse | 2.74 |  76 |  51 |   0 |   7 |   0 |  60 |  29 |  26 |   3 |   3 |
 Joel Cullen         | Cheers 3 Jay   | 2.69 |  12 |   9 |   0 |   1 |   0 |  13 |   4 |   8 |   0 |   0 |
 Brandon Wollersheim | Cheers 2 Scott | 2.60 |   4 |   2 |   0 |   1 |   0 |   3 |   1 |   2 |   0 |   0 |
 TY STUCKMANN        | Marytown Tap   | 2.57 |   4 |   4 |   0 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 CODY EMERICH        | Silica Pub     | 2.48 |  88 |  63 |   0 |   8 |   0 |  54 |  21 |  13 |   3 |   1 |
 Jesse Cullen        | Cheers 1 Jesse | 2.40 |  84 |  45 |   0 |   2 |   0 |  57 |  21 |  18 |   0 |   1 |
 PETE                | Twitches       | 2.38 |   4 |   1 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   0 |
 BAILEY Officialden  | Officials Den  | 2.35 |   4 |   3 |   0 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 Sarah Thiel         | Officials Den  | 2.34 |  80 |  51 |   0 |   3 |   0 |  56 |  28 |  11 |   0 |   0 |
 KEITH MATTSON       | Officials Den  | 2.26 |  88 |  55 |   0 |   1 |   0 |  51 |  20 |   9 |   1 |   2 |
 Craig Lemke         | Cheers 1 Jesse | 2.22 |  12 |   9 |   0 |   2 |   0 |  10 |   2 |   1 |   0 |   0 |
 Jeremy Grenzer      | Dorns          | 2.19 |  88 |  58 |   0 |   2 |   0 |  52 |  16 |  16 |   0 |   2 |
 WES B               | Dorns          | 2.18 |   4 |   4 |   0 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 NATHAN YOUNG        | Twitches       | 2.17 |   4 |   2 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Jay Wagner          | Cheers 3 Jay   | 2.16 |  76 |  41 |   0 |   2 |   0 |  51 |  17 |  12 |   1 |   0 |
 JEFF                | Marytown Tap   | 2.13 |  24 |   9 |   0 |   1 |   0 |  10 |   4 |   4 |   0 |   0 |
 Scott Kossman       | Cheers 2 Scott | 2.12 |  92 |  40 |   0 |   2 |   0 |  43 |  20 |  13 |   0 |   1 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Piepenburg    | Cheers 1 Jesse | 2.12 |  80 |  46 |   0 |   8 |   0 |  39 |  17 |  15 |   0 |   1 |
 BOBB SIPES          | Officials Den  | 2.11 |  72 |  40 |   0 |   0 |   0 |  23 |  21 |   9 |   0 |   2 |
 JOSH D              | Officials Den  | 2.09 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ZAC                 | Twitches       | 2.09 |  76 |  45 |   0 |   5 |   0 |  28 |  15 |   9 |   1 |   1 |
 SID                 | Twitches       | 2.05 |  80 |  41 |   0 |   6 |   0 |  37 |  13 |  11 |   0 |   0 |
 CHRIS STEFFEN       | Silica Pub     | 2.01 |  76 |  35 |   0 |   4 |   0 |  37 |  12 |   7 |   0 |   1 |
 Zeb Keary           | Twitches       | 2.01 |  80 |  47 |   0 |   2 |   0 |  39 |  13 |   6 |   0 |   0 |
 J                   | Marytown Tap   | 2.00 |  72 |  38 |   0 |   3 |   0 |  32 |  20 |   3 |   0 |   0 |
 Simon Gruel         | Cheers 2 Scott | 1.97 |  84 |  41 |   0 |   2 |   0 |  37 |  18 |   8 |   0 |   0 |
 STUART DEGENEFFE    | 40 West        | 1.96 |  76 |  31 |   0 |   1 |   1 |  42 |   7 |   7 |   0 |   1 |
 JIM SPIERINGS       | Cheers 2 Scott | 1.95 |  88 |  37 |   0 |   2 |   0 |  46 |  11 |  10 |   1 |   0 |
 ASHLEY              | Officials Den  | 1.91 |  12 |   2 |   0 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 DAKOTAH LUCAS       | Silica Pub     | 1.91 |  24 |  12 |   0 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 FRITZ               | Cheers 3 Jay   | 1.90 |  84 |  37 |   0 |   5 |   0 |  41 |  13 |  10 |   1 |   1 |
 BRYAN CULLEN        | Dorns          | 1.89 |  84 |  40 |   0 |   2 |   0 |  36 |  12 |   3 |   0 |   0 |
 AL BIESE            | Cheers 2 Scott | 1.88 |   4 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Brian B             | Marytown Tap   | 1.86 |  84 |  33 |   0 |   1 |   0 |  29 |  13 |   4 |   2 |   1 |
 AUSTIN GOOD         | Silica Pub     | 1.85 |   4 |   3 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JASON Mueller       | Cheers 2 Scott | 1.84 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Jake Reis           | 40 West        | 1.84 |  44 |  15 |   0 |   2 |   1 |  14 |   7 |   2 |   0 |   0 |
 MIKE ROEHRIG        | 40 West        | 1.82 |  52 |  23 |   0 |   1 |   0 |  13 |  10 |   4 |   0 |   0 |
 JOSH KAMMUELLER     | Silica Pub     | 1.81 |  48 |  19 |   0 |   1 |   0 |  14 |   7 |   1 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 COREY WITTHUN       | Silica Pub     | 1.78 |  24 |   6 |   0 |   1 |   0 |  10 |   1 |   0 |   0 |   0 |
 RANDY Koehler       | 40 West        | 1.71 |  80 |  25 |   0 |   2 |   0 |  22 |  12 |   4 |   1 |   1 |
 DAVE                | Marytown Tap   | 1.70 |   8 |   4 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JASON M             | Officials Den  | 1.65 |   4 |   2 |   0 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 GINNY BEST          | Cheers 3 Jay   | 1.61 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Amber Wagner        | Cheers 3 Jay   | 1.61 |  76 |  26 |   0 |   1 |   0 |  23 |   6 |   1 |   0 |   0 |
 RICK                | Cheers 3 Jay   | 1.58 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BUSH                | Marytown Tap   | 1.55 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEN                 | Marytown Tap   | 1.47 |  64 |  17 |   0 |   0 |   0 |   9 |   6 |   4 |   1 |   0 |
 BEN STUMPF          | 40 West        | 1.41 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 STEVE               | Twitches       | 1.40 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 COURT               | Cheers 3 Jay   | 1.37 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JASON               | Twitches       | 1.37 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JJ                  | Twitches       | 1.36 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TYLER Pethan        | 40 West        | 1.35 |   4 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEXXE               | Twitches       | 1.27 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIFF WIRTZ          | Marytown Tap   | 1.27 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BECCA               | Twitches       | 1.23 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TAYLOR              | 40 West        | 1.05 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing