SPMYC RC Laser Club Championship 4/24/2022 (Standard Scoring) | |||||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | R 13 | R 14 |
60 | Scott Rice | 1 | 28 | 3 | 4 | 1 | 7 | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 6 | 4 | 1 |
33 | Bobby Kiesz | 2 | 28 | 1 | 1 | 2 | 1 | 3 | 5 | 4 | 5 | 4 | 5 | 2 | 2 | 1 | 2 |
97 | Hal Steward | 3 | 28 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 3 |
179 | John Antweiler | 4 | 36 | 9 | 9 | 6 | 4 | 2 | 1 | 6 | 2 | 2 | 4 | 1 | 1 | 3 | 4 |
87 | Robert Tallman | 5 | 52 | 4 | 2 | 4 | 2 | 5 | 6 | 5 | 3 | 6 | 7 | 5 | 4 | 7 | 6 |
1179 | Andrew Rauch | 6 | 62 | 9 | 9 | 5 | 5 | 8 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 5 | 7 |
63 | Karl Petersen | 7 | 76 | 6 | 5 | 8 | 6 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 7 | 6 | 5 |
50 | Steve Deane | 8 | 87 | 5 | 6 | 7 | 8 | 6 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |