Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beatriz Pena | Corpus Christi | 1147 | 34 | 3 | 24:39.51 | 7:57/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREA TREVINO | 1383 | 43 | 10 | 25:39.43 | 8:16/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALICIA CALLAZO | 1378 | 5 | 70 | 52:19.46 | 16:53/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIANNA PENA | 1132 | 15 | 34 | 32:12.28 | 10:23/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Smith | 389 | 26 | 40 | 34:34.40 | 11:09/M | |
2 | Christina Dziuk | Corpus Christi | 1352 | 27 | 45 | 35:03.55 | 11:18/M |
3 | TINA CONTRERAS | 1368 | 29 | 53 | 40:55.81 | 13:12/M | |
4 | RUBY TAPIA | 1153 | 22 | 58 | 43:45.06 | 14:07/M | |
5 | Diana Rodriguez | Corpus Christi | 1351 | 28 | 74 | 56:33.40 | 18:15/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nikola Grafnetterova | Corpus Christi | 1135 | 32 | 9 | 25:20.53 | 8:10/M |
2 | Cassidy Barbee | Corpus Christi | 1367 | 39 | 11 | 26:28.48 | 8:32/M |
3 | Lizette Garcia | Corpus Christi | 1358 | 31 | 14 | 27:27.97 | 8:51/M |
4 | Madai Mota | Corpus Christi | 347 | 38 | 17 | 27:50.19 | 8:59/M |
5 | Rachel DeLeon | corpus christi | 1354 | 37 | 18 | 28:17.11 | 9:07/M |
6 | Karla Luna | CORPUS CHRISTI | 1357 | 33 | 27 | 29:46.10 | 9:36/M |
7 | Alexandria Martinez | Corpus Christi | 398 | 32 | 36 | 32:24.17 | 10:27/M |
8 | Angela Martinez | 1348 | 34 | 42 | 34:40.43 | 11:11/M | |
9 | KAYLA HANSON | 1131 | 31 | 48 | 37:25.59 | 12:04/M | |
10 | Priscilla posada | Corpus Christi | 1145 | 38 | 49 | 39:31.50 | 12:45/M |
11 | HEATHER LARA | 1384 | 36 | 50 | 39:49.40 | 12:51/M | |
12 | Jessica Syma | Corpus Christi TEXAS | 384 | 36 | 51 | 39:52.06 | 12:52/M |
13 | Ana Tello | Corpus Christi | 1376 | 35 | 68 | 51:52.16 | 16:44/M |
14 | Corie Kaminski | Corpus Christi | 383 | 31 | 76 | 58:08.61 | 18:45/M |
15 | ROBERTA PAZ | 1374 | 35 | 77 | 58:20.65 | 18:49/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Balderas | Corpus Christi | 1356 | 49 | 28 | 30:42.74 | 9:54/M |
2 | Elizabeth Rodriguez | Gregory | 1346 | 46 | 37 | 32:39.16 | 10:32/M |
3 | Sandra Flores | Portland | 1345 | 45 | 38 | 32:52.98 | 10:36/M |
4 | Lisa Trammell | Corpus Christi | 1344 | 47 | 39 | 34:25.88 | 11:06/M |
5 | Carol Velasquez | 1353 | 46 | 43 | 34:44.00 | 11:12/M | |
6 | DEBBIE GUEVARA | 1148 | 48 | 44 | 34:45.26 | 11:13/M | |
7 | Michelle Atkinson | corpus christi | 1372 | 49 | 46 | 35:43.80 | 11:31/M |
8 | ANNIE GALVAN | Corpus Christi | 1397 | 49 | 54 | 41:39.17 | 13:26/M |
9 | Marcy Gallegos | 1363 | 40 | 55 | 41:52.42 | 13:30/M | |
10 | SANDRA GOMEZ | 1390 | 49 | 71 | 55:11.51 | 17:48/M | |
11 | JOSIE DILLARD | 1178 | 45 | 72 | 55:27.00 | 17:53/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALESSANDRA GARCIA | 1184 | 50 | 19 | 28:22.00 | 9:09/M | |
2 | yvonne Garcia | Corpus Christi | 1396 | 55 | 23 | 29:24.68 | 9:29/M |
3 | Jeannie Cantu | 392 | 58 | 33 | 31:09.98 | 10:03/M | |
4 | Anna Chavez | Corpus Christi | 1343 | 50 | 41 | 34:39.04 | 11:11/M |
5 | Lisa Gallet | Corpus Christi | 382 | 50 | 56 | 42:37.81 | 13:45/M |
6 | Tracie Satterlee | Corpus Christi | 1369 | 54 | 57 | 43:19.30 | 13:58/M |
7 | Lisa McGrew | Corpus Christi | 1342 | 52 | 64 | 49:31.32 | 15:58/M |
8 | Lynda Herndon | 1362 | 58 | 65 | 51:37.82 | 16:39/M | |
9 | NICOLE DUPRE | 1399 | 54 | 66 | 51:51.76 | 16:44/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Ann Dobson | Corpus Christi | 387 | 64 | 29 | 30:50.46 | 9:57/M |
2 | Nancy Anderson | Rockport TX | 357 | 66 | 31 | 30:58.45 | 9:59/M |
3 | Ginger Bryant | Corpus Christi | 393 | 68 | 52 | 40:05.81 | 12:56/M |
4 | Angelica Garza | Corpus Christi | 385 | 69 | 61 | 46:11.32 | 14:54/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARLES CLARK | Corpus Christi TEXAS | 1366 | 48 | 1 | 18:44.51 | 6:03/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 381 | 47 | 2 | 20:46.55 | 6:42/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 1381 | 1381 | 60 | 45:35.63 | 14:42/M | ||
2 | RON SATTERLU | 1151 | 0 | 63 | 48:30.41 | 15:39/M | |
3 | MANINA BAISMON | 1161 | 0 | 75 | 58:06.60 | 18:45/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Collazo | Corpus Christi | 1377 | 6 | 24 | 29:30.12 | 9:31/M |
2 | ROBBIE LARA | 1375 | 9 | 78 | 59:15.17 | 19:07/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angel Collazo | Corpus Christi | 1380 | 14 | 59 | 45:18.22 | 14:37/M |
2 | Panfilo Collazo | Corpus Christi | 1379 | 11 | 69 | 52:16.59 | 16:52/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Flores | Portland | 1361 | 23 | 4 | 24:41.53 | 7:58/M |
2 | DMITRIY ALEKSICH | 1160 | 26 | 25 | 29:30.16 | 9:31/M | |
3 | Matthew Perez | Corpus Christi | 1350 | 27 | 73 | 56:33.34 | 18:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Longoria | Corpus Christi | 391 | 36 | 5 | 24:44.42 | 7:59/M |
2 | Joshua Taylor | Corpus Christi TEXAS | 336 | 39 | 12 | 26:44.76 | 8:37/M |
3 | Roque Johnson | 399 | 36 | 15 | 27:35.78 | 8:54/M | |
4 | DAVID CHRISTOPHERSON | 1140 | 31 | 30 | 30:57.89 | 9:59/M | |
5 | MICHAEL EWING | 1389 | 32 | 32 | 30:59.00 | 10:00/M | |
6 | Newman Wong | Corpus Christi | 1395 | 34 | 62 | 47:56.03 | 15:28/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Story | Corpus Christi | 349 | 40 | 7 | 25:03.44 | 8:05/M |
2 | Israel Perez | 1364 | 40 | 16 | 27:46.57 | 8:57/M | |
3 | Antonio Atkinson | corpus christi | 1373 | 48 | 20 | 28:30.83 | 9:12/M |
4 | Carlos Cavazos | Corpus Christi | 351 | 43 | 21 | 28:57.45 | 9:20/M |
5 | Joe Delagarza | Corpus Christi | 397 | 49 | 47 | 36:08.36 | 11:39/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | CORPUS CHRISTI | 386 | 56 | 8 | 25:18.01 | 8:10/M |
2 | Richard Ponce | Corpus Christi | 1388 | 50 | 22 | 29:21.28 | 9:28/M |
3 | CURTIS MANNING | 1129 | 53 | 26 | 29:30.35 | 9:31/M | |
4 | Armando Enriquez | CORPUS CHRISTI | 1385 | 55 | 35 | 32:12.91 | 10:23/M |
5 | STEVEN DUPRE | 1400 | 54 | 67 | 51:52.02 | 16:44/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 1349 | 67 | 6 | 24:50.80 | 8:01/M |
2 | Thomas Schumacher | Corpus Christi TEXAS | 388 | 63 | 13 | 26:49.64 | 8:39/M |