Men: 50-54 55-59 60-64 65-69 70-74 75-79 90-94
Women: 55-59 60-64 65-69 70-74
20k Road Race |
|||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | LoisAnn Fulton | 455 | 56 | 1 | 33:48.2 | 22.1mph | 2 | 4:07.3 | 20.4mph | 1 | 3:50.4 | 21.9mph | 2 | 3:44.6 | 22.4mph | 2 | 3:48.8 | 22.0mph | 1 | 3:43.5 | 22.6mph | 2 | 3:40.0 | 22.9mph | 1 | 3:39.1 | 23.0mph | 2 | 3:46.1 | 22.3mph | 1 | 3:28.1 | 24.2mph |
2 | Lisa Veneziano | 471 | 57 | 2 | 33:54.9 | 22.0mph | 1 | 4:06.1 | 20.5mph | 2 | 3:50.6 | 21.9mph | 1 | 3:44.4 | 22.5mph | 1 | 3:48.7 | 22.0mph | 2 | 3:43.8 | 22.5mph | 1 | 3:40.0 | 22.9mph | 2 | 3:39.7 | 22.9mph | 1 | 3:45.4 | 22.4mph | 2 | 3:35.8 | 23.4mph |
3 | Wrenn Herman | 458 | 59 | 3 | 35:44.0 | 20.9mph | 3 | 4:07.6 | 20.4mph | 3 | 3:51.1 | 21.8mph | 3 | 3:49.1 | 22.0mph | 3 | 3:58.2 | 21.2mph | 3 | 4:00.3 | 21.0mph | 3 | 4:00.5 | 20.9mph | 3 | 4:05.6 | 20.5mph | 3 | 4:03.8 | 20.7mph | 3 | 3:47.5 | 22.1mph |
Top | |||||||||||||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lola Faleix | 460 | 60 | 6 | 37:44.8 | 19.8mph | 1 | 4:08.0 | 20.3mph | 1 | 3:50.1 | 21.9mph | 1 | 3:52.1 | 21.7mph | 2 | 4:20.4 | 19.4mph | 2 | 4:22.1 | 19.2mph | 2 | 4:20.6 | 19.3mph | 1 | 4:24.2 | 19.1mph | 1 | 4:11.6 | 20.0mph | 1 | 4:15.5 | 19.7mph |
2 | Toni Shedlock | 459 | 60 | 7 | 38:57.2 | 19.1mph | 3 | 4:23.0 | 19.2mph | 3 | 4:10.7 | 20.1mph | 2 | 4:15.2 | 19.7mph | 1 | 4:12.9 | 19.9mph | 1 | 4:17.1 | 19.6mph | 1 | 4:18.3 | 19.5mph | 2 | 4:26.5 | 18.9mph | 2 | 4:21.5 | 19.3mph | 2 | 4:31.6 | 18.6mph |
3 | Victoria Schuler | 463 | 63 | 8 | 40:08.1 | 18.6mph | 2 | 4:08.9 | 20.2mph | 2 | 3:58.1 | 21.2mph | 3 | 4:32.0 | 18.5mph | 3 | 4:38.1 | 18.1mph | 3 | 4:35.6 | 18.3mph | 3 | 4:32.2 | 18.5mph | 3 | 4:39.5 | 18.0mph | 3 | 4:31.1 | 18.6mph | 3 | 4:32.4 | 18.5mph |
4 | Veronica Jackson | 462 | 62 | 11 | 48:43.9 | 15.3mph | 4 | 5:33.4 | 15.1mph | 4 | 5:31.3 | 15.2mph | 4 | 5:24.4 | 15.5mph | 4 | 5:18.4 | 15.8mph | 4 | 5:13.2 | 16.1mph | 4 | 5:24.5 | 15.5mph | 4 | 5:25.0 | 15.5mph | 4 | 5:27.3 | 15.4mph | 4 | 5:26.2 | 15.4mph |
Top | |||||||||||||||||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kathryn Laethem | 466 | 66 | 9 | 40:16.2 | 18.5mph | 2 | 4:29.9 | 18.7mph | 1 | 4:31.0 | 18.6mph | 2 | 4:32.7 | 18.5mph | 1 | 4:26.1 | 18.9mph | 2 | 4:35.0 | 18.3mph | 1 | 4:26.4 | 18.9mph | 2 | 4:25.1 | 19.0mph | 1 | 4:22.9 | 19.2mph | 1 | 4:26.6 | 18.9mph |
2 | Sue Lyons | 467 | 67 | 10 | 40:16.9 | 18.5mph | 1 | 4:29.5 | 18.7mph | 2 | 4:31.7 | 18.5mph | 1 | 4:32.2 | 18.5mph | 2 | 4:26.7 | 18.9mph | 1 | 4:34.6 | 18.4mph | 2 | 4:26.9 | 18.9mph | 1 | 4:24.5 | 19.1mph | 2 | 4:23.7 | 19.1mph | 2 | 4:26.8 | 18.9mph |
Top | |||||||||||||||||||||||||||||||||
Female 70 to 74 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Boudreau | 469 | 70 | 4 | 36:19.0 | 20.5mph | 2 | 4:09.5 | 20.2mph | 1 | 3:49.7 | 21.9mph | 1 | 3:48.1 | 22.1mph | 1 | 3:58.8 | 21.1mph | 1 | 4:01.9 | 20.8mph | 1 | 4:07.4 | 20.4mph | 2 | 4:09.8 | 20.2mph | 1 | 4:07.5 | 20.4mph | 1 | 4:05.9 | 20.5mph |
2 | Judith Smouter | 470 | 71 | 5 | 37:13.0 | 20.0mph | 1 | 4:08.3 | 20.3mph | 2 | 3:50.2 | 21.9mph | 2 | 3:48.5 | 22.1mph | 2 | 4:03.8 | 20.7mph | 2 | 4:11.2 | 20.1mph | 2 | 4:15.3 | 19.7mph | 1 | 4:09.1 | 20.2mph | 2 | 4:20.8 | 19.3mph | 2 | 4:25.5 | 19.0mph |
Top | |||||||||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alain Faleix | 500 | 51 | 14 | 34:30.8 | 21.6mph | 1 | 3:30.0 | 24.0mph | 1 | 4:05.1 | 20.6mph | 1 | 3:45.6 | 22.3mph | 1 | 3:49.9 | 21.9mph | 1 | 3:47.0 | 22.2mph | 1 | 3:55.8 | 21.4mph | 1 | 3:55.7 | 21.4mph | 1 | 3:51.4 | 21.8mph | 1 | 3:49.9 | 21.9mph |
Top | |||||||||||||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Seth Gutkowski | 401 | 56 | 6 | 31:28.6 | 23.7mph | 1 | 3:28.8 | 24.1mph | 1 | 3:24.9 | 24.6mph | 1 | 3:27.8 | 24.3mph | 1 | 3:33.0 | 23.7mph | 1 | 3:27.0 | 24.3mph | 1 | 3:28.0 | 24.2mph | 1 | 3:36.5 | 23.3mph | 1 | 3:34.2 | 23.5mph | 1 | 3:28.1 | 24.2mph |
2 | John Stanek | 445 | 57 | 25 | 40:05.7 | 18.6mph | 2 | 4:16.2 | 19.7mph | 2 | 4:22.8 | 19.2mph | 2 | 4:31.2 | 18.6mph | 2 | 4:32.9 | 18.5mph | 2 | 4:28.6 | 18.8mph | 2 | 4:29.9 | 18.7mph | 2 | 4:32.5 | 18.5mph | 2 | 4:28.3 | 18.8mph | 2 | 4:23.0 | 19.2mph |
3 | Peter Rynearson | 444 | 57 | 29 | 48:00.7 | 15.5mph | 3 | 4:55.2 | 17.1mph | 3 | 5:14.3 | 16.0mph | 3 | 5:16.1 | 15.9mph | 3 | 5:12.6 | 16.1mph | 3 | 5:17.8 | 15.9mph | 3 | 5:17.2 | 15.9mph | 3 | 5:37.0 | 15.0mph | 3 | 5:32.7 | 15.1mph | 3 | 5:37.6 | 14.9mph |
Top | |||||||||||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ed Ekstrom | 406 | 60 | 1 | 31:22.6 | 23.8mph | 2 | 3:28.7 | 24.1mph | 5 | 3:25.6 | 24.5mph | 4 | 3:28.3 | 24.2mph | 2 | 3:32.8 | 23.7mph | 4 | 3:25.3 | 24.5mph | 1 | 3:28.7 | 24.1mph | 3 | 3:31.7 | 23.8mph | 2 | 3:33.1 | 23.6mph | 2 | 3:28.0 | 24.2mph |
2 | Raymond Dybowski | 405 | 60 | 3 | 31:23.3 | 23.8mph | 4 | 3:29.5 | 24.0mph | 2 | 3:24.0 | 24.7mph | 2 | 3:27.8 | 24.2mph | 5 | 3:35.2 | 23.4mph | 1 | 3:23.7 | 24.7mph | 2 | 3:28.9 | 24.1mph | 2 | 3:31.5 | 23.8mph | 3 | 3:33.2 | 23.6mph | 3 | 3:29.0 | 24.1mph |
3 | Brad Rupprecht | 407 | 60 | 4 | 31:23.8 | 23.8mph | 1 | 3:28.6 | 24.2mph | 4 | 3:25.4 | 24.5mph | 3 | 3:28.0 | 24.2mph | 4 | 3:34.3 | 23.5mph | 2 | 3:24.5 | 24.6mph | 3 | 3:29.4 | 24.1mph | 1 | 3:30.7 | 23.9mph | 1 | 3:32.4 | 23.7mph | 4 | 3:30.1 | 24.0mph |
4 | Mark Chapman | 410 | 61 | 5 | 31:27.9 | 23.7mph | 3 | 3:29.2 | 24.1mph | 1 | 3:23.9 | 24.7mph | 5 | 3:28.8 | 24.1mph | 3 | 3:34.1 | 23.5mph | 3 | 3:25.1 | 24.6mph | 4 | 3:29.5 | 24.0mph | 4 | 3:34.9 | 23.4mph | 4 | 3:35.3 | 23.4mph | 1 | 3:26.8 | 24.4mph |
5 | Joaquin Luna | 408 | 60 | 8 | 32:54.4 | 22.7mph | 5 | 3:30.4 | 24.0mph | 3 | 3:24.2 | 24.7mph | 1 | 3:27.7 | 24.3mph | 1 | 3:32.8 | 23.7mph | 5 | 3:47.6 | 22.1mph | 5 | 3:46.9 | 22.2mph | 5 | 3:50.6 | 21.9mph | 5 | 3:54.9 | 21.4mph | 5 | 3:39.1 | 23.0mph |
6 | George Sedlak | 448 | 64 | 20 | 37:30.9 | 19.9mph | 6 | 3:45.1 | 22.4mph | 6 | 4:02.9 | 20.7mph | 6 | 4:00.8 | 20.9mph | 6 | 4:09.6 | 20.2mph | 6 | 4:12.5 | 20.0mph | 6 | 4:14.0 | 19.8mph | 6 | 4:16.5 | 19.6mph | 6 | 4:13.6 | 19.9mph | 7 | 4:35.5 | 18.3mph |
7 | MARIAN SETERA | 411 | 62 | 21 | 37:50.6 | 19.7mph | 8 | 3:53.4 | 21.6mph | 7 | 4:11.3 | 20.1mph | 7 | 4:07.8 | 20.3mph | 7 | 4:11.5 | 20.0mph | 7 | 4:16.6 | 19.6mph | 7 | 4:17.8 | 19.5mph | 7 | 4:24.9 | 19.0mph | 7 | 4:15.9 | 19.7mph | 6 | 4:11.0 | 20.1mph |
8 | Gregg Smith | 412 | 63 | 27 | 41:05.0 | 18.2mph | 7 | 3:45.5 | 22.3mph | 8 | 4:17.9 | 19.5mph | 8 | 4:32.5 | 18.5mph | 8 | 4:35.9 | 18.3mph | 8 | 4:31.6 | 18.6mph | 8 | 4:51.5 | 17.3mph | 8 | 4:42.4 | 17.8mph | 8 | 4:40.4 | 18.0mph | 8 | 5:06.9 | 16.4mph |
Top | |||||||||||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | William Gilboe | 420 | 68 | 2 | 31:23.2 | 23.8mph | 1 | 3:30.2 | 24.0mph | 2 | 3:24.2 | 24.7mph | 2 | 3:28.1 | 24.2mph | 1 | 3:32.8 | 23.7mph | 1 | 3:25.2 | 24.6mph | 2 | 3:29.4 | 24.1mph | 1 | 3:31.4 | 23.8mph | 1 | 3:32.5 | 23.7mph | 1 | 3:29.1 | 24.1mph |
2 | MARK PUSTELAK | 419 | 67 | 7 | 31:30.8 | 23.7mph | 3 | 3:30.8 | 23.9mph | 1 | 3:24.0 | 24.7mph | 1 | 3:27.9 | 24.2mph | 2 | 3:33.0 | 23.7mph | 2 | 3:25.6 | 24.5mph | 1 | 3:28.4 | 24.2mph | 2 | 3:36.0 | 23.3mph | 2 | 3:34.8 | 23.5mph | 2 | 3:30.0 | 24.0mph |
3 | Robert Bangert | 450 | 68 | 12 | 33:54.2 | 22.0mph | 2 | 3:30.6 | 23.9mph | 3 | 3:24.2 | 24.7mph | 3 | 3:28.1 | 24.2mph | 3 | 3:33.0 | 23.7mph | 3 | 3:46.6 | 22.2mph | 5 | 4:00.5 | 21.0mph | 5 | 4:09.2 | 20.2mph | 5 | 4:03.7 | 20.7mph | 5 | 3:57.9 | 21.2mph |
4 | John Shedlock | 417 | 66 | 13 | 34:26.3 | 21.7mph | 5 | 3:33.7 | 23.6mph | 4 | 4:00.9 | 20.9mph | 4 | 3:45.8 | 22.3mph | 4 | 3:50.0 | 21.9mph | 5 | 3:46.8 | 22.2mph | 4 | 3:55.7 | 21.4mph | 4 | 3:56.7 | 21.3mph | 3 | 3:51.4 | 21.8mph | 3 | 3:45.1 | 22.4mph |
5 | James Naber | 422 | 69 | 15 | 34:31.6 | 21.6mph | 4 | 3:31.2 | 23.9mph | 5 | 4:03.5 | 20.7mph | 5 | 3:46.1 | 22.3mph | 5 | 3:50.0 | 21.9mph | 4 | 3:46.7 | 22.2mph | 3 | 3:55.4 | 21.4mph | 3 | 3:56.5 | 21.3mph | 4 | 3:51.5 | 21.8mph | 4 | 3:50.2 | 21.9mph |
6 | David Eilering | 449 | 67 | 22 | 39:00.3 | 19.1mph | 6 | 3:56.9 | 21.3mph | 6 | 4:07.7 | 20.3mph | 6 | 4:07.7 | 20.3mph | 6 | 4:12.0 | 20.0mph | 6 | 4:16.7 | 19.6mph | 6 | 4:18.8 | 19.5mph | 6 | 4:44.8 | 17.7mph | 6 | 4:44.2 | 17.7mph | 6 | 4:31.1 | 18.6mph |
7 | Michael Chritton | 424 | 69 | 28 | 43:02.0 | 17.3mph | 7 | 4:23.1 | 19.2mph | 7 | 4:29.7 | 18.7mph | 7 | 4:39.1 | 18.1mph | 7 | 4:44.2 | 17.7mph | 7 | 4:52.2 | 17.2mph | 7 | 4:51.7 | 17.3mph | 7 | 5:03.3 | 16.6mph | 7 | 5:00.6 | 16.8mph | 7 | 4:57.7 | 16.9mph |
Top | |||||||||||||||||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Alan Marcosson | 447 | 73 | 9 | 33:46.1 | 22.1mph | 1 | 4:06.8 | 20.4mph | 3 | 3:50.5 | 21.9mph | 1 | 3:44.5 | 22.4mph | 2 | 3:48.8 | 22.0mph | 2 | 3:43.7 | 22.5mph | 2 | 3:39.9 | 22.9mph | 2 | 3:40.2 | 22.9mph | 1 | 3:45.1 | 22.4mph | 1 | 3:26.3 | 24.4mph |
2 | Paul Vlahakis | 426 | 70 | 11 | 33:48.9 | 22.1mph | 4 | 4:08.3 | 20.3mph | 1 | 3:49.7 | 21.9mph | 2 | 3:44.6 | 22.4mph | 1 | 3:48.8 | 22.0mph | 3 | 3:43.8 | 22.5mph | 1 | 3:39.6 | 22.9mph | 1 | 3:39.9 | 22.9mph | 2 | 3:45.3 | 22.4mph | 2 | 3:28.5 | 24.2mph |
3 | Dennis Doan | 428 | 71 | 16 | 34:41.0 | 21.5mph | 2 | 4:07.6 | 20.4mph | 2 | 3:49.9 | 21.9mph | 3 | 3:44.9 | 22.4mph | 3 | 3:49.2 | 22.0mph | 1 | 3:43.4 | 22.6mph | 3 | 3:40.1 | 22.9mph | 3 | 3:46.8 | 22.2mph | 3 | 4:02.3 | 20.8mph | 3 | 3:56.5 | 21.3mph |
4 | Ron Cech | 429 | 71 | 26 | 40:08.3 | 18.6mph | 3 | 4:07.8 | 20.3mph | 4 | 4:09.8 | 20.2mph | 4 | 4:30.1 | 18.7mph | 4 | 4:28.7 | 18.8mph | 4 | 4:35.7 | 18.3mph | 4 | 4:32.1 | 18.5mph | 4 | 4:39.6 | 18.0mph | 4 | 4:31.3 | 18.6mph | 4 | 4:32.8 | 18.5mph |
Top | |||||||||||||||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | douglas mcclelllan | 432 | 75 | 10 | 33:48.7 | 22.1mph | 1 | 4:06.5 | 20.4mph | 4 | 3:50.6 | 21.9mph | 1 | 3:44.3 | 22.5mph | 2 | 3:48.8 | 22.0mph | 1 | 3:43.8 | 22.5mph | 1 | 3:40.0 | 22.9mph | 1 | 3:40.1 | 22.9mph | 1 | 3:45.2 | 22.4mph | 1 | 3:29.2 | 24.1mph |
2 | Rob Prellwitz | 452 | 75 | 17 | 35:28.7 | 21.0mph | 7 | 7:57.5 | 10.6mph | 2 | 3:44.6 | 22.4mph | 1 | 3:48.6 | 22.0mph | 2 | 3:44.1 | 22.5mph | 2 | 3:55.1 | 21.4mph | 3 | 4:10.8 | 20.1mph | 2 | 4:04.8 | 20.6mph | 2 | 4:02.9 | 20.7mph | |||
3 | Gary Newell | 436 | 76 | 18 | 36:55.3 | 20.2mph | 4 | 4:08.9 | 20.2mph | 1 | 3:49.6 | 21.9mph | 3 | 3:48.3 | 22.1mph | 4 | 4:04.5 | 20.6mph | 3 | 4:10.5 | 20.1mph | 4 | 4:15.4 | 19.7mph | 2 | 4:09.5 | 20.2mph | 3 | 4:16.2 | 19.7mph | 3 | 4:12.2 | 20.0mph |
4 | Craig Stephen | 438 | 78 | 19 | 37:24.1 | 19.9mph | 3 | 4:08.7 | 20.3mph | 3 | 3:50.1 | 21.9mph | 5 | 3:49.9 | 21.9mph | 3 | 4:01.8 | 20.8mph | 4 | 4:11.8 | 20.0mph | 3 | 4:14.3 | 19.8mph | 4 | 4:15.8 | 19.7mph | 6 | 4:28.3 | 18.8mph | 6 | 4:23.0 | 19.2mph |
5 | Joe Hill | 441 | 79 | 23 | 39:18.1 | 19.0mph | 6 | 4:09.6 | 20.2mph | 5 | 4:03.1 | 20.7mph | 7 | 4:26.4 | 18.9mph | 6 | 4:26.1 | 18.9mph | 5 | 4:26.7 | 18.9mph | 6 | 4:34.1 | 18.4mph | 6 | 4:29.0 | 18.7mph | 5 | 4:27.0 | 18.9mph | 4 | 4:15.8 | 19.7mph |
6 | john wahl | 433 | 75 | 24 | 39:18.3 | 19.0mph | 5 | 4:09.1 | 20.2mph | 6 | 4:08.4 | 20.3mph | 6 | 4:22.8 | 19.2mph | 5 | 4:24.7 | 19.0mph | 6 | 4:30.3 | 18.6mph | 5 | 4:30.6 | 18.6mph | 5 | 4:29.0 | 18.7mph | 4 | 4:26.6 | 18.9mph | 5 | 4:16.5 | 19.6mph |
Top | |||||||||||||||||||||||||||||||||
Male 90 to 94 |
|||||||||||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Antoon Huyghe | 443 | 90 | 30 | 56:59.3 | 13.1mph | 1 | 6:57.3 | 12.1mph | 1 | 6:22.7 | 13.2mph | 1 | 6:34.0 | 12.8mph | 1 | 6:22.4 | 13.2mph | 1 | 6:10.3 | 13.6mph | 1 | 6:16.8 | 13.4mph | 1 | 6:20.5 | 13.2mph | 1 | 6:04.6 | 13.8mph | 1 | 5:50.3 | 14.4mph |
*Overall place within gender.