5k Men: Top Finishers 0- 0 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Women: Top Finishers 0- 0 10-13 14-19 20-29 30-39 40-49 50-59 60-69
1 Mile Walk Men: Top Finishers
1 Mile Walk Women: Top Finishers 0- 0 1- 9 30-39 60-69
Bandit Men:
Bandit Women:
5k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Gavagan | 205 | 15 | 10 | 24:14.9 | 24:15.5 | 7:49/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Cueter | 141 | 43 | 1 | 19:22.1 | 19:25.1 | 6:15/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Grabowski | 165 | 24 | 30:03.8 | 30:08.9 | 9:42/M | ||
2 | Kelli Hodges | 158 | 0 | 35 | 33:13.4 | 33:23.0 | 10:43/M | |
3 | Lisa Santi | 153 | 0 | 39 | 34:08.7 | 34:16.5 | 11:01/M | |
4 | Beth Jaskolski | 179 | 42 | 35:13.6 | 35:26.2 | 11:22/M | ||
5 | Patricia Tischbein | 154 | 0 | 43 | 35:25.9 | 35:25.9 | 11:25/M | |
6 | Unknown Tischbein - registra | 155 | 0 | 44 | 35:25.9 | 35:25.9 | 11:25/M | |
7 | One Treder | 124 | 0 | 51 | 38:08.2 | 38:22.8 | 12:18/M | |
8 | Lynne Brown | 161 | 0 | 59 | 46:16.3 | 46:23.2 | 14:55/M | |
9 | Two Treder | 125 | 0 | 64 | 48:41.1 | 48:56.1 | 15:42/M | |
10 | Claudia Grabowski | 166 | 72 | 49:45.9 | 49:57.7 | 16:03/M | ||
DQ | One Dul, MD Sponsor | 140 | 0 | DQ | --- | --- | 4:30/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | James River | 189 | 9 | 23:28.9 | 23:31.2 | 7:34/M | ||
2 | Charlie Backer | Grosse Pointe MI | 204 | 15 | 28:13.1 | 28:14.8 | 9:06/M | |
3 | Jeffrey Varanelli | 157 | 0 | 23 | 29:50.7 | 29:55.1 | 9:37/M | |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bridget Backer | Grosse Pointe MI | 202 | 11 | 46 | 36:53.4 | 36:53.4 | 11:54/M |
2 | Julia Gebeck | 206 | 11 | 47 | 36:53.6 | 36:53.6 | 11:54/M | |
3 | Ava Boley | 160 | 13 | 48 | 37:29.9 | 37:32.5 | 12:05/M | |
4 | Claire Blake | 194 | 11 | 74 | 50:01.9 | 50:06.0 | 16:08/M | |
5 | Josephine Pinter | Grosse Pointe Park MI | 94 | 10 | 79 | 54:13.3 | 54:20.6 | 17:29/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stuart Fletcher | 178 | 12 | 11 | 26:38.9 | 26:41.1 | 8:35/M | |
2 | Max Backer | Grosse Pointe MI | 203 | 13 | 16 | 28:16.0 | 28:17.5 | 9:07/M |
3 | Alex Pinter | Grosse Pointe Park MI | 93 | 13 | 29 | 32:01.2 | 32:03.1 | 10:20/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara Martin | 150 | 16 | 38 | 33:24.0 | 33:27.7 | 10:46/M | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Ayers | 151 | 17 | 36 | 33:22.4 | 33:25.8 | 10:46/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Serota | Lakeville MI | 86 | 21 | 17 | 28:28.7 | 28:32.5 | 9:11/M |
2 | Martyna Nowak | 122 | 29 | 19 | 28:54.2 | 31:33.0 | 9:19/M | |
3 | Barb Mellstead | Holland MI | 168 | 25 | 40 | 34:37.2 | 35:18.0 | 11:10/M |
4 | Georgette Aneed | New Baltimore MI | 195 | 29 | 49 | 37:50.5 | 37:53.7 | 12:12/M |
5 | Reena Dollente | Sterling Heights MI | 196 | 27 | 50 | 37:51.2 | 37:53.9 | 12:13/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marino Santi | 187 | 29 | 6 | 22:41.4 | 22:44.2 | 7:19/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eliss Rextor | 128 | 36 | 25 | 30:53.3 | 31:04.3 | 9:58/M | |
2 | Tracey Gilbert | 129 | 32 | 60 | 46:38.3 | 46:38.3 | 15:03/M | |
3 | Jennifer Taib | 144 | 33 | 62 | 48:23.7 | 48:23.7 | 15:36/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Nicholson | Grosse Pointe MI | 87 | 36 | 8 | 23:15.8 | 23:22.0 | 7:30/M |
2 | Chase Kubica | 123 | 31 | 18 | 28:52.0 | 31:31.9 | 9:19/M | |
3 | Matt Swegles | 136 | 39 | 34 | 32:43.7 | 32:43.7 | 10:33/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | April Hill | Macomb MI | 167 | 41 | 14 | 27:14.6 | 27:21.7 | 8:47/M |
2 | Rhonda Schervish | 105 | 43 | 21 | 29:05.9 | 29:18.2 | 9:23/M | |
3 | Sherri Doherty | New Baltimore MI | 88 | 49 | 27 | 31:50.6 | 31:55.4 | 10:16/M |
4 | Noelle Ehlers | Royal Oak MI | 174 | 43 | 31 | 32:21.0 | 32:25.6 | 10:26/M |
5 | Suzi straffon | 188 | 44 | 33 | 32:35.1 | 32:43.6 | 10:31/M | |
6 | Darlene Reardon | Holly MI | 95 | 49 | 41 | 34:40.4 | 34:43.8 | 11:11/M |
7 | Jennifer Kluge | 133 | 44 | 56 | 42:48.6 | 42:58.3 | 13:48/M | |
8 | Elena Peschiutta | 152 | 46 | 67 | 48:46.0 | 48:55.8 | 15:44/M | |
9 | Margaret Coffman | Grosse Pointe Park MI | 92 | 47 | 78 | 54:12.7 | 54:19.9 | 17:29/M |
DQ | Carrie Dul, MD | 139 | 46 | DQ | --- | --- | 4:25/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bradford Egan | 120 | 48 | 13 | 27:09.0 | 27:13.0 | 8:45/M | |
2 | James Zalenski | Warren MI | 169 | 40 | 32 | 32:21.3 | 32:26.5 | 10:26/M |
3 | Mike Kluge | 135 | 43 | 57 | 42:51.3 | 42:59.2 | 13:49/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maria Johnson | Grosse Pointe MI | 170 | 51 | 37 | 33:23.1 | 34:05.5 | 10:46/M |
2 | Debra Brady | Grosse Pointe MI | 90 | 59 | 53 | 38:54.2 | 38:57.2 | 12:33/M |
3 | Jan Serota | Lakeville MI | 85 | 53 | 55 | 42:31.6 | 42:39.2 | 13:43/M |
4 | Lorraine Owczarek | 184 | 57 | 65 | 48:43.4 | 48:55.0 | 15:43/M | |
5 | Lucia Seeglio-Bodenhorn | Grosse Pointe MI | 200 | 51 | 68 | 48:47.4 | 48:56.0 | 15:44/M |
6 | Yvonne Abdullah | 143 | 58 | 69 | 48:48.6 | 48:55.4 | 15:45/M | |
7 | Lorrie Lipa | 180 | 50 | 71 | 48:56.0 | 48:56.0 | 15:47/M | |
8 | Maleeh Switala | Grosse Pointe MI | 173 | 51 | 75 | 50:37.2 | 51:25.4 | 16:20/M |
9 | Jacky Wawrzyniak | Roseville MI | 171 | 54 | 76 | 50:41.2 | 51:23.8 | 16:21/M |
10 | Maria Rodriguez | Farmington MI | 172 | 53 | 77 | 50:43.7 | 51:24.5 | 16:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Boutell | Grosse Pointe MI | 197 | 50 | 2 | 19:31.7 | 19:32.7 | 6:18/M |
2 | Hugh Kuchta | Kalamazoo MI | 198 | 58 | 3 | 21:07.9 | 21:07.9 | 6:49/M |
3 | Douglas Bajor | Royal Oak MI | 99 | 56 | 7 | 23:10.0 | 23:11.2 | 7:28/M |
4 | Ken Doherty | New Baltimore MI | 89 | 58 | 28 | 31:50.8 | 31:55.1 | 10:16/M |
5 | Dan Roma | 121 | 53 | 30 | 32:14.5 | 32:20.3 | 10:24/M | |
6 | Joseph Boley | 193 | 56 | 54 | 39:00.8 | 39:07.5 | 12:35/M | |
7 | Jerry Lipa | 181 | 54 | 70 | 48:55.8 | 48:55.8 | 15:47/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deanna Hess | 145 | 67 | 20 | 28:59.4 | 31:06.5 | 9:21/M | |
2 | Carolyn Kator | Sterling Heights MI | 83 | 63 | 26 | 31:48.5 | 31:52.2 | 10:15/M |
3 | Gail Starzynski | 137 | 67 | 45 | 35:46.6 | 35:50.8 | 11:32/M | |
4 | Laura Atrasz | 117 | 67 | 52 | 38:27.6 | 38:32.9 | 12:24/M | |
5 | Sharon Reardon | Grand Blanc MI | 96 | 69 | 58 | 46:02.5 | 46:10.6 | 14:51/M |
6 | Barbara Prues | 164 | 62 | 61 | 48:23.3 | 48:30.2 | 15:36/M | |
7 | Roma Anderson | 146 | 69 | 63 | 48:24.0 | 48:30.8 | 15:37/M | |
8 | Mary Keatts | 142 | 62 | 66 | 48:44.3 | 48:55.5 | 15:43/M | |
9 | Debbie VanElslander | 107 | 62 | 73 | 50:00.9 | 50:05.4 | 16:08/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wally Cross | 163 | 60 | 5 | 21:49.3 | 21:50.1 | 7:02/M | |
2 | Stephen Gaarenstroom | Warren MI | 91 | 65 | 12 | 26:42.7 | 26:45.8 | 8:37/M |
3 | Robert Hoban | 138 | 60 | 22 | 29:10.6 | 29:12.2 | 9:25/M | |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Herb Schervish | 192 | 76 | 4 | 21:07.9 | 21:07.9 | 6:49/M | |
1 Mile Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dawn Naidow | 183 | 42 | 1 | 28:01.8 | 30:10.6 | 28:01/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shane Ahrens, Jr. | 115 | 11 | 5 | 48:27.5 | 48:41.2 | 48:27/M | |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chrissy Unknown | 199 | 7 | 48:44.2 | 48:56.4 | 48:44/M | ||
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Naidow | 182 | 3 | 4 | 28:58.4 | 31:05.6 | 28:58/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Yeakel | 147 | 38 | 2 | 28:14.9 | 30:22.9 | 28:14/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Zielke | 148 | 63 | 3 | 28:32.2 | 30:36.0 | 28:32/M | |
2 | Susan Patricca | 116 | 61 | 6 | 48:38.8 | 48:49.8 | 48:38/M |