2022 MOT NCAA Tourney Draft Pool

LEADERBOARD Pts Wins
Sorted by Points       Rmn Rmn Updated:
  Points Wins Chmp Rnd Rnd Payout 4/5/2022
Janko/Greenfeld 88 13       $1,200 12:56 PM
Blewbenstein 81 11         $800
Pollack/Whitman/Chester 70 12 *     $500
Mexican Seacrest 69 15       $1,200 PURSE   $     $
Frosenwood 69 14       $400 Champs   500     500
Korn/Altmann 53 10       Points 1st 1200   2nd 800
Effron/Katz 49 12       Wins 1st 1200   2nd 800
Carjax 42 14 *     $900
Team Hair 30 10       Total $5,000
Elster/Sokol 28 6       Tie splits the pot.
  $5,000
                                         
Team Round   Team Round
Seed Rd1 Rd2 Reg RFin Sem Fin Tot Next Up   Seed Rd1 Rd2 Reg RFin Sem Fin Tot Next Up
Mexican Seacrest                     Team Hair                  
Gonzaga 1 1 1 -- -- -- -- |     Gonzaga 1 1 1 -- -- -- -- |  
Villanova 2 2 2 2 2 -- -- |     Baylor 1 1 -- -- -- -- -- |  
Va Tech 11 -- -- -- -- -- -- |     Villanova 2 2 2 2 2 -- -- |  
Illinois 4 4 -- -- -- -- -- |     Wisconsin 3 3 -- -- -- -- -- |  
UNC 8 8 8 8 8 8 -- |     Colorado St 6 -- -- -- -- -- -- |  
Alabama 6 -- -- -- -- -- -- |     IU/Wyoming 12 -- -- -- -- -- -- |  
Providence 4 4 4 -- -- -- -- |     U Conn 5 -- -- -- -- -- -- |  
San Diego St 8 -- -- -- -- -- -- |     Michigan St 7 7 -- -- -- -- -- |  
Murray St 7 7 -- -- -- -- -- |     Creighton 9 9 -- -- -- -- -- |  
Montana St 14 -- -- -- -- -- -- V     UT Chattanooga 13 -- -- -- -- -- -- V  
Total Points   26 15 10 10 8   69     Total Points   23 3 2 2     30 top
Total Wins               15     Total Wins               10  
Pts Rmng Current  Rnd                     Pts Rmng Current  Rnd                
Wins Rmng Current  Rnd                     Wins Rmng Current  Rnd                
 
Frosenwood                     Elster/Sokol                  
Kentucky 2 -- -- -- -- -- -- |     Kentucky 2 -- -- -- -- -- -- |  
Duke 2 2 2 2 2 -- -- |     Auburn 2 2 -- -- -- -- -- |  
Houston 5 5 5 5 -- -- -- |     Va Tech 11 -- -- -- -- -- -- |  
Arkansas 4 4 4 4 -- -- -- |     Illinois 4 4 -- -- -- -- -- |  
San Diego St 8 -- -- -- -- -- -- |     Providence 4 4 4 -- -- -- -- |  
Saint Marys 5 5 -- -- -- -- -- |     Colorado St 6 -- -- -- -- -- -- |  
Ohio St 7 7 -- -- -- -- -- |     U Conn 5 -- -- -- -- -- -- |  
Iowa St 11 11 11 -- -- -- -- |     Saint Marys 5 5 -- -- -- -- -- |  
Seton Hall 8 -- -- -- -- -- -- |     Memphis 9 9 -- -- -- -- -- |  
Boise St 8 -- -- -- -- -- -- V     USC 7 -- -- -- -- -- -- V  
Total Points   34 22 11 2     69     Total Points   24 4         28 top
Total Wins               14     Total Wins               6  
Pts Rmng Current  Rnd                     Pts Rmng Current  Rnd                
Wins Rmng Current  Rnd                     Wins Rmng Current  Rnd                
 
Carjax                     Korn/Altmann                  
Kansas 1 1 1 1 1 1 1 |     Arizona 1 1 1 -- -- -- -- |  
UCLA 4 4 4 -- -- -- -- |     Tennessee 3 3 -- -- -- -- -- |  
Houston 5 5 5 5 -- -- -- |     Iowa 5 -- -- -- -- -- -- |  
Purdue 3 3 3 -- -- -- -- |     Arkansas 4 4 4 4 -- -- -- |  
LSU 6 -- -- -- -- -- -- |     Miami 10 10 10 10 -- -- -- |  
LSU 6 -- -- -- -- -- -- |     IU/Wyoming 12 -- -- -- -- -- -- |  
South Dakota St 13 -- -- -- -- -- -- |     South Dakota St 13 -- -- -- -- -- -- |  
Vermont 13 -- -- -- -- -- -- |     Texas 6 6 -- -- -- -- -- |  
Murray St 7 7 -- -- -- -- -- |     UAB 12 -- -- -- -- -- -- |  
Colgate 14 -- -- -- -- -- -- V     USC 7 -- -- -- -- -- -- V  
Total Points   20 13 6 1 1 1 42     Total Points   24 15 14       53 top
Total Wins               14     Total Wins               10  
Pts Rmng Current  Rnd                     Pts Rmng Current  Rnd                
Wins Rmng Current  Rnd                     Wins Rmng Current  Rnd                
 
Effron/Katz                     Janko/Greenfeld                  
Arizona 1 1 1 -- -- -- -- |     Baylor 1 1 -- -- -- -- -- |  
Duke 2 2 2 2 2 -- -- |     Auburn 2 2 -- -- -- -- -- |  
Wisconsin 3 3 -- -- -- -- -- |     Texas Tech 3 3 3 -- -- -- -- |  
Purdue 3 3 3 -- -- -- -- |     Texas 6 6 -- -- -- -- -- |  
Rutgers/ND 11 11 -- -- -- -- -- |     UNC 8 8 8 8 8 8 -- |  
Richmond 12 12 -- -- -- -- -- |     Memphis 9 9 -- -- -- -- -- |  
Marquette 9 -- -- -- -- -- -- |     Alabama 6 -- -- -- -- -- -- |  
Michigan St 7 7 -- -- -- -- -- |     New Mexico St 12 12 -- -- -- -- -- |  
UAB 12 -- -- -- -- -- -- |     Seton Hall 8 -- -- -- -- -- -- |  
Marquette 9 -- -- -- -- -- -- V     Richmond 12 12 -- -- -- -- -- V  
Total Points   39 6 2 2     49     Total Points   53 11 8 8 8   88 top
Total Wins               12     Total Wins               13  
Pts Rmng Current  Rnd                     Pts Rmng Current  Rnd                
Wins Rmng Current  Rnd                     Wins Rmng Current  Rnd                
 
Pollack/Whitman/Chester                     Blewbenstein                  
Kansas 1 1 1 1 1 1 1 |     Tennessee 3 3 -- -- -- -- -- |  
Michigan 11 11 11 -- -- -- -- |     UCLA 4 4 4 -- -- -- -- |  
Michigan 11 11 11 -- -- -- -- |     Texas Tech 3 3 3 -- -- -- -- |  
Davidson 10 -- -- -- -- -- -- |     Iowa 5 -- -- -- -- -- -- |  
Davidson 10 -- -- -- -- -- -- |     Miami 10 10 10 10 -- -- -- |  
Loyola Chi 10 -- -- -- -- -- -- |     Loyola Chi 10 -- -- -- -- -- -- |  
Rutgers/ND 11 11 -- -- -- -- -- |     New Mexico St 12 12 -- -- -- -- -- |  
San Francisco 10 -- -- -- -- -- -- |     Iowa St 11 11 11 -- -- -- -- |  
San Francisco 10 -- -- -- -- -- -- |     UT Chattanooga 13 -- -- -- -- -- -- |  
TCU 9 9 -- -- -- -- -- V     Vermont 13 -- -- -- -- -- -- V  
Total Points   43 23 1 1 1 1 70     Total Points   43 28 10       81 top
Total Wins               12     Total Wins               11  
Pts Rmng Current  Rnd                     Pts Rmng Current  Rnd                
Wins Rmng Current  Rnd                     Wins Rmng Current  Rnd                
 
Team11               |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             |    
  #N/A             V    
Total Points                    
Total Wins                    
Pts Rmng Current  Rnd   #N/A #N/A #N/A ### ### ### #N/A    
Wins Rmng Current  Rnd   10 10 10 10 10 10 60    
  top