Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEPHANIE ROJAS | 2273 | 35 | 12 | 21:34.64 | 6:57/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandy Clark | Corpus Christi | 2126 | 40 | 31 | 25:44.49 | 8:18/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Palmer | Corpus Christi | 2262 | 9 | 50 | 28:58.79 | 9:21/M |
2 | Lexi Bray | Corpus Christi | 2256 | 8 | 80 | 31:55.61 | 10:18/M |
3 | Marlaina Estrada | Corpus Christi | 2127 | 9 | 92 | 35:46.12 | 11:32/M |
4 | diamyn baker | Corpus Christi | 2124 | 10 | 114 | 43:14.49 | 13:57/M |
5 | Alicia Collazo | Corpus Christi | 2115 | 6 | 121 | 45:26.31 | 14:39/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Ketter | CORPUS CHRISTI | 2247 | 18 | 26 | 25:09.53 | 8:07/M |
2 | HAYLEY RAMREY | 2279 | 16 | 37 | 26:58.23 | 8:42/M | |
3 | EMMA RAMREY | 2278 | 15 | 38 | 27:03.99 | 8:44/M | |
4 | SYREENA DELGADILLO | 2281 | 14 | 51 | 29:01.81 | 9:22/M | |
5 | Natalie Garcia | Corpus Christi | 2245 | 11 | 74 | 30:59.82 | 10:00/M |
6 | Aliyah Medranda | Corpus Christi | 2244 | 11 | 76 | 31:06.39 | 10:02/M |
7 | Renee Pierce | Corpus Christi | 2232 | 17 | 105 | 39:22.58 | 12:42/M |
8 | Sadie Burnett | Corpus Christi | 2235 | 12 | 142 | 1:07:07.70 | 21:39/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheyenne Bowen | Victoria | 2203 | 28 | 33 | 26:29.83 | 8:33/M |
2 | Darian Garrett | Corpus Christi | 2154 | 29 | 39 | 27:08.16 | 8:45/M |
3 | Amber Battiest | Corpus Christi | 2119 | 26 | 43 | 27:49.41 | 8:58/M |
4 | Marla Moreno | Corpus Christi | 2128 | 27 | 45 | 27:53.44 | 9:00/M |
5 | CHRISTINA DZIVK | 2306 | 28 | 64 | 30:11.19 | 9:44/M | |
6 | ELIZABETH REGAN | 2307 | 28 | 78 | 31:40.67 | 10:13/M | |
7 | Jenna Gano | Corpus Christi | 2215 | 21 | 97 | 37:37.49 | 12:08/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY JOHNSON | 2270 | 36 | 19 | 23:04.00 | 7:26/M | |
2 | Denise Curtis | Portland | 2141 | 32 | 21 | 23:15.10 | 7:30/M |
3 | LESLEE SCHAUER | 2272 | 35 | 40 | 27:13.26 | 8:47/M | |
4 | Amanda Marbach | Portland | 2192 | 39 | 42 | 27:36.89 | 8:54/M |
5 | Jennifer Valadez | Corpus Christi | 2248 | 34 | 44 | 27:53.02 | 9:00/M |
6 | Erica Gonzalez | Corpus Christi | 2118 | 39 | 56 | 29:19.83 | 9:27/M |
7 | Tiffany Wauson | Corpus Christi | 2196 | 37 | 62 | 29:48.55 | 9:37/M |
8 | Martinez Alexandria | Corpus Christi | 2189 | 33 | 66 | 30:12.75 | 9:45/M |
9 | Leslie Martinez | 2288 | 39 | 81 | 32:01.19 | 10:20/M | |
10 | MONICA GARCIA | 2313 | 33 | 98 | 37:47.66 | 12:11/M | |
11 | Ana Tello | Corpus Christi | 2113 | 36 | 100 | 38:39.87 | 12:28/M |
12 | diana villarreal | Corpus Christi | 2123 | 30 | 115 | 43:14.72 | 13:57/M |
13 | MEAGAN WOODWARD | 2305 | 31 | 128 | 48:24.63 | 15:37/M | |
14 | Lisa Lopez | Corpus Christi | 2121 | 32 | 129 | 48:25.37 | 15:37/M |
15 | ROSE RUIZ | 2314 | 35 | 130 | 50:11.26 | 16:11/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosario Martinez | Corpus Christi | 2197 | 46 | 32 | 26:08.44 | 8:26/M |
2 | Melisa Humes | Corpus Christi | 2205 | 40 | 36 | 26:46.04 | 8:38/M |
3 | MELINDA CORTEZ-RAIHL | 2287 | 47 | 57 | 29:22.11 | 9:28/M | |
4 | Elizabeth Rodriguez | Gregory | 2193 | 47 | 63 | 30:03.06 | 9:42/M |
5 | Kalen Perez | Corpus Christi | 2269 | 42 | 70 | 30:38.99 | 9:53/M |
6 | Sandra Flores | Portland | 2228 | 46 | 71 | 30:42.90 | 9:54/M |
7 | Gracie Betancourt-Nau | Corpus Christi | 2110 | 48 | 73 | 30:59.58 | 10:00/M |
8 | Debra Sosa | Corpus Christi | 2144 | 46 | 77 | 31:28.64 | 10:09/M |
9 | Amanda Galindo | Corpus Christi | 2146 | 40 | 83 | 32:48.10 | 10:35/M |
10 | Shelly Medellin | Corpus Christi | 2172 | 49 | 84 | 33:50.81 | 10:55/M |
11 | DALILA GOLLECK | 2276 | 47 | 87 | 34:27.58 | 11:07/M | |
12 | KRISTI FALANY | 2301 | 48 | 90 | 34:57.81 | 11:16/M | |
13 | Griffin Amy | Corpus Christi | 2145 | 45 | 93 | 36:05.80 | 11:38/M |
14 | Maria Gallardo | Corpus Christi | 2132 | 44 | 95 | 36:18.80 | 11:43/M |
15 | MARY WINTERS | 2282 | 43 | 99 | 38:23.22 | 12:23/M | |
16 | Brenda Olivares | Corpus Christi | 2181 | 49 | 101 | 38:41.40 | 12:29/M |
17 | CATHY DELGADILLO | 2280 | 47 | 104 | 39:07.40 | 12:37/M | |
18 | Frances Vela | Corpus Christi | 2138 | 43 | 111 | 41:21.00 | 13:20/M |
19 | Cassidy Barbee | Corpus Christi | 2174 | 40 | 116 | 43:21.80 | 13:59/M |
20 | JENNIFER Martinez | Corpus Christi | 2200 | 44 | 117 | 43:56.95 | 14:10/M |
21 | Kimberly Gannon | Corpus Christi | 2227 | 41 | 120 | 44:26.99 | 14:20/M |
22 | Carrie Burnett | Corpus Christi | 2234 | 42 | 125 | 46:56.02 | 15:08/M |
23 | Jane Johnson | Corpus Christi | 2180 | 47 | 136 | 59:47.78 | 19:17/M |
24 | Jennifer Cavazos | Corpus Christi | 2184 | 42 | 137 | 1:00:43.13 | 19:35/M |
25 | Reta Brown | Corpus Christi | 2183 | 40 | 141 | 1:05:31.65 | 21:08/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Murphy Cecilia | Portland | 2225 | 54 | 48 | 28:12.47 | 9:06/M |
2 | Jeannie Cantu | Corpus Christi | 2259 | 59 | 55 | 29:18.60 | 9:27/M |
3 | Michelle Atkinson | Corpus Christi | 2135 | 50 | 79 | 31:49.13 | 10:16/M |
4 | Stacy Tanet | Corpus Christi | 2243 | 51 | 91 | 35:44.15 | 11:32/M |
5 | Michelle Jones | 2292 | 51 | 94 | 36:05.81 | 11:38/M | |
6 | Annie Galvan | Corpus Christi | 2286 | 50 | 103 | 38:59.60 | 12:35/M |
7 | Patricia Cruz-Goguen | Corpus Christi | 2107 | 58 | 108 | 39:49.82 | 12:51/M |
8 | Diana Sipes | Corpus Christi | 2267 | 53 | 109 | 40:03.26 | 12:55/M |
9 | KIM CHARBA | 2312 | 53 | 126 | 47:16.20 | 15:15/M | |
10 | Jeanie Paluseo | Corpus Christi | 2214 | 53 | 127 | 47:16.87 | 15:15/M |
11 | MARTHA ROSE | 2285 | 56 | 135 | 59:47.60 | 19:17/M | |
12 | GLORIA ALVARADO | 2309 | 54 | 143 | 1:07:38.80 | 21:49/M | |
13 | Sandra Gomez | Corpus Christi | 2268 | 50 | 144 | 1:07:39.44 | 21:49/M |
14 | CLAUDIA PENA | 2310 | 50 | 145 | 1:07:41.86 | 21:50/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 2105 | 67 | 49 | 28:44.38 | 9:16/M |
2 | Veronica Lugo | Corpus Christi | 2291 | 63 | 110 | 40:34.58 | 13:05/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Palmer | Corpus Christi | 2238 | 41 | 1 | 17:31.36 | 5:39/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 2173 | 49 | 6 | 19:54.96 | 6:25/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 2294 | 2294 | 82 | 32:31.12 | 10:29/M | ||
2 | Unknown Partic. 2293 | 2293 | 113 | 42:08.69 | 13:35/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hudson Cross | Corpus Christi | 2211 | 8 | 58 | 29:28.91 | 9:30/M |
2 | ELIJAH VARGAS | 2290 | 10 | 67 | 30:18.62 | 9:46/M | |
3 | ZACHARY ALVARADO | 2295 | 8 | 85 | 33:58.05 | 10:57/M | |
4 | Armando Collazo | Corpus Christi | 2114 | 8 | 102 | 38:41.77 | 12:29/M |
5 | John Cavazos | Corpus Christi | 2187 | 10 | 123 | 45:54.30 | 14:48/M |
6 | Garrett Burnett | Corpus Christi | 2236 | 10 | 140 | 1:03:01.37 | 20:20/M |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cole Schuetz | CORPUS CHRISTI | 2246 | 18 | 4 | 18:36.40 | 6:00/M |
2 | MATHEW WILSON | 2275 | 14 | 7 | 20:27.83 | 6:36/M | |
3 | Alex Salinas | Corpus Christi | 2167 | 16 | 9 | 20:45.74 | 6:42/M |
4 | Matthew Cantu | Corpus Christi | 2207 | 14 | 11 | 21:31.07 | 6:56/M |
5 | Jeremiah Esparza | Corpus Christi | 2208 | 14 | 13 | 21:39.02 | 6:59/M |
6 | MAX KELLER | 2271 | 17 | 15 | 22:31.86 | 7:16/M | |
7 | Gus Estrada | Corpus Christi | 2224 | 12 | 34 | 26:39.29 | 8:36/M |
8 | Isaiah Hernandez | Portland | 2104 | 13 | 35 | 26:39.88 | 8:36/M |
9 | NOAH FEILDS | 2308 | 11 | 46 | 28:00.00 | 9:02/M | |
10 | Preston Chavez | Corpus Christi | 2231 | 12 | 47 | 28:06.17 | 9:04/M |
11 | Jerry McQueen | Bishop | 2140 | 14 | 52 | 29:03.91 | 9:22/M |
12 | Francisco Vera, Jr. | Corpus Christi | 2250 | 13 | 65 | 30:12.70 | 9:45/M |
13 | Wyatt Burnett | Corpus Christi | 2237 | 15 | 72 | 30:44.43 | 9:55/M |
14 | Xavier Gallardo | Corpus Christi | 2133 | 15 | 86 | 34:21.36 | 11:05/M |
15 | Angel Collazo | Corpus Christi | 2117 | 16 | 106 | 39:26.79 | 12:43/M |
16 | Dylan Cross | Corpus Christi | 2212 | 12 | 112 | 41:58.14 | 13:32/M |
17 | Panfilo Collazo | Corpus Christi | 2116 | 12 | 132 | 53:44.01 | 17:20/M |
18 | Jayden Cavazos | Corpus Christi | 2186 | 12 | 139 | 1:02:03.83 | 20:01/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELIAS GONZALES | 2302 | 26 | 41 | 27:30.23 | 8:52/M | |
2 | Jacob Moreno | Gregory | 2190 | 27 | 69 | 30:37.69 | 9:53/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TK REVIS | 2283 | 34 | 2 | 17:42.53 | 5:43/M | |
2 | CHRISTIAN LAPANN-JOHANNESSEN | 2289 | 34 | 3 | 18:14.32 | 5:53/M | |
3 | JJ Garza | Corpus Christi | 2265 | 39 | 5 | 18:46.76 | 6:03/M |
4 | BEN OLIVER | 2304 | 34 | 10 | 21:04.23 | 6:48/M | |
5 | Nick Francis | Corpus Christi | 2109 | 35 | 14 | 22:19.78 | 7:12/M |
6 | Daniel Chavez | Corpus Christi | 2230 | 36 | 16 | 22:31.93 | 7:16/M |
7 | BRIAN HERNANDEZ | Corpus Christi | 2284 | 38 | 17 | 22:49.44 | 7:22/M |
8 | Orlando Hernandez jr. | Portland | 2103 | 36 | 23 | 23:37.70 | 7:37/M |
9 | chris baker | Corpus Christi | 2122 | 30 | 28 | 25:21.10 | 8:11/M |
10 | Juan Collazo | Corpus Christi | 2112 | 34 | 122 | 45:48.00 | 14:46/M |
11 | Newman Wong | Corpus Christi | 2108 | 35 | 131 | 50:57.95 | 16:26/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 2213 | 48 | 8 | 20:30.70 | 6:37/M |
2 | Tim Johnson | Corpus Christi | 2199 | 45 | 18 | 22:51.16 | 7:22/M |
3 | Antonio Atkinson | Corpus Christi | 2136 | 49 | 27 | 25:19.33 | 8:10/M |
4 | Manuel Gallardo | Corpus Christi | 2131 | 40 | 30 | 25:33.72 | 8:15/M |
5 | Julius Cavazos | Corpus Christi | 2185 | 43 | 53 | 29:06.92 | 9:23/M |
6 | JASON CROSS | Corpus Christi | 2209 | 44 | 59 | 29:29.02 | 9:31/M |
7 | Gilbert Salinas | Corpus Christi | 2169 | 40 | 88 | 34:41.91 | 11:11/M |
8 | gabriel vela | corpus christi | 2182 | 40 | 89 | 34:57.69 | 11:16/M |
9 | REY FALANY | 2296 | 47 | 96 | 36:27.23 | 11:45/M | |
10 | Peter Golleck | Corpus Christi | 2277 | 48 | 107 | 39:46.99 | 12:50/M |
11 | Daniel Cepeda | Corpus Christi | 2226 | 41 | 119 | 44:26.92 | 14:20/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Howard | Taft | 2106 | 54 | 20 | 23:05.03 | 7:27/M |
2 | Jesse Dehoyos | Corpus Christi | 2178 | 57 | 22 | 23:17.78 | 7:31/M |
3 | Alberto Hernandez | Corpus Christi | 2253 | 53 | 25 | 24:29.35 | 7:54/M |
4 | Willie Rivera | Corpus Christi | 2233 | 54 | 60 | 29:37.92 | 9:33/M |
5 | Rusty Jones | Corpus Christi | 2130 | 50 | 61 | 29:46.29 | 9:36/M |
6 | Wayne Faught | San Antonio | 2260 | 57 | 68 | 30:31.49 | 9:51/M |
7 | Macias Javier | Corpus Christi | 2153 | 51 | 75 | 31:04.80 | 10:01/M |
8 | Jesus Lopez Jr | Corpus Christi | 2166 | 52 | 133 | 54:38.62 | 17:37/M |
9 | ISAIAH SALINAS | 2274 | 55 | 134 | 54:39.08 | 17:38/M | |
10 | JOSE PENA | 2311 | 50 | 146 | 1:08:01.30 | 21:56/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THOMAS SCHUMACHER | Corpus Christi | 2111 | 65 | 24 | 24:25.49 | 7:53/M |
2 | Todd Hunter | Corpus Christi | 2101 | 67 | 29 | 25:23.41 | 8:11/M |
3 | MANUEL GALLARDO | CORPUS CHRISTI | 2148 | 67 | 54 | 29:10.31 | 9:25/M |
4 | Don Winkley | Corpus Christi | 2159 | 83 | 118 | 44:10.89 | 14:15/M |
5 | Felix Aguirre | Corpus Christi | 2191 | 65 | 124 | 46:04.26 | 14:52/M |
6 | david johnson | Corpus Chrsiti | 2125 | 60 | 138 | 1:01:29.76 | 19:50/M |