UIL Region 4 XC Championchips 2024

October 21, 2024


Results by V Fit Productions

Table of Contents

Finish List - Girls - 2A Girls
Finish List - Girls - 4A Girls
Finish List - Girls - 6A Girls
Team Detail - Girls - 2A Girls
Team Detail - Girls - 4A Girls
Team Detail - Girls - 6A Girls
Finish List - Boys - 2A Boys
Finish List - Boys - 4A Boys
Finish List - Boys - 6A Boys
Team Detail - Boys - 2A Boys
Team Detail - Boys - 4A Boys
Team Detail - Boys - 6A Boys
Top

Overall Finish List - Boys

2A Boys


Qualifying - Teams:  4  Individuals: 10

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1   1717  Shane Stawar          Port Aransas                           17:26.33  5:38/M    10    TM        
    2      2    272  Matthew Schwandner    Brackettville Brackett                 17:31.72  5:39/M    11    IND       
    3  (< 5)   1138  Calixto Valencia      Junction                               17:39.49  5:42/M    12    IND       
    4      3   2069  Zach Born             San Antonio Stacey                     17:48.82  5:45/M    12    TM        
    5      4     21  Ethan Cadena          Agua Dulce                             17:52.93  5:46/M    10    TM        
    6      5   2258  Case McDaniel         Thorndale                              17:55.31  5:47/M    10    IND       
    7      6   2193  Ethan Janac           Snook                                  17:55.99  5:47/M    11    IND       
    8      7   1436  Garrett Lindsay       Mason                                  17:57.33  5:48/M    12    TM        
    9      8   1772  Demarcos Gonzalez     Premont                                17:57.40  5:48/M    12    IND       
   10      9   1438  Cooper Ratliff        Mason                                  17:58.82  5:48/M    10    TM        
   11     10   1773  Elian LaFuente        Premont                                17:59.31  5:48/M    10    IND       
   12     11   1121  Antonio Perez         Johnson City LBJ                       18:02.71  5:49/M    12    IND       
   13     12   1713  Leo Martinez          Port Aransas                           18:09.81  5:52/M    9     TM        
   14  (< 5)    528  Colton Vrazel         Danbury                                18:16.60  5:54/M    11    IND       
   15  (< 5)   2113  Eric Yanez            San Saba                               18:18.64  5:54/M    12    IND       
   16     13   1434  Caden Klingelhefer    Mason                                  18:21.90  5:55/M    10    TM        
   17     14   1771  Haven Farias          Premont                                18:30.43  5:58/M    11    IND       
   18     15     24  Oscar Lozano          Agua Dulce                             18:30.56  5:58/M    11    TM        
   19     16   2070  Jarred Dunn           San Antonio Stacey                     18:45.31  6:03/M    9     TM        
   20  (< 5)    332  Devlin Douglas        Burton                                 18:48.54  6:04/M    11              
   21     17   2118  Gabriel Picazo        Santa Maria                            18:50.37  6:05/M    11              
   22     18   2256  Jaime Llanas          Thorndale                              18:50.61  6:05/M                    
   23     19   2191  Barrett Dudensing     Snook                                  18:53.66  6:06/M    9               
   24     20    522  Ezekiel Angel         Dallardsville Big Sandy                19:01.40  6:08/M                    
   25     21    771  Jacob Lewis           Goldthwaite                            19:02.31  6:08/M    10              
   26  (< 5)    939  Cole Vaughan          Holland                                19:03.65  6:09/M    10              
   27     22     20  Alexander Cadena      Agua Dulce                             19:08.63  6:11/M    12    TM        
   28  (< 5)   1368  Evan Jacinto          Louise                                 19:10.43  6:11/M    11              
   29     23   1714  Bryce Preston         Port Aransas                           19:10.84  6:11/M    11    TM        
   30     24   1541  Dylan Pemberton       Mumford                                19:12.25  6:12/M    11              
   31     25   1437  Angel Quintero        Mason                                  19:12.85  6:12/M    11    TM        
   32     26   1712  Tyler Hofhiens        Port Aransas                           19:16.81  6:13/M    11    TM        
   33     27   1440  Irving Tavera         Mason                                  19:21.16  6:15/M    10    TM        
   34  (< 5)   1182  Nathan Martinez       La Pryor                               19:21.56  6:15/M                    
   35     28    774  Zachary Rodriguez     Goldthwaite                            19:25.24  6:16/M    11              
   36     29    826  Kye Welles            Granger                                19:25.81  6:16/M    11              
   37     30   2271  Diego Arvizu Rangel   Three Rivers                           19:33.66  6:19/M    11              
   38     31   2141  Alton Herzik          Schulenburg                            19:37.27  6:20/M    12              
   39     32   2121  David Rangel          Santa Maria                            19:38.46  6:20/M    11              
   40     33   1711  Xavier Hisaw          Port Aransas                           19:40.85  6:21/M    11    TM        
   41     34    824  Landon Hernandez      Granger                                19:42.81  6:22/M    9               
   42     35   1538  Parker Hopkins        Mumford                                19:43.22  6:22/M    12              
   43     36   1118  Osvaldo Flores        Johnson City LBJ                       19:43.81  6:22/M    9               
   44  (< 5)   1477  Jacob Pacheco         McDade                                 19:49.16  6:24/M    11              
   45     37    526  Naki Thompson         Dallardsville Big Sandy                19:52.41  6:25/M                    
   46     38   2277  Nathan Rivera         Three Rivers                           19:53.00  6:25/M    10              
   47     39    822  Isaac Campos          Granger                                19:54.24  6:25/M    Sr              
   48     40    182  Tristan Evans         Bartlett                               20:02.87  6:28/M    12              
   49     41   2120  Joel Ramirez          Santa Maria                            20:02.87  6:28/M    9               
   50     42   1686  Frank Carrillo        Pettus                                 20:07.10  6:29/M    11              
   51     43   1901  Job Gomez             Sabinal                                20:08.29  6:30/M    So              
   52     44   1120  Reese Odiorne         Johnson City LBJ                       20:09.31  6:30/M    9               
   53     45     22  Aiden Garza           Agua Dulce                             20:14.56  6:32/M    10    TM        
   54  (< 5)    706  Gabriel Liska         Falls City                             20:16.21  6:32/M                    
   55     46   2067  Eduardo Barajas       San Antonio Stacey                     20:16.81  6:33/M    11    TM        
   56  (< 5)   2473  Johnathan Guerrero    Yorktown                               20:17.44  6:33/M    12              
   57     47    910  Noah Hernandez        Hearne                                 20:18.65  6:33/M    9               
   58     48   1688  Ayden King            Pettus                                 20:20.81  6:34/M    10              
   59     49   1540  Kayden McCarty        Mumford                                20:21.48  6:34/M    Fr              
   60     50    915  Efren Rodriguez       Hearne                                 20:23.41  6:35/M    9               
   61     51   1774  Levi Luna             Premont                                20:23.76  6:35/M    9               
   62     52     26  Jadrian Torres        Agua Dulce                             20:24.88  6:35/M    11    TM        
   63     53   2073  Caden Kelstrom        San Antonio Stacey                     20:24.88  6:35/M    10    TM        
   64  (< 5)   2457  Samuel Norris         Woodsboro                              20:28.24  6:36/M    11              
   65     54   2068  Lazaro Barajas        San Antonio Stacey                     20:28.31  6:36/M    10    TM        
   66     55    268  Liam Hoehn            Brackettville Brackett                 20:28.56  6:36/M                    
   67     56    773  Mallichia Ramos       Goldthwaite                            20:30.40  6:37/M    12              
   68     57   2259  Andres Perez          Thorndale                              20:30.88  6:37/M    11              
   69  (< 5)   1146  Roan Bell             Kaufer Early College                   20:39.20  6:40/M    12              
   70     58   1537  Hagen Berlan          Mumford                                20:39.25  6:40/M    11              
   71     59   2253  Tayden Cook           Thorndale                              20:45.14  6:42/M    9               
   72     60   1439  Sam Simonton          Mason                                  20:46.97  6:42/M    11    TM        
   73  (< 5)   2112  David Yanez           San Saba                               20:51.00  6:44/M    10              
   74     61   2075  Cameron Westerlund    San Antonio Stacey                     20:51.44  6:44/M    10    TM        
   75     62    525  Zane Kittleson        Dallardsville Big Sandy                20:51.57  6:44/M                    
   76  (< 5)   2197  XZavion Vela          Somerville                             20:54.14  6:45/M    11              
   77     63   1117  Michael Axtell        Johnson City LBJ                       20:55.50  6:45/M    11              
   78     64   2195  Barrett Warren        Snook                                  20:56.52  6:45/M    9               
   79     65   1119  Sutton Greene         Johnson City LBJ                       20:59.77  6:46/M    9               
   80  (< 5)    229  Nehemiah Melchor-PerezBloomington                            21:04.24  6:48/M    11              
   81     66    565  Kamen Collins         Deweyville                             21:04.82  6:48/M    9               
   82     67    908  Braulio Aguina        Hearne                                 21:06.85  6:49/M    10              
   83     68    825  Adrian Lizardo        Granger                                21:14.63  6:51/M    10              
   84     69    270  Justin Oneal          Brackettville Brackett                 21:14.82  6:51/M    11              
   85     70   2255  Jett Frei             Thorndale                              21:15.57  6:51/M    9               
   86     71   1710  Breydon Guevara       Port Aransas                           21:19.70  6:53/M    9     TM        
   87     72    180  Sean Benavides        Bartlett                               21:21.82  6:53/M    10              
   88     73    911  Eduardo Lopez         Hearne                                 21:29.82  6:56/M    10              
   89  (< 5)   2403  Troy Cantwell         Weimar                                 21:31.47  6:57/M    11              
   90     74   2072  Roel Garcia           San Antonio Stacey                     21:33.70  6:57/M    10    TM        
   91     75   2272  Xavier Carranza       Three Rivers                           21:38.32  6:59/M    12              
   92     76   2273  Jonathon Cruces       Three Rivers                           21:42.46  7:00/M    11              
   93     77   2144  Braden Morisak        Schulenburg                            21:45.39  7:01/M    10              
   94     78    714  Keaton Borgstedte     Flatonia                               21:46.76  7:02/M    12              
   95     79   2278  Osiel Rodriguez       Three Rivers                           21:46.80  7:02/M    11              
   96     80   1912  David Alvarez         Sabine Pass                            21:47.57  7:02/M    9               
   97     81   1689  Dezmond Montoya       Pettus                                 21:48.18  7:02/M    11              
   98     82    269  Eian Nueman           Brackettville Brackett                 21:48.60  7:02/M                    
   99     83    769  Blake Bristol         Goldthwaite                            21:53.47  7:04/M    12              
  100     84   1122  Joey Perez            Johnson City LBJ                       21:57.74  7:05/M    9               

Qualifying - Teams:  4  Individuals: 10

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

  101     85   1916  Victor Fagan          Sabine Pass                            21:59.32  7:06/M    9               
  102     86    185  Luke Walker           Bartlett                               22:01.62  7:06/M    12              
  103     87   1715  Graidy Ruiz           Port Aransas                           22:07.51  7:08/M    11    TM        
  104     88    772  Federico Menchaca     Goldthwaite                            22:08.32  7:08/M    10              
  105     89   2196  Tristen Yen           Snook                                  22:09.56  7:09/M    12              
  106  (< 5)    527  Jace Martin           Danbury                                22:09.96  7:09/M    11              
  107  (< 5)    228  Giovani Bucio         Bloomington                            22:11.18  7:09/M    9               
  108     90   1902  Brandon Valdez        Sabinal                                22:12.10  7:10/M    10              
  109     91   2194  Gabe Lacaze           Snook                                  22:12.62  7:10/M    11              
  110     92   2257  Jose Macias           Thorndale                              22:13.10  7:10/M                    
  111     93   2172  Collin Wallace        Shiner                                 22:15.10  7:11/M    9               
  112     94   1776  Jordan Reyes          Premont                                22:16.26  7:11/M    9               
  113     95    524  Armando Davalos       Dallardsville Big Sandy                22:16.57  7:11/M    11              
  114     96   1116  Micah Ablon           Johnson City LBJ                       22:17.89  7:12/M    12              
  115     97    912  Jesus Munoz           Hearne                                 22:19.32  7:12/M    11              
  116     98   1536  Gael Amaro            Mumford                                22:25.26  7:14/M    12              
  117  (< 5)    230  Lukas Monreal         Bloomington                            22:33.58  7:17/M    9               
  118     99    823  Caden Carpenter       Granger                                22:37.23  7:18/M    11              
  119    100   1914  Jonathan Barragan     Sabine Pass                            22:38.45  7:18/M    12              
  120    101   1915  Kaleb Cummings        Sabine Pass                            22:40.68  7:19/M    11              
  121    102   2145  Brayan Netro          Schulenburg                            22:43.35  7:20/M    10              
  122    103   1435  Thomas Kruso          Mason                                  22:43.73  7:20/M    10    TM        
  123    104   2123  Liam Gael Valenzuela  Santa Maria                            22:52.67  7:23/M    12              
  124    105    271  Ande Rendon           Brackettville Brackett                 22:55.52  7:24/M    10              
  125    106   1539  Chris Martinez        Mumford                                22:57.56  7:24/M    11              
  126    107    916  Alexis Vargas         Hearne                                 23:02.82  7:26/M    9               
  127    108   2275  Talan Masters         Three Rivers                           23:03.57  7:26/M    12              
  128    109   1770  Josh Cravey           Premont                                23:05.48  7:27/M    11              
  129    110    273  Cody Smith            Brackettville Brackett                 23:09.95  7:28/M    12              
  130    111   1543  Braxton Zeig          Mumford                                23:13.82  7:30/M    Jr              
  131    112   2117  Raul Gonzalez         Santa Maria                            23:16.26  7:30/M    11              
  132    113    770  Tai Gentsch           Goldthwaite                            23:21.14  7:32/M    12              
  133    114    566  William Fountain      Deweyville                             23:21.28  7:32/M    11              
  134    115   2122  Roberto Rios          Santa Maria                            23:21.30  7:32/M    11              
  135    116   2254  Jake Fisher           Thorndale                              23:25.13  7:33/M                    
  136    117   2171  Felix Nieto           Shiner                                 23:29.30  7:35/M    9               
  137    118   1775  Richard Mata          Premont                                23:30.82  7:35/M    10              
  138    119   1919  Reid Saunders         Sabine Pass                            23:32.54  7:36/M    9               
  139    120    716  Shawn Martinez        Flatonia                               23:33.56  7:36/M    9               
  140    121   1913  Landon Ayala          Sabine Pass                            23:43.37  7:39/M    11              
  141    122   1917  Eduardo Galvan        Sabine Pass                            23:52.69  7:42/M    10              
  142    123   2142  Cody Lewis            Schulenburg                            23:52.82  7:42/M    11              
  143    124     25  Nehamias Mencias      Agua Dulce                             23:53.35  7:42/M    9     TM        
  144    125   1900  Aiden Foster          Sabinal                                23:58.21  7:44/M    10              
  145    126    717  Sebastin Melo         Flatonia                               24:12.19  7:48/M    10              
  146    127    913  Luis Munoz            Hearne                                 24:16.62  7:50/M    10              
  147    128   2192  Shawn Eaton           Snook                                  24:19.96  7:51/M    11              
  148    129    184  Christian Herrera     Bartlett                               24:20.17  7:51/M    12              
  149    130   2119  Aaron Ramirez         Santa Maria                            24:28.57  7:54/M    12              
  150    131   2143  Edgar Mandujano       Schulenburg                            24:31.33  7:55/M    11              
  151    132   2169  Hudson Koncaba        Shiner                                 24:32.50  7:55/M    9               
  152    133    715  Mason Brammel         Flatonia                               24:32.57  7:55/M    10              
  153    134    571  Bryant Shepherd       Deweyville                             24:46.46  8:00/M    9               
  154    135    183  Ian Hernandez         Bartlett                               25:00.58  8:04/M    12              
  155    136   1687  Matthew Hernandez     Pettus                                 25:05.56  8:06/M    12              
  156    137   2139  Jamison Bennett       Schulenburg                            25:07.83  8:06/M    11              
  157    138    523  Colt Bullock          Dallardsville Big Sandy                25:17.82  8:10/M                    
  158    139   2168  Alvaro Clarambo       Shiner                                 25:17.90  8:10/M    11              
  159    140    718  Chris Villegas        Flatonia                               25:28.98  8:13/M    11              
  160    141   1903  Devin Zamora          Sabinal                                25:31.83  8:14/M    9               
  161    142   2170  Kade Matula           Shiner                                 25:37.49  8:16/M    12              
  162    143    181  Jordan Castellanos    Bartlett                               25:42.59  8:18/M    12              
  163    144   2270  Mario Alvarez         Three Rivers                           25:46.23  8:19/M    11              
  164    145   1899  Angel DeLuna          Sabinal                                26:09.81  8:26/M    10              
  165    146   1898  Jace Clark            Sabinal                                26:10.17  8:27/M    9               
  166    147    569  Riley Odom            Deweyville                             26:43.21  8:37/M    9               
  167    148   2173  Gavin Wallace         Shiner                                 26:49.48  8:39/M    9               
  168    149    568  Griffin McCrosky      Deweyville                             27:31.64  8:53/M    10              
  169    150    274  Ector Willis          Brackettville Brackett                 27:48.59  8:58/M                    
  170    151     23  Hunter Lange          Agua Dulce                             29:26.47  9:30/M    10    TM        
  171    152    570  Ross Rivers           Deweyville                             29:29.75  9:31/M    11              
  172    153   1690  Elijah Sanchez        Pettus                                 29:51.48  9:38/M    9               



Top

Overall Finish List - Boys

4A Boys


Qualifying - Teams:  4  Individuals: 10

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

    1      1   1167  Armando Morales       La Feria                               15:55.92  5:08/M    11    TM        
    2      2    540  Elijah (Eli) Bliss    Davenport                              16:05.67  5:12/M    12    TM        
    3      3   1166  Anthony Morales       La Feria                               16:11.34  5:13/M    11    TM        
    4      4   1168  Nathan Salinas        La Feria                               16:31.68  5:20/M    11    TM        
    5      5    931  Rosbel Barrera        Hidalgo Early College                  16:38.82  5:22/M    12    TM        
    6      6    728  Kaden Cypert          Floresville                            16:49.77  5:26/M    9     TM        
    7  (< 5)    421  Tristan Schenk        Comal Canyon Lake                      16:55.87  5:28/M    11    IND       
    8      7    744  Derek Adams           Fredericksburg                         16:59.00  5:29/M    12    IND       
    9      8    545  Blake Reagan          Davenport                              16:59.11  5:29/M    12    TM        
   10  (< 5)   1150  Jacob Rivera          Kingsville King                        17:00.79  5:29/M    12    IND       
   11      9   2483  Gabriel Garcia        Zapata                                 17:00.93  5:29/M    10    IND       
   12     10    732  Joshua Simmons        Floresville                            17:08.67  5:32/M    11    TM        
   13     11    559  Donovan Dixon         Devine                                 17:16.81  5:34/M    12    IND       
   14     12    698  Corbin Garcia         El Campo                               17:22.89  5:36/M    12    IND       
   15     13    365  Aiden Hallock         CC Tuloso-Midway                       17:26.96  5:38/M    10    IND       
   16     14   1836  Royce Havens          Rockport-Fulton                        17:34.89  5:40/M    11    IND       
   17     15   1170  Jake Vela             La Feria                               17:35.71  5:41/M    10    TM        
   18     16    188  Anthony Baltazar      Bay City                               17:39.99  5:42/M    12    IND       
   19     17    544  Christian Pena        Davenport                              17:44.83  5:43/M    12    TM        
   20     18   1163  Andrew Cantu          La Feria                               17:45.88  5:44/M    9     TM        
   21     19   1736  Colten Evans          Port Lavaca Calhoun                    17:49.50  5:45/M    10    IND       
   22     20    935  Pedro Sanchez         Hidalgo Early College                  17:49.52  5:45/M    10    TM        
   23     21    193  Kevin Vera            Bay City                               17:50.15  5:45/M                    
   24     22    733  Jack Zarosky          Floresville                            17:51.20  5:46/M    10    TM        
   25     23   2004  Landon Miller         San Antonio Kennedy                    17:52.80  5:46/M    12              
   26     24   1726  Cleveland Smith       Port Isabel                            17:59.59  5:48/M    12              
   27     25    168  Ruben Ruiz-Palacios   Bandera                                18:01.56  5:49/M    12              
   28     26    547  Jake Vidrio           Davenport                              18:01.70  5:49/M    11    TM        
   29     27    747  Cody Helmers          Fredericksburg                         18:03.71  5:50/M    9               
   30     28    750  Jose Ruiz             Fredericksburg                         18:08.44  5:51/M    9               
   31     29   1165  Estefano De Leon      La Feria                               18:11.96  5:52/M    12    TM        
   32     30    731  Riley Silva           Floresville                            18:12.46  5:52/M    10    TM        
   33  (< 5)    761  Ethan Luu             Geronimo Navarro                       18:13.92  5:53/M    12              
   34     31    898  Alfredo Sosa          Harmony Excellence (Laredo )           18:16.33  5:54/M    11              
   35     32    727  Isaiah Cruz           Floresville                            18:17.95  5:54/M    11    TM        
   36     33    539  Caleb Bliss           Davenport                              18:18.96  5:55/M    9     TM        
   37     34   1721  Jorge Garcia          Port Isabel                            18:19.18  5:55/M    10              
   38     35    936  Troy Sanchez          Hidalgo Early College                  18:21.21  5:55/M    11    TM        
   39  (< 5)   1833  Mario Cortinas        Robstown                               18:26.93  5:57/M    11              
   40  (< 5)   1699  Micah Klein           Pleasanton                             18:27.33  5:57/M    11              
   41     36   1837  Bradley Hernandez     Rockport-Fulton                        18:30.16  5:58/M    12              
   42     37    369  Joey Poblano          CC Tuloso-Midway                       18:36.52  6:00/M    11              
   43     38   2007  Fernando Salgado-VillaSan Antonio Kennedy                    18:36.96  6:00/M    11              
   44     39   1190  Corbin Barnette       La Vernia                              18:43.37  6:02/M    12              
   45     40   2486  Cristian Sanchez      Zapata                                 18:43.96  6:03/M    12              
   46     41   1738  Christopher Herrera   Port Lavaca Calhoun                    18:44.96  6:03/M    9               
   47     42   2328  Joaquin Schlessinger  Uvalde                                 18:46.63  6:03/M    10              
   48     43    726  Ricardo Barajas       Floresville                            18:47.21  6:04/M    11    TM        
   49     44    934  Rogelio Mendoza       Hidalgo Early College                  18:51.90  6:05/M    11    TM        
   50     45    937  Alfonso Velasquez     Hidalgo Early College                  18:53.53  6:06/M    12    TM        
   51     46    563  Shawn Lowe            Devine                                 18:54.71  6:06/M    10              
   52     47   2484  Diego Gonzalez        Zapata                                 18:55.15  6:06/M    12              
   53     48    802  Ckristofer Ramos      Gonzales                               18:55.37  6:06/M    11              
   54  (< 5)   2023  Thomas Nava           San Antonio Memorial                   19:00.96  6:08/M    11              
   55     49   2487  Adrian Turi           Zapata                                 19:02.71  6:09/M    10              
   56     50   1718  Oscar Arona           Port Isabel                            19:02.96  6:09/M    12              
   57     51    803  Homero Ruiz           Gonzales                               19:05.58  6:10/M    9               
   58     52   1192  Logan Kirkwood        La Vernia                              19:07.21  6:10/M    10              
   59     53    165  Zach Goodin           Bandera                                19:07.50  6:10/M    11              
   60     54   1725  Christian Smith       Port Isabel                            19:07.62  6:10/M    12              
   61     55    562  Brody Lane            Devine                                 19:08.84  6:11/M    9               
   62     56    543  Jayson Loyola         Davenport                              19:08.96  6:11/M    9     TM        
   63     57    896  Juan Lopez            Harmony Excellence (Laredo )           19:10.96  6:11/M    11              
   64     58    894  Santiago Hernandez    Harmony Excellence (Laredo )           19:14.32  6:12/M    12              
   65     59    801  Carlos Pedraza        Gonzales                               19:15.12  6:13/M    10              
   66     60    557  Ryan Botello          Devine                                 19:15.94  6:13/M    9               
   67  (< 5)   1700  Joaquin Zuniga        Pleasanton                             19:17.78  6:13/M    10              
   68     61    749  Emmanuel Rodriguez    Fredericksburg                         19:18.80  6:14/M    9               
   69     62   2329  Isaul Torres          Uvalde                                 19:19.81  6:14/M    12              
   70     63    933  Diego Martinez        Hidalgo Early College                  19:20.63  6:14/M    11    TM        
   71     64    746  Emmitt Harper         Fredericksburg                         19:21.00  6:15/M    12              
   72     65    729  Ka'Yden Fennell-KinneyFloresville                            19:24.30  6:16/M    12    TM        
   73     66   1208  Miguel Rocha          Lago Vista                             19:25.47  6:16/M    11              
   74     67   1162  Eahden Bocanegra      La Feria                               19:25.71  6:16/M    10    TM        
   75     68    364  Romeo Alanis          CC Tuloso-Midway                       19:27.76  6:17/M    11              
   76  (< 5)   1832  Devon Alaniz          Robstown                               19:30.40  6:18/M    9               
   77     69   2003  Benjamin Mejia        San Antonio Kennedy                    19:32.21  6:18/M    10              
   78     70   1557  Mason Finch           Needville                              19:34.95  6:19/M    9               
   79     71    892  Alejandro Caballero   Harmony Excellence (Laredo )           19:35.89  6:19/M    9               
   80     72    897  Michael Real          Harmony Excellence (Laredo )           19:37.93  6:20/M    11              
   81  (< 5)   1685  Jonathan Viesca       Pearsall                               19:38.94  6:20/M    12              
   82     73   2326  Joseph Pineda         Uvalde                                 19:39.34  6:20/M                    
   83     74    797  Cain Cardoza          Gonzales                               19:40.15  6:21/M    11              
   84     75   1205  Mason Hrncir          Lago Vista                             19:42.59  6:21/M    12              
   85     76   2002  Fabian Medellin CastelSan Antonio Kennedy                    19:43.20  6:22/M    11              
   86     77    745  Ivan Cop              Fredericksburg                         19:44.21  6:22/M    10              
   87     78   1719  Julio Cortez          Port Isabel                            19:47.46  6:23/M    12              
   88     79   1840  Draegon Sifuentas     Rockport-Fulton                        19:53.71  6:25/M    10              
   89     80    564  Jake Riou             Devine                                 19:54.96  6:25/M    10              
   90     81   1404  Jesus Ruiz            Manor New Tech                         19:56.97  6:26/M    10              
   91     82   1193  Luke Daniel McFadin   La Vernia                              19:56.97  6:26/M    12              
   92     83    561  Zach Guerrera         Devine                                 19:56.97  6:26/M    10              
   93     84   2481  Frankie Araujo        Zapata                                 19:59.89  6:27/M    9               
   94     85    546  Nate Rogers           Davenport                              20:00.29  6:27/M    10    TM        
   95     86    558  Jesus Cisneros        Devine                                 20:00.96  6:27/M    10              
   96  (< 5)   2182  Christian Jardon      Sinton                                 20:01.76  6:28/M    11              
   97     87   1727  Mikel Sosa            Port Isabel                            20:03.12  6:28/M    10              
   98     88    191  Sergio Rodriguez      Bay City                               20:04.13  6:28/M    11              
   99     89    799  Diego Leon            Gonzales                               20:05.71  6:29/M    10              
  100     90    171  Hayden Swalve         Bandera                                20:05.95  6:29/M    12              

Qualifying - Teams:  4  Individuals: 10

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Grade    Qualifier

  101  (< 5)   2181  Jayden Garcia         Sinton                                 20:06.57  6:29/M    9               
  102     91   1838  Jonah Leblanc         Rockport-Fulton                        20:07.57  6:30/M    11              
  103     92    702  Tyson Vasquez         El Campo                               20:08.40  6:30/M    9               
  104     93   1563  Isaac Torres          Needville                              20:08.80  6:30/M    8               
  105     94   2327  Diego Romero          Uvalde                                 20:09.41  6:30/M                    
  106     95   1400  Dillon McGrath        Manor New Tech                         20:09.60  6:30/M    9               
  107  (< 5)   2024  Jorden Torres         San Antonio Memorial                   20:10.00  6:30/M    9               
  108     96    170  Adan Sixtos           Bandera                                20:10.21  6:30/M    11              
  109     97   1204  Nicholas Duncan       Lago Vista                             20:11.21  6:31/M    10              
  110     98    893  Andres Caballero      Harmony Excellence (Laredo )           20:12.96  6:31/M    9               
  111  (< 5)   2447  Keilon Jackson        Wharton                                20:15.00  6:32/M    12              
  112  (< 5)    112  Alex Castilla         Austin Northeast  (fka Reagan)         20:15.11  6:32/M    12              
  113     99   1191  Christopher Homeyer   La Vernia                              20:17.46  6:33/M    9               
  114    100    203  William Fritz         Beeville Jones                         20:19.96  6:34/M    10              
  115  (< 5)   2239  Roderick James        Sweeny                                 20:21.71  6:34/M    10              
  116    101   1561  Kai Stuart            Needville                              20:23.48  6:35/M    9               
  117    102   1195  Colton Sharron        La Vernia                              20:24.30  6:35/M    12              
  118    103    206  Bryce Hranicky        Beeville Jones                         20:26.13  6:36/M    11              
  119    104   1742  Matthew Yang          Port Lavaca Calhoun                    20:26.55  6:36/M    9               
  120    105    895  Devin Ibarra          Harmony Excellence (Laredo )           20:27.39  6:36/M    11              
  121    106    163  Zayne Clark           Bandera                                20:32.21  6:37/M                    
  122    107    701  Leonardo Perez        El Campo                               20:32.84  6:38/M    11              
  123    108    366  Cristian Moreno       CC Tuloso-Midway                       20:33.46  6:38/M    11              
  124    109   1720  Jesus Gaitan          Port Isabel                            20:34.96  6:38/M    12              
  125    110    172  Michael Verhey        Bandera                                20:35.89  6:39/M    12              
  126    111   1189  Braden Antista        La Vernia                              20:37.31  6:39/M    9               
  127    112   2324  Carter Crow           Uvalde                                 20:39.12  6:40/M    11              
  128    113    699  Jeremiah Gomez Olvera El Campo                               20:41.23  6:40/M    9               
  129    114    367  Daniel Ortiz          CC Tuloso-Midway                       20:45.83  6:42/M    10              
  130    115   1743  Rocky Ybarra          Port Lavaca Calhoun                    20:49.30  6:43/M    12              
  131    116    798  Christopher Gonzales  Gonzales                               20:51.13  6:44/M    10              
  132    117   1562  Anthony Torres        Needville                              20:54.20  6:45/M    11              
  133    118   1741  Cristofer Pina        Port Lavaca Calhoun                    20:58.21  6:46/M    10              
  134    119    194  Luis Zamora           Bay City                               20:58.64  6:46/M    12              
  135    120    192  Alejandro Vera        Bay City                               20:59.21  6:46/M    12              
  136    121    190  Andres Mercado        Bay City                               20:59.66  6:46/M                    
  137  (< 5)    109  Brandon Mata          Austin LBJ                             21:00.70  6:47/M    12              
  138  (< 5)    110  Osiel Peralta         Austin LBJ                             21:00.89  6:47/M    10              
  139    122   1737  Linkyn Garza-Doolin   Port Lavaca Calhoun                    21:05.14  6:48/M    12              
  140    123    189  Luis Garcia           Bay City                               21:05.96  6:48/M    11              
  141    124   1839  Matt Lynch            Rockport-Fulton                        21:06.16  6:48/M    9               
  142    125    169  Ayden Sarver          Bandera                                21:09.96  6:50/M    11              
  143    126   1210  Westin Walker         Lago Vista                             21:12.48  6:50/M    10              
  144    127   1842  Quetzal Venegas       Rockport-Fulton                        21:12.69  6:51/M    9               
  145    128   1558  Leo (Leonardo) Flores Needville                              21:14.30  6:51/M    9               
  146    129   1405  Julian Vasquez        Manor New Tech                         21:15.31  6:51/M    12              
  147    130   1399  Daevion Lewis         Manor New Tech                         21:16.53  6:52/M    9               
  148    131   1556  Aiden Falls           Needville                              21:17.55  6:52/M    9               
  149    132   1841  Hunter Thole          Rockport-Fulton                        21:20.19  6:53/M    11              
  150    133   1206  Kaden Kutch           Lago Vista                             21:21.71  6:53/M    10              
  151    134    697  Andrew Garay          El Campo                               21:22.45  6:54/M    10              
  152    135    370  Ayden Villarreal      CC Tuloso-Midway                       21:23.46  6:54/M    9               
  153    136    932  Santiago Hernandez    Hidalgo Early College                  21:25.30  6:55/M    12    TM        
  154    137   1207  Victor Plua           Lago Vista                             21:30.21  6:56/M    10              
  155    138   2006  Johan Reyna           San Antonio Kennedy                    21:33.00  6:57/M    11              
