Ministry of Education  -  National Secondary Schools 5k 2016/2017
             Sunday 20th November, 2016  -  Marabella South Secondary School, Trinidad -  3:00pm

                                   ++++++++++ OVERALL 5K RESULTS +++++++++

---------------------------------------------------------------------------------------------------------------------------
               PACE    BIB                                 DIVSON          GENDER
   PL    TIME  /KM      #   NAME                      AG   PL/TOT  DIV     PL/TOT  S   SCHOOL
---------------------------------------------------------------------------------------------------------------------------
    1   16:16  3:16    494  ANTHONY PHILLIP           19    1/9    B18+     1/84   M   OPEN                   
    2   16:34  3:19    434  OTIS BAKER                18    2/9    B18+     2/84   M   TOCO SECONDARY         
    3   17:04  3:25    412  ASHMEED JONES             16    1/27   BU18     3/84   M   ST JOSEPH SECONDARY    
    4   17:26  3:30    433  K MADOO                   16    2/27   BU18     4/84   M   TOCO SECONDARY         
    5   17:38  3:32    393  RICARDO COVA              17    3/27   BU18     5/84   M   RIO CLARO WEST SEC.    
    6   18:01  3:37    301  KYLE YOUNG LAO            18    3/9    B18+     6/84   M   ASJA BOYS  SAN F'DO    
    7   18:16  3:40    389  MATTHEW PULCHAN           15    1/25   BU16     7/84   M   POINT FORTIN WEST SECO 
    8   18:19  3:40    431  TARIQU DANN               18    4/9    B18+     8/84   M   TOCO SECONDARY         
    9   18:26  3:42    473  ADIEL GONZALES            16    4/27   BU18     9/84   M   SANGRE GRANDE SECONDAR 
   10   18:32  3:43    338  OASYEN ROBERTS            16    5/27   BU18    10/84   M   MATELOT COMMUNITY COLL 
   11   18:43  3:45    356  DRE COOPER                16    6/27   BU18    11/84   M   OPEN BIBLE HIGH SCHOOL 
   12   18:57  3:48    432  VALENTONIO ELDER          16    7/27   BU18    12/84   M   TOCO SECONDARY         
   13   19:01  3:49    436  MICHAEL STANLEY           14    2/25   BU16    13/84   M   TOCO SECONDARY         
   14   19:02  3:49    488  ZIDANE CHARLES            16    8/27   BU18    14/84   M   SANGRE GRANDE SECONDAR 
   15   19:14  3:51    447  HARRISON MARRYSHOW        16    9/27   BU18    15/84   M   TOCO SECONDARY         
   16   19:17  3:52    423  MESGENNA DAVIDSON         16   10/27   BU18    16/84   M   STE. MADELEINE SECONDA 
   17   19:19  3:52    492  KAREEM MASON              15    3/25   BU16    17/84   M   OPEN                   
   18   19:19  3:52    493  JESUS BADAL               18    5/9    B18+    18/84   M   OPEN                   
   19   19:27  3:54    397  ASHTON RICHARDSON         18    6/9    B18+    19/84   M   RIO CLARO WEST SEC.    
   20   19:32  3:55    440  JOEL LALOO                13    1/18   BU14    20/84   M   TOCO SECONDARY         
   21   19:40  3:56    489  JARRON ANDREWS            19    7/9    B18+    21/84   M   ST. BENEDICT'S COLLEGE 
   22   19:41  3:57    481  ANTONIO CLARKE            17   11/27   BU18    22/84   M   SANGRE GRANDE SECONDAR 
   23   19:41  3:57    472  ASIEL GONZALES            12    2/18   BU14    23/84   M   SANGRE GRANDE SECONDAR 
   24   19:48  3:58    336  RYAN JOSEPH               15    4/25   BU16    24/84   M   MATELOT COMMUNITY COLL 
   25   19:55  3:59    365  TYLA AUSTIN               16   12/27   BU18    25/84   M   PALO SECO SECONDARY SC 
   26   19:57  4:00    459  DONICIA ANTOINE           18    1/6    G18+     1/46   F   TOCO SECONDARY         
   27   20:10  4:02    486  NATHANIEL JOSEPH          16   13/27   BU18    26/84   M   SANGRE GRANDE SECONDAR 
   28   20:22  4:05    444  KYLE FRANCIS              13    3/18   BU14    27/84   M   TOCO SECONDARY         
   29   20:22  4:05    471  VEDESH BOODOO             42                   28/84   M   OPEN                   
   30   20:40  4:08    402  TRAVIS CLARKE             15    5/25   BU16    29/84   M   ST JOSEPH SECONDARY    
   31   20:44  4:09    400  JESIAH BATSON             16   14/27   BU18    30/84   M   ST JOSEPH SECONDARY    
   32   21:02  4:13    317  SHERWIN ANDREWS           14    6/25   BU16    31/84   M   DEBE SECONDARY         
   33   21:03  4:13    337  PETER MARCANO             15    7/25   BU16    32/84   M   MATELOT COMMUNITY COLL 
   34   21:04  4:13    491  TYRESE JONES              17   15/27   BU18    33/84   M   ST JOSEPH SECONDARY    
   35   21:22  4:17    373  TYRESE REEFER             18    8/9    B18+    34/84   M   PALO SECO SECONDARY SC 
   36   21:27  4:18    361  GERALD MORRIS             17   16/27   BU18    35/84   M   OPEN BIBLE HIGH SCHOOL 
   37   21:34  4:19    435  KYLON PHILIP              14    8/25   BU16    36/84   M   TOCO SECONDARY         
   38   21:38  4:20    478  CAMILLE LEWIS             15    1/20   GU16     2/46   F   SANGRE GRANDE SECONDAR 
   39   21:42  4:21    358  JORDANDO CURTIS           17   17/27   BU18    37/84   M   OPEN BIBLE HIGH SCHOOL 
   40   21:53  4:23    446  JEREMIAH BARKER           15    9/25   BU16    38/84   M   TOCO SECONDARY         
   41   21:54  4:23    453  CASSANDRA JOSEPH          13    1/8    GU14     3/46   F   TOCO SECONDARY         
   42   22:14  4:27    482  NATHANAEL CHARLES         16   18/27   BU18    39/84   M   SANGRE GRANDE SECONDAR 
   43   22:16  4:28    495  ZION GOMEZ                15   10/25   BU16    40/84   M   OPEN                   
   44   22:16  4:28    438  JAHIEM KELLER             13    4/18   BU14    41/84   M   TOCO SECONDARY         
   45   22:20  4:28    468  KRISHNA BANAHAR           38                   42/84   M   LERE HIGH SCHOOL       
   46   22:25  4:29    347  VERBNADO SEEPERSAD        15   11/25   BU16    43/84   M   NAPARIMA COLLEGE       
   47   22:34  4:31    437  EVERTON STANLEY           12    5/18   BU14    44/84   M   TOCO SECONDARY         
   48   22:35  4:31    344  EKESH PATEL               14   12/25   BU16    45/84   M   NAPARIMA COLLEGE       
   49   22:37  4:32    398  SIMEON SEEGOBIN           17   19/27   BU18    46/84   M   RIO CLARO WEST SEC.    
   50   23:13  4:39    480  COREY HODGES              13    6/18   BU14    47/84   M   SANGRE GRANDE SECONDAR 
   51   23:54  4:47    477  MIKHEAL TRANCOSO          17   20/27   BU18    48/84   M   SANGRE GRANDE SECONDAR 
   52   24:04  4:49    458  RUTH HENRY                17    1/12   GU18     4/46   F   TOCO SECONDARY         
   53   24:19  4:52    359  TRAVIS JOHNSON            12    7/18   BU14    49/84   M   OPEN BIBLE HIGH SCHOOL 
   54   24:37  4:56    483  AARON MOHAMMED            13    8/18   BU14    50/84   M   SANGRE GRANDE SECONDAR 
   55   24:50  4:58    394  TYREEK LA FOUCADE         16   21/27   BU18    51/84   M   RIO CLARO WEST SEC.    
   56   24:53  4:59    450  SHAQUANA OTTON            16    2/12   GU18     5/46   F   TOCO SECONDARY         
   57   25:08  5:02    454  MIKAYLA OTTLEY            19    2/6    G18+     6/46   F   TOCO SECONDARY         
   58   25:10  5:02    346  GABRIEL SAIDWAN           14   13/25   BU16    52/84   M   NAPARIMA COLLEGE       
   59   25:11  5:02    439  REON LA BORDE             13    9/18   BU14    53/84   M   TOCO SECONDARY         
   60   25:22  5:05    315  ATIYA CROAL               12    2/8    GU14     7/46   F   ASJA GIRLS, TUNAPUNA   
   61   25:27  5:06    475  TYRON DAVIS               15   14/25   BU16    54/84   M   SANGRE GRANDE SECONDAR 
   62   25:31  5:07    457  CHEZIAH PHILLIP           16    3/12   GU18     8/46   F   TOCO SECONDARY         
   63   25:32  5:07    485  ELTON JAMES               16   22/27   BU18    55/84   M   SANGRE GRANDE SECONDAR 
   64   25:35  5:07    466  BRADLEY POORAN            11   10/18   BU14    56/84   M   LERE HIGH SCHOOL       
   65   25:37  5:08    456  XEA BRUCE                 12    3/8    GU14     9/46   F   TOCO SECONDARY         
   66   25:49  5:10    388  OSHAY GEORGE                                   57/84   M   POINT FORTIN WEST SECO 
   67   25:56  5:12    467  KARISHMA BOODOO           12    4/8    GU14    10/46   F   LERE HIGH SCHOOL       
   68   25:56  5:12    469  RANDOLPH ROOPNARINE       18    9/9    B18+    58/84   M   LERE HIGH SCHOOL       
   69   25:56  5:12    479  JAHIEM HECTOR             12   11/18   BU14    59/84   M   SANGRE GRANDE SECONDAR 
   70   25:57  5:12    342  DAVID JOHN WILLIAMS       13   12/18   BU14    60/84   M   NAPARIMA COLLEGE       
   71   26:26  5:18    328  JAMESON JEWETH            14   15/25   BU16    61/84   M   DEBE SECONDARY         
   72   26:56  5:24    499  ANDY ALI                  42                   62/84   M   OPEN                   
   73   27:01  5:25    420  ROSANNE TAYLOR            17    4/12   GU18    11/46   F   ST JOSEPH SECONDARY    
   74   27:09  5:26    334  KERDELL YEARWOOD          15   16/25   BU16    63/84   M   DEBE SECONDARY         
   75   27:42  5:33    448  ISAIAH STAFFORD           12   13/18   BU14    64/84   M   TOCO SECONDARY         
   76   27:47  5:34    451  FAYANN JOHNSON            13    5/8    GU14    12/46   F   TOCO SECONDARY         
   77   28:12  5:39    445  LA QUAN DYER              12   14/18   BU14    65/84   M   TOCO SECONDARY         

------------------------------------------------------------------------------------------------------------------------------------
               RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com
                      Ministry of Education  -  National Secondary Schools 5k 2016/2017
             Sunday 20th November, 2016  -  Marabella South Secondary School, Trinidad -  3:00pm

                                   ++++++++++ OVERALL 5K RESULTS +++++++++

---------------------------------------------------------------------------------------------------------------------------
               PACE    BIB                                 DIVSON          GENDER
   PL    TIME  /KM      #   NAME                      AG   PL/TOT  DIV     PL/TOT  S   SCHOOL
---------------------------------------------------------------------------------------------------------------------------
   78   28:14  5:39    474  BRITTINEY HUTSON          18    3/6    G18+    13/46   F   SANGRE GRANDE SECONDAR 
   79   28:14  5:39    460  KIA GIBBS                 13    6/8    GU14    14/46   F   TOCO SECONDARY         
   80   28:32  5:43    455  AKIDAH BRIGGS             18    4/6    G18+    15/46   F   TOCO SECONDARY         
   81   28:49  5:46    465  DELICIA THAN              17    5/12   GU18    16/46   F   TOCO SECONDARY         
   82   28:54  5:47    424  QUINTON MONROE            16   23/27   BU18    66/84   M   STE. MADELEINE SECONDA 
   83   28:55  5:47    441  A DAVIS                   13   15/18   BU14    67/84   M   TOCO SECONDARY         
   84   29:12  5:51    425  MICAH MOORE               14   17/25   BU16    68/84   M   STE. MADELEINE SECONDA 
   85   29:38  5:56    357  BRENTON CRICK             15   18/25   BU16    69/84   M   OPEN BIBLE HIGH SCHOOL 
   86   29:44  5:57    470  REGUELL RICHARDS          20    5/6    G18+    17/46   F   FYZABAD SECONDARY      
   87   30:14  6:03    496  MALIC ROGERS              15   19/25   BU16    70/84   M   OPEN                   
   88   30:16  6:04    327  MILAN HALLOWAY            16   24/27   BU18    71/84   M   DEBE SECONDARY         
   89   30:16  6:04    364  SHENELL ALEXANDER         15    2/20   GU16    18/46   F   PALO SECO SECONDARY SC 
   90   30:29  6:06    385  WILLON AGARD              14   20/25   BU16    72/84   M   POINT FORTIN WEST SECO 
   91   30:47  6:10    462  TERNIKA LARA              14    3/20   GU16    19/46   F   TOCO SECONDARY         
   92   31:13  6:15    371  CRYSTAL NEMAI             16    6/12   GU18    20/46   F   PALO SECO SECONDARY SC 
   93   31:38  6:20    463  THERESE MATTHEWS          13    7/8    GU14    21/46   F   TOCO SECONDARY         
   94   31:51  6:23    416  KRISTON RAMRATTAN         16   25/27   BU18    73/84   M   ST JOSEPH SECONDARY    
   95   31:57  6:24    464  FAITH BRATHWAITE          16    7/12   GU18    22/46   F   TOCO SECONDARY         
   96   32:06  6:26    449  ARLISHA M                 15    4/20   GU16    23/46   F   TOCO SECONDARY         
   97   32:33  6:31    498  JORDAN RAMOUTAR           16   26/27   BU18    74/84   M   OPEN                   
   98   32:33  6:31    497  JOSHUA SAMMY              25                   75/84   M   OPEN                   
   99   32:36  6:32    345  AARON RAMOUTAR            13   16/18   BU14    76/84   M   NAPARIMA COLLEGE       
  100   32:43  6:33    443  DANIEL THOMAS             13   17/18   BU14    77/84   M   TOCO SECONDARY         
  101   32:48  6:34    461  KIARA WALCOTT             13    8/8    GU14    24/46   F   TOCO SECONDARY         
  102   32:50  6:34    452  KADISHA FRANCIS           15    5/20   GU16    25/46   F   TOCO SECONDARY         
  103   33:34  6:43    353  TIMOTHY ALI               12   18/18   BU14    78/84   M   OPEN BIBLE HIGH SCHOOL 
  104   33:35  6:43    307  NAOMI DOOKERAN            15    6/20   GU16    26/46   F   ASJA GIRLS, SAN F'DO   
  105   34:25  6:53    490  JARVON ANDREWS            15   21/25   BU16    79/84   M   MARABELLA SOUTH SECOND 
  106   34:27  6:54    352  SEANALEE ALEXANDER        15    7/20   GU16    27/46   F   OPEN BIBLE HIGH SCHOOL 
  107   34:44  6:57    484  KENCHI DIAL               15   22/25   BU16    80/84   M   SANGRE GRANDE SECONDAR 
  108   34:46  6:58    403  AFIYA DUNCAN              16    8/12   GU18    28/46   F   ST JOSEPH SECONDARY    
  109   34:49  6:58    395  JEWEL PRINCE              16    9/12   GU18    29/46   F   RIO CLARO WEST SEC.    
  110   35:00  7:00    343  LEE LAHEE                 15   23/25   BU16    81/84   M   NAPARIMA COLLEGE       
  111   35:46  7:10    430  MARCUS TROTMAN            15   24/25   BU16    82/84   M   STE. MADELEINE SECONDA 
  112   37:42  7:33    304  ASMA CHARLES              18    6/6    G18+    30/46   F   ASJA GIRLS, SAN F'DO   
  113   39:13  7:51    476  JUSTIN PARKS              17   27/27   BU18    83/84   M   SANGRE GRANDE SECONDAR 
  114   42:34  8:31    354  COLEEN CAESAR             14    8/20   GU16    31/46   F   OPEN BIBLE HIGH SCHOOL 
  115   42:56  8:36    487  AMANDA JOSEPH             14    9/20   GU16    32/46   F   SANGRE GRANDE SECONDAR 
  116   43:55  8:47    318  ORION BARTON              16   10/12   GU18    33/46   F   DEBE SECONDARY         
  117   43:55  8:47    500  ADRIAN JOHNSON            17   11/12   GU18    34/46   F   PLEASANTVILLE  SEC.    
  118   44:05  8:49    313  KATELYN RAMPHAL           15   10/20   GU16    35/46   F   ASJA GIRLS, SAN F'DO   
  119   44:05  8:49    303  ASHLEIGH CHARLES          15   11/20   GU16    36/46   F   ASJA GIRLS, SAN F'DO   
  120   44:07  8:50    314  SHOMAMAE SKEETE           15   12/20   GU16    37/46   F   ASJA GIRLS, SAN F'DO   
  121   44:15  8:51    309  AMY GHANY                 14   13/20   GU16    38/46   F   ASJA GIRLS, SAN F'DO   
  122   45:59  9:12    370  KATHEDRA LEE              16   12/12   GU18    39/46   F   PALO SECO SECONDARY SC 
  123   45:59  9:12    374  RACIN TAYLOR              14   14/20   GU16    40/46   F   PALO SECO SECONDARY SC 
  124   46:00  9:12    366  FAYTH BACCHUS             15   15/20   GU16    41/46   F   PALO SECO SECONDARY SC 
  125   46:01  9:13    306  AMMARAH DEAN              15   16/20   GU16    42/46   F   ASJA GIRLS, SAN F'DO   
  126   54:37 10:56    426  NATICA NOEL               14   17/20   GU16    43/46   F   STE. MADELEINE SECONDA 
  127   55:47 11:10    427  BRIEL RAVELLO             15   25/25   BU16    84/84   M   STE. MADELEINE SECONDA 
  128   57:38 11:32    367  DIANDRA COLLINS           14   18/20   GU16    44/46   F   PALO SECO SECONDARY SC 
  129   58:57 11:48    369  SADE GREENE               15   19/20   GU16    45/46   F   PALO SECO SECONDARY SC 
  130 1:00:16 12:04    372  JENNESSE PATTERSON        14   20/20   GU16    46/46   F   PALO SECO SECONDARY SC 

------------------------------------------------------------------------------------------------------------------------------------
               RESULTS BY ODESSEY TIMING CO.  -  Get your results online, www.odesseytiming.com