Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 60-64 65-69
40k Road Race |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Wendy Gilmore | 1109 | 54 | 10 | 1:11:31.6 | 1:11:31.6 | 2:53/M | 1 | 3:54.3 | 21.5mph | 1 | 3:49.0 | 22.0mph | 1 | 3:52.1 | 21.7mph | 1 | 4:04.8 | 20.7mph | 1 | 3:51.2 | 21.8mph | 1 | 3:52.7 | 21.7mph | 1 | 4:06.9 | 20.5mph | 1 | 3:53.0 | 21.6mph | 1 | 3:57.4 | 21.3mph | 1 | 4:06.3 | 20.5mph | 1 | 3:54.5 | 21.5mph | 1 | 3:57.2 | 21.3mph | 1 | 4:12.4 | 20.0mph | 1 | 3:56.3 | 21.4mph | 1 | 3:55.1 | 21.4mph | 1 | 4:11.7 | 20.1mph | 1 | 3:54.4 | 21.5mph | 1 | 4:01.8 | 20.9mph |
2 | Amy Treon | 1171 | 54 | 23 | 1:23:36.4 | 1:23:36.4 | 3:22/M | 2 | 4:33.1 | 18.5mph | 2 | 4:29.2 | 18.7mph | 2 | 4:19.3 | 19.5mph | 2 | 4:33.9 | 18.5mph | 2 | 4:50.3 | 17.4mph | 2 | 4:46.1 | 17.6mph | 2 | 4:29.0 | 18.7mph | 2 | 4:29.7 | 18.7mph | 2 | 4:30.1 | 18.7mph | 2 | 4:41.4 | 17.9mph | 2 | 4:37.8 | 18.2mph | 2 | 4:43.0 | 17.8mph | 2 | 4:40.2 | 18.0mph | 2 | 4:43.2 | 17.8mph | 2 | 4:39.6 | 18.1mph | 2 | 4:43.9 | 17.8mph | 2 | 4:54.8 | 17.1mph | 2 | 4:51.2 | 17.3mph |
3 | Kelly DeWispelaere | 1176 | 53 | 27 | 1:34:34.7 | 1:34:34.7 | 3:49/M | 3 | 4:41.8 | 17.9mph | 3 | 4:32.1 | 18.5mph | 3 | 4:33.2 | 18.5mph | 3 | 4:37.3 | 18.2mph | 3 | 4:51.5 | 17.3mph | 3 | 4:53.5 | 17.2mph | 3 | 5:08.9 | 16.4mph | 3 | 5:19.3 | 15.8mph | 3 | 5:19.7 | 15.8mph | 3 | 5:21.5 | 15.7mph | 3 | 5:43.3 | 14.7mph | 3 | 5:55.0 | 14.2mph | 3 | 5:55.3 | 14.2mph | 3 | 5:40.0 | 14.8mph | 3 | 5:35.8 | 15.0mph | 3 | 5:36.9 | 15.0mph | 3 | 5:33.7 | 15.1mph | 3 | 5:15.1 | 16.0mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Victoria Schuler | 1107 | 59 | 26 | 1:31:53.6 | 1:31:53.6 | 3:42/M | 1 | 4:33.4 | 18.5mph | 1 | 4:28.7 | 18.8mph | 1 | 4:19.0 | 19.5mph | 1 | 4:34.6 | 18.4mph | 1 | 4:49.9 | 17.4mph | 1 | 4:52.7 | 17.3mph | 1 | 5:01.3 | 16.7mph | 1 | 5:08.9 | 16.4mph | 1 | 5:10.1 | 16.3mph | 1 | 5:15.2 | 16.0mph | 1 | 5:21.6 | 15.7mph | 1 | 5:27.6 | 15.4mph | 1 | 5:31.5 | 15.2mph | 1 | 5:28.6 | 15.4mph | 1 | 5:38.7 | 14.9mph | 1 | 5:31.9 | 15.2mph | 1 | 5:24.5 | 15.6mph | 1 | 5:14.5 | 16.1mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kathryn Laethem | 1106 | 62 | 19 | 1:18:38.0 | 1:18:38.0 | 3:10/M | 2 | 4:16.0 | 19.7mph | 2 | 4:29.6 | 18.7mph | 1 | 4:10.2 | 20.2mph | 2 | 4:20.8 | 19.4mph | 2 | 4:22.7 | 19.2mph | 1 | 4:16.7 | 19.7mph | 3 | 4:29.6 | 18.7mph | 1 | 4:12.7 | 20.0mph | 3 | 4:33.3 | 18.5mph | 1 | 4:10.7 | 20.2mph | 1 | 4:02.8 | 20.8mph | 1 | 4:23.7 | 19.2mph | 1 | 4:20.1 | 19.4mph | 1 | 4:23.4 | 19.2mph | 1 | 4:30.8 | 18.7mph | 1 | 4:31.6 | 18.6mph | 1 | 4:34.4 | 18.4mph | 1 | 4:28.1 | 18.8mph |
2 | Nancy Lange | 1173 | 64 | 20 | 1:20:31.3 | 1:20:31.3 | 3:15/M | 1 | 4:07.4 | 20.4mph | 3 | 4:38.4 | 18.1mph | 2 | 4:10.3 | 20.2mph | 1 | 4:20.8 | 19.4mph | 1 | 4:22.0 | 19.2mph | 2 | 4:17.4 | 19.6mph | 1 | 4:29.0 | 18.7mph | 2 | 4:13.2 | 19.9mph | 2 | 4:32.9 | 18.5mph | 2 | 4:22.9 | 19.2mph | 2 | 4:37.8 | 18.2mph | 3 | 4:42.9 | 17.9mph | 2 | 4:35.0 | 18.3mph | 2 | 4:37.0 | 18.2mph | 2 | 4:36.5 | 18.3mph | 2 | 4:34.1 | 18.4mph | 2 | 4:39.4 | 18.1mph | 2 | 4:33.7 | 18.5mph |
3 | Sue Lyons | 1105 | 63 | 22 | 1:23:36.4 | 1:23:36.4 | 3:22/M | 3 | 4:33.8 | 18.5mph | 1 | 4:28.1 | 18.8mph | 3 | 4:19.9 | 19.5mph | 3 | 4:33.7 | 18.5mph | 3 | 4:48.2 | 17.5mph | 3 | 4:47.9 | 17.6mph | 2 | 4:29.4 | 18.7mph | 3 | 4:29.2 | 18.7mph | 1 | 4:30.6 | 18.7mph | 3 | 4:41.0 | 17.9mph | 3 | 4:38.2 | 18.1mph | 2 | 4:42.5 | 17.9mph | 3 | 4:40.8 | 18.0mph | 3 | 4:42.6 | 17.9mph | 3 | 4:40.1 | 18.0mph | 3 | 4:43.4 | 17.8mph | 3 | 4:55.5 | 17.1mph | 3 | 4:50.7 | 17.4mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Boudreau | 1175 | 66 | 9 | 1:11:13.7 | 1:11:13.7 | 2:52/M | 1 | 3:54.0 | 21.5mph | 1 | 3:49.1 | 22.0mph | 1 | 3:52.7 | 21.7mph | 1 | 4:04.3 | 20.7mph | 1 | 3:51.1 | 21.8mph | 1 | 3:53.3 | 21.6mph | 1 | 4:06.3 | 20.5mph | 1 | 3:52.9 | 21.7mph | 1 | 3:58.0 | 21.2mph | 1 | 4:05.9 | 20.6mph | 1 | 3:54.4 | 21.5mph | 1 | 3:57.7 | 21.3mph | 1 | 4:12.1 | 20.0mph | 1 | 3:56.0 | 21.4mph | 1 | 3:55.7 | 21.4mph | 1 | 4:11.1 | 20.1mph | 1 | 3:54.2 | 21.5mph | 1 | 3:44.2 | 22.5mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Brad Chick | 1161 | 51 | 2 | 1:04:51.3 | 1:04:51.3 | 2:37/M | 1 | 3:41.0 | 22.8mph | 3 | 3:27.1 | 24.3mph | 2 | 3:25.7 | 24.6mph | 1 | 3:29.9 | 24.1mph | 3 | 3:35.8 | 23.4mph | 2 | 3:39.7 | 23.0mph | 2 | 3:31.7 | 23.9mph | 3 | 3:37.9 | 23.2mph | 1 | 3:31.8 | 23.9mph | 2 | 3:40.3 | 22.9mph | 3 | 3:32.8 | 23.8mph | 1 | 3:42.6 | 22.7mph | 3 | 3:43.5 | 22.6mph | 2 | 3:43.6 | 22.6mph | 2 | 3:43.2 | 22.6mph | 1 | 3:36.6 | 23.3mph | 2 | 3:40.9 | 22.9mph | 1 | 3:26.5 | 24.5mph |
2 | Johe Sammut | 1178 | 52 | 3 | 1:04:51.6 | 1:04:51.6 | 2:37/M | 2 | 3:41.2 | 22.8mph | 1 | 3:26.1 | 24.5mph | 3 | 3:26.6 | 24.5mph | 2 | 3:30.5 | 24.0mph | 2 | 3:35.7 | 23.4mph | 1 | 3:39.6 | 23.0mph | 1 | 3:31.0 | 23.9mph | 2 | 3:37.8 | 23.2mph | 2 | 3:31.8 | 23.9mph | 3 | 3:40.4 | 22.9mph | 2 | 3:32.7 | 23.8mph | 2 | 3:44.1 | 22.5mph | 2 | 3:43.3 | 22.6mph | 1 | 3:42.6 | 22.7mph | 1 | 3:42.9 | 22.7mph | 2 | 3:36.7 | 23.3mph | 1 | 3:40.9 | 22.9mph | 2 | 3:27.1 | 24.3mph |
3 | Seth Gutkowski | 1160 | 52 | 7 | 1:06:38.9 | 1:06:38.9 | 2:41/M | 3 | 3:42.5 | 22.7mph | 2 | 3:26.4 | 24.5mph | 1 | 3:25.6 | 24.6mph | 3 | 3:30.6 | 24.0mph | 1 | 3:34.6 | 23.6mph | 3 | 3:40.0 | 22.9mph | 3 | 3:32.0 | 23.8mph | 1 | 3:36.4 | 23.3mph | 3 | 3:33.0 | 23.7mph | 1 | 3:40.0 | 22.9mph | 1 | 3:32.1 | 23.8mph | 3 | 3:44.3 | 22.5mph | 1 | 3:42.7 | 22.7mph | 3 | 3:45.2 | 22.4mph | 3 | 4:05.0 | 20.6mph | 3 | 4:03.9 | 20.7mph | 3 | 4:05.1 | 20.6mph | 3 | 3:58.8 | 21.2mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joaquin Luna | 1164 | 56 | 1 | 1:04:45.8 | 1:04:45.8 | 2:37/M | 1 | 3:40.6 | 22.9mph | 1 | 3:26.9 | 24.5mph | 2 | 3:26.4 | 24.5mph | 1 | 3:29.9 | 24.1mph | 1 | 3:29.6 | 24.1mph | 2 | 3:42.6 | 22.7mph | 2 | 3:35.1 | 23.4mph | 1 | 3:36.4 | 23.3mph | 1 | 3:32.1 | 23.8mph | 2 | 3:40.9 | 22.9mph | 2 | 3:32.9 | 23.8mph | 2 | 3:43.6 | 22.6mph | 1 | 3:38.5 | 23.1mph | 1 | 3:36.0 | 23.3mph | 1 | 3:34.5 | 23.6mph | 2 | 3:38.6 | 23.1mph | 2 | 3:45.0 | 22.4mph | 2 | 3:35.5 | 23.4mph |
2 | Michael Treon | 1170 | 55 | 5 | 1:04:55.9 | 1:04:55.9 | 2:37/M | 2 | 3:40.7 | 22.9mph | 2 | 3:27.0 | 24.3mph | 1 | 3:25.5 | 24.6mph | 2 | 3:31.2 | 23.9mph | 2 | 3:34.6 | 23.6mph | 1 | 3:39.9 | 23.0mph | 1 | 3:32.3 | 23.8mph | 2 | 3:36.9 | 23.3mph | 2 | 3:36.7 | 23.3mph | 1 | 3:36.9 | 23.3mph | 1 | 3:32.3 | 23.8mph | 1 | 3:43.3 | 22.6mph | 2 | 3:44.7 | 22.5mph | 2 | 3:42.6 | 22.7mph | 2 | 3:41.2 | 22.8mph | 1 | 3:37.9 | 23.2mph | 1 | 3:42.6 | 22.7mph | 1 | 3:29.0 | 24.1mph |
3 | Sid McMahon | 1177 | 59 | 13 | 1:13:18.1 | 1:13:18.1 | 2:57/M | 3 | 3:41.4 | 22.8mph | 3 | 3:27.1 | 24.3mph | 3 | 3:43.1 | 22.6mph | 4 | 4:02.7 | 20.8mph | 3 | 4:00.9 | 21.0mph | 4 | 4:04.8 | 20.7mph | 4 | 4:06.5 | 20.5mph | 4 | 4:11.0 | 20.1mph | 4 | 4:12.5 | 20.0mph | 4 | 4:15.8 | 19.8mph | 4 | 4:16.0 | 19.7mph | 4 | 4:21.2 | 19.3mph | 3 | 4:16.1 | 19.7mph | 3 | 4:13.7 | 19.9mph | 3 | 4:14.6 | 19.8mph | 4 | 4:04.3 | 20.7mph | 3 | 4:07.4 | 20.4mph | 3 | 3:58.1 | 21.2mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mark Gilmore | 1148 | 60 | 4 | 1:04:52.0 | 1:04:52.0 | 2:37/M | 3 | 3:42.1 | 22.7mph | 1 | 3:26.2 | 24.5mph | 1 | 3:25.2 | 24.6mph | 3 | 3:30.6 | 24.0mph | 2 | 3:35.1 | 23.4mph | 2 | 3:40.8 | 22.9mph | 1 | 3:31.7 | 23.9mph | 2 | 3:36.6 | 23.3mph | 1 | 3:31.7 | 23.9mph | 1 | 3:41.3 | 22.8mph | 1 | 3:31.4 | 23.9mph | 2 | 3:43.9 | 22.6mph | 3 | 3:44.1 | 22.5mph | 3 | 3:43.3 | 22.6mph | 3 | 3:42.2 | 22.7mph | 2 | 3:37.7 | 23.2mph | 2 | 3:40.3 | 22.9mph | 1 | 3:27.1 | 24.3mph |
2 | Charlie Deroo | 1146 | 61 | 6 | 1:05:01.3 | 1:05:01.3 | 2:37/M | 2 | 3:41.9 | 22.8mph | 3 | 3:26.6 | 24.5mph | 2 | 3:25.9 | 24.6mph | 2 | 3:30.4 | 24.0mph | 1 | 3:34.9 | 23.6mph | 1 | 3:39.2 | 23.0mph | 2 | 3:32.4 | 23.8mph | 1 | 3:36.4 | 23.3mph | 2 | 3:32.3 | 23.8mph | 2 | 3:41.4 | 22.8mph | 2 | 3:31.4 | 23.9mph | 1 | 3:43.9 | 22.6mph | 2 | 3:43.7 | 22.6mph | 2 | 3:43.2 | 22.6mph | 2 | 3:42.2 | 22.7mph | 1 | 3:37.4 | 23.2mph | 3 | 3:41.1 | 22.8mph | 2 | 3:36.2 | 23.3mph |
3 | E. LEVY | 1143 | 64 | 8 | 1:09:10.7 | 1:09:10.7 | 2:47/M | 1 | 3:41.8 | 22.8mph | 2 | 3:26.3 | 24.5mph | 3 | 3:26.8 | 24.5mph | 1 | 3:29.8 | 24.1mph | 3 | 3:55.7 | 21.4mph | 3 | 4:13.1 | 19.9mph | 3 | 4:13.8 | 19.9mph | 3 | 4:10.6 | 20.2mph | 3 | 4:09.2 | 20.2mph | 3 | 4:05.7 | 20.6mph | 3 | 3:57.4 | 21.3mph | 3 | 3:51.8 | 21.8mph | 1 | 3:42.8 | 22.7mph | 1 | 3:41.9 | 22.8mph | 1 | 3:37.3 | 23.2mph | 3 | 3:42.3 | 22.7mph | 1 | 3:34.3 | 23.6mph | 3 | 4:09.2 | 20.2mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ron CECH | 1172 | 67 | 11 | 1:13:17.5 | 1:13:17.5 | 2:57/M | 3 | 3:58.4 | 21.2mph | 2 | 3:56.9 | 21.4mph | 3 | 3:53.8 | 21.6mph | 3 | 4:00.4 | 21.0mph | 2 | 4:01.9 | 20.9mph | 2 | 3:52.1 | 21.7mph | 4 | 4:07.6 | 20.4mph | 2 | 4:06.7 | 20.5mph | 4 | 4:04.7 | 20.7mph | 4 | 4:14.1 | 19.8mph | 2 | 4:00.8 | 21.0mph | 1 | 4:04.1 | 20.7mph | 5 | 4:16.8 | 19.7mph | 3 | 4:14.1 | 19.8mph | 2 | 4:14.8 | 19.8mph | 4 | 4:04.0 | 20.7mph | 5 | 4:08.8 | 20.3mph | 1 | 3:56.7 | 21.4mph |
2 | Bill Guisinger | 1135 | 68 | 14 | 1:13:18.5 | 1:13:18.5 | 2:57/M | 2 | 3:50.1 | 21.9mph | 4 | 4:05.5 | 20.6mph | 2 | 3:53.0 | 21.6mph | 2 | 4:00.2 | 21.0mph | 3 | 4:02.5 | 20.8mph | 4 | 3:54.4 | 21.5mph | 2 | 4:05.7 | 20.6mph | 4 | 4:07.7 | 20.4mph | 2 | 4:02.5 | 20.8mph | 3 | 4:13.8 | 19.9mph | 3 | 4:01.6 | 20.9mph | 2 | 4:05.6 | 20.6mph | 2 | 4:15.3 | 19.8mph | 5 | 4:15.3 | 19.8mph | 3 | 4:15.3 | 19.8mph | 1 | 4:02.6 | 20.8mph | 3 | 4:08.6 | 20.3mph | 3 | 3:58.1 | 21.2mph |
3 | Dennis DOAN | 1167 | 67 | 15 | 1:13:19.1 | 1:13:19.1 | 2:57/M | 4 | 3:58.7 | 21.2mph | 3 | 3:57.2 | 21.3mph | 1 | 3:52.4 | 21.7mph | 5 | 4:02.0 | 20.8mph | 4 | 4:02.7 | 20.8mph | 1 | 3:50.6 | 21.9mph | 5 | 4:08.2 | 20.3mph | 3 | 4:07.7 | 20.4mph | 3 | 4:03.5 | 20.7mph | 2 | 4:12.0 | 20.0mph | 4 | 4:03.1 | 20.7mph | 3 | 4:05.7 | 20.6mph | 1 | 4:14.5 | 19.8mph | 2 | 4:13.9 | 19.9mph | 5 | 4:16.4 | 19.7mph | 2 | 4:03.1 | 20.7mph | 4 | 4:08.7 | 20.3mph | 2 | 3:57.9 | 21.3mph |
4 | Charles Kammann | 1139 | 66 | 16 | 1:13:21.1 | 1:13:21.1 | 2:57/M | 5 | 3:59.5 | 21.1mph | 1 | 3:56.4 | 21.4mph | 4 | 3:54.0 | 21.5mph | 1 | 3:58.9 | 21.2mph | 5 | 4:03.6 | 20.7mph | 3 | 3:53.6 | 21.6mph | 1 | 4:04.1 | 20.7mph | 5 | 4:09.3 | 20.2mph | 1 | 4:02.5 | 20.8mph | 5 | 4:14.2 | 19.8mph | 1 | 4:00.2 | 21.0mph | 4 | 4:07.3 | 20.4mph | 3 | 4:15.5 | 19.8mph | 1 | 4:13.6 | 19.9mph | 4 | 4:15.5 | 19.8mph | 3 | 4:03.5 | 20.7mph | 2 | 4:07.7 | 20.4mph | 4 | 4:01.1 | 20.9mph |
Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | |||||||||||||||||||||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Gary Newell | 1166 | 72 | 12 | 1:13:17.7 | 1:13:17.7 | 2:57/M | 3 | 3:59.3 | 21.1mph | 2 | 3:56.6 | 21.4mph | 1 | 3:53.7 | 21.6mph | 2 | 4:00.2 | 21.0mph | 1 | 4:02.1 | 20.8mph | 2 | 3:53.5 | 21.6mph | 3 | 4:05.4 | 20.6mph | 1 | 4:07.4 | 20.4mph | 1 | 4:03.2 | 20.7mph | 3 | 4:15.6 | 19.8mph | 2 | 4:00.7 | 21.0mph | 1 | 4:05.3 | 20.6mph | 1 | 4:16.1 | 19.7mph | 1 | 4:13.8 | 19.9mph | 2 | 4:15.3 | 19.8mph | 1 | 4:02.7 | 20.8mph | 2 | 4:09.5 | 20.2mph | 1 | 3:56.5 | 21.4mph |
2 | Donald Eenigenburg | 1130 | 71 | 17 | 1:13:21.2 | 1:13:21.2 | 2:57/M | 1 | 3:58.0 | 21.2mph | 3 | 3:57.5 | 21.3mph | 2 | 3:54.3 | 21.5mph | 3 | 4:00.2 | 21.0mph | 2 | 4:02.2 | 20.8mph | 1 | 3:52.9 | 21.7mph | 1 | 4:05.2 | 20.6mph | 3 | 4:08.3 | 20.3mph | 3 | 4:04.1 | 20.7mph | 2 | 4:14.1 | 19.8mph | 1 | 3:59.9 | 21.1mph | 2 | 4:05.6 | 20.6mph | 2 | 4:16.5 | 19.7mph | 2 | 4:14.5 | 19.8mph | 1 | 4:14.2 | 19.8mph | 2 | 4:04.6 | 20.7mph | 1 | 4:07.4 | 20.4mph | 2 | 4:00.8 | 21.0mph |
3 | Craig Stephan | 1165 | 74 | 18 | 1:18:03.8 | 1:18:03.8 | 3:09/M | 2 | 3:58.8 | 21.2mph | 1 | 3:56.5 | 21.4mph | 3 | 3:55.3 | 21.4mph | 1 | 3:59.9 | 21.1mph | 3 | 4:02.4 | 20.8mph | 3 | 3:53.5 | 21.6mph | 2 | 4:05.2 | 20.6mph | 2 | 4:08.0 | 20.3mph | 2 | 4:03.9 | 20.7mph | 1 | 4:14.0 | 19.8mph | 3 | 4:24.6 | 19.1mph | 3 | 4:44.5 | 17.7mph | 3 | 4:43.1 | 17.8mph | 3 | 4:52.0 | 17.3mph | 3 | 4:52.3 | 17.3mph | 3 | 4:51.6 | 17.3mph | 3 | 4:46.5 | 17.6mph | 3 | 4:30.8 | 18.7mph |
