| 920-849-2200 |
League: WEDREM, Wednesday Night Remote
Report Date: 4/12/2022 1:29 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
--------------------+-------+------+--------+
Cheers 2 Joel | 432 | 370 | 62 |
Lucky's | 432 | 309 | 123 |
Twisted Tap | 432 | 302 | 130 |
Shakers | 432 | 243 | 189 |
The Local Lounge 1 | 432 | 240 | 192 |
The Abbey Bar | 432 | 201 | 231 |
Ethels Brillion | 432 | 138 | 294 |
Cheers 1 Jill | 432 | 137 | 295 |
Bobbers Up | 432 | 127 | 305 |
The Local Lounge 2 | 432 | 93 | 339 |
--------------------+-------+------+--------+
Most Improved Players for week 27, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
Beau Steinke | Shakers | 17.55 | 18.19 | 0.64 |
JOSH KILSDONK | Lucky's | 24.54 | 24.81 | 0.27 |
---------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
JANINE CULLEN | Cheers 2 Joel | 20.84 | 21.04 | 0.20 |
---------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 27, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
ADAM BOWE | Bobbers Up | 2.43 | 2.47 | 0.04 |
TRAVIS PIPER | The Abbey Bar | 2.40 | 2.43 | 0.03 |
DONNA FELDNER | Cheers 1 Jill | 1.25 | 1.27 | 0.02 |
---------------+---------------+--------------+------+-----------------+
All X01 games, sorted by PPD:
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KURT WOLLERSHEIM | Cheers 2 Joel | 30.02 | 24 | 15 | 4 | 0 | 0 | 1 | 28 | 0 | 0 | 1 | 4 |
DEREK HANAMAN | Twisted Tap | 27.56 | 60 | 28 | 14 | 0 | 0 | 1 | 59 | 1 | 0 | 3 | 9 |
KEN KRESS | Lucky's | 26.42 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
KEVIN KUTZ | Twisted Tap | 26.40 | 162 | 89 | 43 | 0 | 0 | 1 | 164 | 0 | 1 | 10 | 9 |
CRAIG LEMKE | Cheers 2 Joel | 25.88 | 156 | 70 | 31 | 0 | 0 | 0 | 140 | 0 | 2 | 5 | 6 |
Bailey Krueger | Shakers | 25.41 | 30 | 14 | 10 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 2 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JOEL CULLEN | Cheers 2 Joel | 25.16 | 162 | 66 | 27 | 0 | 0 | 5 | 135 | 0 | 0 | 7 | 7 |
JOSH KILSDONK | Lucky's | 24.81 | 108 | 49 | 27 | 0 | 0 | 1 | 95 | 0 | 1 | 1 | 5 |
CODY MULLINS | Lucky's | 24.36 | 156 | 60 | 29 | 0 | 0 | 0 | 126 | 0 | 3 | 0 | 1 |
DAVE STEDL | Lucky's | 23.78 | 132 | 49 | 21 | 0 | 0 | 0 | 100 | 0 | 1 | 3 | 3 |
BOBB SIPES | The Local Lounge 1 | 22.68 | 150 | 64 | 16 | 0 | 0 | 1 | 123 | 0 | 1 | 2 | 2 |
JEB THOMES | Twisted Tap | 22.45 | 48 | 17 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 |
NICK DEBROUX | Cheers 2 Joel | 22.22 | 18 | 8 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
SARAH THIEL | Cheers 2 Joel | 22.18 | 114 | 35 | 12 | 0 | 0 | 0 | 69 | 0 | 0 | 1 | 3 |
JESSE CULLEN | Cheers 2 Joel | 22.17 | 18 | 7 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
TRAVIS PIPER | The Abbey Bar | 21.99 | 144 | 53 | 8 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 2 |
ADAM BOWE | Bobbers Up | 21.99 | 84 | 31 | 12 | 0 | 0 | 0 | 51 | 0 | 0 | 1 | 1 |
COREY NIMMER | Twisted Tap | 21.57 | 24 | 9 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JANINE CULLEN | Cheers 2 Joel | 21.04 | 150 | 28 | 14 | 0 | 0 | 1 | 79 | 0 | 0 | 1 | 1 |
JACOB PETERS | Lucky's | 21.01 | 12 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
NICK MICHIELS | Shakers | 20.86 | 132 | 38 | 15 | 0 | 0 | 0 | 82 | 0 | 0 | 1 | 0 |
MATT DENKINS | Lucky's | 20.39 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
BRANDON EICHMEIER | The Local Lounge 2 | 20.24 | 18 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
MAX SCHARF | Shakers | 19.78 | 156 | 49 | 16 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
PAUL SCHLEH | Cheers 1 Jill | 19.65 | 156 | 47 | 13 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 1 |
DENISE BORCHARDT | The Local Lounge 1 | 19.63 | 150 | 53 | 7 | 0 | 0 | 0 | 88 | 0 | 0 | 1 | 3 |
ED HAUSEN | Lucky's | 19.39 | 36 | 12 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
AARON Sherry | Twisted Tap | 18.94 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AARON GENGLER | The Local Lounge 1 | 18.93 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JAKE REIS | Cheers 2 Joel | 18.82 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
TERI MICKSCH | {Substitutes} | 18.60 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Beau Steinke | Shakers | 18.19 | 24 | 5 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Adam Eichmeier | The Local Lounge 1 | 17.93 | 162 | 23 | 4 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
DILLON HALBACH | Twisted Tap | 17.58 | 18 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Kyle Lawson | The Abbey Bar | 17.53 | 114 | 21 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
ERIC HANSEN | Twisted Tap | 17.52 | 162 | 19 | 4 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
KYLE SCHMITZ | Twisted Tap | 17.44 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NICK GREEN | Ethels Brillion | 17.36 | 156 | 39 | 7 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
JANE COENEN | Lucky's | 17.26 | 156 | 13 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
JASON BRANDES | The Local Lounge 1 | 17.21 | 48 | 7 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
GRAHAM HASSE | Shakers | 16.98 | 150 | 18 | 6 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
DAVE DELEEUW | The Abbey Bar | 16.98 | 102 | 20 | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
J DEAN | Bobbers Up | 16.97 | 18 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
KRISTINE PERSHING | The Local Lounge 2 | 16.94 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL ALEXANDER | The Abbey Bar | 16.76 | 78 | 8 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
CANDY RAGAN | Twisted Tap | 16.66 | 138 | 11 | 2 | 0 | 0 | 1 | 33 | 1 | 0 | 0 | 0 |
CADEN PIPER | The Abbey Bar | 16.66 | 36 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JESSE HEWINS | Shakers | 16.59 | 150 | 23 | 1 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 1 |
KEITH MATTSON | Ethels Brillion | 16.47 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JORDAN STANICK | Shakers | 16.44 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TARA EICHMEIER | The Local Lounge 2 | 16.31 | 156 | 18 | 5 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
RICHARD TURNER | Ethels Brillion | 16.31 | 162 | 18 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 |
SARAH MULLINS | Lucky's | 16.26 | 30 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
HEIDI LAU | The Local Lounge 2 | 16.25 | 162 | 16 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
SAM HARP | Ethels Brillion | 16.12 | 48 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
ARIK RAGAN | Twisted Tap | 16.08 | 18 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
JILL FLEMMING | Cheers 1 Jill | 16.03 | 162 | 20 | 2 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
Jeremy Nechodom | Bobbers Up | 15.87 | 126 | 12 | 2 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
MARV WESTENBERGER | Bobbers Up | 15.74 | 150 | 12 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 |
Nicole Wilson | The Local Lounge 1 | 15.66 | 120 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
TONY GATES | The Local Lounge 1 | 15.49 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMY GERMAIN | Bobbers Up | 15.48 | 18 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
KRYSTAL NECHODOM | Bobbers Up | 15.47 | 96 | 9 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
BOB Ethels | Ethels Brillion | 15.33 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDREA TURNER | Ethels Brillion | 15.30 | 162 | 18 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
ALLAN MUEHLBAUER | Ethels Brillion | 15.23 | 108 | 6 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
LUKE ALEXANDER | The Abbey Bar | 15.11 | 150 | 15 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
STEF LAWSON | The Abbey Bar | 15.09 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
LUKE VANDENELZEN | The Local Lounge 2 | 15.07 | 48 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
HAROLD SCHNEIDER | Cheers 1 Jill | 15.00 | 162 | 12 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
APRIL BRUCKERT | Bobbers Up | 14.80 | 150 | 11 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
DONNA FELDNER | Cheers 1 Jill | 14.75 | 162 | 8 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BRITTANY BOEHNLEIN | The Local Lounge 2 | 14.72 | 114 | 6 | 1 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Dustin Stever | The Abbey Bar | 14.57 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
APRIL SCHRUBBE | The Local Lounge 2 | 14.51 | 138 | 14 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
NICK VERTZ | The Abbey Bar | 14.16 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JESSY MANKINS | Twisted Tap | 14.12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JIM SCHRUBBE | The Local Lounge 2 | 13.54 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAYLA KREBSBACH | Bobbers Up | 13.48 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANTHONY SCHNEIDER | Cheers 1 Jill | 12.37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by MPR:
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KURT WOLLERSHEIM | Cheers 2 Joel | 3.57 | 12 | 8 | 4 | 2 | 0 | 5 | 4 | 5 | 1 | 0 |
KEN KRESS | Lucky's | 3.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DEREK HANAMAN | Twisted Tap | 3.23 | 30 | 16 | 9 | 7 | 0 | 17 | 8 | 10 | 1 | 1 |
Bailey Krueger | Shakers | 3.00 | 15 | 7 | 3 | 1 | 0 | 9 | 2 | 2 | 0 | 1 |
KEVIN KUTZ | Twisted Tap | 2.97 | 81 | 51 | 15 | 6 | 0 | 52 | 15 | 20 | 1 | 3 |
JOSH KILSDONK | Lucky's | 2.92 | 54 | 23 | 19 | 6 | 0 | 28 | 6 | 20 | 0 | 1 |
JOEL CULLEN | Cheers 2 Joel | 2.87 | 81 | 37 | 35 | 6 | 1 | 40 | 18 | 13 | 1 | 4 |
CRAIG LEMKE | Cheers 2 Joel | 2.80 | 78 | 39 | 31 | 3 | 0 | 34 | 13 | 12 | 2 | 0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JEB THOMES | Twisted Tap | 2.67 | 24 | 12 | 7 | 1 | 0 | 7 | 4 | 6 | 0 | 1 |
CODY MULLINS | Lucky's | 2.61 | 78 | 32 | 28 | 1 | 3 | 24 | 5 | 12 | 2 | 2 |
DAVE STEDL | Lucky's | 2.53 | 66 | 30 | 23 | 2 | 0 | 22 | 15 | 8 | 2 | 1 |
ADAM BOWE | Bobbers Up | 2.47 | 42 | 11 | 7 | 1 | 0 | 10 | 7 | 4 | 0 | 1 |
TRAVIS PIPER | The Abbey Bar | 2.43 | 72 | 34 | 12 | 2 | 0 | 27 | 13 | 11 | 0 | 0 |
JESSE CULLEN | Cheers 2 Joel | 2.38 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
COREY NIMMER | Twisted Tap | 2.33 | 12 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
JANINE CULLEN | Cheers 2 Joel | 2.32 | 75 | 30 | 32 | 2 | 0 | 19 | 12 | 11 | 2 | 0 |
BOBB SIPES | The Local Lounge 1 | 2.31 | 75 | 32 | 11 | 4 | 1 | 17 | 7 | 8 | 0 | 2 |
NICK DEBROUX | Cheers 2 Joel | 2.28 | 9 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
NICK MICHIELS | Shakers | 2.22 | 66 | 19 | 18 | 3 | 0 | 24 | 11 | 5 | 0 | 0 |
SARAH THIEL | Cheers 2 Joel | 2.22 | 57 | 19 | 28 | 1 | 0 | 13 | 6 | 4 | 0 | 0 |
KYLE SCHMITZ | Twisted Tap | 2.22 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MATT DENKINS | Lucky's | 2.21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DENISE BORCHARDT | The Local Lounge 1 | 2.11 | 75 | 21 | 21 | 2 | 0 | 23 | 10 | 5 | 0 | 1 |
PAUL SCHLEH | Cheers 1 Jill | 2.09 | 78 | 23 | 11 | 1 | 0 | 24 | 7 | 5 | 0 | 0 |
ED HAUSEN | Lucky's | 2.06 | 18 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
MAX SCHARF | Shakers | 1.99 | 78 | 27 | 20 | 2 | 0 | 18 | 8 | 6 | 1 | 0 |
JORDAN STANICK | Shakers | 1.93 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
KEITH MATTSON | Ethels Brillion | 1.92 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ERIC HANSEN | Twisted Tap | 1.86 | 81 | 16 | 38 | 1 | 0 | 10 | 14 | 2 | 0 | 1 |
Beau Steinke | Shakers | 1.86 | 12 | 2 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AARON GENGLER | The Local Lounge 1 | 1.85 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JAKE REIS | Cheers 2 Joel | 1.82 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRAHAM HASSE | Shakers | 1.80 | 75 | 19 | 23 | 2 | 0 | 16 | 4 | 3 | 0 | 0 |
MICHAEL ALEXANDER | The Abbey Bar | 1.80 | 39 | 11 | 11 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Dustin Stever | The Abbey Bar | 1.80 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NICK GREEN | Ethels Brillion | 1.80 | 78 | 21 | 5 | 1 | 0 | 17 | 1 | 4 | 0 | 0 |
JACOB PETERS | Lucky's | 1.79 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JASON BRANDES | The Local Lounge 1 | 1.78 | 24 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Kyle Lawson | The Abbey Bar | 1.78 | 57 | 11 | 16 | 0 | 0 | 13 | 5 | 1 | 0 | 1 |
KRYSTAL NECHODOM | Bobbers Up | 1.72 | 48 | 13 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 |
Adam Eichmeier | The Local Lounge 1 | 1.72 | 81 | 15 | 21 | 2 | 0 | 9 | 6 | 4 | 1 | 0 |
J DEAN | Bobbers Up | 1.72 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JILL FLEMMING | Cheers 1 Jill | 1.70 | 81 | 11 | 14 | 0 | 0 | 11 | 4 | 5 | 0 | 0 |
NICK VERTZ | The Abbey Bar | 1.70 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DILLON HALBACH | Twisted Tap | 1.69 | 9 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAVE DELEEUW | The Abbey Bar | 1.68 | 51 | 7 | 15 | 1 | 0 | 6 | 1 | 2 | 0 | 0 |
JANE COENEN | Lucky's | 1.67 | 78 | 18 | 31 | 0 | 0 | 12 | 7 | 1 | 0 | 0 |
SARAH MULLINS | Lucky's | 1.65 | 15 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
CADEN PIPER | The Abbey Bar | 1.63 | 18 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
BRANDON EICHMEIER | The Local Lounge 2 | 1.62 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JESSE HEWINS | Shakers | 1.62 | 75 | 19 | 26 | 4 | 0 | 17 | 7 | 2 | 0 | 0 |
CANDY RAGAN | Twisted Tap | 1.61 | 69 | 15 | 30 | 3 | 0 | 9 | 7 | 0 | 0 | 0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
HEIDI LAU | The Local Lounge 2 | 1.60 | 81 | 11 | 10 | 1 | 0 | 18 | 4 | 0 | 0 | 0 |
Jeremy Nechodom | Bobbers Up | 1.58 | 63 | 7 | 7 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
AARON Sherry | Twisted Tap | 1.57 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSY MANKINS | Twisted Tap | 1.56 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANDREA TURNER | Ethels Brillion | 1.53 | 81 | 8 | 15 | 1 | 0 | 10 | 4 | 0 | 0 | 0 |
STEF LAWSON | The Abbey Bar | 1.52 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RICHARD TURNER | Ethels Brillion | 1.51 | 81 | 12 | 16 | 0 | 1 | 11 | 3 | 2 | 1 | 0 |
MARV WESTENBERGER | Bobbers Up | 1.49 | 75 | 10 | 10 | 0 | 0 | 7 | 5 | 1 | 0 | 0 |
APRIL BRUCKERT | Bobbers Up | 1.43 | 75 | 6 | 13 | 0 | 0 | 10 | 3 | 2 | 1 | 0 |
TONY GATES | The Local Lounge 1 | 1.43 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ARIK RAGAN | Twisted Tap | 1.41 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TARA EICHMEIER | The Local Lounge 2 | 1.41 | 78 | 9 | 8 | 0 | 0 | 13 | 4 | 0 | 0 | 0 |
LUKE VANDENELZEN | The Local Lounge 2 | 1.40 | 24 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JIM SCHRUBBE | The Local Lounge 2 | 1.39 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SAM HARP | Ethels Brillion | 1.36 | 24 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
APRIL SCHRUBBE | The Local Lounge 2 | 1.36 | 69 | 1 | 3 | 0 | 0 | 6 | 4 | 1 | 0 | 0 |
BOB Ethels | Ethels Brillion | 1.36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LUKE ALEXANDER | The Abbey Bar | 1.35 | 75 | 11 | 17 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
Nicole Wilson | The Local Lounge 1 | 1.30 | 60 | 6 | 17 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
AMY GERMAIN | Bobbers Up | 1.29 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BRITTANY BOEHNLEIN | The Local Lounge 2 | 1.29 | 57 | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
DONNA FELDNER | Cheers 1 Jill | 1.27 | 81 | 6 | 11 | 1 | 0 | 7 | 6 | 2 | 0 | 0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KRISTINE PERSHING | The Local Lounge 2 | 1.25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLAN MUEHLBAUER | Ethels Brillion | 1.24 | 54 | 5 | 11 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
HAROLD SCHNEIDER | Cheers 1 Jill | 1.24 | 81 | 10 | 14 | 0 | 0 | 6 | 4 | 0 | 0 | 0 |
TERI MICKSCH | {Substitutes} | 1.11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAYLA KREBSBACH | Bobbers Up | 1.00 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANTHONY SCHNEIDER | Cheers 1 Jill | 0.73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Created by LeagueLeader with ARACHNET™ processing