LeagueLeader Report - Dartboard Standings File for HOLYDA - Holyland Darts 2019


League: HOLYDA, Holyland Darts 2019

Report Date: 02/27/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Marytown Tap 1 Jeff |   288 |  183 |    105 |
 What About Bob      |   288 |  175 |    113 |
 Cheers              |   288 |  172 |    116 |
 Countryside         |   288 |  157 |    131 |
 Fat Boys 2 Kip      |   288 |  155 |    133 |
 Fat Boys 1 Ashley   |   288 |  116 |    172 |
 Marytown Tap 3 Erik |   288 |  114 |    174 |
 7 Corners           |   288 |  112 |    176 |
 Marytown Tap 2 Bill |   288 |  112 |    176 |
---------------------+-------+------+--------+

Most Improved Players for week 18, All X01 games:

 Player       | Team                | Previous PPD | PPD   | PPD Improvement |
--------------+---------------------+--------------+-------+-----------------+
 QUINN GUDEX  | What About Bob      |        18.57 | 18.95 |            0.38 |
 TY STUCKMANN | Marytown Tap 1 Jeff |        24.65 | 24.91 |            0.26 |
 DJ Payne     | Cheers              |        22.62 | 22.79 |            0.17 |
--------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player           | Team              | Previous MPR | MPR  | MPR Improvement |
------------------+-------------------+--------------+------+-----------------+
 KEVIN2 SCHNEIDER | Countryside       |         2.02 | 2.07 |            0.05 |
 Jake Reis        | Cheers            |         1.90 | 1.94 |            0.04 |
 TK FB1           | Fat Boys 1 Ashley |         1.82 | 1.86 |            0.04 |
------------------+-------------------+--------------+------+-----------------+

All X01 games, sorted by PPR:

 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Lemke      | Cheers              | 26.80 |  96 |  33 |  28 |   0 |   0 |   0 | 112 |   0 |   0 |   0 |   3 |
 TOM OETJEN       | What About Bob      | 26.61 |  90 |  51 |  26 |   0 |   0 |   0 | 108 |   0 |   0 |   2 |   1 |
 Tim Lisowe       | Marytown Tap 1 Jeff | 25.74 |  96 |  36 |  29 |   0 |   0 |   1 | 108 |   0 |   0 |   0 |   0 |
 Luke Schneider   | Fat Boys 2 Kip      | 25.56 |  78 |  29 |  12 |   0 |   0 |   1 |  82 |   0 |   0 |   0 |   4 |
 TY STUCKMANN     | Marytown Tap 1 Jeff | 24.91 |  96 |  29 |  26 |   1 |   0 |   2 | 102 |   0 |   0 |   0 |   2 |
 TROY R           | Marytown Tap 2 Bill | 23.98 |  42 |  18 |   9 |   0 |   0 |   1 |  39 |   0 |   0 |   0 |   1 |
 RED WEBER        | Fat Boys 2 Kip      | 23.51 |  30 |   7 |   3 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 Jesse Cullen     | Cheers              | 23.23 |  96 |  32 |  10 |   0 |   0 |   0 |  89 |   0 |   0 |   1 |   0 |
 STITCH FB1       | Fat Boys 1 Ashley   | 23.20 |  60 |  23 |   7 |   0 |   1 |   1 |  57 |   0 |   0 |   0 |   0 |
 JEFF LISOWE      | Marytown Tap 1 Jeff | 23.15 |  90 |  31 |  13 |   0 |   0 |   0 |  82 |   0 |   1 |   0 |   3 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN H          | Fat Boys 2 Kip      | 22.99 |  18 |   3 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 DJ Payne         | Cheers              | 22.79 |  72 |  20 |   8 |   0 |   0 |   1 |  64 |   0 |   0 |   0 |   2 |
 BRIAN            | Countryside         | 22.53 |  84 |  25 |  14 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
 STEVE SCHNEIDER  | Countryside         | 21.59 |  96 |  27 |  11 |   0 |   0 |   0 |  68 |   0 |   0 |   0 |   0 |
 BEN WAGNER       | Fat Boys 2 Kip      | 21.37 |  96 |  26 |  12 |   0 |   0 |   0 |  78 |   0 |   0 |   0 |   1 |
 Kip Hochrein     | Fat Boys 2 Kip      | 20.90 |  72 |  17 |   5 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
 STUART DEGENEFFE | Cheers              | 20.60 |  24 |   3 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 ERIK HANSEN      | Marytown Tap 3 Erik | 20.55 |  96 |  26 |   4 |   0 |   0 |   0 |  62 |   0 |   0 |   0 |   1 |
 KEVIN1 SCHNEIDER | Countryside         | 20.40 |  96 |  25 |  10 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   0 |
 BOB RAAB         | What About Bob      | 20.28 |  18 |   5 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 TOM APPLETON     | Countryside         | 20.16 |  36 |   9 |   5 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 Bill Seyller     | Marytown Tap 2 Bill | 20.04 |  96 |  26 |   5 |   0 |   0 |   0 |  63 |   0 |   0 |   0 |   0 |
 KEVIN2 SCHNEIDER | Countryside         | 19.98 |  66 |  20 |   4 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   1 |
 JP               | Marytown Tap 2 Bill | 19.73 |  12 |   2 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 RANDY SCHMITZ    | Marytown Tap 1 Jeff | 19.50 |  90 |  23 |   4 |   0 |   0 |   0 |  53 |   0 |   0 |   0 |   1 |
 Jake Reis        | Cheers              | 19.43 |  96 |  23 |   5 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 QUINN GUDEX      | What About Bob      | 18.95 |  90 |  21 |   6 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   1 |
 AL P             | Marytown Tap 2 Bill | 18.88 |  42 |  10 |   1 |   0 |   0 |   1 |  21 |   0 |   0 |   0 |   0 |
 Pete Wagner      | Fat Boys 2 Kip      | 18.84 |  72 |  13 |   6 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 JACK LOEHR       | What About Bob      | 18.60 |  96 |  18 |   5 |   0 |   0 |   0 |  49 |   0 |   0 |   0 |   0 |
 DILLON HALBACH   | Marytown Tap 3 Erik | 18.39 |  78 |  18 |   1 |   0 |   0 |   0 |  36 |   0 |   0 |   1 |   0 |
 JUSTIN           | Countryside         | 18.37 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEREK SCHMITZ    | Marytown Tap 3 Erik | 18.31 |  96 |  13 |   6 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 Ashley Schultz   | Fat Boys 1 Ashley   | 18.23 |  90 |  16 |   5 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap 3 Erik | 18.16 |  12 |   2 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 DAVE HOLTON      | What About Bob      | 17.82 |  78 |  21 |   1 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   0 |
 RICK BEHNKE      | 7 Corners           | 17.76 |  96 |  23 |   3 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   0 |
 JEANNETTE LISOWE | What About Bob      | 17.70 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Marytown Tap 3 Erik | 17.57 |  90 |  10 |   3 |   0 |   0 |   0 |  38 |   0 |   0 |   0 |   1 |
 TK FB1           | Fat Boys 1 Ashley   | 17.44 |  96 |  19 |   1 |   0 |   0 |   0 |  38 |   0 |   0 |   1 |   1 |
 JOE              | 7 Corners           | 17.28 |  12 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Yvonne           | 7 Corners           | 16.61 |  96 |  26 |   2 |   0 |   0 |   1 |  31 |   0 |   0 |   0 |   1 |
 GRANT NADLER     | Fat Boys 2 Kip      | 16.60 |  18 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DUANE BEST       | 7 Corners           | 16.36 |  90 |  20 |   1 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 KATHY L          | Fat Boys 1 Ashley   | 16.05 |  54 |   9 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Jon Taylor       | Marytown Tap 2 Bill | 15.96 |  12 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 NICK L           | Marytown Tap 2 Bill | 15.92 |  84 |  11 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 GINNY BEST       | 7 Corners           | 15.82 |  84 |   8 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 CAMILLA          | 7 Corners           | 15.81 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Brian Luxem      | Marytown Tap 3 Erik | 15.39 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JENNA            | Fat Boys 1 Ashley   | 14.94 |  36 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Amber Taylor     | Marytown Tap 2 Bill | 14.82 |  96 |   7 |   0 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |
 STEVE FB1        | Fat Boys 1 Ashley   | 14.27 |  48 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ART              | Marytown Tap 1 Jeff | 12.33 |  12 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOM OETJEN       | What About Bob      | 2.93 |  45 |  18 |  12 |   3 |   0 |  27 |   7 |   4 |   0 |   3 |
 Tim Lisowe       | Marytown Tap 1 Jeff | 2.90 |  48 |  18 |  12 |   2 |   0 |  16 |  10 |  13 |   0 |   1 |
 Luke Schneider   | Fat Boys 2 Kip      | 2.76 |  39 |  18 |   7 |   2 |   0 |  22 |   8 |   7 |   0 |   0 |
 TY STUCKMANN     | Marytown Tap 1 Jeff | 2.74 |  48 |  23 |  12 |   1 |   0 |  19 |   3 |   7 |   0 |   0 |
 STITCH FB1       | Fat Boys 1 Ashley   | 2.64 |  30 |   7 |  10 |   1 |   0 |  18 |   3 |   3 |   0 |   0 |
 TROY R           | Marytown Tap 2 Bill | 2.63 |  21 |   7 |   2 |   0 |   0 |   8 |   3 |   3 |   1 |   1 |
 Craig Lemke      | Cheers              | 2.62 |  48 |  16 |  15 |   2 |   2 |  23 |   6 |   4 |   0 |   0 |
 RED WEBER        | Fat Boys 2 Kip      | 2.61 |  15 |   5 |   5 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 Jesse Cullen     | Cheers              | 2.57 |  48 |  16 |  17 |   1 |   0 |  16 |   6 |   9 |   0 |   1 |
 JEFF LISOWE      | Marytown Tap 1 Jeff | 2.55 |  45 |  12 |  16 |   4 |   0 |  17 |  15 |   2 |   0 |   0 |
 JP               | Marytown Tap 2 Bill | 2.45 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 DJ Payne         | Cheers              | 2.42 |  36 |  13 |   9 |   2 |   0 |  16 |   1 |   4 |   0 |   0 |
 Kip Hochrein     | Fat Boys 2 Kip      | 2.33 |  36 |   9 |  14 |   0 |   0 |  13 |   2 |   4 |   0 |   0 |
 ERIK HANSEN      | Marytown Tap 3 Erik | 2.33 |  48 |  12 |   9 |   0 |   0 |  16 |  10 |   5 |   0 |   1 |
 BEN WAGNER       | Fat Boys 2 Kip      | 2.31 |  48 |  13 |  12 |   1 |   0 |  16 |   8 |   5 |   0 |   1 |
 BRIAN H          | Fat Boys 2 Kip      | 2.24 |   9 |   1 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 STEVE SCHNEIDER  | Countryside         | 2.24 |  48 |  12 |  12 |   0 |   0 |  17 |  10 |   1 |   0 |   0 |
 Bill Seyller     | Marytown Tap 2 Bill | 2.20 |  48 |  11 |   8 |   2 |   0 |  14 |   7 |   4 |   0 |   0 |
 BRIAN            | Countryside         | 2.20 |  42 |   6 |  17 |   3 |   0 |   9 |   7 |   3 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOM APPLETON     | Countryside         | 2.15 |  18 |   6 |   5 |   1 |   0 |   3 |   3 |   2 |   1 |   0 |
 RANDY SCHMITZ    | Marytown Tap 1 Jeff | 2.11 |  45 |  10 |  21 |   1 |   0 |   8 |   3 |   2 |   0 |   1 |
 KEVIN1 SCHNEIDER | Countryside         | 2.10 |  48 |  17 |   8 |   2 |   1 |  16 |   1 |   1 |   0 |   0 |
 JUSTIN           | Countryside         | 2.08 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KEVIN2 SCHNEIDER | Countryside         | 2.07 |  33 |   9 |   7 |   0 |   0 |   8 |   5 |   3 |   0 |   0 |
 AL P             | Marytown Tap 2 Bill | 2.06 |  21 |  11 |   1 |   0 |   0 |   6 |   2 |   3 |   0 |   0 |
 DILLON HALBACH   | Marytown Tap 3 Erik | 2.05 |  39 |   8 |  11 |   0 |   0 |  10 |   4 |   2 |   0 |   1 |
 QUINN GUDEX      | What About Bob      | 2.05 |  45 |  18 |  12 |   0 |   0 |  12 |   3 |   1 |   0 |   0 |
 BOB RAAB         | What About Bob      | 2.02 |   9 |   1 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Pete Wagner      | Fat Boys 2 Kip      | 2.00 |  36 |   8 |  11 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap 3 Erik | 1.98 |   6 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 Jake Reis        | Cheers              | 1.94 |  48 |  11 |  16 |   0 |   0 |  12 |   9 |   1 |   0 |   0 |
 JEANNETTE LISOWE | What About Bob      | 1.88 |   6 |   0 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Ashley Schultz   | Fat Boys 1 Ashley   | 1.88 |  45 |  12 |   8 |   0 |   0 |  11 |   4 |   0 |   0 |   0 |
 TK FB1           | Fat Boys 1 Ashley   | 1.86 |  48 |  11 |  11 |   0 |   0 |  11 |   2 |   1 |   1 |   0 |
 STUART DEGENEFFE | Cheers              | 1.82 |  12 |   5 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 DEREK SCHMITZ    | Marytown Tap 3 Erik | 1.82 |  48 |  10 |  12 |   0 |   0 |  11 |   3 |   3 |   1 |   0 |
 KYLE SCHMITZ     | Marytown Tap 3 Erik | 1.82 |  45 |   9 |   8 |   1 |   0 |   7 |   4 |   0 |   0 |   0 |
 JACK LOEHR       | What About Bob      | 1.78 |  48 |  12 |  14 |   1 |   0 |   8 |   4 |   1 |   0 |   0 |
 DAVE HOLTON      | What About Bob      | 1.78 |  39 |   8 |  16 |   0 |   0 |   9 |   2 |   2 |   0 |   0 |
 ART              | Marytown Tap 1 Jeff | 1.76 |   6 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Yvonne           | 7 Corners           | 1.69 |  48 |   6 |   6 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICK BEHNKE      | 7 Corners           | 1.69 |  48 |   7 |  10 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 DUANE BEST       | 7 Corners           | 1.61 |  45 |   7 |   7 |   1 |   0 |   5 |   1 |   1 |   0 |   0 |
 GINNY BEST       | 7 Corners           | 1.58 |  42 |   7 |   4 |   0 |   0 |   3 |   3 |   2 |   0 |   0 |
 NICK L           | Marytown Tap 2 Bill | 1.58 |  42 |   3 |  10 |   0 |   0 |   5 |   5 |   2 |   0 |   0 |
 JOE              | 7 Corners           | 1.57 |   6 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KATHY L          | Fat Boys 1 Ashley   | 1.50 |  27 |   2 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 GRANT NADLER     | Fat Boys 2 Kip      | 1.45 |   9 |   1 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JENNA            | Fat Boys 1 Ashley   | 1.39 |  18 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Taylor     | Marytown Tap 2 Bill | 1.34 |  48 |   3 |  12 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 Jon Taylor       | Marytown Tap 2 Bill | 1.34 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEVE FB1        | Fat Boys 1 Ashley   | 1.16 |  24 |   3 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 Brian Luxem      | Marytown Tap 3 Erik | 1.14 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CAMILLA          | 7 Corners           | 1.11 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing