Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | MADISON COLTON | 123 | 5 | 19:17.13 | 6:11/M | |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Bianca Bosquez | Robstown | 314 | 47 | 26:05.18 | 8:22/M |
2 | Keira Palacios | Corpus Christi | 521 | 67 | 28:33.16 | 9:09/M |
3 | CECILIA MARTINEZ | 102 | 75 | 29:12.38 | 9:22/M | |
4 | AVA GARCIA | 114 | 78 | 29:23.13 | 9:25/M | |
5 | BROOKLYN WALL | 152 | 96 | 31:13.81 | 10:00/M | |
6 | KAIRI SPENCER | 165 | 99 | 31:32.93 | 10:06/M | |
7 | Marlaina Estrada | 371 | 105 | 32:29.94 | 10:25/M | |
8 | MACKENZIE JOHNSON | 166 | 108 | 32:39.99 | 10:28/M | |
9 | SAVVANNAH BRISENO | 253 | 113 | 33:25.17 | 10:43/M | |
10 | ARIANNA MEDELLIN | 239 | 114 | 33:26.00 | 10:43/M | |
11 | Eliana Ramirez | 408 | 121 | 34:06.14 | 10:56/M | |
12 | ARACELY AMAYA | 245 | 128 | 34:42.18 | 11:07/M | |
13 | Emma Vargas-Correia | 431 | 133 | 35:19.79 | 11:19/M | |
14 | MOLLI SPRY | 127 | 154 | 37:39.36 | 12:04/M | |
15 | Caroline Rivera | 468 | 156 | 37:45.39 | 12:06/M | |
16 | Isabella Johnston | 464 | 160 | 38:05.11 | 12:12/M | |
17 | KEIRA KEEN | 104 | 161 | 38:05.20 | 12:12/M | |
18 | Mia Aleman | 440 | 165 | 38:25.02 | 12:19/M | |
19 | HAILEY SILVA | 103 | 166 | 38:30.40 | 12:20/M | |
20 | Zoe Caballero | 444 | 182 | 41:30.51 | 13:18/M | |
21 | BRODIE DELOSSANTOS | 161 | 183 | 41:30.88 | 13:18/M | |
22 | Destiny Sanchez | 339 | 194 | 42:55.81 | 13:45/M | |
23 | Clara Kincaid | 519 | 195 | 42:56.50 | 13:46/M | |
24 | MAKAYLA GOMEZ | 236 | 203 | 44:12.17 | 14:10/M | |
25 | KELCIE SCHURY | 132 | 205 | 44:46.71 | 14:21/M | |
26 | ASHLYN BAKER | 149 | 213 | 46:07.33 | 14:47/M | |
27 | LEILANI JACKSON | 549 | 228 | 48:33.57 | 15:34/M | |
28 | ARIANNAH CABRERA | 563 | 231 | 50:59.59 | 16:20/M | |
29 | Madelyn Garza | 404 | 235 | 52:27.55 | 16:49/M | |
30 | Raelynn Chavez | 511 | 239 | 55:16.00 | 17:43/M | |
31 | Isabella Gomez | 428 | 244 | 59:05.99 | 18:56/M | |
Top | ||||||
Female 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Julia Vasquez | Corpus Christi | 522 | 11 | 21:04.24 | 6:45/M |
2 | Leslie Mentado | 403 | 20 | 22:33.03 | 7:14/M | |
3 | Ximena Hernandez | Corpus Christi | 508 | 31 | 24:38.18 | 7:54/M |
4 | Mazey Holt | 557 | 33 | 24:40.58 | 7:54/M | |
5 | Madison Pinon | 507 | 44 | 25:55.34 | 8:18/M | |
6 | DEMI KINCAID | 285 | 45 | 25:57.92 | 8:19/M | |
7 | JULIA STEWART | 225 | 46 | 25:58.41 | 8:19/M | |
8 | KALLIE DALAGER | 266 | 55 | 26:58.89 | 8:39/M | |
9 | Emma Wilson | 474 | 60 | 27:19.18 | 8:45/M | |
10 | SCARLETT SMITH | 197 | 66 | 28:29.51 | 9:08/M | |
11 | Jacayla Flores | 412 | 70 | 28:47.07 | 9:14/M | |
12 | Emma Ramsey | 443 | 72 | 28:54.64 | 9:16/M | |
13 | GIANNA BLANCO | 187 | 73 | 28:57.95 | 9:17/M | |
14 | ALYSSA WHEELER | 216 | 77 | 29:14.73 | 9:22/M | |
15 | AUBREY ATKINS | 555 | 85 | 30:12.27 | 9:41/M | |
16 | ADDISON QUIROZ | 206 | 95 | 30:58.87 | 9:56/M | |
17 | PAYTON MCBROOM | 213 | 106 | 32:31.12 | 10:25/M | |
18 | SOPHIA YORO | 377 | 107 | 32:32.85 | 10:26/M | |
19 | ILY RODARTE | 184 | 125 | 34:21.12 | 11:01/M | |
20 | MAKAYLA HERNANDEZ | 248 | 129 | 35:01.91 | 11:13/M | |
21 | ALEXANDRA GARZA | 201 | 168 | 38:50.65 | 12:27/M | |
22 | EMILY ALBA | 548 | 169 | 38:58.04 | 12:29/M | |
23 | Denise Martinez | 308 | 173 | 39:21.24 | 12:37/M | |
24 | Rylie Hoskins | 463 | 210 | 45:55.41 | 14:43/M | |
25 | JAZMYN GARZA | 205 | 218 | 46:49.54 | 15:00/M | |
26 | ELAYNA JARA | 224 | 230 | 50:27.57 | 16:10/M | |
27 | Melany Ventura | 362 | 240 | 56:03.81 | 17:58/M | |
28 | Kristyn Salinas | 364 | 241 | 56:30.99 | 18:07/M | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Haylee Ramsey | 442 | 110 | 33:11.13 | 10:38/M | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Sariah kramer | 295 | 68 | 28:40.92 | 9:11/M | |
2 | Mackenzie Hoskins | 462 | 216 | 46:35.06 | 14:56/M | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Rosie Juarez | 526 | 100 | 31:44.82 | 10:10/M | |
2 | STEPHANIE TREVINO | 556 | 130 | 35:09.50 | 11:16/M | |
3 | Samantha Lumbrezer | 481 | 135 | 35:32.42 | 11:23/M | |
4 | Sabrina Betancourt | Corpus Christi | 446 | 170 | 39:05.14 | 12:32/M |
5 | AnnMarie DeAses | 290 | 223 | 47:45.96 | 15:18/M | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Valerie Garcia | Corpus Christi | 306 | 84 | 29:48.75 | 9:33/M |
2 | Valerie Hernandez | 360 | 103 | 32:00.03 | 10:15/M | |
3 | Megan Butler | 473 | 138 | 35:48.89 | 11:28/M | |
4 | Michelle Irujo | Corpus Christi | 410 | 201 | 43:29.64 | 13:56/M |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Cassidy Barbee | Corpus Christi | 439 | 25 | 24:11.94 | 7:45/M |
2 | Clarise Perez | 385 | 102 | 31:57.94 | 10:14/M | |
3 | Stephanie Anderson | 510 | 111 | 33:14.12 | 10:39/M | |
4 | Maria Keen | 402 | 159 | 38:02.64 | 12:11/M | |
5 | Larissa Van Der Ploeg | 465 | 164 | 38:20.43 | 12:17/M | |
6 | Laura Decker | 441 | 181 | 41:21.68 | 13:15/M | |
7 | Wendee Eager | 503 | 186 | 42:16.34 | 13:33/M | |
8 | YOLANDA JIMENEZ | 144 | 198 | 43:02.78 | 13:48/M | |
9 | JENNIFER O'BRIEN | 142 | 200 | 43:27.34 | 13:56/M | |
10 | ANGELA VALDEZ | 146 | 237 | 54:39.49 | 17:31/M | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ursula Kolenovsky | 343 | 53 | 26:46.31 | 8:35/M | |
2 | Charlotte Murray | 452 | 94 | 30:55.14 | 9:55/M | |
3 | Tricia Moreno | 352 | 97 | 31:16.33 | 10:01/M | |
4 | Michelle McCollum | 470 | 120 | 33:59.39 | 10:54/M | |
5 | Sylvia Aguero | 457 | 137 | 35:38.70 | 11:25/M | |
6 | Annie Quysner | Corpus Christi | 322 | 149 | 37:27.50 | 12:00/M |
7 | Jennifer Perales | 391 | 152 | 37:34.65 | 12:02/M | |
8 | Shirley Ann Rasco | 394 | 191 | 42:49.39 | 13:43/M | |
9 | MARI GONZALEZ | 543 | 193 | 42:55.21 | 13:45/M | |
10 | Rosie Dominguez | 326 | 202 | 43:42.94 | 14:00/M | |
11 | Marisol Martinez | 399 | 206 | 45:24.48 | 14:33/M | |
12 | Tiffanie Hoskins | 461 | 217 | 46:36.14 | 14:56/M | |
13 | Brenda Roman | 432 | 246 | 1:00:42.21 | 19:27/M | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Anna Wilson | 445 | 58 | 27:14.08 | 8:44/M | |
2 | Gracie Betancourt-Nau | Corpus Christi | 478 | 87 | 30:20.28 | 9:43/M |
3 | Michelle Atkinson | Corpus Christi | 374 | 89 | 30:24.92 | 9:45/M |
4 | Kristi Falany | 332 | 131 | 35:17.82 | 11:19/M | |
5 | ELIZABETH BALDELERAS | 170 | 134 | 35:27.69 | 11:22/M | |
6 | Lisa Gallet | Corpus Christi | 489 | 148 | 37:25.92 | 12:00/M |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | GARCIA YVONNE | 529 | 57 | 26:59.96 | 8:39/M | |
2 | Laura Moody | 475 | 116 | 33:32.61 | 10:45/M | |
3 | Patti De Santos | 459 | 119 | 33:45.60 | 10:49/M | |
4 | NELDA SHANDY | 174 | 132 | 35:19.43 | 11:19/M | |
5 | NICKI SOHO | 485 | 139 | 35:55.45 | 11:31/M | |
6 | PETERSON JAQINLIZ | 561 | 153 | 37:35.78 | 12:03/M | |
7 | Keli Hinojosa | 449 | 188 | 42:33.18 | 13:38/M | |
8 | Lisa McGrew | Corpus Christi | 296 | 220 | 47:31.62 | 15:14/M |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Michelle Reese | 506 | 82 | 29:38.67 | 9:30/M | |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Mary K. Hines | 484 | 92 | 30:40.12 | 9:50/M | |
2 | Maureen Rogers | 488 | 109 | 32:59.25 | 10:34/M | |
3 | Nancy Anderson | Rockport | 286 | 118 | 33:36.32 | 10:46/M |
4 | IMELDA JONES | 505 | 177 | 40:01.86 | 12:50/M | |
5 | Gay Lance | 407 | 179 | 40:46.00 | 13:04/M | |
6 | Dee-Ann Dobson | Corpus Christi | 325 | 204 | 44:42.36 | 14:20/M |
7 | Connie Pester | 501 | 211 | 46:00.70 | 14:45/M | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Terry Palmer | 527 | 1 | 17:12.02 | 5:31/M | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Unknown Partic. 3180 | 3180 | 59 | 27:16.21 | 8:44/M | |
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jared Hernandez | Corpus Christi | 509 | 15 | 21:43.75 | 6:58/M |
2 | DANIEL FLORES | 250 | 17 | 22:21.19 | 7:10/M | |
3 | Calhoun Cason | 524 | 28 | 24:25.77 | 7:50/M | |
4 | Gabriel Estrada | 416 | 39 | 25:40.20 | 8:14/M | |
5 | CHRISTIAN RIVERA | 238 | 41 | 25:47.22 | 8:16/M | |
6 | Reece Lebrecht | 386 | 49 | 26:24.74 | 8:28/M | |
7 | ZACHRY FLORES | 237 | 51 | 26:32.20 | 8:30/M | |
8 | MATHEW COLTON | 558 | 54 | 26:46.37 | 8:35/M | |
9 | Eli Alba | 405 | 62 | 27:25.47 | 8:47/M | |
10 | ANDREZ AUGUSTINE | 539 | 64 | 27:34.20 | 8:50/M | |
11 | NATHAN TORRES | 115 | 65 | 28:14.41 | 9:03/M | |
12 | FAUSTINO PEREZ | 109 | 74 | 29:08.87 | 9:20/M | |
13 | Isaac Liggins | 422 | 76 | 29:13.44 | 9:22/M | |
14 | EVAN ORTIZ | 564 | 79 | 29:25.49 | 9:26/M | |
15 | ADAM WOLWIK | 151 | 81 | 29:37.23 | 9:30/M | |
16 | Cameron Cunningham | 389 | 83 | 29:44.03 | 9:32/M | |
17 | KHALIL ELLIS | 154 | 90 | 30:29.32 | 9:46/M | |
18 | Cooper Irujo | Corpus Christi | 409 | 112 | 33:24.88 | 10:42/M |
19 | BRAYDEN MCNABB | 279 | 115 | 33:27.93 | 10:43/M | |
20 | NIKOLUS CHAPA | 232 | 117 | 33:35.58 | 10:46/M | |
21 | Joshua Ramon | 417 | 140 | 35:56.66 | 11:31/M | |
22 | RAMIRO MONTIEL | 120 | 141 | 36:02.10 | 11:33/M | |
23 | ALONZO SALDANA | 137 | 143 | 36:03.32 | 11:33/M | |
24 | Julio Wilmot | 419 | 144 | 36:09.42 | 11:35/M | |
25 | AIDEN HEBERT | 125 | 151 | 37:33.84 | 12:02/M | |
26 | Zaaden Garza | 418 | 167 | 38:47.99 | 12:26/M | |
27 | Jacob Garza jr | Corpus Christi | 448 | 171 | 39:06.51 | 12:32/M |
28 | JOSHUA VASQUEZ | 159 | 174 | 39:24.64 | 12:38/M | |
29 | JACOB MARTINEZ | 274 | 175 | 39:34.65 | 12:41/M | |
30 | BRODY ATKINS | 547 | 176 | 39:43.61 | 12:44/M | |
31 | Adrian Hernandez | 429 | 178 | 40:15.55 | 12:54/M | |
32 | MADDOX HERNANDEZ | 128 | 180 | 41:00.01 | 13:08/M | |
33 | Noah Liam Garcia | 396 | 184 | 42:00.43 | 13:28/M | |
34 | BRYSON BAYFUS | 111 | 185 | 42:15.06 | 13:33/M | |
35 | JULIAN MARTINEZ | 113 | 189 | 42:36.59 | 13:39/M | |
36 | Uriah Murray | 454 | 190 | 42:46.66 | 13:42/M | |
37 | ISSAC ROJAS-JIMENEZ | 143 | 192 | 42:49.88 | 13:43/M | |
38 | BENJAMIN NEMEC | 138 | 196 | 42:57.53 | 13:46/M | |
39 | Elliot Trevino | 525 | 197 | 42:59.00 | 13:47/M | |
40 | NEHEMIAH VEGA | 272 | 207 | 45:43.53 | 14:39/M | |
41 | ANDREW SANTOS | 270 | 208 | 45:43.59 | 14:39/M | |
42 | PAXTON KIDD | 160 | 215 | 46:16.15 | 14:50/M | |
43 | ASHTON QUINTERO | 544 | 221 | 47:31.82 | 15:14/M | |
44 | JOHNATHAN QUINTERO | 545 | 222 | 47:43.82 | 15:18/M | |
45 | Dylan Rey Rasco | 397 | 225 | 48:31.10 | 15:33/M | |
46 | Tyler Dean Rasco | 398 | 226 | 48:31.63 | 15:33/M | |
47 | SABASTIAN PARKANY | 131 | 227 | 48:32.42 | 15:33/M | |
48 | Jayvien Flores | 413 | 229 | 49:46.40 | 15:57/M | |
49 | Connor Cunningham | 390 | 232 | 51:02.71 | 16:21/M | |
50 | LEVI TREVINO | 145 | 234 | 51:31.38 | 16:31/M | |
Top | ||||||
Male 11 to 14 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | DAVID OLIVA | Corpus Christi | 379 | 8 | 20:24.10 | 6:32/M |
2 | CAMERON ANDRUZZI | 217 | 9 | 20:27.45 | 6:33/M | |
3 | NOAH MONTELONGO-NAVEJAR | 268 | 12 | 21:11.40 | 6:47/M | |
4 | CHARLES PERRY | 552 | 14 | 21:43.69 | 6:58/M | |
5 | SAM SERRAO | Corpus Christi | 284 | 19 | 22:31.86 | 7:13/M |
6 | MAX OBREGON | 550 | 21 | 22:41.20 | 7:16/M | |
7 | Apollo Flores | 479 | 23 | 24:04.30 | 7:43/M | |
8 | DUSTIN KINCAID | 226 | 26 | 24:13.90 | 7:46/M | |
9 | LUIS MORALES | 210 | 29 | 24:27.32 | 7:50/M | |
10 | CADEN LEBICHT | 553 | 32 | 24:38.86 | 7:54/M | |
11 | MATTHEW MONTELONGO-NAVEJAR | 267 | 34 | 24:42.19 | 7:55/M | |
12 | NICHOLAS GONZALEZ | 178 | 40 | 25:42.97 | 8:14/M | |
13 | SEBASTIAN RODRIGUEZ | Corpus Christi | 192 | 43 | 25:54.82 | 8:18/M |
14 | MARCUS GARZA | Corpus Christi | 176 | 48 | 26:19.32 | 8:26/M |
15 | Ryan Gonzales | 520 | 50 | 26:25.97 | 8:28/M | |
16 | ABRAHAM GONZALEZ | 177 | 52 | 26:39.58 | 8:33/M | |
17 | KIRAN RICHARDS | 204 | 61 | 27:24.77 | 8:47/M | |
18 | DEREK GARCIA | 219 | 71 | 28:54.57 | 9:16/M | |
19 | CORBIN PEREZ | 214 | 86 | 30:14.70 | 9:41/M | |
20 | SANTIAGO BARRON | 346 | 91 | 30:35.08 | 9:48/M | |
21 | XAVIER CANO | 190 | 93 | 30:49.75 | 9:53/M | |
22 | RYZEN AQUINO | 278 | 98 | 31:31.01 | 10:06/M | |
23 | MARTIN WHEELER | 215 | 104 | 32:21.63 | 10:22/M | |
24 | Riley Long | 366 | 122 | 34:18.75 | 11:00/M | |
25 | AWESTIN BRADFORD | 168 | 124 | 34:20.70 | 11:00/M | |
26 | SEIJI MARTINEZ | 221 | 126 | 34:36.31 | 11:05/M | |
27 | ABEL MARTINEZ | 560 | 145 | 36:12.77 | 11:36/M | |
28 | JOSHUA MORENO | 209 | 157 | 37:48.65 | 12:07/M | |
29 | NOAH SERRATA | 562 | 158 | 37:53.71 | 12:09/M | |
30 | Austin Martinez | 307 | 162 | 38:08.45 | 12:13/M | |
31 | NATHANIEL BURDGE | 223 | 172 | 39:07.83 | 12:32/M | |
32 | NOA MARTINEZ | 180 | 199 | 43:26.38 | 13:55/M | |
33 | JULIAN SANTOS | 271 | 209 | 45:43.73 | 14:39/M | |
34 | Alex Jimenez | 341 | 242 | 58:26.58 | 18:44/M | |
35 | David X. Jimenez | Corpus Christi | 340 | 243 | 58:26.84 | 18:44/M |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | jacob krupa | 504 | 2 | 17:16.73 | 5:32/M | |
2 | Willy Isom | 302 | 3 | 18:12.39 | 5:50/M | |
3 | ANTHONY MONTELONGO-NAVEJAR | 262 | 7 | 20:12.37 | 6:28/M | |
4 | Austin Adrian | 480 | 24 | 24:04.43 | 7:43/M | |
5 | Elisha Murray | 453 | 69 | 28:43.57 | 9:12/M | |
6 | Roberto Salinas Jr. | 361 | 127 | 34:38.66 | 11:06/M | |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Danny Leal | 500 | 10 | 20:58.04 | 6:43/M | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Ben Oliver | Corpus Christi | 373 | 22 | 22:52.45 | 7:20/M |
2 | Nic Goodman | 313 | 27 | 24:17.21 | 7:47/M | |
3 | Pablo Benavides V | 466 | 163 | 38:12.55 | 12:15/M | |
4 | Michael DeAses | 291 | 219 | 47:31.06 | 15:14/M | |
5 | Jesus Gomez | 427 | 245 | 59:07.50 | 18:57/M | |
Top | ||||||
Male Age 35 to 39 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Martin Cantu Jr | 384 | 6 | 19:24.74 | 6:13/M | |
2 | Richard Story | 472 | 35 | 24:49.41 | 7:57/M | |
3 | David Galan | 420 | 36 | 24:52.41 | 7:58/M | |
4 | Jaime Flores | 411 | 38 | 25:28.23 | 8:10/M | |
5 | Faustino Perez | 378 | 88 | 30:22.61 | 9:44/M | |
6 | Edmond Long | 365 | 123 | 34:20.23 | 11:00/M | |
7 | Brian Kidd | 517 | 214 | 46:15.15 | 14:49/M | |
8 | DAVEY RAMIREZ | 546 | 236 | 52:29.24 | 16:49/M | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JON ROBERTS | 559 | 37 | 25:09.10 | 8:04/M | |
2 | Evaristo Gonzalez | 355 | 63 | 27:27.72 | 8:48/M | |
3 | Hilario Aguero | 458 | 136 | 35:36.88 | 11:25/M | |
4 | Sean Hoskins | 460 | 212 | 46:06.86 | 14:47/M | |
5 | Robert J Rasco | 395 | 224 | 48:30.23 | 15:33/M | |
6 | RICARDO GONZALEZ | 147 | 238 | 54:39.66 | 17:31/M | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 438 | 4 | 19:11.53 | 6:09/M |
2 | Antonio Atkinson | Corpus Christi | 375 | 30 | 24:27.80 | 7:50/M |
3 | Ronald Falany | 333 | 142 | 36:02.34 | 11:33/M | |
4 | Jaime Moreno | 353 | 146 | 36:53.71 | 11:49/M | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | JOSEPH HOWARD | 554 | 13 | 21:23.97 | 6:51/M | |
2 | RODNEY NAVEJAR | 263 | 16 | 21:45.72 | 6:58/M | |
3 | WILLIE RIVERA | 542 | 80 | 29:25.81 | 9:26/M | |
4 | Ronald Martinez | 323 | 150 | 37:27.53 | 12:00/M | |
5 | Mike Rivera | 467 | 155 | 37:44.88 | 12:06/M | |
6 | Kevin Cunningham | 388 | 233 | 51:10.06 | 16:24/M | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Jesse Dehoyos | CORPUS CHRISTI | 351 | 18 | 22:31.41 | 7:13/M |
2 | Lorenzo Rojas | 382 | 101 | 31:51.25 | 10:13/M | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Overall | Total Time | Pace |
1 | Michael Lance | 406 | 42 | 25:51.52 | 8:17/M | |
2 | Ben Delgado | Corpus Christi | 387 | 56 | 26:59.23 | 8:39/M |
3 | Toyo Kawamura | 324 | 147 | 37:04.35 | 11:53/M | |
4 | David Castillo | 490 | 187 | 42:24.91 | 13:35/M |