5K Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 30-39 60-99
10K Women: Top Finishers 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ximena Hernandez | 58 | 13 | 13 | 27:37.79 | 8:55/M | ||
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeannie Cantu | Corpus Christi | 40 | 58 | 15 | 29:30.15 | 9:31/M | |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ana Gonzalez | 69 | 9 | 28 | 34:59.19 | 11:17/M | ||
Top | ||||||||
Female 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Juliana Gonzales | 2136 | 16 | 55 | 55:32.09 | 17:55/M | ||
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Heavenlee Cruz | 53 | 25 | 43 | 45:01.03 | 14:31/M | ||
2 | Raychill Kayy | 75 | 29 | 46 | 2:37.32 | 47:38.35 | 15:22/M | |
3 | Katherine Flores | 74 | 23 | 47 | 2:37.90 | 47:38.93 | 15:22/M | |
4 | Victoria Salazar | Corpus Christi | 73 | 21 | 48 | 2:41.52 | 47:42.55 | 15:23/M |
5 | Alli Fancher | Corpus Christi | 72 | 24 | 49 | 2:41.53 | 47:42.56 | 15:23/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hollie Borchers | 86 | 38 | 18 | 30:53.57 | 9:58/M | ||
2 | Elizabeth Regan | Portland | 47 | 38 | 22 | 1:28.86 | 32:22.43 | 10:26/M |
3 | Alexandria Martinez | Corpus Christi | 25 | 32 | 23 | 1:49.67 | 32:43.24 | 10:33/M |
4 | Mandy Renfro | Ingleside | 48 | 37 | 26 | 3:34.86 | 34:28.43 | 11:07/M |
5 | Heather Lara | Orange Grove | 2078 | 37 | 27 | 4:00.60 | 34:54.17 | 11:15/M |
6 | Laura Flores | Corpus Christi TX | 66 | 37 | 37 | 12:24.12 | 43:17.69 | 13:58/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Debra Sosa | Corpus Christi | 41 | 45 | 24 | 34:05.31 | 11:00/M | |
2 | Gina Marez | Corpus Christi | 38 | 45 | 25 | 0:10.02 | 34:15.33 | 11:03/M |
3 | Lisbeth Hernandez | Corpus Christi | 67 | 41 | 29 | 2:10.55 | 36:15.86 | 11:42/M |
4 | AUBREY EARL | 2132 | 46 | 32 | 4:58.14 | 39:03.45 | 12:36/M | |
5 | Mary Winters | 50 | 42 | 40 | 10:09.12 | 44:14.43 | 14:16/M | |
6 | Natalie Menchaca | 45 | 42 | 44 | 11:40.34 | 45:45.65 | 14:45/M | |
7 | ROSARIO ORIHUELA | 96 | 43 | 50 | 19:02.34 | 53:07.65 | 17:08/M | |
8 | Asalea Casas | Corpus Christi | 64 | 44 | 52 | 19:34.68 | 53:39.99 | 17:18/M |
9 | Angelica Gonzalez | Corpus Chrsiti | 35 | 44 | 53 | 19:34.79 | 53:40.10 | 17:19/M |
10 | REBECCA QUIROZ | 2249 | 45 | 56 | 26:11.31 | 1:00:16.62 | 19:26/M | |
11 | TAMMY BOTELLO | 2119 | 45 | 57 | 26:12.57 | 1:00:17.88 | 19:27/M | |
12 | Tammy Romo Alcala | 70 | 48 | 58 | 28:50.38 | 1:02:55.69 | 20:18/M | |
13 | LEANNA GONZALES | 2133 | 41 | 59 | 33:31.71 | 1:07:37.02 | 21:49/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lisa Gallet | Corpus Christi | 28 | 50 | 30 | 37:48.52 | 12:12/M | |
2 | Stacy Tanet | 83 | 50 | 33 | 2:12.62 | 40:01.14 | 12:55/M | |
3 | PAT CNEZ-GOGUEN | 2085 | 58 | 35 | 5:07.83 | 42:56.35 | 13:51/M | |
4 | Myra Morris | Corpus Christi | 63 | 59 | 36 | 5:29.09 | 43:17.61 | 13:58/M |
5 | Keli Hinojosa | 56 | 55 | 38 | 5:31.53 | 43:20.05 | 13:59/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nancy Anderson | Rockport TX | 26 | 66 | 20 | 31:28.54 | 10:09/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 24 | 47 | 1 | 18:38.25 | 6:01/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 14 | 67 | 11 | 27:02.28 | 8:43/M | |
Top | ||||||||
Male 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Uriah Murray | 55 | 9 | 39 | 43:20.68 | 13:59/M | ||
Top | ||||||||
Male 11 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gabriel Monroy | 99 | 17 | 2 | 18:56.14 | 6:06/M | ||
2 | Manuel Palomo | 65 | 18 | 3 | 0:31.78 | 19:27.92 | 6:16/M | |
3 | MARTIN QUINTINILLA | 2248 | 15 | 4 | 2:26.94 | 21:23.08 | 6:54/M | |
4 | SEBAITIAN MURILLO | 100 | 18 | 5 | 2:44.15 | 21:40.29 | 6:59/M | |
5 | Mauricio Calzada | Dawson | 2130 | 17 | 6 | 2:48.77 | 21:44.91 | 7:01/M |
6 | Bret Bellows | Corpus Christi | 62 | 12 | 7 | 3:37.64 | 22:33.78 | 7:16/M |
7 | Jayden Sanchez | 77 | 17 | 9 | 5:50.21 | 24:46.35 | 7:59/M | |
8 | Jared Hernandez | Corpus Christi TEXAS | 59 | 11 | 10 | 6:52.40 | 25:48.54 | 8:19/M |
9 | Elisha Murray | CORPUS CHRISTI | 71 | 18 | 14 | 10:02.63 | 28:58.77 | 9:21/M |
10 | Victor Gonzalez | Corpus Christi | 68 | 11 | 17 | 11:34.17 | 30:30.31 | 9:50/M |
11 | Adrian Cisneros | 76 | 17 | 19 | 12:08.43 | 31:04.57 | 10:01/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaac Perez | Corpus Christi | 61 | 27 | 8 | 24:33.60 | 7:55/M | |
2 | James Lail | 42 | 27 | 12 | 2:57.82 | 27:31.42 | 8:53/M | |
3 | Andrew Garcia | Corpus Christi | 81 | 28 | 34 | 15:30.69 | 40:04.29 | 12:55/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gary Leary | 46 | 37 | 41 | 44:46.31 | 14:26/M | ||
2 | Daniel Lopez | 54 | 31 | 42 | 0:12.26 | 44:58.57 | 14:30/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carlos Cavazos | Corpus Christi | 16 | 44 | 16 | 29:55.75 | 9:39/M | |
2 | David Ozuna | 79 | 44 | 21 | 2:21.87 | 32:17.62 | 10:25/M | |
3 | Levy Murray | 60 | 46 | 45 | 15:52.58 | 45:48.33 | 14:46/M | |
4 | Johnny Gonzales | 78 | 41 | 60 | 37:41.29 | 1:07:37.04 | 21:49/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | mark dragoo | 29 | 53 | 31 | 38:28.93 | 12:25/M | ||
2 | MIGUEL ORIHUELA | 95 | 50 | 51 | 14:40.32 | 53:09.25 | 17:09/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | JAVIER MENDIOLA | 2250 | 64 | 54 | 54:33.00 | 17:36/M | ||
10K |
||||||||
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charlotte Murray | CORPUS CHRISTI | 9 | 43 | 6 | 58:57.39 | 9:26/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sandra Flores | Portland | 94 | 45 | 7 | 1:04:46.92 | 10:22/M | |
2 | Elizabeth Rodriguez | 44 | 46 | 9 | 0:26.75 | 1:05:13.67 | 10:26/M | |
3 | Lisa Trammell | Corpus Christi | 5 | 47 | 10 | 0:49.63 | 1:05:36.55 | 10:30/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Yvonne Garcia | Corpus Christi | 15 | 56 | 11 | 1:09:07.74 | 11:04/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dee-Ann Dobson | Corpus Christi TX | 13 | 64 | 8 | 1:04:55.79 | 10:23/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ben Oliver | CORPUS CHRISTI TX | 10 | 33 | 2 | 44:10.90 | 7:04/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Terry Palmer | Corpus Christi | 2080 | 40 | 1 | 39:53.89 | 6:23/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Isaiah Meade | 12 | 21 | 5 | 57:45.07 | 9:14/M | ||
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Manuel Gallardo | Corpus Christi | 6 | 39 | 4 | 55:00.02 | 8:48/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Schumacher | Corpus Christi TEXAS | 8 | 64 | 3 | 53:48.93 | 8:36/M |